More actions
No edit summary |
Johndoe-m9 (talk | contribs) (Same reason as Noel. C-Series ended in February, so she's still five years old.) |
||
(51 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:μ-No.12-}} | {{DISPLAYTITLE:μ-No.12-}} | ||
{{Quote|"I've arrived. Reborn as Kusanagi. The destroyer of all living creatures. I am death..."}} | |||
{{Character Tabs|μ-No.12-|Mu-12}} | |||
{{Infobox Character | {{Infobox Character | ||
| nameJp = | | nameJp =ミュー・テュエルブ | ||
| nameEn =Mu-12 | | nameEn =Mu-12 | ||
| nameIPA = | | nameIPA = | ||
| nameAlt = | | nameAlt =μ-No.12- | ||
| | | imagelabel1 =BBCS | ||
| imagelabel2 =BBCP | |||
| imagelabel3 =BBCF | |||
| imagelabel4 = | |||
| imagelabel5 = | |||
| imagelabel6 = | |||
| imagelabel7 = | |||
| image1 =[[File:BlazBlue_Continuum_Shift_Mu-12_Main.png|300x420px]] | |||
| image2 =[[File:BlazBlue_Chrono_Phantasma_Mu-12_Main.png|300x420px]] | |||
| image3 =[[File:BlazBlue_Central_Fiction_Mu-12_Main.png|300x420px]] | |||
| image4 = | |||
| image5 = | |||
| image6 = | |||
| image7 = | |||
| name =μ-No.12 | | name =μ-No.12 | ||
| birthday =December 25, 2194 (original) <br/> January 7, 2200 (rebirth) | | birthday =December 25, 2194 (original) <br/> January 7, 2200 (rebirth) | ||
| species =[[Boundary Interface Prime Field Device]] | | species =[[Boundary Interface Prime Field Device]] | ||
| voice =[[wikipedia: Kanako_Kondō|Kanako | | age = 5 | ||
| voice =[[wikipedia: Kanako_Kondō|KONDO Kanako]] (Japanese) <br/> [[wikipedia: Cristina_Vee|Christina Vee]] (English) <br/> [[wikipedia: Julie Ann Taylor|Julie Ann Taylor]] (English, CS2 Arcade Mode) | |||
| blood =A | | blood =A | ||
| height =157cm | | height =157cm | ||
Line 22: | Line 36: | ||
| dislike =Insects with lots of legs (previously: the world) | | dislike =Insects with lots of legs (previously: the world) | ||
| hobby =Shopping via the Internet, writing poems (previously: destruction) | | hobby =Shopping via the Internet, writing poems (previously: destruction) | ||
| | |Titles =Sword of the Godslayer <br/>[[Kusanagi]] (クサナギ) | ||
| appgames =[[BlazBlue: Continuum Shift]] (playable) <br/> [[BlazBlue: Continuum Shift II]] (playable) <br/> [[BlazBlue: Continuum Shift Extend]] (playable) <br/> [[BlazBlue: Chrono Phantasma]] (playable) <br/> [[BlazBlue: Chrono Phantasma Extend]] (playable) <br/> [[BlazBlue: Central Fiction]] (playable) | | Music =[[Sword of Doom]], [[Sword of Doom|II]] | ||
| appmanga = | | appgames =''[[BlazBlue: Continuum Shift]]'' (playable) <br/> ''[[BlazBlue: Continuum Shift II]]'' (playable) <br/> ''[[BlazBlue: Continuum Shift Extend]]'' (playable) <br/> ''[[BlazBlue: Chrono Phantasma]]'' (playable) <br/> ''[[BlazBlue: Chrono Phantasma Extend]]'' (playable) <br/> ''[[BlazBlue: Central Fiction]]'' (playable) | ||
| appnovel = | | appmanga =''[[BlazBlue: Remix Heart]]'' | ||
| appnovel =''[[BlazBlue: Continuum Shift - Part 2]]'' | |||
| appshort = | | appshort = | ||
| appdrama = | | appdrama = | ||
}} | }} | ||
'''μ-No.12-''', commonly abbreviated as '''Mu-12''' and known as both '''[[Kusanagi]]''' and the '''Sword of the Godslayer''' is a [[Boundary Interface Prime Field Device]], [[Murakumo Unit]], and the | '''μ-No.12-''' (ミュー・テュエルブ), commonly abbreviated as '''Mu-12''' and known as both '''[[Kusanagi]]''' (クサナギ) and the '''Sword of the Godslayer''' is a [[Boundary Interface Prime Field Device]], [[Murakumo Unit]], and the true form of '''[[Noel Vermillion]]'''. Originally created in the [[5th Hierarchical City of Ibukido]], she was left incomplete when [[Gigant: Take-Mikazuchi]] destroyed the city. As a result of this she became amnesiac and formed her own identity. | ||
Mu first appeared as the final boss of ''[[BlazBlue: Continuum Shift]]'', being unlocked once the true ending of story mode is completed. | Mu first appeared as the final boss of ''[[BlazBlue: Continuum Shift]]'', being unlocked once the true ending of story mode is completed. | ||
==Appearance== | ==Appearance== | ||
[[File:BlazBlue Mu-12 Model Sheet 04.png|thumb|150px|left|Mu's normal attire.]] | |||
Being [[Noel Vermillion|Noel Vermillion's]] original form, she is physically identical to her. In [[BlazBlue: Continuum Shift]], her eyes have dilated pupils and are sometimes depicted as glowing a bright blue, but this trait disappears in the next two games. | |||
[[File:BlazBlue Mu-12 Model Sheet 01.png|thumb|150px|left|Mu while wearing Murakumo.]] | |||
When out of combat, Mu wears a cloak very similar to [[Nu-13|Nu's]], but with a large blue jewel and harness attached to a small metal collar in place of Nu's much larger collar. Her jumpsuit is white, has slightly larger gloves, exposes her lower torso, and lacks pants, which she replaces with long white leggings. Her jumpsuit also has glowing blue jewels set in golden frames on her hips, which are also present on top of her leggings. The metal piece over her crotch is similarly golden. In place of Nu's seithr regulator, Mu wears a metal headpiece with her variant of the Prime Field Device symbol engraved into it and stiff, horn-like antennae, an article of clothing which she continues wearing in combat. | |||
Mu's battle gear is similar to a mecha, just like her “sisters”, but with several key differences. She lacks a bodysuit, instead wearing a small blue, gold, and black garment which only covers the sides of her torso, her hips, and her crotch, exposing her back and front. Her gear has enormous blue and white shoulderpads with seithr regulators built into them, as well as a third, smaller regulator built into a gray metal object on the back of her neck. Under the shoulderpads, she wears a collar similar to that of a dress shirt, with a short red necktie. She has long blue gloves with golden metal guards on the hands, and metal mounts on her forearms for her blades, identical to Nu's and Lambda's. Her bladed leg armor is also identical to theirs. | |||
==Personality== | ==Personality== | ||
{{Quote|Although she appears calm and collected, she is actually quite lonely. Moreover, she is shy, and is bad at forming close personal relationships. She is good at fighting, but outside of that she is unskilled. Her cooking boasts the ability to kill people.<ref name="bbcf-mu12-personality-jp"/><ref name="bbcpex-mu12"/><ref name="bbcpex-mu12-eu"/>}} | |||
Deep down, Noel has hidden feelings about herself which manifested into "Mu". This dark side that inhabits her soul only desires the absolute annihilation of the world and the [[Amaterasu Unit]]. Anyone who stands in her way is a threat that she will coldly execute without remorse or hesitation. In some moments, there was a glimpse at insanity as she manically laughed while indulging in her power.<ref>''BlazBlue: Central Fiction, Arcade Mode, Mu-12 - Act I''</ref> | |||
Underneath the mechanical coldness or moments of madness, Mu is lonely and feels isolated from the world. Her hatred for the world is only matched by her hatred for herself. Mu only considers herself a doll - something less than human. These feelings and the personality of Mu has disappeared and she has come to be an accepted side of Noel. Mu now has Noel's personality and uses her name. Official descriptions of Mu's personality are identical to Noel's to reflect this. | |||
[[ | ==Powers & Techniques== | ||
Using the fully awakened power of the Godslayer, Mu is one of the most powerful entities to have ever existed. As the perfect fusion of a portion of [[Azure]] with a [[Boundary Interface Prime Field Device]], Mu boasts power stronger than that of the [[Black Beast]]. She can freely enter the [[Boundary]] and is capable of fighting off present-time [[Hakumen]], then both Jin and [[Ragna the Bloodedge]] at the same time. Part of her combat power lies in the intricate usage of her [[Nox Nyctores]] - [[Lux Sanctus: Murakumo]]. By using Murakumo, Mu has the power to overwhelm opponents with its myriad of blades. | |||
== | In gameplay, Mu has the [[Drive]] '''{{h|Steins Gunner}}'''. When pressed, a small device will be launched which shoots a thin projectile at the opponent after a brief charge time; holding down the button will delay the shot, but in turn, make the beam thicker and deal multiple hits. Most of Mu's moves keep her opponent at bay, stopping them in their tracks, although she can boast good close-range pressure and can use '''{{h|Origin}}''' to get out of opponent's pressure. Mu uses these Steins in lore as well, with their power being able to easily pierce people's bodies. | ||
Mu's only weakness is her own doubts as Noel. As she is Noel herself, she also has the ability to wield the [[Arcus Diabolus: Bolverk]] and phase through enemy attacks. She is the ultimate [[Observer]] who can make anything reality by just recognizing it as such. No one has stood on an even ground with Mu without having sustained life-threatening injuries - Ragna himself was shot by one of her Steins and lost his left arm to save Noel's soul from her transformation into the original Mu.<ref>''BlazBlue: Continuum Shift, Story Mode, True Ending''</ref> Even a victory against Mu means having to make large sacrifices. | |||
==Relatives== | |||
===Biological=== | |||
<br /> | |||
{{chart/start|align=center}} | |||
{{chart| | | | | MOM |y| DAD | |||MOM='''[[5th Boundary Interface Prime Field Device]]'''|DAD='''A Black Beast'''|}} | |||
{{chart| |||,|-|-|-|+|-|-|-|.| | | }} | |||
{{chart| | | RG | | JN | | SY | | |JN='''[[Jin Kisaragi]]'''<br><small>(Raised by the [[Celica A. Mercury|Sister]], later adopted by [[Kisaragi]] household)</small>|RG='''[[Ragna the Bloodedge]]'''<br><small>(Raised by the [[Celica A. Mercury|Sister]])|SY='''[[Saya]]'''<br><small>(Raised by the [[Celica A. Mercury|Sister]]</small>)}} | |||
{{chart| |||||||,|-|-|-|+|- |- |- |.|}} | |||
{{chart| ||||||LM||NO| | NU||NO='''[[Noel Vermillion]]/{{h|Mu-12}}'''<br><small>(Clone of Saya, adopted by [[Edgar and Claire Vermillion]])</small>|LM='''[[Lambda-11]]'''<br><small>(Clone of Saya)</small>|NU='''[[Nu-13]]'''<br><small>(Clone of Saya)</small> }} | |||
{{chart/end}} | |||
<br /> | |||
===Foster (Mercury)=== | |||
<br /> | |||
{{chart/start|align=center}} | |||
{{chart| | | | | | | | | | DAD |y| MOM | | | MA |MOM='''[[Mother]]''' †|DAD='''[[Shuichiro Ayatsuki]]''' †|MA='''[[Marceline F. Mercury]]'''<br><small>Unknown relation</small>|}} | |||
{{chart| |,|-|-|-|.| | | |,|-|-|^|-|-|.| }} | |||
{{chart| TO| | JU | y | NI | | | | CE | | |TO='''[[Tomonori]]''' †|JU='''[[Jubei]]'''|NI='''[[Nine the Phantom]]''' †|CE='''[[Celica A. Mercury]]''' †}} | |||
{{chart| | | | | |!| | !| | | |,|-|-|-|+|-|-|-|.|}} | |||
{{chart| | | | | |!| KO | | RG | | JN || SY |KO='''[[Kokonoe]]'''| RG='''[[Ragna the Bloodedge]]'''<br><small>(Fostered)</small>|JN='''[[Jin Kisaragi]]'''<br><small>(Fostered, later adopted by the [[Kisaragi|Kisaragis]]. Becomes [[Hakumen]] in different timeline)</small>|SY='''[[Saya]]'''<br><small>(Fostered, merged with Noel, [[Izanami]], and Mu. Identifies as Noel)</small>|}} | |||
{{chart| | | | | |!| | | | | | | | | |,|-|-|-|+|-|-|-|.|}} | |||
{{chart| | | | |KA | | | | | | | | LM || NO || NU ||KA='''[[Kaka|Kaka Clan]]'''<br><small>Created from Jubei's genes</small>|NO='''[[Noel Vermillion]]/{{h|Mu-12}}'''<br><small>(Clone of Saya, adopted by [[Edgar and Claire Vermillion]]. Merged with Saya and Izanami)</small>|LM='''[[Lambda-11]]'''<br><small>(Clone of Saya)</small>|NU='''[[Nu-13]]'''<br><small>(Clone of Saya)</small> }} | |||
{{chart| |,|-|-|-|+|-|-|-|v|-|-|-|v|-|-|-|v|-|-|.|}} | |||
{{chart| SUK || TTK || CHK || TRK || TAK || KKA |SUK='''[[Suzukaka]]''' †|TTK='''[[Totokaka]]'''|CHK='''[[Chachakaka]]'''|TRK='''[[Torakaka]]'''|TAK='''[[Taokaka]]'''|KKA='''[[Kaka Kittens]]'''<br><small>Cali-Kaka, Feisty-Kaka, Fluffy-Kaka, Spotty-Kaka</small>}} | |||
{{chart/end}} | |||
{{chart/end}} | |||
<br /> | |||
===Adopted (Vermillion)=== | |||
<br /> | |||
{{chart/start|align=center}} | |||
{{chart| EV | y | CV|EV='''[[Edgar and Claire Vermillion|Edgar Vermillion]]'''|CV='''[[Edgar and Claire Vermillion|Claire Vermillion]]'''|}} | |||
{{chart| | | | !|}} | |||
{{chart| | |NO|NO='''[[Noel Vermillion]]/{{h|Mu-12}}'''<br/><small>(Clone of Saya. Adopted, merged with Saya and Izanami)|}} | |||
{{chart/end}} | |||
==Official Profiles== | |||
===''[[BlazBlue: Continuum Shift]]'' Official Site Profile=== | |||
''The Successor of the Azure and the 12th Prime Field Device, as well as the true form of Noel Vermillion. The sublimation of the Murakumo Unit, the "Sword of the Godslayer Kusanagi" shown itself for the sake of destroying the "Master Unit Amaterasu"...<ref name="bbcs-mu12-jp" />'' | |||
===''[[BlazBlue: Chrono Phantasma]]'' Official Site Profile=== | |||
''The Successor of the true Azure and the awakened form of Noel. The ultimate Boundary Interface Prime Field Device. She was the "Sword of the Godslayer Kusanagi," the only one able to destroy the Master Unit that exists in the Boundary, but with the help of Ragna, Noel was able to retain her self-identity. So, to save her best friend, she asks Rachel to teach her how to control this power.<ref name="bbcp-mu12-jp" />'' | |||
===''[[BlazBlue: Central Fiction]]'' Official Site Profile=== | |||
;Story | |||
''The Successor of the Azure and the 12th Prime Field Device, as well as the true form of Noel Vermillion. She awoke in Kagutsuchi as the "enemy of the world," and was attacked by her friends one after the other. In order to discover the true meaning behind this phenomenon, she begins to act.<ref name="bbcf-mu12-story-jp" />'' | |||
;Personality | |||
''Although she appears calm and collected, she is actually quite lonely. Moreover, she is shy, and is bad at forming close personal relationships. She is good at fighting, but outside of that she is unskilled. Her cooking boasts the ability to kill people.<ref name="bbcf-mu12-personality-jp" /><ref name="bbcpex-mu12" /><ref name="bbcpex-mu12-eu" />'' | |||
===''[[BlazBlue: Central Fiction]]'' Library Entry=== | |||
''The [[Eye of the Azure]] - this is Noel's form when she consumes the eye and becomes the Successor. Her ultimate evolution as a Prime Field Device.'' | |||
''Since she was forcibly awakened as the Sword of the Godslayer, Kusanagi, her old memories are brought back to the surface again, turning her into a much more aggressive version of herself.'' | |||
''μ-No.12-, the only entity able to destroy the Master Unit in the Boundary, is saved by Ragna, and regains her consciousness as Noel.'' | |||
''With her consciousness regained, she seeks the help of Rachel, hoping to wield her newfound power and save her friend Tsubaki from the Imperator's curse.''<ref>''BlazBlue: Central Fiction, Library Mode, Character #016''</ref> | |||
== | ===[[BlazBlue 10th Anniversary]] Official Site Profile=== | ||
''The form of Noel Vermillion after she awoke to the power of the "Azure" as its Successor. The only one who can destroy the "Sankishin: Amaterasu Unit" that exists in the Boundary.''<ref name="BB 10th Mu-12" /> | |||
==Appearances in other Media== | ==Appearances in other Media== | ||
*The mobile card game ''Mabinogi Duel'' features μ-No.12- as a playable card. | |||
*In ''Dead or Alive 5 Last Round'', Phase 4 has a [https://youtu.be/OI0835VrkrQ?t=61 DLC collaboration costume] based on Mu's outfit. | |||
*In the mobile game ''Girls' Frontline'', Mu is a costume for Noel, being a [https://tieba.baidu.com/p/5173535729 playable unit]. | |||
*The MMORPG ''Phantasy Star Online 2'', by SEGA, features Mu's [https://youtu.be/SDTQCkddTkI?t=119 outfit, hairstyle, voice] and [https://youtu.be/SDTQCkddTkI?t=140 weapon] as customization for the player character (only female). | |||
*μ-No.12- is a [https://twitter.com/safasufi_jp/status/1065854305712795648/ playable unit] in the mobile game ''Sapphire Sphere''. | |||
*Mu-12 is a skin for Noel Vermillion in the mobile Narrative CCG (Collectable Character Game) [http://destiny-child-kr-blog.line.me/archives/18566189.html ''Destiny Child'']. | |||
==Trivia== | ==Trivia== | ||
*In the [[Polls/BlazBlue 10th Anniversary Character Popularity Poll|BlazBlue 10th Anniversary Character Poll]], Mu placed 35th out of the 84 candidates, tying with [[Valkenhayn R. Hellsing]]. She scored one place above [[Carl Clover]] and one place below [[Iron Tager]], having been beaten by one point. She had 564 votes. | |||
*Most of Mu's moveset is named after objects and deities in [[wikipedia:Shinto|Shinto]] mythology. | |||
*Mu's original birthday is [[Wikipedia:Christmas Day|Christmas Day]]. Her birthday for when she was reborn is January 7th, and official illustrations celebrate this. | |||
*Mu shares her English voice actress, [[wikipedia:Cristina Vee|Cristina Vee]], with Noel, [[Saya]], [[Lambda-11]], and [[Nu-13]]. | |||
*Mu is the first character that can be unlocked by finishing the main story of a game, also being the first unlockable character in the series. She is unlockable in ''[[BlazBlue: Continuum Shift]]'' by finishing the True Ending, but can be bought as DLC for a cheaper price than usual instead. In every game since, she is part of the starting roster. | |||
**Distinct from the other two unlockable characters, [[Kagura Mutsuki]] and [[Susano'o]], Mu is the only unlockable character who is not playable in the main story mode of the game they debuted before being unlocked. | |||
*In ''Continuum Shift'' and its revisions, Mu is the only playable character without a story mode nor an arcade mode. | |||
*Originally, Mu was not a part of the Arcade version of ''[[BlazBlue: Chrono Phantasma]]''. It was eventually updated with additions of Mu, Nu, and [[Izayoi]], with all three being part of the starting roster for the console version. | |||
*The crest in the background of the ''Continuum Shift'' series of logos is Mu's. | |||
*Mu is illustrated in the following [[Grimoires (BBDW)|Grimoire]] for ''[[BlazBlue Alternative: Dark War]]'': | |||
**[[Gameplay:クサナギの剣 BBDW Grimoire|クサナギの剣 (''Kusanagi-no-Tsurugi'')]]. | |||
==References== | ==References== | ||
<references> | |||
<ref name="bbcs-mu12-jp">''BlazBlue: Continuum Shift Extend Official Site (JP), [http://www.blazblue.jp/bb_ex/mu.html μ-No.12- ]''</ref> | |||
<ref name="bbcp-mu12-jp">''BlazBlue: Chrono Phantasma Official Site (JP), [http://www.blazblue.jp/cp/chara_myu.html μ-No.12- ]''</ref> | |||
<ref name="bbcf-mu12-personality-jp">''BlazBlue: Central Fiction Consumer Edition Official Site (JP), [http://www.blazblue.jp/cf/cs/character/mu.php μ-No.12-]''</ref> | |||
<ref name="bbcf-mu12-story-jp">''BlazBlue: Central Fiction Consumer Edition Official Site (JP), Story - [http://www.blazblue.jp/cf/cs/story/ μ-No.12-]''</ref> | |||
<ref name="bbcpex-mu12">''BlazBlue: Chrono Phantasma Official Site (US), [http://blazblueuniverse.com/mu-12 Mu-12]''</ref> | |||
<ref name="bbcpex-mu12-eu">''BlazBlue: Chrono Phantasma Official Site (EU), Character - [http://www.blazblue.jp/eu/chara_myu.html Mu-12]''</ref> | |||
<ref name="BB 10th Mu-12">''BlazBlue 10th Anniversary Official Site (JP), [http://www.blazblue.jp/10th/characters/myu/ μ-No.12-]''</ref> | |||
</references> | |||
{{Character_Navigation}} | |||
[[Category:Characters]] | [[Category:Characters]] | ||
Line 72: | Line 182: | ||
[[Category:Chrono Phantasma Extend Characters]] | [[Category:Chrono Phantasma Extend Characters]] | ||
[[Category:Central Fiction Characters]] | [[Category:Central Fiction Characters]] | ||
[[Category:Remix Heart Characters]] | |||
[[Category:Alter Memory Characters]] | [[Category:Alter Memory Characters]] | ||
[[Category:Azure]] |
Latest revision as of 03:57, 14 October 2023
"I've arrived. Reborn as Kusanagi. The destroyer of all living creatures. I am death..."
ミュー・テュエルブ Mu-12 μ-No.12- | |
---|---|
Name |
μ-No.12 |
Birthday |
December 25, 2194 (original) |
Species | |
Age |
5 |
Voice Actors |
KONDO Kanako (Japanese) |
Blood Type |
A |
Height |
157cm |
Weight |
48kg |
Hair Color |
Blonde |
Eye Color |
Blue |
Drive |
Steins Gunner |
Birthplace |
5th Hierarchical City of Ibukido (originally) |
Likes |
Cute things (previously: destruction) |
Dislikes |
Insects with lots of legs (previously: the world) |
Hobbies |
Shopping via the Internet, writing poems (previously: destruction) |
Character Titles | |
Sword of the Godslayer | |
Character Themes | |
Appearances | |
Games | |
BlazBlue: Continuum Shift (playable) | |
Manga | |
Novels | |
μ-No.12- (ミュー・テュエルブ), commonly abbreviated as Mu-12 and known as both Kusanagi (クサナギ) and the Sword of the Godslayer is a Boundary Interface Prime Field Device, Murakumo Unit, and the true form of Noel Vermillion. Originally created in the 5th Hierarchical City of Ibukido, she was left incomplete when Gigant: Take-Mikazuchi destroyed the city. As a result of this she became amnesiac and formed her own identity.
Mu first appeared as the final boss of BlazBlue: Continuum Shift, being unlocked once the true ending of story mode is completed.
Appearance
Being Noel Vermillion's original form, she is physically identical to her. In BlazBlue: Continuum Shift, her eyes have dilated pupils and are sometimes depicted as glowing a bright blue, but this trait disappears in the next two games.
When out of combat, Mu wears a cloak very similar to Nu's, but with a large blue jewel and harness attached to a small metal collar in place of Nu's much larger collar. Her jumpsuit is white, has slightly larger gloves, exposes her lower torso, and lacks pants, which she replaces with long white leggings. Her jumpsuit also has glowing blue jewels set in golden frames on her hips, which are also present on top of her leggings. The metal piece over her crotch is similarly golden. In place of Nu's seithr regulator, Mu wears a metal headpiece with her variant of the Prime Field Device symbol engraved into it and stiff, horn-like antennae, an article of clothing which she continues wearing in combat.
Mu's battle gear is similar to a mecha, just like her “sisters”, but with several key differences. She lacks a bodysuit, instead wearing a small blue, gold, and black garment which only covers the sides of her torso, her hips, and her crotch, exposing her back and front. Her gear has enormous blue and white shoulderpads with seithr regulators built into them, as well as a third, smaller regulator built into a gray metal object on the back of her neck. Under the shoulderpads, she wears a collar similar to that of a dress shirt, with a short red necktie. She has long blue gloves with golden metal guards on the hands, and metal mounts on her forearms for her blades, identical to Nu's and Lambda's. Her bladed leg armor is also identical to theirs.
Personality
Although she appears calm and collected, she is actually quite lonely. Moreover, she is shy, and is bad at forming close personal relationships. She is good at fighting, but outside of that she is unskilled. Her cooking boasts the ability to kill people.[1][2][3]
Deep down, Noel has hidden feelings about herself which manifested into "Mu". This dark side that inhabits her soul only desires the absolute annihilation of the world and the Amaterasu Unit. Anyone who stands in her way is a threat that she will coldly execute without remorse or hesitation. In some moments, there was a glimpse at insanity as she manically laughed while indulging in her power.[4]
Underneath the mechanical coldness or moments of madness, Mu is lonely and feels isolated from the world. Her hatred for the world is only matched by her hatred for herself. Mu only considers herself a doll - something less than human. These feelings and the personality of Mu has disappeared and she has come to be an accepted side of Noel. Mu now has Noel's personality and uses her name. Official descriptions of Mu's personality are identical to Noel's to reflect this.
Powers & Techniques
Using the fully awakened power of the Godslayer, Mu is one of the most powerful entities to have ever existed. As the perfect fusion of a portion of Azure with a Boundary Interface Prime Field Device, Mu boasts power stronger than that of the Black Beast. She can freely enter the Boundary and is capable of fighting off present-time Hakumen, then both Jin and Ragna the Bloodedge at the same time. Part of her combat power lies in the intricate usage of her Nox Nyctores - Lux Sanctus: Murakumo. By using Murakumo, Mu has the power to overwhelm opponents with its myriad of blades.
In gameplay, Mu has the Drive Steins Gunner. When pressed, a small device will be launched which shoots a thin projectile at the opponent after a brief charge time; holding down the button will delay the shot, but in turn, make the beam thicker and deal multiple hits. Most of Mu's moves keep her opponent at bay, stopping them in their tracks, although she can boast good close-range pressure and can use Origin to get out of opponent's pressure. Mu uses these Steins in lore as well, with their power being able to easily pierce people's bodies.
Mu's only weakness is her own doubts as Noel. As she is Noel herself, she also has the ability to wield the Arcus Diabolus: Bolverk and phase through enemy attacks. She is the ultimate Observer who can make anything reality by just recognizing it as such. No one has stood on an even ground with Mu without having sustained life-threatening injuries - Ragna himself was shot by one of her Steins and lost his left arm to save Noel's soul from her transformation into the original Mu.[5] Even a victory against Mu means having to make large sacrifices.
Relatives
Biological
5th Boundary Interface Prime Field Device | A Black Beast | ||||||||||||||||||||||||||||||||||
Ragna the Bloodedge (Raised by the Sister) | Jin Kisaragi (Raised by the Sister, later adopted by Kisaragi household) | Saya (Raised by the Sister) | |||||||||||||||||||||||||||||||||
Lambda-11 (Clone of Saya) | Noel Vermillion/Mu-12 (Clone of Saya, adopted by Edgar and Claire Vermillion) | Nu-13 (Clone of Saya) | |||||||||||||||||||||||||||||||||
Foster (Mercury)
Shuichiro Ayatsuki † | Mother † | Marceline F. Mercury Unknown relation | |||||||||||||||||||||||||||||||||||||||||||||||||
Tomonori † | Jubei | Nine the Phantom † | Celica A. Mercury † | ||||||||||||||||||||||||||||||||||||||||||||||||
Kokonoe | Ragna the Bloodedge (Fostered) | Jin Kisaragi (Fostered, later adopted by the Kisaragis. Becomes Hakumen in different timeline) | Saya (Fostered, merged with Noel, Izanami, and Mu. Identifies as Noel) | ||||||||||||||||||||||||||||||||||||||||||||||||
Kaka Clan Created from Jubei's genes | Lambda-11 (Clone of Saya) | Noel Vermillion/Mu-12 (Clone of Saya, adopted by Edgar and Claire Vermillion. Merged with Saya and Izanami) | Nu-13 (Clone of Saya) | ||||||||||||||||||||||||||||||||||||||||||||||||
Suzukaka † | Totokaka | Chachakaka | Torakaka | Taokaka | Kaka Kittens Cali-Kaka, Feisty-Kaka, Fluffy-Kaka, Spotty-Kaka | ||||||||||||||||||||||||||||||||||||||||||||||
Adopted (Vermillion)
Edgar Vermillion | Claire Vermillion | ||||||||||||||
Noel Vermillion/Mu-12 (Clone of Saya. Adopted, merged with Saya and Izanami) | |||||||||||||||
Official Profiles
BlazBlue: Continuum Shift Official Site Profile
The Successor of the Azure and the 12th Prime Field Device, as well as the true form of Noel Vermillion. The sublimation of the Murakumo Unit, the "Sword of the Godslayer Kusanagi" shown itself for the sake of destroying the "Master Unit Amaterasu"...[6]
BlazBlue: Chrono Phantasma Official Site Profile
The Successor of the true Azure and the awakened form of Noel. The ultimate Boundary Interface Prime Field Device. She was the "Sword of the Godslayer Kusanagi," the only one able to destroy the Master Unit that exists in the Boundary, but with the help of Ragna, Noel was able to retain her self-identity. So, to save her best friend, she asks Rachel to teach her how to control this power.[7]
BlazBlue: Central Fiction Official Site Profile
- Story
The Successor of the Azure and the 12th Prime Field Device, as well as the true form of Noel Vermillion. She awoke in Kagutsuchi as the "enemy of the world," and was attacked by her friends one after the other. In order to discover the true meaning behind this phenomenon, she begins to act.[8]
- Personality
Although she appears calm and collected, she is actually quite lonely. Moreover, she is shy, and is bad at forming close personal relationships. She is good at fighting, but outside of that she is unskilled. Her cooking boasts the ability to kill people.[1][2][3]
BlazBlue: Central Fiction Library Entry
The Eye of the Azure - this is Noel's form when she consumes the eye and becomes the Successor. Her ultimate evolution as a Prime Field Device.
Since she was forcibly awakened as the Sword of the Godslayer, Kusanagi, her old memories are brought back to the surface again, turning her into a much more aggressive version of herself.
μ-No.12-, the only entity able to destroy the Master Unit in the Boundary, is saved by Ragna, and regains her consciousness as Noel.
With her consciousness regained, she seeks the help of Rachel, hoping to wield her newfound power and save her friend Tsubaki from the Imperator's curse.[9]
BlazBlue 10th Anniversary Official Site Profile
The form of Noel Vermillion after she awoke to the power of the "Azure" as its Successor. The only one who can destroy the "Sankishin: Amaterasu Unit" that exists in the Boundary.[10]
Appearances in other Media
- The mobile card game Mabinogi Duel features μ-No.12- as a playable card.
- In Dead or Alive 5 Last Round, Phase 4 has a DLC collaboration costume based on Mu's outfit.
- In the mobile game Girls' Frontline, Mu is a costume for Noel, being a playable unit.
- The MMORPG Phantasy Star Online 2, by SEGA, features Mu's outfit, hairstyle, voice and weapon as customization for the player character (only female).
- μ-No.12- is a playable unit in the mobile game Sapphire Sphere.
- Mu-12 is a skin for Noel Vermillion in the mobile Narrative CCG (Collectable Character Game) Destiny Child.
Trivia
- In the BlazBlue 10th Anniversary Character Poll, Mu placed 35th out of the 84 candidates, tying with Valkenhayn R. Hellsing. She scored one place above Carl Clover and one place below Iron Tager, having been beaten by one point. She had 564 votes.
- Most of Mu's moveset is named after objects and deities in Shinto mythology.
- Mu's original birthday is Christmas Day. Her birthday for when she was reborn is January 7th, and official illustrations celebrate this.
- Mu shares her English voice actress, Cristina Vee, with Noel, Saya, Lambda-11, and Nu-13.
- Mu is the first character that can be unlocked by finishing the main story of a game, also being the first unlockable character in the series. She is unlockable in BlazBlue: Continuum Shift by finishing the True Ending, but can be bought as DLC for a cheaper price than usual instead. In every game since, she is part of the starting roster.
- Distinct from the other two unlockable characters, Kagura Mutsuki and Susano'o, Mu is the only unlockable character who is not playable in the main story mode of the game they debuted before being unlocked.
- In Continuum Shift and its revisions, Mu is the only playable character without a story mode nor an arcade mode.
