More actions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 35: | Line 35: | ||
==Appearance== | ==Appearance== | ||
Elina was a pale young woman with light colored hair that came to her lower back. The sides of her hair were braided to come behind her head, being held together by a dark ribbon. When she passed onto the next life, the imagery used had her in a simple white uniform with a black collar. | Elina was a pale young woman with light colored hair that came to her lower back. The sides of her hair were braided to come behind her head, being held together by a dark ribbon. When she passed onto the next life, the imagery used had her in a simple white uniform with a black collar. | ||
==References== | ==References== | ||
Line 48: | Line 42: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Non-playable Characters]] | [[Category:Non-playable Characters]] | ||
[[Category:Humans]] | [[Category:Humans]] | ||
[[Category:Military Academy]] | [[Category:Military Academy]] |
Latest revision as of 19:44, 1 July 2019
エレナ Elina | |
---|---|
Name |
Elina |
Species |
Human (formerly) |
Hair Color |
Light |
Eye Color |
Dark |
Affiliation | |
Character Titles | |
The First | |
Appearances | |
Manga | |
Elina (エレナ) was the first student council president of the Military Academy who fused with the Aedsqui Grimoire in the pursuit of reviving her dead lover.
Appearance
Elina was a pale young woman with light colored hair that came to her lower back. The sides of her hair were braided to come behind her head, being held together by a dark ribbon. When she passed onto the next life, the imagery used had her in a simple white uniform with a black collar.
References
Characters | |||||
---|---|---|---|---|---|
Playable (C-series) | |||||
BBCT | · · · · · · · · · · · | ||||
BBCS | · · · · · · | ||||
BBCP | · · · · · · · · | ||||
BBCF | · · · · · · · | ||||
Non-playable | |||||
Other (C-series) |
· Edgar and Claire Vermillion · Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
Manga | |||||
Remix Heart | · · · Elina · · Guardian · · · | ||||
Variable Heart | · · · Julian · · | ||||
Novels | |||||
Phase Shift | · · · · · · · · | ||||
Spiral Shift | · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
XBlaze | |||||
Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
Lost Memories | · · · · · · · | ||||
Alternative: Dark War | |||||
BBDW | · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
Cross Tag Battle | |||||
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · | ||||
Alternative: Dark War | |||||
Granblue Fantasy | · · |