More actions
(I think this should be alright for starters) |
Hachimitsu (talk | contribs) m (Text replacement - "Miyuki Sawashiro" to "SAWASHIRO Miyuki") |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:BlazBlue | {{Quote|"Rawrgna— Play more, play more— That's not enough, meow—"<ref name="BB 10th Chibikakas"/>}} | ||
{{Character Tabs|Kaka Kittens}} | |||
{{Infobox Character | |||
| nameJp =チビカカ | |||
| nameEn =Kaka Kittens | |||
| nameIPA = | |||
| nameAlt =Chibi Kaka | |||
| image =[[File:BlazBlue Central Fiction Story Mode 17.png|250px]] | |||
| name =Cali-kaka<br/>Feisty-Kaka<br/>Fluffy-Kaka</br>Spotty-Kaka | |||
| birthday = | |||
| species =[[Kaka]] | |||
| voice =Nanako Arima (Spotty-kaka)<ref name="BBCFMC Chibikakas"/><Br/> | |||
[[wikipedia:ISOMURA Tomomi|ISOMURA Tomomi]] (Fluffy-kaka)<ref name="BBCFMC Chibikakas"/><br/> | |||
[[wikipedia:IMAI Asami|IMAI Asami]] (Feisty-kaka)<ref name="BBCFMC Chibikakas"/><br/> | |||
[[wikipedia:SAWASHIRO Miyuki|SAWASHIRO Miyuki]] (Cali-kaka)<ref name="BBCFMC Chibikakas"/> | |||
| blood = | |||
| height = | |||
| weight = | |||
| hair =Varies | |||
| eye =Red | |||
| drive = | |||
| birthplace = | |||
| like = | |||
| dislike = | |||
| hobby = | |||
| team =[[Kaka|Kaka Clan]] | |||
|Titles = | |||
| MusicThemes = | |||
| appgames =''[[BlazBlue: Calamity Trigger]]'' (non-playable) <br/> ''[[BlazBlue: Continuum Shift]]'' (non-playable) <br/> ''[[BlazBlue: Continuum Shift II]]'' (non-playable) <br/> ''[[BlazBlue: Continuum Shift Extend]]'' (non-playable) <br/> ''[[BlazBlue: Chrono Phantasma]]'' (non-playable) <br/> ''[[BlazBlue: Chrono Phantasma Extend]]'' (non-playable) <br/> ''[[BlazBlue: Central Fiction]]'' (non-playable) <br/> ''[[BlazBlue: Cross Tag Battle]]'' (non-playable) | |||
| appmanga = | |||
| appnovel = | |||
| appshort =[[Capricious Us]] | |||
| appdrama = | |||
}} | |||
The '''Kaka Kittens''', also known as the '''Chibi Kaka''' (チビカカ) or '''Chibi Kakas''' (チビカカーズ), refer to a group of juvenile [[Kaka]]. They live in their hometown, the [[Lost Town]] which is located in the [[13th Hierarchical City of Kagutsuchi]]. Usually, they are seen lounging around the town, or clinging to [[Ragna the Bloodedge]] whenever he visits. | |||
The | ==Appearance== | ||
The Kaka Kittens have many Kaka characteristics. They are dressed in the classic cream-colored hoodie, with yellow cat ears at the top and two large sleeves, and their faces are engulfed in the shadows of their hoods, their glowing, ruby red eyes and mouths being the only visible feature. Their tails are noticeably shorter than that of Taokaka, most likely due to them being in their early age. Owing to their age, the kittens stand much shorter than adult Kaka, and their legs look similar to stubby black lines. | |||
== | Cali-kaka (ミケカカ ''Mikekaka'') wears a green bow tie with an orange jewel in its center; her tail color is like that of a calico-breed cat. Feisty-kaka (ヤルカカ ''Yarukaka'') wears a blue bow tie with a burgundy jewel in its center; her tail is black with a fuzzy white tip. Fluffy-kaka (タマカカ ''Tamakaka'') has an orange bow tie with a blue jewel in its center; her tail is stubby and black. Finally Spotty-kaka (ポチカカ ''Pochikaka'') has a pink bow tie with a blue jewel in its center; her tail is white and stubby. | ||
==Personality== | |||
No single one of the kittens exhibits any unique personality traits, but they all share a similar personality that revolves around playing, eating, and childish curiosity. They love Taokaka, [[Torakaka]], and [[Totokaka]], idolizing the women and respecting them. Like other Kaka, their speech is littered with verbal tics. | |||
==Relatives== | |||
{{chart/start|align=center}} | |||
{{chart| | | | | | | | | | DAD |y| MOM | | | MA |MOM='''[[Mother]]''' †|DAD='''[[Shuichiro Ayatsuki]]''' †|MA='''[[Marceline F. Mercury]]'''<br><small>Unknown relation</small>|}} | |||
{{chart| |,|-|-|-|.| | | |,|-|-|^|-|-|.| }} | |||
{{chart| TO| | JU | y | NI | | | | CE | | |TO='''[[Tomonori]]''' †|JU='''[[Jubei]]'''|NI='''[[Nine the Phantom]]''' †|CE='''[[Celica A. Mercury]]''' †}} | |||
{{chart| | | | | |!| | !| | | |,|-|-|-|+|-|-|-|.|}} | |||
{{chart| | | | | |!| KO | | RG | | JN || SY |KO='''[[Kokonoe]]'''| RG='''[[Ragna the Bloodedge]]'''<br><small>(Fostered)</small>|JN='''[[Jin Kisaragi]]'''<br><small>(Fostered, later adopted by the [[Kisaragi|Kisaragis]]. Becomes [[Hakumen]] in different timeline)</small>|SY='''[[Saya]]'''<br><small>(Fostered, merged with Noel, [[Izanami]], and Mu. Identifies as Noel)</small>|}} | |||
{{chart| | | | | |!| | | | | | | | | |,|-|-|-|+|-|-|-|.|}} | |||
{{chart| | | | |KA | | | | | | | | LM || NO || NU ||KA='''[[Kaka|Kaka Clan]]'''<br><small>Created from Jubei's genes</small>|NO='''[[Noel Vermillion]]/[[Mu-12]]'''<br><small>(Clone of Saya, adopted by [[Edgar and Claire Vermillion]]. Merged with Saya and Izanami)</small>|LM='''[[Lambda-11]]'''<br><small>(Clone of Saya)</small>|NU='''[[Nu-13]]'''<br><small>(Clone of Saya)</small> }} | |||
{{chart| |,|-|-|-|+|-|-|-|v|-|-|-|v|-|-|-|v|-|-|.|}} | |||
{{chart| SUK || TTK || CHK || TRK || TAK || KKA |SUK='''[[Suzukaka]]''' †|TTK='''[[Totokaka]]'''|CHK='''[[Chachakaka]]'''|TRK='''[[Torakaka]]'''|TAK='''[[Taokaka]]'''|KKA='''{{h|Kaka Kittens}}'''<br><small>Cali-Kaka, Feisty-Kaka, Fluffy-Kaka, Spotty-Kaka</small>}} | |||
{{chart/end}} | |||
{{chart/end}} | |||
==Official Profiles== | |||
===''[[BlazBlue: Central Fiction]]'' Library Entry=== | |||
;Chibi Kakas | |||
''Like Taokaka, the kittens are biological weapons created from Jubei's genes. Like cats, they spend most of the day eating or sleeping, and forget what they were doing only moments ago.'' | |||
''Most of the kittens lurking around Lost Town are all female. There really are no 'masculine' or 'feminine' traits among the kittens. Known kittens are, Feisty-kaka, Fluffy-kaka, Cali-kaka, and Spotty-kaka.''<ref>''BlazBlue: Central Fiction, Library Entry, Characters #039''</ref> | |||
===[[BlazBlue 10th Anniversary]] Official Site Profile=== | |||
''The little ones of the Kaka clan. They eat a lot, and sleep a lot.''<ref name="BB 10th Chibikakas"/> | |||
==Trivia== | |||
*In the [[Polls/BlazBlue 10th Anniversary Character Popularity Poll|BlazBlue 10th Anniversary Character Poll]], the Kittens collectively placed 47th out of the 84 candidates. They scored one place above [[Linhua]] and one place below [[Kiri]]. They had 178 votes. | |||
*In ''[[BlazBlue: Cross Tag Battle]]'', the Kaka Kittens are called the "''Chibi Kaka''", and preside over the "Chibi Kaka Shop" where players can spend points to buy in-game content. | |||
==References== | |||
<references> | |||
<ref name="BB 10th Chibikakas">''BlazBlue 10th Anniversary Site (JP), [http://www.blazblue.jp/10th/characters/chibikakas/ Chibi Kakas]''</ref> | |||
<ref name="BBCFMC Chibikakas">''BlazBlue: Central Fiction Official Material Collection, Other Characters, p.221''</ref> | |||
</references> | |||
{{Character_Navigation}} | |||
[[Category:Characters]] | |||
[[Category:BlazBlue Characters]] | |||
[[Category:Kaka]] | |||
[[Category:Non-playable Characters]] | |||
[[Category:Calamity Trigger Characters]] | |||
[[Category:Continuum Shift Characters]] | |||
[[Category:Continuum Shift II Characters]] | |||
[[Category:Continuum Shift Extend Characters]] | |||
[[Category:Chrono Phantasma Characters]] | |||
[[Category:Chrono Phantasma Extend Characters]] | |||
[[Category:Central Fiction Characters]] | |||
[[Category:Cross Tag Battle Characters]] | |||
[[Category:Alter Memory Characters]] | |||
[[Category:Capricious Us Characters]] |
Latest revision as of 03:35, 22 February 2021
"Rawrgna— Play more, play more— That's not enough, meow—"[1]
チビカカ Kaka Kittens Chibi Kaka | |
---|---|
Name |
Cali-kaka |
Species | |
Voice Actors |
Nanako Arima (Spotty-kaka)[2] |
Hair Color |
Varies |
Eye Color |
Red |
Affiliation | |
Appearances | |
Games | |
BlazBlue: Calamity Trigger (non-playable) | |
Short Stories | |
The Kaka Kittens, also known as the Chibi Kaka (チビカカ) or Chibi Kakas (チビカカーズ), refer to a group of juvenile Kaka. They live in their hometown, the Lost Town which is located in the 13th Hierarchical City of Kagutsuchi. Usually, they are seen lounging around the town, or clinging to Ragna the Bloodedge whenever he visits.
Appearance
The Kaka Kittens have many Kaka characteristics. They are dressed in the classic cream-colored hoodie, with yellow cat ears at the top and two large sleeves, and their faces are engulfed in the shadows of their hoods, their glowing, ruby red eyes and mouths being the only visible feature. Their tails are noticeably shorter than that of Taokaka, most likely due to them being in their early age. Owing to their age, the kittens stand much shorter than adult Kaka, and their legs look similar to stubby black lines.
Cali-kaka (ミケカカ Mikekaka) wears a green bow tie with an orange jewel in its center; her tail color is like that of a calico-breed cat. Feisty-kaka (ヤルカカ Yarukaka) wears a blue bow tie with a burgundy jewel in its center; her tail is black with a fuzzy white tip. Fluffy-kaka (タマカカ Tamakaka) has an orange bow tie with a blue jewel in its center; her tail is stubby and black. Finally Spotty-kaka (ポチカカ Pochikaka) has a pink bow tie with a blue jewel in its center; her tail is white and stubby.
Personality
No single one of the kittens exhibits any unique personality traits, but they all share a similar personality that revolves around playing, eating, and childish curiosity. They love Taokaka, Torakaka, and Totokaka, idolizing the women and respecting them. Like other Kaka, their speech is littered with verbal tics.
Relatives
Shuichiro Ayatsuki † | Mother † | Marceline F. Mercury Unknown relation | |||||||||||||||||||||||||||||||||||||||||||||||||
Tomonori † | Jubei | Nine the Phantom † | Celica A. Mercury † | ||||||||||||||||||||||||||||||||||||||||||||||||
Kokonoe | Ragna the Bloodedge (Fostered) | Jin Kisaragi (Fostered, later adopted by the Kisaragis. Becomes Hakumen in different timeline) | Saya (Fostered, merged with Noel, Izanami, and Mu. Identifies as Noel) | ||||||||||||||||||||||||||||||||||||||||||||||||
Kaka Clan Created from Jubei's genes | Lambda-11 (Clone of Saya) | Noel Vermillion/Mu-12 (Clone of Saya, adopted by Edgar and Claire Vermillion. Merged with Saya and Izanami) | Nu-13 (Clone of Saya) | ||||||||||||||||||||||||||||||||||||||||||||||||
Suzukaka † | Totokaka | Chachakaka | Torakaka | Taokaka | Kaka Kittens Cali-Kaka, Feisty-Kaka, Fluffy-Kaka, Spotty-Kaka | ||||||||||||||||||||||||||||||||||||||||||||||
Official Profiles
BlazBlue: Central Fiction Library Entry
- Chibi Kakas
Like Taokaka, the kittens are biological weapons created from Jubei's genes. Like cats, they spend most of the day eating or sleeping, and forget what they were doing only moments ago.
Most of the kittens lurking around Lost Town are all female. There really are no 'masculine' or 'feminine' traits among the kittens. Known kittens are, Feisty-kaka, Fluffy-kaka, Cali-kaka, and Spotty-kaka.[3]
BlazBlue 10th Anniversary Official Site Profile
The little ones of the Kaka clan. They eat a lot, and sleep a lot.[1]
Trivia
- In the BlazBlue 10th Anniversary Character Poll, the Kittens collectively placed 47th out of the 84 candidates. They scored one place above Linhua and one place below Kiri. They had 178 votes.
- In BlazBlue: Cross Tag Battle, the Kaka Kittens are called the "Chibi Kaka", and preside over the "Chibi Kaka Shop" where players can spend points to buy in-game content.
References
Characters | |||||
---|---|---|---|---|---|
Playable (C-series) | |||||
BBCT | · · · · · · · · · · · | ||||
BBCS | · · · · · · | ||||
BBCP | · · · · · · · · | ||||
BBCF | · · · · · · · | ||||
Non-playable | |||||
Other (C-series) |
· Edgar and Claire Vermillion · Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
Manga | |||||
Remix Heart | · · · Elina · · Guardian · · · | ||||
Variable Heart | · · · Julian · · | ||||
Novels | |||||
Phase Shift | · · · · · · · · | ||||
Spiral Shift | · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
XBlaze | |||||
Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
Lost Memories | · · · · · · · | ||||
Alternative: Dark War | |||||
BBDW | · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
Cross Tag Battle | |||||
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · | ||||
Alternative: Dark War | |||||
Granblue Fantasy | · · |