More actions
mNo edit summary |
No edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The '''Azure Shrine Maiden''' | <center><!-- quote goes here --></center> | ||
{{Character Tabs|Azure Shrine Maiden}} | |||
{{Infobox Character | |||
| nameJp =蒼の巫女 | |||
| nameEn =Azure Shrine Maiden | |||
| nameIPA = | |||
| nameAlt = | |||
| image =[[File:XBlaze Code Embryo Story 44.png|350px]] | |||
| name =Azure Shrine Maiden | |||
| voice = | |||
| birthday = | |||
| species =Human | |||
| age = | |||
| blood = | |||
| height = | |||
| weight = | |||
| hair =Purple | |||
| eye =Purple | |||
| drive = | |||
| birthplace = | |||
| like = | |||
| dislike = | |||
| hobby = | |||
| team =[[Amanohokosaka Clan]] | |||
| Music = | |||
| appgames =''[[XBlaze Code: Embryo]]'' | |||
| appmanga = | |||
| appnovel = | |||
| appshort = | |||
| appdrama = | |||
}} | |||
The '''Azure Shrine Maiden''' (蒼の巫女) is the first shrine maiden of the [[Amanohokosaka Clan]]. She was spoken about in ''[[XBlaze Code: Embryo]]''. | |||
==Appearance== | ==Appearance== | ||
[[File:XBlaze Azure Shrine Maiden Model Sheet 01.png|left|100px|thumb]]The shrine maiden had fair skin, purple eyes, and small purple eyebrows. Her hair was long and the same purple that is found in all Amanohokosaka women. She wore a light purple dress, and over it a white kimono with a dark purple interior. On top of this was an obsidian-colored robe with short sleeves that had a triangular pattern on the rims. This robe reached to the floor, trailing behind the maiden. | |||
She wore an elaborate golden headdress that covered most of her forehead and was kept in place by a white headband. | |||
== | ==Relatives== | ||
{{chart/start|align=center}} | |||
{{chart|||||||| | | | | | | |ASM|ASM='''{{h|Azure Shrine Maiden}}''' †<br/><small>Lived pre-history</small>|}} | |||
{{chart|||||||| | | | | | | | | !|}} | |||
{{chart|||||||| |,|-|-|v|-|-|AMC|-|-|v|-|-|.|AMC='''[[Amanohokosaka Clan]]'''<br/><small>Head family</small>|}} | |||
{{chart|||||||| TR| |HA| |!| |HG| |KG|TR='''Terumi'''<br/><small>Branch family</small>|HA='''Hajou'''<br/><small>Branch family</small>|HG='''Hikagami'''<br/><small>Branch family</small>|KG='''Kagetatsu'''<br/><small>Branch family</small>|}} | |||
{{chart||,|-|-|-|.| | | ! | | | | | | | !|}} | |||
{{chart|YH||NM|y| ND| | | |SUI|y|MD|YH='''[[Yuki Hayami]]'''|NM='''Naoto's mother''' †|ND='''Naoto's father''' †|SUI='''[[Sui Amanohokosaka]]'''|MD='''Mei's father''' †<br/><small>Killed during the [[Wadatsumi Incident]]<small>|}} | |||
{{chart||! |||,|-|-|^|-|-|. | | | | | | | !|}} | |||
{{chart|HH||NK| | |ST | | | | |MEI|HH='''[[Haruka Hayami]]'''<br/><small>Unknown father</small>|NK='''[[Naoto Kurogane]]'''<br/><small>Took his mother's maiden name</small>|ST='''[[Saya Terumi]]'''|MEI='''[[Mei Amanohokosaka]]'''|}} | |||
{{chart| | | | | | | | | | | | | | | | | |!|}} | |||
{{chart| | | | | | | | | | | | | | | | | |!|}} | |||
{{chart| | | | | | | | | | | | | | | | | TA|TA='''[[Tenjo Amanohokosaka]]''' †<br/><small>Mei's descendent<br/>Former Imperator of the [[Novus Orbis Librarium|NOL]]<br/>Killed in the [[Ikaruga Civil War]]</small>|}} | |||
{{chart| | | | | | | | | | | | | | | | | |!|}} | |||
{{chart| | | | | | | | | | | | | | | | | HOA|HOA='''[[Homura Amanohokosaka]]'''<br/><small>Unknown father<br/>Current Imperator of the NOL</small>|}} | |||
{{chart/end}} | |||
==Official Profiles== | |||
===''[[XBlaze Code: Embryo]]'' Character Report=== | |||
= | ;Azure Shrine Maiden | ||
''The original shrine maiden of the Amanohokosaka clan. It is believed that she somehow stopped the manifestation of absolute destruction that emerged from the depths of Hades and threatened the existence of the world. It was only through the knowledge she obtained by making contact with the Azure that she was able to stop the Black Beast from rising.'' <ref>''XBlaze Code: Embryo, TIPS''</ref> | ''The original shrine maiden of the Amanohokosaka clan. It is believed that she somehow stopped the manifestation of absolute destruction that emerged from the depths of Hades and threatened the existence of the world. It was only through the knowledge she obtained by making contact with the Azure that she was able to stop the Black Beast from rising.'' <ref>''XBlaze Code: Embryo, TIPS''</ref> | ||
==Trivia== | |||
*The Azure Shrine Maiden greatly resembles [[Mei Amanohokosaka]] and [[Tenjo Amanohokosaka]], her descendants. | |||
*She is the first known person to make contact with the [[Azure]] and the first known person to have seen a [[Black Beast]]. | |||
**The Azure Shrine Maiden is also the first known person to have bested a Black Beast. | |||
==References== | ==References== | ||
{{#tag:references}} | |||
{{Character_Navigation}} | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Female Characters]] | [[Category:Female Characters]] | ||
[[Category:Non-playable Characters]] | [[Category:Non-playable Characters]] | ||
[[Category: | [[Category:Humans]] | ||
[[Category:Amanohokosaka Clan]] | |||
[[Category:XBlaze Characters]] | [[Category:XBlaze Characters]] | ||
[[Category:Code: Embryo Characters]] | [[Category:Code: Embryo Characters]] | ||
[[Category:Lost: Memories Characters]] | [[Category:Lost: Memories Characters]] |
Latest revision as of 19:40, 1 July 2019
蒼の巫女 Azure Shrine Maiden | |
---|---|
Name |
Azure Shrine Maiden |
Species |
Human |
Hair Color |
Purple |
Eye Color |
Purple |
Affiliation | |
Appearances | |
Games | |
The Azure Shrine Maiden (蒼の巫女) is the first shrine maiden of the Amanohokosaka Clan. She was spoken about in XBlaze Code: Embryo.
Appearance
The shrine maiden had fair skin, purple eyes, and small purple eyebrows. Her hair was long and the same purple that is found in all Amanohokosaka women. She wore a light purple dress, and over it a white kimono with a dark purple interior. On top of this was an obsidian-colored robe with short sleeves that had a triangular pattern on the rims. This robe reached to the floor, trailing behind the maiden.
She wore an elaborate golden headdress that covered most of her forehead and was kept in place by a white headband.
Relatives
Azure Shrine Maiden † Lived pre-history | |||||||||||||||||||||||||||||||||||||||||||||||||
Amanohokosaka Clan Head family | |||||||||||||||||||||||||||||||||||||||||||||||||
Terumi Branch family | Hajou Branch family | Hikagami Branch family | Kagetatsu Branch family | ||||||||||||||||||||||||||||||||||||||||||||||
Yuki Hayami | Naoto's mother † | Naoto's father † | Sui Amanohokosaka | Mei's father † Killed during the Wadatsumi Incident | |||||||||||||||||||||||||||||||||||||||||||||
Haruka Hayami Unknown father | Naoto Kurogane Took his mother's maiden name | Saya Terumi | Mei Amanohokosaka | ||||||||||||||||||||||||||||||||||||||||||||||
Tenjo Amanohokosaka † Mei's descendent Former Imperator of the NOL Killed in the Ikaruga Civil War | |||||||||||||||||||||||||||||||||||||||||||||||||
Homura Amanohokosaka Unknown father Current Imperator of the NOL | |||||||||||||||||||||||||||||||||||||||||||||||||
Official Profiles
XBlaze Code: Embryo Character Report
- Azure Shrine Maiden
The original shrine maiden of the Amanohokosaka clan. It is believed that she somehow stopped the manifestation of absolute destruction that emerged from the depths of Hades and threatened the existence of the world. It was only through the knowledge she obtained by making contact with the Azure that she was able to stop the Black Beast from rising. [1]
Trivia
- The Azure Shrine Maiden greatly resembles Mei Amanohokosaka and Tenjo Amanohokosaka, her descendants.
- She is the first known person to make contact with the Azure and the first known person to have seen a Black Beast.
- The Azure Shrine Maiden is also the first known person to have bested a Black Beast.
References
- ↑ XBlaze Code: Embryo, TIPS
Characters | |||||
---|---|---|---|---|---|
Playable (C-series) | |||||
BBCT | · · · · · · · · · · · | ||||
BBCS | · · · · · · | ||||
BBCP | · · · · · · · · | ||||
BBCF | · · · · · · · | ||||
Non-playable | |||||
Other (C-series) |
· Edgar and Claire Vermillion · Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
Manga | |||||
Remix Heart | · · · Elina · · Guardian · · · | ||||
Variable Heart | · · · Julian · · | ||||
Novels | |||||
Phase Shift | · · · · · · · · | ||||
Spiral Shift | · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
XBlaze | |||||
Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
Lost Memories | · · · · · · · | ||||
Alternative: Dark War | |||||
BBDW | · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
Cross Tag Battle | |||||
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · | ||||
Alternative: Dark War | |||||
Granblue Fantasy | · · |