More actions
Games
Characters | |||||
---|---|---|---|---|---|
Playable (C-series) | |||||
BBCT | · · · · · · · · · · · | ||||
BBCS | · · · · · · | ||||
BBCP | · · · · · · · · | ||||
BBCF | · · · · · · · | ||||
Non-playable | |||||
Other (C-series) | · Edgar and Claire Vermillion ·Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
Manga | |||||
Remix Heart | · · · Elina · · Guardian · · · | ||||
Variable Heart | · · · Julian · · | ||||
Novels | |||||
Phase Shift | · · · · · · · · | ||||
Spiral Shift | · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
XBlaze | |||||
Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
Lost Memories | · · · · · · · | ||||
Alternative: Dark War | |||||
BBDW | · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
BBTAG | |||||
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · | ||||
BBDW | |||||
Granblue Fantasy | · · |