Terumen/Gallery
Contents
Gameplay
C-Series
Radio Shows
Chibi Portraits
see cameos
BlazBlue Radio Ace
see all
BlazBlue Radio Dynamic
see all
Artwork
Birthday
see cameos
Staff Extras
Stickers
Icons
see all
Characters | |||||
---|---|---|---|---|---|
Playable | · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · | ||||
Non-playable | · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · | ||||
XBlaze | · · · · · · · · · · · · · · · · · · · · · · · · · · · · · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · |
Crossover Characters (BBTAG) | |||||
---|---|---|---|---|---|
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · |