More actions
m (→Biography: move to subpage) |
m (Text replacement - "Category:Alive Characters" to "") |
||
Line 44: | Line 44: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:BlazBlue Characters]] | [[Category:BlazBlue Characters]] | ||
[[Category:Variable Heart Characters]] | [[Category:Variable Heart Characters]] | ||
[[Category:Hazuki]] | [[Category:Hazuki]] | ||
[[Category:Non-playable Characters]] | [[Category:Non-playable Characters]] |
Latest revision as of 20:12, 28 July 2019
ジュリアン Julian | |
---|---|
Name |
Julian |
Species |
Human |
Affiliation |
Hazuki family |
Appearances | |
Manga | |
Julian (ジュリアン) is a maid for the Duodecim's Hazuki family. She is fiercely loyal to Houichirou Hazuki and Rin Hazuki.
Appearance
Dressed in a French maid's uniform, Julian has pale skin, a lean build and large glasses that cover most of her face. Her hair is styled in a bob with long bangs that frame her face. Julian's uniform is primarily black with white ruffled laces across her shoulders and a large ruffled headpiece.
Personality
Infinitely loyal to the Hazuki's, Julian primarily follows the orders of Houichirou. It is possible that she subscribes to the family's beliefs on strength being all encompassing.
References
Characters | |||||
---|---|---|---|---|---|
Playable (C-series) | |||||
BBCT | · · · · · · · · · · · | ||||
BBCS | · · · · · · | ||||
BBCP | · · · · · · · · | ||||
BBCF | · · · · · · · | ||||
Non-playable | |||||
Other (C-series) |
· Edgar and Claire Vermillion · Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
Manga | |||||
Remix Heart | · · · Elina · · Guardian · · · | ||||
Variable Heart | · · · Julian · · | ||||
Novels | |||||
Phase Shift | · · · · · · · · | ||||
Spiral Shift | · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
XBlaze | |||||
Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
Lost Memories | · · · · · · · | ||||
Alternative: Dark War | |||||
BBDW | · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
Cross Tag Battle | |||||
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · | ||||
Alternative: Dark War | |||||
Granblue Fantasy | · · |