More actions
m (→Gameplay) |
(add command list) |
||
| Line 13: | Line 13: | ||
| Music = | | Music = | ||
}} | }} | ||
<blockquote><i>A high class technical officer in the Imperial Army. Just as war was drawing to a close, he went missing in the Arctic Sea while transporting a new weapon from an allied country. Half a century later he returns alive, his appearance completely unchanged, and now wielding superhuman powers, resurrects his mission.<!--With his easy-to-use projectile skill "" and rushing skill "", he's a straightforward and easy to play character. Use "" to blow past your opponent's attack and settle it! "Kamikaze"!--><ref name="bbtag-akatsuki-jp"/> | <blockquote><i>A high class technical officer in the Imperial Army. Just as war was drawing to a close, he went missing in the Arctic Sea while transporting a new weapon from an allied country. Half a century later he returns alive, his appearance completely unchanged, and now wielding superhuman powers, resurrects his mission.<!--With his easy-to-use projectile skill "Denkoudan" and rushing skill "", he's a straightforward and easy to play character. Use "" to blow past your opponent's attack and settle it! "Kamikaze"!--><ref name="bbtag-akatsuki-jp"/> | ||
</i></blockquote> | </i></blockquote> | ||
==Command Lists== | ==Command Lists== | ||
{{Gameplay Stub}} | {{Gameplay Stub}} | ||
{{Command List (BBTAG) | {{Command List (BBTAG) | ||
| smart_combo = | | smart_combo = | ||
{{Command List Row | {{Command List Row | ||
|EN=Smart Combo 1 | |||
|JP= | |||
|image= | |||
|input=A · A · A · A | |||
}} | }} | ||
{{Command List Row | {{Command List Row | ||
|EN=Smart Combo 2 | |||
|JP= | |||
|image= | |||
|input=← + A · A · A | |||
}} | }} | ||
{{Command List Row | {{Command List Row | ||
|EN=Smart Combo 3 | |||
|JP= | |||
|image= | |||
|input=B · B · B | |||
}} | }} | ||
{{Command List Row | {{Command List Row | ||
|EN=Smart Combo 4 | |||
|JP= | |||
|image= | |||
|input=Midair B · B | |||
}} | }} | ||
| specials = | |||
{{Command List Row | {{Command List Row | ||
|EN=Special Attack 1 | |||
|JP= | |||
|image= | |||
|input=← + A | |||
}} | }} | ||
| reversal | | reversal = | ||
{{Command List Row | {{Command List Row | ||
|EN=Reflector | |||
|JP=攻性防禦 | |||
|image= | |||
|input=A + D (Air OK) | |||
|desc= | |||
}} | }} | ||
| skills | | skills = | ||
{{Command List Row | {{Command List Row | ||
|EN=Denkoudan | |||
|JP=電光弾 | |||
|image= | |||
|input=↓↘→ + A or B (Air OK) | |||
}} | }} | ||
{{Command List Row | {{Command List Row | ||
|EN=Tekkoukyaku | |||
|JP=徹甲脚 | |||
|image= | |||
|input=↓↙← + A or B (Air OK) | |||
}} | }} | ||
| extra_skill = | | extra_skill= | ||
{{Command List Row | {{Command List Row | ||
|EN=Denkoudan | |||
|JP=電光弾 | |||
|image= | |||
|input=↓↘→ + C (Air OK) | |||
|desc= | |||
}} | }} | ||
{{Command List Row | {{Command List Row | ||
|EN=Tekkoukyaku | |||
|JP=徹甲脚 | |||
|image= | |||
|input=↓↙← + C (Air OK) | |||
}} | }} | ||
| distortions = | | distortions = | ||
{{Command List Row | {{Command List Row | ||
|EN=Kamikaze | |||
|JP=神風 | |||
|image= | |||
|input=↓↘→ + B + C | |||
|desc= | |||
}} | }} | ||
{{Command List Row | {{Command List Row | ||
|EN= | |||
|JP=雷槌 | |||
|image= | |||
|input=↓↙← + B + C | |||
|desc= | |||
}} | }} | ||
| dist_duo | | dist_duo = | ||
{{Command List Row | {{Command List Row | ||
|EN=Kamikaze | |||
|JP=神風 | |||
|image= | |||
|input=During the main character's Distortion Skill SP | |||
|desc= | |||
}} | }} | ||
| astral | | astral = | ||
{{Command List Row | {{Command List Row | ||
|EN= | |||
|JP= | |||
|image= | |||
|input=↓↓↓ + B + C | |||
|desc= | |||
}} | }} | ||
}} | }} | ||
===Palettes=== | ===Palettes=== | ||
| Line 197: | Line 148: | ||
* ''BlazBlue: Cross Tag Battle Official Website (JP), Characters, [http://www.blazblue.jp/tag/character/akatsuki01.php Akatsuki]'' | * ''BlazBlue: Cross Tag Battle Official Website (JP), Characters, [http://www.blazblue.jp/tag/character/akatsuki01.php Akatsuki]'' | ||
* Twitter, @sugi_vs, [https://twitter.com/sugi_vs/status/1187911583600496642 BBTAG command lists] | |||
==References== | ==References== | ||
<references> | <references> | ||
Revision as of 16:34, 26 October 2019
| Name |
Akatsuki |
|---|---|
| Voice Actors |
Shinobu Matsumoto (Japanese) |
A high class technical officer in the Imperial Army. Just as war was drawing to a close, he went missing in the Arctic Sea while transporting a new weapon from an allied country. Half a century later he returns alive, his appearance completely unchanged, and now wielding superhuman powers, resurrects his mission.[1]
Command Lists
| Edit details used on characters' gameplay pages from this page. See Category:Gameplay Subpage for a list of all pages like this, and Help:Manual of Style/Character Pages/Gameplay for an example of a standard layout for this page. |
| Name | Command |
|---|---|
| Smart Combo | |
| Smart Combo 1 | A · A · A · A |
| Smart Combo 2 | ← + A · A · A |
| Smart Combo 3 | B · B · B |
| Smart Combo 4 | Midair B · B |
| Special | |
| Special Attack 1 | ← + A |
| Reversal Action | |
| Reflector 攻性防禦 |
A + D (Air OK) |
| Skill | |
| Denkoudan 電光弾 |
↓↘→ + A or B (Air OK) |
| Tekkoukyaku 徹甲脚 |
↓↙← + A or B (Air OK) |
| Extra Skill (Takes 1 skill gauge) | |
| Denkoudan 電光弾 |
↓↘→ + C (Air OK) |
| Tekkoukyaku 徹甲脚 |
↓↙← + C (Air OK) |
| Distortion Skill (Takes 2 skill gauge) | |
| Kamikaze 神風 |
↓↘→ + B + C |
| 雷槌 |
↓↙← + B + C |
| Distortion Skill · Duo (takes 2 skill gauge) | |
| Kamikaze 神風 |
During the main character's Distortion Skill SP |
| Astral Heat | |
| ↓↓↓ + B + C | |
Palettes
Gallery
Main Visual
Gameplay
Promotional
Icons
External Links
- BlazBlue: Cross Tag Battle Official Website (JP), Characters, Akatsuki
- Twitter, @sugi_vs, BBTAG command lists
References
| Characters | |||||
|---|---|---|---|---|---|
| Playable (C-series) | |||||
| BBCT | · · · · · · · · · · · | ||||
| BBCS | · · · · · · | ||||
| BBCP | · · · · · · · · | ||||
| BBCF | · · · · · · · | ||||
| Non-playable | |||||
| Other (C-series) |
· Edgar and Claire Vermillion · Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
| Manga | |||||
| Remix Heart | · · · Elina · · Guardian · · · | ||||
| Variable Heart | · · · Julian · · | ||||
| Novels | |||||
| Phase Shift | · · · · · · · · | ||||
| Spiral Shift | · | ||||
| Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
| XBlaze | |||||
| Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
| Lost Memories | · · · · · · · | ||||
| Alternative: Dark War | |||||
| BBDW | · · · · · · · · · · | ||||
| Crossover Characters | |||||
|---|---|---|---|---|---|
| Cross Tag Battle | |||||
| Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
| Under Night In-Birth | · · · · · · · · · · · | ||||
| RWBY | · · · · | ||||
| Arcana Heart | |||||
| Senran Kagura | |||||
| Akatsuki Blitzkampf | · | ||||
| Alternative: Dark War | |||||
| Granblue Fantasy | · · | ||||