More actions
AzureFlamez (talk | contribs) (→Quotes) |
AzureFlamez (talk | contribs) (→Quotes) |
||
Line 196: | Line 196: | ||
==Quotes== | ==Quotes== | ||
===Battle=== | ===Battle=== | ||
====Solo Actions==== | ====Solo Actions==== | ||
=====Normals===== | =====Normals===== | ||
{{Quotes Header}} | {{Quotes Header}} | ||
Line 208: | Line 205: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 215: | Line 212: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 222: | Line 219: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 229: | Line 226: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 236: | Line 233: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 243: | Line 240: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 250: | Line 247: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 257: | Line 254: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 264: | Line 261: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 271: | Line 268: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 278: | Line 275: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 285: | Line 282: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 292: | Line 289: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 299: | Line 296: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 306: | Line 303: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 313: | Line 310: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 320: | Line 317: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 327: | Line 324: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 334: | Line 331: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 341: | Line 338: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 348: | Line 345: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 355: | Line 352: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 362: | Line 359: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 369: | Line 366: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 376: | Line 373: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 383: | Line 380: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
Line 393: | Line 390: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 400: | Line 397: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 407: | Line 404: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 414: | Line 411: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 421: | Line 418: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 428: | Line 425: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
Line 438: | Line 435: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 445: | Line 442: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 452: | Line 449: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 459: | Line 456: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes Footer}} | |||
=====Astral===== | |||
{{Quotes Header}} | |||
{{Quotes | {{Quotes | ||
|rowspan= | |rowspan=2 | ||
|situation= | |situation= | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 473: | Line 473: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes Footer}} | |||
=====System Mechanics===== | |||
{{Quotes Header}} | |||
{{Quotes | {{Quotes | ||
|rowspan= | |rowspan=4 | ||
|situation= | |situation=Resonance Blaze | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
|rowspan=0 | |rowspan=0 | ||
|situation= | |situation=Resonance Blaze | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang=ja | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 521: | Line 497: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 528: | Line 504: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 584: | Line 553: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 591: | Line 560: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 598: | Line 567: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 605: | Line 574: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 626: | Line 595: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 633: | Line 602: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 640: | Line 609: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 647: | Line 616: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 654: | Line 623: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 661: | Line 630: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 668: | Line 637: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 675: | Line 644: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 682: | Line 651: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 689: | Line 658: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 696: | Line 665: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=en | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 703: | Line 672: | ||
|text= | |text= | ||
|audio= | |audio= | ||
|lang= | |lang=ja | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
Line 993: | Line 962: | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====Partner Actions==== | ====Partner Actions==== | ||
=====Partner Swap===== | =====Partner Swap===== | ||
{{Quotes Header}} | {{Quotes Header}} | ||
Line 1,339: | Line 1,307: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
===Interactions=== | |||
====Generic==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,372: | Line 1,339: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Ragna the Bloodedge]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,403: | Line 1,370: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Noel Vermillion]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,434: | Line 1,401: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Makoto Nanaya]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,465: | Line 1,432: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Platinum the Trinity]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,496: | Line 1,463: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Celica A. Mercury]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,527: | Line 1,494: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Yu Narukami]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,558: | Line 1,525: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Chie Satonaka]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,589: | Line 1,556: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Akihiko Sanada]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,620: | Line 1,587: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Hyde]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,651: | Line 1,618: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Orie]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,682: | Line 1,649: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Mika]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,713: | Line 1,680: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Ruby Rose]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,744: | Line 1,711: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Yumi]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
Line 1,775: | Line 1,742: | ||
}} | }} | ||
{{Quotes Footer}} | {{Quotes Footer}} | ||
====[[Akatsuki]]==== | |||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes |
Revision as of 08:06, 25 November 2022
Name |
Heart Aino |
---|---|
Voice Actors |
TAKAHASHI Mikako (Japanese) |
Character Titles | |
The Angel Who Fights For Love and Justice![1] (愛のためにがんばる聖女)[1] | |
Character Themes | |
Heartful! |
Shockingly innocent and overflowing with energy, Heart believes that there is no such thing as a truly bad person. In the name of love and justice, she meddles in other people's business yet again.[2]
An orthodox and balanced character, she specializes in using her fists to throw lively punches. Using the high-speed movement provided by "Homing" towards the opponent, Partinias' protection will strengthen her close-range attacks.[3]
Command Lists
Name | Command |
---|---|
Smart Combo | |
Smart Combo 1 | A · A · A · A |
Smart Combo 2 | B · B · B (Stage 1 Chargeable) |
Smart Combo 3 | In mid-air A · A |
Smart Combo 4 | In mid-air B · B |
Special | |
Special Attack 1 | ← + A |
① Special Attack 2 | ↓ + B (Charge) |
Homing Dash | In mid-air C |
Reversal Action | |
Heartful Punch | A + D simultaneously (Air OK) |
→ Follow-up Attack | A or B or C during Heartful Punch |
Skill | |
① Iron Fist Punch | ↓↘→ + A or B |
② Roz Sfaira | ↓↙← + A (Air OK) |
② Tria Sfaira | ↓↙← + B (Air OK) |
① Special Kick | In mid-air ↓↘→ + A or B |
Extra Skill (Takes 1 skill gauge) | |
EX ① Iron Fist Punch | ↓↘→ + C |
② Roz Tóxo | ↓↙← + C (Air OK) |
EX ① Special Kick | In mid-air ↓↘→ + C |
Homing Cancel | C during ① |
Arcana Homing | C during ② |
Distortion Skill (Takes 2 skill gauge) | |
Iron Fist Punch of Love | ↓↘→ + B · C simultaneously |
Amazing Heartful Punch | ↓↙← + B · C simultaneously |
Amazing Special Kick | In mid-air ↓↘→ + B · C simultaneously |
Distortion Skill · Duo (takes 2 skill gauge) | |
Iron Fist Punch of Love | P during main character's Distortion Skill |
Palettes
10
Yu Narukami
(Persona 4)11
Hyde
(Under Night In-Birth)12
Ruby Rose
(RWBY)
Quotes
Battle
Solo Actions
Normals
Situation | Quote | Audio |
---|---|---|
Smart Combo 1 | ||
Smart Combo 2 | ||
Clash | ||
Clash (Connect) | ||
Specials
Situation | Quote | Audio |
---|---|---|
Distortions
Situation | Quote | Audio |
---|---|---|
Astral
Situation | Quote | Audio |
---|---|---|
System Mechanics
Situation | Quote | Audio |
---|---|---|
Resonance Blaze | ||
Throw | ||
Throw Whiff | ||
Throw Break | ||
Throw Escape | ||
Guard | ||
Reject Guard | ||
Taking Damage | ||
Ground Ukemi (Neutral) | ||
Aerial Ukemi (Neutral) | ||
Aerial Ukemi (Forward) | ||
Aerial Ukemi (Backward) | ||
Other
Situation | Quote | Audio |
---|---|---|
Idle | ||
Combo (6k Damage) | ||
Combo (8k Damage) | ||
Combo (10k Damage) | ||
Transitions
Situation | Quote | Audio |
---|---|---|
Intro | Wait for me! Whoaaaaa! Phew. | |
Here we go! Heart Aino, ready to fight! | ||
Boom! Kapow! Wham! Let's get 'em! | ||
Outro | That was an extra large serving of love! | |
Love always prevails! Always! | ||
That's the power of love! | ||
Worked up a sweat there! ♪ | ||
Time Up Outro | Good work, us! | |
Defeat | ||
Time Up Defeat | You can't put a time on love! | |
Really?! Darn. | ||
Partner Actions
Partner Swap
Situation | Quote | Audio |
---|---|---|
Duo Change | ||
Partner Skill Change | ||
Cross Burst | ||
Partner Defeat | ||
Assists
Situation | Quote | Audio |
---|---|---|
Distortion Skill Duo (x) | ||
Cross Combo | ||
Assist Calls
Situation | Quote | Audio |
---|---|---|
Generic | Do me a favor! | |
Help me! | ||
Partner with Ragna the Bloodedge | Mister Ragna! | |
Please! | ||
Partner with Yu Narukami | Mister Yu! | |
Lend me your strength! | ||
Partner with Hyde | Hyde! | |
Help! | ||
Partner with Ruby Rose | Ruby-Ruby! | |
Good luck! | ||
Partner with Yumi | Yumi! | |
We can do this! | ||
Interactions
Generic
Situation | Quote | Audio |
---|---|---|
Outro with partner | We're kicking butt today! Bring on the next one! | |
Love, max! Courage, high! We can do anything! | ||
Ragna the Bloodedge
Situation | Quote | Audio |
---|---|---|
Intro | Heart: We'll show you the power of love! Ragna: Yeah, that's not what I'm workin' with... |
|
Outro | Ragna: Get it now? This is-- Heart: The power of love! Ragna: Ugh, you freakin... |
|
Noel Vermillion
Situation | Quote | Audio |
---|---|---|
Intro | Heart: Come on, Noel! Love will give us strength! Noel: Love? Well, I'm not a bad poet, I guess... |
|
Outro | Noel: Further resistance is futile. Heart: Noel, you're so cool! Noel: R-Really? |
|
Makoto Nanaya
Situation | Quote | Audio |
---|---|---|
Intro | Makoto: Hey, Heart, remember that thing you promised? Heart: Yeah, I'll make you something extra tasty once we're done! |
|
Outro | Makoto: Whew. After a hard day's work... Heart: Nothing's better than dessert! |
|
Platinum the Trinity
Situation | Quote | Audio |
---|---|---|
Intro | Heart: Prepare to feel our love power! Luna: Luna's gonna give you everything she's got! |
|
Outro | Heart: I think they really felt your love, Luna! ♪ Luna: Right? My next target's Master Jubei! |
|
Celica A. Mercury
Situation | Quote | Audio |
---|---|---|
Intro | Heart: We've got the power of love on our side! Celica: Just leave all the healing to me, Heart. |
|
Outro | Heart: Whew, what a workout! ♪ Celica: Great work, Heart! |
|
Yu Narukami
Situation | Quote | Audio |
---|---|---|
Intro | Heart: Are you ready, Mister Yu? Yu: Of course. Our bonds-- Heart: and the power of love will never lose! |
|
Outro | Heart: We did it, Mister Yu! Yu: Yeah. Our bonds and love prevail. |
|
Chie Satonaka
Situation | Quote | Audio |
---|---|---|
Intro | Heart: Boom! Heart Aino, at your service! Chie: And here comes Chie Satonaka, with a bang! |
|
Outro | Chie: This is the power of blood, sweat, guts-- Heart: And love! |
|
Akihiko Sanada
Situation | Quote | Audio |
---|---|---|
Intro | Heart: All you need is love, courage, and hope! Akihiko: And I've got all that in my fists! |
|
Outro | Akihiko: Whew... That was the best I could muster. Heart: And all thanks to love! |
|
Hyde
Situation | Quote | Audio |
---|---|---|
Intro | Heart: Please accept my love! Hyde: You're not...asking me out, are you? |
|
Outro | Heart: Love has been served with all our hearts! Hyde: You know what you're about, I'll give you that... |
|
Orie
Situation | Quote | Audio |
---|---|---|
Intro | Orie: Salvation for the righteous... Heart: And punches for the bad guys! |
|
Outro | Heart: Love will never be defeated! Orie: Nor will justice succumb to evil! |
|
Mika
Situation | Quote | Audio |
---|---|---|
Intro | Heart: Let's give 'em the ol' pow pow smack! Mika: And then a big KA-BOOM! |
|
Outro | Heart: Did you feel my Iron Fist Punch of Love? Mika: Did you love my punches from these iron fists? |
|
Ruby Rose
Situation | Quote | Audio |
---|---|---|
Intro | Ruby: Hey, don't you have any weapons? Heart: My fists and love are more than enough! Ruby: Really? That's pretty amazing! |
|
Outro | Ruby: We can do anything with Crescent Rose... Heart: And the power of love! |
|
Yumi
Situation | Quote | Audio |
---|---|---|
Intro | Heart: Let's blast 'em with our love! Yumi: No. My path of the shinobi is without mercy. |
|
Outro | Heart: Yaay! Love reigns victorious! Yumi: And evil has been defeated. |
|
Akatsuki
Situation | Quote | Audio |
---|---|---|
Intro | Heart: Let's give 'em a big serving of love! Akatsuki: Love!? |
|
Outro | Heart: Now you know the power of love! Akatsuki: Love's more dangerous than I thought. |
|
Victory Screen
Situation | Quote | Audio |
---|---|---|
Generic | Love shall always prevail! Always and forever! | |
Thanks for the help, Party! We're gonna show everyone the power of true, honest love! | ||
Um, sorry to bother you, but... Could you please open your hand? It's kinda hard to shake hands with a clenched fist… | ||
They say you learn a lot about someone by fighting with them, but WOW. I REALLY got to know you! | ||
C'mon, smile! The more you smile, the happier you'll be! | ||
Partner with Ragna the Bloodedge | Heart: The power of love is so strong within you! I can feel it! Ragna: Like I said, the power of the Azure isn't-- Ugh, fine. Let's just go with that. |
|
Partner with Noel Vermillion | Heart: What are you writing Noel? I wanna see! Noel: Kyagh! N-No way! This is... Um, it's a secret.... Don't look at it! |
|
Partner with Makoto Nanaya | Heart: Dessert is served! The secret ingredient is love, and lots of it! ♪ Makoto: Mmmm, it's so good! Your melon parfait is super tasty, Heart! It's like the harder I fight, the better the treats are! |
|
Partner with Platinum the Trinity | Luna: Alright! The power of love wins again! And my love for Master Jubei is the strongest of all! Heart: That's right! As long as we've got love, we can get through anything! |
|
Partner with Celica A. Mercury | Celica: Your Arcana is just incredible, Heart. I'm learning so much from you too! Heart: Your magic is great too, Celica! And Minerva's awesome for always watching your back! |
|
Partner with Yu Narukami | Heart: I feel so much love coming from your Persona! You feel it too, right, Party? Yu: This power isn't just my own. It comes from the friends I want to protect. |
|
Partner with Chie Satonaka | Heart: Chie, do you wanna come over for sweets sometime? My family runs a bakery! Chie: Ooh, sounds great! I'll take mine extra large, with a side of steak! |
|
Partner with Akihiko Sanada | Akihiko: I'm still not there yet... I know I can push myself farther. I haven't yet reached the strength I'm looking for! Heart: So your love takes the shape of training? That's so awesome! |
|
Partner with Hyde | Heart: So that's what you can do... That's really cool! Try not to burn yourself out, though. Hyde: I'm trying. But there are some things worth giving my all for. I can't half-ass anything when the stakes are so high. |
|
Partner with Orie | Orie: Both justice and love are signs of righteousness... Two flowers growing from the same stem. Heart: Yeah! I was just about to say the same thing! I think we're gonna be good friends, Orie! |
|
Partner with Mika | Heart: Yaay! That was a full serving of Love! Mika: Victory! My heart was served in full too! |
|
Partner with Ruby Rose | Ruby: Crescent Rose and I are one in the same! And given that a rose is a symbol of love... Does that mean I fight with the power of love, too? Heart: You bet! I feel lots of love coming from you and your friend there! |
|
Partner with Yumi | Heart: No matter the opponent, I'll take them on with the power of love! Yumi: Love isn't necessary to striking down evil. It can be done with so much as freshly-fallen snow. |
|
Partner with Akatsuki | Heart: Love can't be defeated! It can accomplish anything in the world! Akatsuki: Given the outcome of our fight, I've no choice but to agree. |
|
Gallery
Main Artwork
Gameplay
Promotional
BlazBlue Radio
Icon
Trivia
External Links
- Arcana Heart Wiki, Heart Aino
- BlazBlue: Cross Tag Battle Official Website (JP), Characters, Heart Aino
- Twitter, @HellaBrett, BBTAG Movelist for new characters, courtesy of @ArcSystemWorksU
References
- ↑ 1.0 1.1 BlazBlue: Cross Tag Battle, Arcade Character introduction trailer (EVO Japan 2019)
- ↑ BlazBlue: Cross Tag Battle, Heart Aino Introduction
- ↑ BlazBlue: Cross Tag Battle Official Website (JP), Characters, Heart Aino
Characters | |||||
---|---|---|---|---|---|
Playable (C-series) | |||||
BBCT | · · · · · · · · · · · | ||||
BBCS | · · · · · · | ||||
BBCP | · · · · · · · · | ||||
BBCF | · · · · · · · | ||||
Non-playable | |||||
Other (C-series) |
· Edgar and Claire Vermillion · Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
Manga | |||||
Remix Heart | · · · Elina · · Guardian · · · | ||||
Variable Heart | · · · Julian · · | ||||
Novels | |||||
Phase Shift | · · · · · · · · | ||||
Spiral Shift | · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
XBlaze | |||||
Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
Lost Memories | · · · · · · · | ||||
Alternative: Dark War | |||||
BBDW | · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
Cross Tag Battle | |||||
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · | ||||
Alternative: Dark War | |||||
Granblue Fantasy | · · |