More actions
SonicfanXV (talk | contribs) mNo edit summary |
m (Quotes, Partner Actions) |
||
Line 356: | Line 356: | ||
==Quotes== | ==Quotes== | ||
===Battle=== | |||
====Partner Actions==== | |||
{{Quotes (Table)| | |||
{{Quotes (Table Header)|Partner Swap}} | |||
{{Quotes (Table MRow) | |||
| situation =Duo Change | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Partner Skill Change | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Cross Burst | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Partner Defeat | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Header)|Assists}} | |||
{{Quotes (Table MRow) | |||
| situation =Distortion Skill Duo (x) | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Cross Combo | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Header)|Assist Calls}} | |||
{{Quotes (Table MRow) | |||
| situation =Generic | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | Get 'em! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | Come! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Partner with [[Ragna the Bloodedge| Ragna]] | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | Ragna! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | Let's do this, Ragna! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Partner with [[Yu Narukami|Yu]] | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | Narukami! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | Help me out, Narukami! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Partner with [[Ruby Rose|Ruby]] | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | Ruby! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | You're up, Ruby! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Partner with [[Linne]] | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | Linne! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | Let's go, Linne! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Partner with [[Waldstein]] | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | Old man! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | Keep up, old man!! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Row) | |||
| situation =Partner with [[Carmine]] | |||
| en =Carmine! | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Partner with [[Orie]] | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | Harada! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | Don't overdue it! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Row) | |||
| situation =Partner with [[Gordeau]] | |||
| en =Gordeau! | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation =Partner with [[Merkava]] | |||
| en =Merkava! | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation =Partner with [[Vatista]] | |||
| en =Vatista! | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Partner with [[Yuzuriha]] | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | Yuzu! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | Get 'em, Yuzu! | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Row) | |||
| situation =Partner with [[Mika]] | |||
| en =Mika! | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
}} | |||
==Gallery== | ==Gallery== | ||
Revision as of 03:26, 20 December 2018
Get in my way and I'll get rid of you![1]
Name |
Hyde |
---|---|
Voice Actors |
Ryōhei Kimura (Japanese) |
Character Titles | |
| |
Character Themes | |
Scraper Sky High |
Under Night In Birth's protagonist. A highschooler who awakened supernatural abilities.
An all-rounder who can fight regardless of distance. Attacks performed with his weapon Insulator can deal damage through guards. [3]
Story Mode
Command Lists
Name | Command |
---|---|
Smart Combo | |
Smart Combo 1 | A · A · A · A |
Smart Combo 2 | B · B · B |
Smart Combo 3 | Midair A · A |
Special | |
Special 1 | Midair C then → |
Reversal Action | |
Red Clad Cleaver Reddo Kuraddo Kureivā |
A · D simultaneously (midair also) |
Skill | |
Black Orbiter Burakku Ōbitā |
↓↘→ + A or B |
→ Dark Lotus Dākku Rōtasu |
↓↘→ + A during Black Orbiter |
→ Bend Sinister Bendo Shinisutā |
↓↘→ + B or C during Black Orbiter |
Vacant Shift - First Beikanto Shifuto - Fāsto |
←↙↓ + A or B (midair also) |
→ Vacant Shift - Second 虚空ヲ分ツ断層-弐層 (ベイカントシフト‐セカンド) Beikanto Shifuto - Sekando |
A or B or C during Vacant Shift - First |
→→ Vacant Shift - Third 虚空ヲ分ツ断層-参層 (ベイカントシフト‐サード) Beikanto Shifuto - Sādo |
A or B or C during Vacant Shift - Second |
Extra Skill (Takes 1 skill gauge) | |
EX Black Orbiter EX 円環ノ凶渦 (EX ブラックオービター) EX Burakku Ōbitā |
↓↘→ + C |
Vacant Shift - Sediment 虚空ヲ分ツ断層- Beikanto Shifuto - Sedīmento |
←↙↓ + C (midair also) |
Distortion Skill (Takes 2 skill gauge) | |
Grye Vortex Jairu Borutekusu |
↓↘→ + B · C simultaneously |
Pale Bringer Peiru Buringā |
←↙↓ + B · C simultaneously |
Distortion Skill · Duo (takes 2 skill gauge) | |
Grye Vortex Jairu Borutekusu |
P during the main character's Distortion Skill |
Evolution Championship Series Japan
Name | Command |
---|---|
Smart Combo | |
Smart Combo 1 | ◻ · ◻ · ◻ · ◻ |
Smart Combo 2 | △ · △ · △ |
Smart Combo 3 | Midair ◻ · ◻ |
Special | |
Special 1 | Midair ⭕ then → |
Reversal Action | |
Red Clad Cleaver Reddo Kuraddo Kureivā |
◻ · ✕ simultaneously (midair also) |
Skill | |
Black Orbiter Burakku Ōbitā |
↓↘→ + ◻ or △ |
→ Dark Lotus Dākku Rōtasu |
↓↘→ + ◻ during Black Orbiter |
→ Bend Sinister Bendo Shinisutā |
↓↘→ + △ during Black Orbiter |
Vacant Shift - First Beikanto Shifuto - Fāsto |
←↙↓ + ◻ or △ (midair also) |
→ Vacant Shift - Second 虚空ヲ分ツ断層-弐層 (ベイカントシフト‐セカンド) Beikanto Shifuto - Sekando |
◻ or △ or ⭕ during Vacant Shift - First |
→→ Vacant Shift - Third 虚空ヲ分ツ断層-参層 (ベイカントシフト‐サード) Beikanto Shifuto - Sādo |
◻ or △ or ⭕ during Vacant Shift - Second |
Extra Skill (Takes 1 skill gauge) | |
EX Black Orbiter EX 円環ノ凶渦 (EX ブラックオービター) EX Burakku Ōbitā |
↓↘→ + ⭕ |
Vacant Shift - Sediment 虚空ヲ分ツ断層- Beikanto Shifuto - Sedīmento |
←↙↓ + ⭕ (midair also) |
Distortion Skill (Takes 2 skill gauge) | |
Grye Vortex Jairu Borutekusu |
↓↘→ + △ · ⭕ simultaneously |
Pale Bringer Peiru Buringā |
←↙↓ + △ · ⭕ simultaneously |
Distortion Skill · Duo (takes 2 skill gauge) | |
Grye Vortex Jairu Borutekusu |
R1 during the main character's Distortion Skill |
Toushinsai
Name | Command |
---|---|
Smart Combo | |
Smart Combo 1 | ◻ · ◻ · ◻ · ◻ |
Smart Combo 2 | △ · △ · △ |
Smart Combo 3 | Midair ◻ · ◻ |
Command Normal | |
Command Normal | Midair ⭕ then → |
Special | |
① Black Orbiter Burakku Ōbitā |
↓↘→ + ◻ or △ |
→ Dark Lotus Dākku Rōtasu |
↓↘→ + ◻ during ① |
→ Bend Sinister Bendo Shinisutā |
↓↘→ + △ during ① |
② Vacant Shift - First Beikanto Shifuto - Fāsto |
←↙↓ + ◻ or △ (midair also) |
③ Vacant Shift - Second 虚空ヲ分ツ断層-弐層 (ベイカントシフト‐セカンド) Beikanto Shifuto - Sekando |
◻ or △ or ⭕ during ② |
→ Vacant Shift - Third 虚空ヲ分ツ断層-参層 (ベイカントシフト‐サード) Beikanto Shifuto - Sādo |
◻ or △ or ⭕ during ③ |
Reversal Action | |
Red Clad Cleaver Reddo Kuraddo Kureivā |
◻ · ✕ simultaneously (midair also) |
EX (Takes 1 skill gauge) | |
EX Black Orbiter EX 円環ノ凶渦 (EX ブラックオービター) EX Burakku Ōbitā |
↓↘→ + ⭕ |
Vacant Shift - Sediment 虚空ヲ分ツ断層- Beikanto Shifuto - Sedīmento |
←↙↓ + ⭕ (midair also) |
Distortion Special (Takes 2 skill gauge) | |
Grye Vortex Jairu Borutekusu |
↓↘→ + △ · ⭕ simultaneously or ←↙↓ + △ · ⭕ simultaneously |
Quotes
Battle
Partner Actions
Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow)
Template:Quotes (Table MRow) Template:Quotes (Table MRow)
Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table Row) Template:Quotes (Table MRow) Template:Quotes (Table Row) Template:Quotes (Table Row) Template:Quotes (Table Row) Template:Quotes (Table MRow) Template:Quotes (Table Row)
Situation | Line | Voice |
---|---|---|
Partner Swap | ||
Assists | ||
Assist Calls |
Gallery
Trivia
- Hyde's alternate palette references include the following:
- Sol Badguy (Guilty Gear series)
- Ragna the Bloodedge
- Yu Narukami (Persona series)
- Linne (Under Night In-Birth series)
- Ruby Rose (RWBY series)
- Steven (Cartoon Network's Steven Universe)
External Links
- BlazBlue: Cross Tag Battle, Toushinsai Build Manual & Movelists (JP) (pdf)
- Twitter, @isukagg BlazBlue: Cross Tag Battle EVO JP Command Lists
- Reddit, r/BlazBlue, u/mactonya, BlazBlue: Cross Tag Battle Taipei Game Show Command Lists (CN)
References
- ↑ YouTube, arcsystemworks, BlazBlue: Cross Tag Battle Teaser Trailer
- ↑ YouTube, arcsystemworks, BlazBlue: Cross Tag Battle Promotion Video (Pre-release)
- ↑ BlazBlue: Cross Tag Battle, Characters, Hyde
Characters | |||||
---|---|---|---|---|---|
Playable (C-series) | |||||
BBCT | · · · · · · · · · · · | ||||
BBCS | · · · · · · | ||||
BBCP | · · · · · · · · | ||||
BBCF | · · · · · · · | ||||
Non-playable | |||||
Other (C-series) |
· Edgar and Claire Vermillion · Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
Manga | |||||
Remix Heart | · · · Elina · · Guardian · · · | ||||
Variable Heart | · · · Julian · · | ||||
Novels | |||||
Phase Shift | · · · · · · · · | ||||
Spiral Shift | · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
XBlaze | |||||
Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
Lost Memories | · · · · · · · | ||||
Alternative: Dark War | |||||
BBDW | · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
Cross Tag Battle | |||||
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · | ||||
Alternative: Dark War | |||||
Granblue Fantasy | · · |