More actions
No edit summary |
SonicfanXV (talk | contribs) mNo edit summary |
||
Line 143: | Line 143: | ||
File:BBTAG USE Palette 06.png|06 | File:BBTAG USE Palette 06.png|06 | ||
File:BBTAG USE Palette 07.png|07 | File:BBTAG USE Palette 07.png|07 | ||
File:BBTAG USE Palette 08.png|08<br>Jack-O' (Guilty Gear | File:BBTAG USE Palette 08.png|08<br>Jack-O' Valentine<br>(Guilty Gear) | ||
File:BBTAG USE Palette 09.png|09<br>[[Hibiki Kohaku]] | File:BBTAG USE Palette 09.png|09<br>[[Hibiki Kohaku]] | ||
File:BBTAG USE Palette 10.png|10<br>Sho Minazuki (Persona 4 Arena Ultimax) | File:BBTAG USE Palette 10.png|10<br>Sho Minazuki<br>(Persona 4 Arena Ultimax) | ||
File:BBTAG USE Palette 11.png|11<br>[[Hyde]] (Under Night In-Birth) | File:BBTAG USE Palette 11.png|11<br>[[Hyde]]<br>(Under Night In-Birth) | ||
File:BBTAG USE Palette 12.png|12<br> | File:BBTAG USE Palette 12.png|12<br>[[Neo Politan]] (RWBY) | ||
File:BBTAG USE Palette 13.png|13<br>Lapis Lazuli (Steven Universe) | File:BBTAG USE Palette 13.png|13<br>Lapis Lazuli<br>(Steven Universe) | ||
File:BBTAG USE Palette 14.png|14 | File:BBTAG USE Palette 14.png|14 | ||
File:BBTAG USE Palette 15.png|15<br>Nintendo Switch | File:BBTAG USE Palette 15.png|15<br>Nintendo Switch |
Revision as of 02:40, 24 September 2019
Name |
Seth |
---|---|
Voice Actors |
Yuuki Kaji (Japanese) |
Character Titles | |
A young man shrouded in mystery, known as "The Assassin" and feared by many. As though under the command of someone else, he challenges people who possess certain powers to duels, his identity and objective remains unknown.[2]
A speed-type character, he specializes in closing the distance for quick, close-up attacks. "Captive Segment", a projectile that fires after some time passes, allows him to attack from both sides.[3]
Command Lists
Name | Command |
---|---|
Smart Combo | |
Smart Combo 1 | A · A · A · A |
Smart Combo 2 | B · B · B · B |
Smart Combo 3 | In mid-air A · A |
Special | |
Special Attack 1 | ↓ during ←← |
Special Attack 2 | → during ←← |
Reversal Action | |
Acute Ambush | A + D simultaneously |
Skill | |
Captive Segment | ↓↘→ + A or B (Air OK) |
Dual Piercing Vengeance | ↓↙← + A or B |
Piercing Penetration | In mid-air ↓↙← + A or B |
→ Follow-up Attack | A or B or C during A Piercing Penetration |
Extra Skill (Takes 1 skill gauge) | |
EX Captive Segment | ↓↘→ + C (Air OK) |
EX Dual Piercing Vengeance | ↓↙← + C |
EX Penetrate | In mid-air ↓↙← + C |
Distortion Skill (Takes 2 skill gauge) | |
Chained Nefarity | ↓↘→ + B · C simultaneously |
Last Rite Execution | ↓↙← + B · C simultaneously |
Distortion Skill · Duo (takes 2 skill gauge) | |
Chained Nefarity | P during main character's Distortion Skill |
Quotes
Gallery
Palettes
11
Hyde
(Under Night In-Birth)12
Neo Politan (RWBY)
Trivia
External Links
- Under Night In-Birth Wiki, Seth
- BlazBlue Cross Tag Battle Official Website (JP), Seth
- Twitter, @HellaBrett, BBTAG Movelist for new characters, courtesy of @ArcSystemWorksU
References
- ↑ 1.0 1.1 BlazBlue: Cross Tag Battle, Arcade Character introduction trailer (EVO Japan 2019)
- ↑ BlazBlue: Cross Tag Battle, Seth Introduction
- ↑ BlazBlue: Cross Tag Battle Official Website (JP), Characters, Seth
Characters | |||||
---|---|---|---|---|---|
Playable (C-series) | |||||
BBCT | · · · · · · · · · · · | ||||
BBCS | · · · · · · | ||||
BBCP | · · · · · · · · | ||||
BBCF | · · · · · · · | ||||
Non-playable | |||||
Other (C-series) |
· Edgar and Claire Vermillion · Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
Manga | |||||
Remix Heart | · · · Elina · · Guardian · · · | ||||
Variable Heart | · · · Julian · · | ||||
Novels | |||||
Phase Shift | · · · · · · · · | ||||
Spiral Shift | · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
XBlaze | |||||
Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
Lost Memories | · · · · · · · | ||||
Alternative: Dark War | |||||
BBDW | · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
Cross Tag Battle | |||||
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · | ||||
Alternative: Dark War | |||||
Granblue Fantasy | · · |