More actions
SonicfanXV (talk | contribs) mNo edit summary |
SonicfanXV (talk | contribs) (Added color palettes for Aegis) |
||
Line 27: | Line 27: | ||
==Trivia== | ==Trivia== | ||
*Aegis & Athena's alternate palette references include the following: | |||
**Labrys (''Persona'' series) | |||
**[[Nu-13]] | |||
**Metis & Psyche (''Persona'' series) | |||
**[[Vatista]] (''Under Night In-Birth'' series) | |||
**Penny Polendina (''RWBY'' series) | |||
**Elizabeth (''Persona'' series) | |||
==External Links== | ==External Links== |
Revision as of 03:30, 25 May 2018
Standby complete. Good morning!
Joint operation battle. Here we go![1]
Name |
Aegis |
---|---|
Voice Actors |
Maaya Sakamoto (Japanese)[2] |
Character Titles | |
Character Themes | |
Heartful Cry -in Mayonaka Arena- |
From Persona 3, a human-type weapon in possession of a heart. Currently, she belongs to the special organization Shadow Operatives. Her Persona is Athena.
With various heavy firearms, she traps the opponent in powerful attacks. Using the high-speed movement provided by Orgia Boost, pummel the opponent freely![4]
Story Mode
Command Lists
Quotes
Gallery
Trivia
External Links
References
- ↑ 1.0 1.1 BlazBlue: Cross Tag Battle, Character Introduction Trailer #7
- ↑ Weekly Famitsu, 4/12/2018 issue, pp 40-41
- ↑ NicoNico, Arc System Works Official Video Channel, "BlazBlue: Cross Tag Battle" Character Introduction PV #7
- ↑ BlazBlue: Cross Tag Battle, Characters, Aegis
Characters | |||||
---|---|---|---|---|---|
Playable (C-series) | |||||
BBCT | · · · · · · · · · · · | ||||
BBCS | · · · · · · | ||||
BBCP | · · · · · · · · | ||||
BBCF | · · · · · · · | ||||
Non-playable | |||||
Other (C-series) |
· Edgar and Claire Vermillion · Ellen Nelson · · Four · Francis and Rosenne · · · · · Lao Jiu · · · · Pakumen & Terumen · · · · · · · · Three · · · · Two | ||||
Manga | |||||
Remix Heart | · · · Elina · · Guardian · · · | ||||
Variable Heart | · · · Julian · · | ||||
Novels | |||||
Phase Shift | · · · · · · · · | ||||
Spiral Shift | · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · · | ||||
XBlaze | |||||
Code Embryo | · · · · · · · · · · · · · · · · · · · · · | ||||
Lost Memories | · · · · · · · | ||||
Alternative: Dark War | |||||
BBDW | · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
Cross Tag Battle | |||||
Persona 4 Arena/ Arena Ultimax |
· · · · · · · · · · · · | ||||
Under Night In-Birth | · · · · · · · · · · · | ||||
RWBY | · · · · | ||||
Arcana Heart | |||||
Senran Kagura | |||||
Akatsuki Blitzkampf | · | ||||
Alternative: Dark War | |||||
Granblue Fantasy | · · |