More actions
Characters | |||||
---|---|---|---|---|---|
Playable | · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · | ||||
Non-playable | · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · | ||||
XBlaze | · · · · · · · · · · · · · · · · · · · · · · · · · · · · · | ||||
Bloodedge Experience | · · · · · · · · · · · · · · |
Crossover Characters | |||||
---|---|---|---|---|---|
· · · · · · · · · · · · · · · · · · · · · · · |