Gameplay:Susano'o BBCF Quotes: Difference between revisions

From BlazBlue Wiki
m (change format to match Hibiki's BBCF quotes)
Line 111: Line 111:
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
{{Quotes (Table Header)|Exceed Accel}}
  {{Quotes (Table Row)
    | situation = Bloodsplitter
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
{{Quotes (Table Header)|Astral}}
{{Quotes (Table Header)|Astral}}
   {{Quotes (Table Row)
   {{Quotes (Table Row)
Line 127: Line 119:
     | jp_voice =
     | jp_voice =
   }}
   }}
{{Quotes (Table Header)|System Mechanics}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =
     | situation = (Overdrive)
     | num = 4
     | num = 4
     | rows =
     | rows =
Line 135: Line 128:
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =
     | situation = Bloodsplitter (Exceed Accel)
     | num = 4
     | num = 4
     | rows =
     | rows =
Line 144: Line 137:
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
{{Quotes (Table Header)|Other}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation = Taunt
     | situation = Taunt
Line 154: Line 146:
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
   {{Quotes (Table MRow)
   {{Quotes (Table Row)
     | situation = Idle
     | situation = Throw
     | num = 4
     | num = 4
     | rows =
     | rows =
Line 163: Line 155:
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  {{Quotes (Table Row)
    | situation = Combo (2k Damage)
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
  {{Quotes (Table Row)
    | situation = Combo (3k Damage)
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
  {{Quotes (Table Row)
    | situation = Combo (5k Damage)
    | en =
    | jp =
    | en_voice =
    | jp_voice =
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation = Throw
     | situation = Aerial Throw
     | num = 4
     | num = 4
     | rows =
     | rows =
Line 193: Line 164:
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation = Throw Whiff
     | situation = Throw Whiff
Line 202: Line 173:
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation = Throw Break
     | situation = Throw Break
Line 211: Line 182:
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
  | situation = Throw Escape
    | situation = Throw Escape
  | num = 8
    | num = 8
  | rows =
    | rows =
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
Line 224: Line 195:
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation = Guard
     | situation = Guard
  | num = 4
    | num = 4
  | rows =
    | rows =
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
  {{Quotes (Table MRow)
    | situation = Guard Break
    | num = 4
    | rows =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  }}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation = Taking Damage
     | situation = Instant Block
  | num = 8
    | num = 4
  | rows =
    | rows =
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  }}
  {{Quotes (Table MRow)
    | situation = Wakeup
    | num = 4
    | rows =
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation = Ground Ukemi (Neutral)
     | situation = Ground Ukemi (Neutral)
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation = Aerial Ukemi (Neutral)
     | situation = Aerial Ukemi (Neutral)
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation = Aerial Ukemi (Forward)
     | situation = Aerial Ukemi (Forward)
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation = Aerial Ukemi (Backward)
     | situation = Aerial Ukemi (Backward)
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation = Defeat
     | situation = Counter Assault
  | num = 6
    | num = 4
  | rows =
    | rows =
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  }}
  {{Quotes (Table MRow)
    | situation = Hit by Counter Assault
    | num = 4
    | rows =
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  {{Quotes (Table Row)
    | situation = Time Up Defeat
    | en =
    | jp =
    | en_voice =
    | jp_voice =
   }}
   }}
}}
===Interactions===
{{Quotes (Table)|
  {{Quotes (Table Header)|Generic}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =
     | situation = Crush Trigger
     | num = 8
     | num = 4
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  {{Quotes (Table Header)|[[x]]}}
  {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation =
     | situation = Stagger Recovery
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
  {{Quotes (Table Header)|[[x]]}}
{{Quotes (Table Header)|Transitions}}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation =
     | situation = Idle
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation =
     | situation = Combo (2k Damage)
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation =
     | situation = Combo (3k Damage)
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation =
     | situation = Combo (5k Damage)
     | en =  
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation =
     | situation = Taking Damage
     | en =
     | num = 8
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation =
     | situation = Defeat
     | en =
     | num = 6
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation =
     | situation = Time Up Defeat
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)
     | situation =
     | situation = Round End
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row |  |  }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | }}
  {{Quotes (Table MRow)/Row |  | }}
   }}
   }}
   {{Quotes (Table Row)
}}
 
===Interactions===
{{Quotes (Table)|
  {{Quotes (Table Header)|Generic}}
   {{Quotes (Table MRow)
     | situation =
     | situation =
     | en =
     | num = 8
     | jp =
     | rows =
    | en_voice =
   {{Quotes (Table MRow)/Row | | }}
    | jp_voice =
   {{Quotes (Table MRow)/Row | | }}
  }}
   {{Quotes (Table MRow)/Row | | }}
   {{Quotes (Table Row)
   {{Quotes (Table MRow)/Row |  | }}
    | situation =
   {{Quotes (Table MRow)/Row | | }}
    | en =
   {{Quotes (Table MRow)/Row |  | }}
    | jp =
   {{Quotes (Table MRow)/Row | | }}
    | en_voice =
   {{Quotes (Table MRow)/Row | | }}
    | jp_voice =
}}
  }}
   {{Quotes (Table Header)|[[Ragna the Bloodedge]]}}
   {{Quotes (Table Row)
   {{Quotes (Table Header)|[[Jin Kisaragi]]}}
    | situation =
   {{Quotes (Table Header)|[[Noel Vermillion]]}}
    | en =
   {{Quotes (Table Header)|[[Rachel Alucard]]}}
    | jp =
   {{Quotes (Table Header)|[[Hazama]]}}
    | en_voice =
   {{Quotes (Table Header)|[[Valkenhayn R. Hellsing]]}}
    | jp_voice =
   {{Quotes (Table Header)|[[Relius Clover]]}}
  }}
   {{Quotes (Table Header)|[[Azrael]]}}
   {{Quotes (Table Row)
   {{Quotes (Table Header)|[[Kokonoe]]}}
    | situation =
   {{Quotes (Table Header)|[[Celica A. Mercury]]}}
    | en =
   {{Quotes (Table Header)|[[Nine the Phantom]]}}
    | jp =
   {{Quotes (Table Header)|[[Izanami]]}}
    | en_voice =
   {{Quotes (Table Header)|[[Jubei]]}}
    | jp_voice =
  }}
   {{Quotes (Table Header)|[[x]]}}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Header)|[[x]]}}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Header)|[[x]]}}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Header)|[[x]]}}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Header)|[[x]]}}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Row)
    | situation =
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
}}
}}



Revision as of 20:41, 7 October 2018

Battle

Solo Actions

 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table Row)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
Situation Line Voice
Normals
Specials
Distortions
Astral
System Mechanics
Transitions

Interactions

 Template:Quotes (Table MRow)
Situation Line Voice
Generic
Ragna the Bloodedge
Jin Kisaragi
Noel Vermillion
Rachel Alucard
Hazama
Valkenhayn R. Hellsing
Relius Clover
Azrael
Kokonoe
Celica A. Mercury
Nine the Phantom
Izanami
Jubei

Victory Screen

Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)
Situation Line Voice