More actions
m (add gameplay navigation) |
m (command list - BBTAG Toushinsai) |
||
Line 1: | Line 1: | ||
{{Quote|"'''Absorb HP'''" and control the pace of the match! An excellent close to mid range offensive fighter! <ref name="ct-jp">''BlazBlue: Calamity Trigger Official Website (JP), [http://www.blazblue.jp/ct/ragna.html Ragna the Bloodedge]''</ref>}} | {{Quote|"'''Absorb HP'''" and control the pace of the match! An excellent close to mid range offensive fighter! <ref name="ct-jp">''BlazBlue: Calamity Trigger Official Website (JP), [http://www.blazblue.jp/ct/ragna.html Ragna the Bloodedge]''</ref>}} | ||
{{Character Tabs|Ragna the Bloodedge | {{Character Tabs|Ragna the Bloodedge}} | ||
{{TOC}} | <br>{{TOC}} | ||
==General Strategy== | ==General Strategy== | ||
Line 11: | Line 12: | ||
When under pressure, C Inferno Divide is a good choice because it has a window of invincibility. Using it in conjunction with Rapid Cancel makes it an even more solid option. <Ref>''BlazBlue: Central Fiction, Tutorial Mode, Character Specifics, Ragna the Bloodedge, Lesson 03: Strategy Lessons''</ref> | When under pressure, C Inferno Divide is a good choice because it has a window of invincibility. Using it in conjunction with Rapid Cancel makes it an even more solid option. <Ref>''BlazBlue: Central Fiction, Tutorial Mode, Character Specifics, Ragna the Bloodedge, Lesson 03: Strategy Lessons''</ref> | ||
==BlazBlue: Cross Tag Battle== | |||
<tabs plain> | |||
<tab name="Toushinsai Build"> | |||
{| class="wikitable" style="float:left;" | |||
! Name | |||
! Command | |||
|- | |||
! colspan="2" | Smart Combo | |||
|- | |||
| Smart Combo 1 | |||
| ◻ · ◻ · ◻ · ◻ | |||
|- | |||
| Smart Combo 2 | |||
| △ · △ · △ | |||
|- | |||
| Smart Combo 3 | |||
| Midair ◻ · ◻ | |||
|- | |||
! colspan="2" | Command Normal | |||
|- | |||
| Command Normal | |||
| ← + ◻ | |||
|- | |||
! colspan="2" | Reversal Action | |||
|- | |||
| Inferno Divider<br>インフェルノディバイダー<br>''Inferuno Dibaidā'' | |||
| ◻ · ✕ simultaneously (midair also)<br>◻ or △ or ⭕ up to two additional attacks | |||
|- | |||
! colspan="2" | Specials | |||
|- | |||
| Dead Spike<br>デッドスパイク<br>''Deddo Supaiku'' | |||
| ↓↘→ + ◻ or △ | |||
|- | |||
| Hell's Fang<br>ヘルズファング<br>''Heruzu Fangu'' | |||
| ←↙↓ + ◻<br>◻ or △ or ⭕ follow-up | |||
|- | |||
| Gauntlet Hades<br>ガントレットハーデス<br>''Gantoretto Hādesu'' | |||
| ←↙↓ + △ (midair also)<br>◻ or △ or ⭕ follow-up | |||
|- | |||
| Nightmare Edge<br>ナイトメアエッジ<br>''Naitomea Ejji'' | |||
| Midair ←↙↓ + ◻<br>◻ or △ or ⭕ follow-up | |||
|- | |||
! colspan="2" | Extra Skill (Takes 1 skill gauge) | |||
|- | |||
| EX Dead Spike<br>EX デッドスパイク<br>''EX Deddo Supaiku'' | |||
| ↓↘→ + ⭕<br>◻ or △ or ⭕ up to two additional attacks | |||
|- | |||
| Blood Scythe<br>ブラッドサイズ<br>''Buraddo Saizu'' | |||
| ←↙↓ + ⭕ (midair also) | |||
|- | |||
! colspan="2" | Distortion Skill (Takes 2 skill gauge) | |||
|- | |||
| Carnage Scissors<br>カーネージシザー<br>''Kānēji Shizā'' | |||
| ↓↘→ + △ · ⭕ simultaneously | |||
|- | |||
| Devoured by Darkness<br>闇に食われろ<br>''Yami ni Kuwarero'' | |||
| ←↙↓ + △ · ⭕ simultaneously | |||
|- | |||
<!--! colspan="2" | Distortion Skill · Duo (takes two skill gauge) | |||
|- | |||
| Devoured by Darkness<br>闇に食われろ<br>''Yami ni Kuwarero'' | |||
| R1 during the main character's Distortion Skill--> | |||
|} | |||
</tab> | |||
</tabs> | |||
==BlazBlue: Calamity Trigger== | ==BlazBlue: Calamity Trigger== | ||
Line 60: | Line 128: | ||
* ''BlazBlue: Central Fiction Official Website (US), [http://blazblueuniverse.com/bbcf/characters/ Characters] - Ragna the Bloodedge'' | * ''BlazBlue: Central Fiction Official Website (US), [http://blazblueuniverse.com/bbcf/characters/ Characters] - Ragna the Bloodedge'' | ||
* ''BlazBlue: Central Fiction Official Website (JP), [http://www.blazblue.jp/cf/manual-ps4/character/ragna.html Ragna the Bloodedge - Command List]'' | * ''BlazBlue: Central Fiction Official Website (JP), [http://www.blazblue.jp/cf/manual-ps4/character/ragna.html Ragna the Bloodedge - Command List]'' | ||
* ''BlazBlue: Cross Tag Battle, [http://www.arcsystemworks.jp/portal/images/bbtag1019.pdf Toushinsai Build Manual & Movelists (JP) (pdf)]'' | |||
<hr> | <hr> | ||
{{#tag:references}} | {{#tag:references}} | ||
{{Gameplay Navigation}} | {{Gameplay Navigation}} |
Revision as of 23:41, 28 January 2018
"Absorb HP" and control the pace of the match! An excellent close to mid range offensive fighter! [1]
General Strategy
Ragna is a standard character who is strongest at mid to close range. He has many easy-to-use, orthodox normal attacks and special attack, he's highly recommended for first-time BlazBlue players.
At mid-range, make frequent use of attacks with a lot of reach, like Ragna's standing B and Standing C, as well as his Jumping C. These attacks are especially useful "pokes", hitting with the tip of the attack. Connecting Standing B into Standing C, then cancelling into Hell's Fang is a fundamental combo. If it hits, use Hell's Fang's follow-up attack to knock the opponent to the ground. If Standing C is blocked, in addition to Hell's Fang, you can throw in the middle attack Gauntlet Hades, or Blood Scythe, which recovers fast enough to let you start moving again first.
When close to the opponent, mix things up with the middle attack → + B, and low attacks like Crouching B and ↘ + C to break their block. → + B is a large attack, so it's a good idea to cancel into it with Revolver Action from Crouching A into → + B or from Crouching B into → + B. If the opponent closes in from the air, meet them with → + A, Jump A, or Jump D to counter. If you follow-up → + A with Standing D or → + D, you can start a combo.
When under pressure, C Inferno Divide is a good choice because it has a window of invincibility. Using it in conjunction with Rapid Cancel makes it an even more solid option. [2]
BlazBlue: Cross Tag Battle
<tabs plain> <tab name="Toushinsai Build">
Name | Command |
---|---|
Smart Combo | |
Smart Combo 1 | ◻ · ◻ · ◻ · ◻ |
Smart Combo 2 | △ · △ · △ |
Smart Combo 3 | Midair ◻ · ◻ |
Command Normal | |
Command Normal | ← + ◻ |
Reversal Action | |
Inferno Divider インフェルノディバイダー Inferuno Dibaidā |
◻ · ✕ simultaneously (midair also) ◻ or △ or ⭕ up to two additional attacks |
Specials | |
Dead Spike デッドスパイク Deddo Supaiku |
↓↘→ + ◻ or △ |
Hell's Fang ヘルズファング Heruzu Fangu |
←↙↓ + ◻ ◻ or △ or ⭕ follow-up |
Gauntlet Hades ガントレットハーデス Gantoretto Hādesu |
←↙↓ + △ (midair also) ◻ or △ or ⭕ follow-up |
Nightmare Edge ナイトメアエッジ Naitomea Ejji |
Midair ←↙↓ + ◻ ◻ or △ or ⭕ follow-up |
Extra Skill (Takes 1 skill gauge) | |
EX Dead Spike EX デッドスパイク EX Deddo Supaiku |
↓↘→ + ⭕ ◻ or △ or ⭕ up to two additional attacks |
Blood Scythe ブラッドサイズ Buraddo Saizu |
←↙↓ + ⭕ (midair also) |
Distortion Skill (Takes 2 skill gauge) | |
Carnage Scissors カーネージシザー Kānēji Shizā |
↓↘→ + △ · ⭕ simultaneously |
Devoured by Darkness 闇に食われろ Yami ni Kuwarero |
←↙↓ + △ · ⭕ simultaneously |
</tab> </tabs>
BlazBlue: Calamity Trigger
Ragna has the ability to absorb the opponent's physical strength (HP) with various attacks using his Drive button. For attacks like his anti-airs and rushing attacks, he shows the strength of his close range specialization. Using the enhanced skills of Distortion Drives (Super Special Skills), if you bring out Devoured by Darkness during Blood Kain, Ragna's HP will greatly recover! [1]
Name | Command | |
---|---|---|
Technical Type | Stylish Type | |
Special | ||
Hell's Fang ヘルズファング Heruzu Fangu |
↓↙← + A | |
Inferno Divider インフェルノディバイダー Inferuno Dibaidā |
↓↘→ + C or D (midair also) | SP1 |
Gauntlet Hades ガントレットハーデス Gantoretto Hādesu |
↓↙← + B (midair also | SP2 |
Dead Spike デッドスパイク Deddo Supaiku |
↓↙← + D | |
Distortion Drive | ||
Carnage Scissors カーネージシザー Kānēji Shizā |
→↘↓↙←→ + D | |
Blood Kain ブラッドカイン Buraddo Kain |
↓↙←↓↙← + D | SP3 |
Devoured by Darkness 闇に食われろ Yami ni Kuwarero |
↓↙←↓↙← + D during Blood Kain | SP3 |
References
- BlazBlue: Central Fiction Official Website (US), Characters - Ragna the Bloodedge
- BlazBlue: Central Fiction Official Website (JP), Ragna the Bloodedge - Command List
- BlazBlue: Cross Tag Battle, Toushinsai Build Manual & Movelists (JP) (pdf)
- ↑ 1.0 1.1 BlazBlue: Calamity Trigger Official Website (JP), Ragna the Bloodedge
- ↑ BlazBlue: Central Fiction, Tutorial Mode, Character Specifics, Ragna the Bloodedge, Lesson 03: Strategy Lessons
Gameplay Navigation (edit)
| |||||
---|---|---|---|---|---|
BBCT | Ragna the Bloodedge · Jin Kisaragi · Noel Vermillion · Rachel Alucard · Taokaka · Iron Tager · Litchi Faye-Ling · Arakune · Bang Shishigami · Carl Clover · Hakumen · ν-No.13- | ||||
BBCS | Tsubaki Yayoi · Hazama · µ-No.12- · Makoto Nanaya · Valkenhayn R. Hellsing · Platinum the Trinity · Relius Clover | ||||
BBCP | Izayoi · Amane Nishiki · Bullet · Azrael · Kagura Mutsuki · Yuuki Terumi · Kokonoe · Celica A. Mercury · λ-No.11- | ||||
BBCF | Hibiki Kohaku · Naoto Kurogane · Nine the Phantom · Izanami · Susano'o · Es · Mai Natsume · Jubei | ||||
BBTAG | |||||
Yu Narukami · Yosuke Hanamura · Chie Satonaka · Yukiko Amagi · Kanji Tatsumi · Aegis · Naoto Shriogane · Teddie · Akihiko Sanada · Mitsuru Kirijo · Elizabeth · Labrys · Tohru Adachi | |||||
Hyde · Linne · Waldstein · Seth · Gordeau · Orie · Carmine · Vatista · Yuzuriha · Merkava · Hilda · Mika | |||||
Ruby Rose · Weiss Schnee · Blake Belladonna · Yang Xiao Long · Neo Politan | |||||
Heart Aino | |||||
Yumi | |||||
Akatsuki · Blitztank |