More actions
m (strategy and add some references) |
(add images to command list) |
||
Line 50: | Line 50: | ||
| input = D (midair also) | | input = D (midair also) | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura 5D.gif |caption=On the ground | ||
| image2 = Kagura j.5D.gif |caption2=Midair | |||
| desc = | | desc = | ||
}} | }} | ||
Line 59: | Line 60: | ||
| input = A during D stance | | input = A during D stance | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura Dragon Blast.gif | ||
| desc = Blocks incoming attacks with his sword, and attacks directly in front. This will block certain incoming attacks. | | desc = Blocks incoming attacks with his sword, and attacks directly in front. This will block certain incoming attacks. | ||
}} | }} | ||
Line 68: | Line 69: | ||
| input = B during D stance | | input = B during D stance | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura Dragon Claw (sans target).gif | ||
| desc = Grabs the opponent, and kicks them forward. | | desc = Grabs the opponent, and kicks them forward. | ||
}} | }} | ||
Line 77: | Line 78: | ||
| input = C during D stance | | input = C during D stance | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura Dragon Slaughter.gif | ||
| desc = A massive and flashy dance of the sword to opponents in front of him. | | desc = A massive and flashy dance of the sword to opponents in front of him. | ||
}} | }} | ||
Line 86: | Line 87: | ||
| input = ↓D (midair also) | | input = ↓D (midair also) | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura 2D.gif |caption=On the ground | ||
| image2 = Kagura j.2D.gif |caption2=Midair | |||
| desc = | | desc = | ||
}} | }} | ||
Line 95: | Line 97: | ||
| input = A during ↓D stance | | input = A during ↓D stance | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura Dragon Strike.gif | ||
| desc = A powerful slamming attack of his massive sword that cannot be blocked while crouching. | | desc = A powerful slamming attack of his massive sword that cannot be blocked while crouching. | ||
}} | }} | ||
Line 104: | Line 106: | ||
| input = B during ↓D stance | | input = B during ↓D stance | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura Dragon's Blade.gif | ||
| desc = A swift and low strike with his sword that opponents cannot block while standing. | | desc = A swift and low strike with his sword that opponents cannot block while standing. | ||
}} | }} | ||
Line 113: | Line 115: | ||
| input = C during ↓D stance | | input = C during ↓D stance | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura Dragon's Dual Strike.gif | ||
| desc = After launching the opponent with a low-to-high strike, he will smash them into the ground with a powerful blow. | | desc = After launching the opponent with a low-to-high strike, he will smash them into the ground with a powerful blow. | ||
}} | }} | ||
Line 122: | Line 124: | ||
| input = →D (midair also) | | input = →D (midair also) | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura 6D.gif |caption=On the ground | ||
| image2 = Kagura j.6D.gif |caption2=Midair | |||
| desc = | | desc = | ||
}} | }} | ||
Line 131: | Line 134: | ||
| input = A during →D stance | | input = A during →D stance | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura Dragon's Fang.gif | ||
| desc = Pulls his blade backwards, charging up his energy, then swiftly lunges towards his opponent. While in motion, certain attacks will be evaded. | | desc = Pulls his blade backwards, charging up his energy, then swiftly lunges towards his opponent. While in motion, certain attacks will be evaded. | ||
}} | }} | ||
Line 140: | Line 143: | ||
| input = B during →D stance | | input = B during →D stance | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura Dragon's Mirage.gif | ||
| desc = Swiftly lunges forward and slips behind his opponent, smashing his blade into the ground. While in motion, certain attacks will be evaded. | | desc = Swiftly lunges forward and slips behind his opponent, smashing his blade into the ground. While in motion, certain attacks will be evaded. | ||
}} | }} | ||
Line 149: | Line 152: | ||
| input = C during →D stance | | input = C during →D stance | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura Sky Dragon's Strike.gif | ||
| desc = Pulls his blade backwards, charging up his energy, then unloads it all in a powerful lunging thrust. When hit, the opponent will be sent flying backwards. | | desc = Pulls his blade backwards, charging up his energy, then unloads it all in a powerful lunging thrust. When hit, the opponent will be sent flying backwards. | ||
}} | }} | ||
Line 167: | Line 170: | ||
| input = ← charge → + A or B | | input = ← charge → + A or B | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura A Dragon Spirit.gif |caption=A version | ||
| image2 = Kagura B Dragon Spirit.gif |caption2=B version | |||
| desc = Throws a ball of energy at the opponent. The B version is slower, but can negate the effects of certain incoming projectiles. | | desc = Throws a ball of energy at the opponent. The B version is slower, but can negate the effects of certain incoming projectiles. | ||
}} | }} | ||
Line 176: | Line 180: | ||
| input = ↓ charge ↑ + B or C | | input = ↓ charge ↑ + B or C | ||
| input2 = | | input2 = | ||
| image = | | image = Kagura B Dragon's Ascent.gif | ||
| desc = Swings the massive blade upwards, knocking opponents out of the sky. | | desc = Swings the massive blade upwards, knocking opponents out of the sky. | ||
}} | }} | ||
Line 185: | Line 189: | ||
| input = ↑ charge ↓ + C in midair or during Dragon's Ascent | | input = ↑ charge ↓ + C in midair or during Dragon's Ascent | ||
| input2 = Midair SP | | input2 = Midair SP | ||
| image = | | image = Kagura Dragon's Dance.gif | ||
| desc = Swings his massive sword downwards while airborne to perform an aerial attack that cannot be blocked while crouching. | | desc = Swings his massive sword downwards while airborne to perform an aerial attack that cannot be blocked while crouching. | ||
}} | }} |
Revision as of 18:52, 18 November 2018
Strategy
Kagura is a power type character who uses stances to crush the opponent. His long reaching normal attacks keep the opponent at bay, then he counters using his various stances once the enemy offensive is shut down. At mid-range, use standing C or crouching C. Both have very long range, allowing you to control space while staying out of the opponent's reach.
During standing C or crouching C, always try charging with ← or ↙. If successful, cancel from the normal attack into Dragon Spirit. After firing Dragon Spirit, dash after it to close distance. The A version Dragon Spirit movement is compact and easy to use, but if you're at a longer distance, the B version is better as it provides more attacks. Also, it's effective to connect from a C attack to ↓ + D → Dragon's Blade. If the C attack hits, this will become a combo, and even if it's guarded, you won't get counterattacked easily.
Against opponents who use lots of projectiles from a distance, use Sky Dragon's Strike to resist projectiles and charge in. Once close using Sky Dragon's Strike, connect to ↓ + D and either the middle attack Dragon Strike or the low attack Dragon's Blade.
You can jump cancel from ↓ + B, then immediately after jumping use Dragon's Dance to break crouch guards. A key point is to continue to input ↗ during → + B, so practice this.
When under pressure from the opponent, Dragon's Ascent is effective. The B version is invulnerable to jump attacks, making it suited as an anti-air counterattack. The C version is completely invulnerable, so use it when attacked from the ground.[1]
Command List
Palettes
Notes
External Links
- BlazBlue: Central Fiction Official Website (US), Characters - Kagura Mutsuki
- BlazBlue: Central Fiction Official Website (JP), Kagura Mutsuki - Command List
References
- ↑ BlazBlue: Central Fiction, Tutorial Mode, Character Specifics, Kagura Mutsuki, Lesson 03 - Strategy Lessons
Gameplay Navigation (edit)
| |||||
---|---|---|---|---|---|
BBCT | Ragna the Bloodedge · Jin Kisaragi · Noel Vermillion · Rachel Alucard · Taokaka · Iron Tager · Litchi Faye-Ling · Arakune · Bang Shishigami · Carl Clover · Hakumen · ν-No.13- | ||||
BBCS | Tsubaki Yayoi · Hazama · µ-No.12- · Makoto Nanaya · Valkenhayn R. Hellsing · Platinum the Trinity · Relius Clover | ||||
BBCP | Izayoi · Amane Nishiki · Bullet · Azrael · Kagura Mutsuki · Yuuki Terumi · Kokonoe · Celica A. Mercury · λ-No.11- | ||||
BBCF | Hibiki Kohaku · Naoto Kurogane · Nine the Phantom · Izanami · Susano'o · Es · Mai Natsume · Jubei | ||||
BBTAG | |||||
Yu Narukami · Yosuke Hanamura · Chie Satonaka · Yukiko Amagi · Kanji Tatsumi · Aegis · Naoto Shriogane · Teddie · Akihiko Sanada · Mitsuru Kirijo · Elizabeth · Labrys · Tohru Adachi | |||||
Hyde · Linne · Waldstein · Seth · Gordeau · Orie · Carmine · Vatista · Yuzuriha · Merkava · Hilda · Mika | |||||
Ruby Rose · Weiss Schnee · Blake Belladonna · Yang Xiao Long · Neo Politan | |||||
Heart Aino | |||||
Yumi | |||||
Akatsuki · Blitztank |