More actions
mNo edit summary |
Hachimitsu (talk | contribs) m (Text replacement - "Konomi Higuchi" to "HIGUCHI Konomi") |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Character Tabs|BlazBlue: Calamity Trigger}} | |||
{{Infobox Game | {{Infobox Game | ||
| nameJp = | | nameJp = ブレイブルー カラミティ・トリガー<br>蒼の継承者 | ||
| nameEn = BlazBlue: Calamity Trigger | | nameEn = BlazBlue: Calamity Trigger | ||
| image = [[File:BlazBlue Calamity Trigger Logo.png|300px]] | | image = [[File:BlazBlue Calamity Trigger Logo.png|300px]] | ||
| Dev = [[wikipedia:Arc_System_Works|Arc System Works]] | | Dev = [[wikipedia:Arc_System_Works|Arc System Works]] | ||
| Pub = '''JP:''' [[wikipedia:Arc_System_Works|Arc System Works]]<br/>'''US:''' [[wikipedia:Aksys_Games|Aksys Games]] <ref>https://kotaku.com/5165962/aksys-brings-blazblue-to-america/</ref><br/>'''EU:''' | | Pub = '''JP:''' [[wikipedia:Arc_System_Works|Arc System Works]]<br/>'''US:''' [[wikipedia:Aksys_Games|Aksys Games]] <ref>https://kotaku.com/5165962/aksys-brings-blazblue-to-america/</ref><br/>'''EU:''' pQube and Zen United <ref>http://www.eurogamer.net/articles/blazblue-gets-a-date-with-europe</ref><ref>https://kotaku.com/5337458/blazblue-coming-to-europe-in-2010-with-new-characters</ref> | ||
| Gen = Fighting | | Gen = Fighting | ||
| Releases =*'''JP | | Animation = Iris Motion Graphics (arcade opening)<br/>[[wikipedia:Gonzo (company)|Gonzo K.K.]] (console cutscenes) | ||
*''' | | Op = Calamitytrigger (arcade)<br/>Ao-iconoclast (console) | ||
*'''JP | | Ed = The road to hope. (arcade)<br/>Limited Again (arcade)<br/>Bright (console) | ||
*''' | | Releases = | ||
*''' | <span style="text-decoration:underline;">Arcade</span> | ||
*''' | *'''JP:''' November 19, 2008 | ||
*'''EU | *'''US:''' November 20, 2008 | ||
*'''EU | <span style="text-decoration:underline;">Xbox 360, PS3</span> | ||
*'''JP:''' June 25, 2009 | |||
*'''US:''' June 30, 2009 <ref>https://www.destructoid.com/review-blazblue-calamity-trigger-140383.phtml</ref> | |||
*'''EU:''' September 9, 2010 | |||
<span style="text-decoration:underline;">PSP (CT Portable)</span> | |||
*'''JP:''' February 25, 2010 | |||
*'''US:''' March 9, 2010 <ref>http://www.aksysgames.com/2010/01/15/blazblue-portable/</ref><ref>http://www.aksysgames.com/2010/03/09/blazblue-calamity-trigger-ships-to-retailers/</ref> | |||
*'''EU:''' November 12, 2010 <ref>https://www.gamasutra.com/view/pressreleases/145875/BLAZBLUE_CALAMITY_TRIGGER_PORTABLE_FOR_PSP_RELEASEDTODAY.php</ref> | |||
<span style="text-decoration:underline;">Microsoft Windows</span> | |||
*'''EU:''' August 20, 2010 | |||
*'''JP:''' August 26, 2010 <ref>https://www.engadget.com/2010/07/24/blazblue-calamity-trigger-throws-down-on-pc-august-26/</ref> | |||
*'''US:''' September 2, 2010 | |||
<span style="text-decoration:underline;">Steam</span> | |||
*'''WW:''' February 13, 2014 | |||
| series = [[BlazBlue (Franchise)|''BlazBlue'' C-Series]] | |||
| prev = | |||
| next = [[BlazBlue: Continuum Shift]] | |||
}} | }} | ||
'''BlazBlue: Calamity Trigger''' is the first game of the BlazBlue series. | '''''BlazBlue: Calamity Trigger''''' is the first game of the ''BlazBlue'' series. | ||
==Story== | ==Story== | ||
Line 25: | Line 42: | ||
==Modes== | ==Modes== | ||
*'''Arcade''' - Play against the computer. If two controllers are connected, then a second player can challenge you. | *'''Arcade''' - ''Play against the computer. If two controllers are connected, then a second player can challenge you.'' | ||
*'''Versus''' - Enjoy matches against the CPU or other players. The rules, stage, and BGM can all be customized. | *'''Versus''' - ''Enjoy matches against the CPU or other players. The rules, stage, and BGM can all be customized.'' | ||
*'''Score Attack''' - Compete for the highest score by fighting against the toughest AI opponents. Your score can be uploaded to the leaderboards. | *'''Score Attack''' - ''Compete for the highest score by fighting against the toughest AI opponents. Your score can be uploaded to the leaderboards.'' | ||
*'''Story''' - Immerse yourself in the world of BlazBlue by selecting the character you wish to play and progressing through their side of the story. | *'''Story''' - ''Immerse yourself in the world of BlazBlue by selecting the character you wish to play and progressing through their side of the story.'' | ||
*'''Training''' - Set up a variety of scenarios and situations to prepare yourself for the real battles. | *'''Training''' - ''Set up a variety of scenarios and situations to prepare yourself for the real battles.'' | ||
*'''Replay Theater''' - Manage and watch replays of recorded matches. | *'''Replay Theater''' - ''Manage and watch replays of recorded matches.'' | ||
*'''Network''' - Connect to Xbox Live/PSN and compete online. Here you can meet skilled players from all over the world. | *'''Network''' - ''Connect to Xbox Live/PSN and compete online. Here you can meet skilled players from all over the world.'' | ||
*'''Gallery''' - Enjoy the moves, BGM, sound, and artwork found in the game. | *'''Gallery''' - ''Enjoy the moves, BGM, sound, and artwork found in the game.'' | ||
*'''Option''' - Change the game's settings. | *'''Option''' - ''Change the game's settings.'' | ||
==Playable Characters== | ==Playable Characters== | ||
{{Icon Grid|<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Ragna the Bloodedge Icon.png|imglink=Ragna the Bloodedge|caption=[[Ragna the Bloodedge]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Jin Kisaragi Icon.png|imglink=Jin Kisaragi|caption=[[Jin Kisaragi]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Noel Vermillion Icon.png|imglink=Noel Vermillion|caption=[[Noel Vermillion]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Rachel Alucard Icon.png|imglink=Rachel Alucard|caption=[[Rachel Alucard]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Taokaka Icon.png|imglink=Taokaka|caption=[[Taokaka]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Iron Tager Icon.png|imglink=Iron Tager|caption=[[Iron Tager]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Litchi Faye-Ling Icon.png|imglink=Litchi Faye-Ling|caption=[[Litchi Faye-Ling]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Arakune Icon.png|imglink=Arakune|caption=[[Arakune]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Bang Shishigami Icon.png|imglink=Bang Shishigami|caption=[[Bang Shishigami]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Carl Clover Icon.png|imglink=Carl Clover|caption=[[Carl Clover]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Hakumen Icon.png|imglink=Hakumen|caption=[[Hakumen]]}}<!-- | |||
-->{{Icon|BlazBlue Calamity Trigger Nu-13 Icon.png|imglink=Nu-13|caption=[[Nu-13]]}} | |||
|maxwidth=650px | |||
}} | |||
==Stages== | |||
*[[Area.28|AREA 28]] | |||
*[[Cathedral|Cathedral Kagutsuchi]] | |||
*[[Circus]] | |||
*[[the Gate]] | |||
*[[Alucard Castle|Halloween]] | |||
*[[Kagutsuchi Port|Kagutsuchi Port AM 10:30]] | |||
*[[Kagutsuchi Port|Kagutsuchi Port PM 9:00]] | |||
*[[Lost Town]] | |||
*[[Monorail]] | |||
*[[Orient Town]] | |||
*[[Alucard Castle|Requiem]] | |||
*[[Roningai|RONIN-Gai]] | |||
*[[the Gate|Sheol Gate AD2199/12/31]] | |||
==DLC== | |||
===Unlimited Characters=== | |||
{| class="wikitable" style="width:65%; text-align:center;" | |||
!width="96px"|Icon | |||
!Item Details | |||
!width="96px"|Price | |||
|- | |||
| {{Icon|BBCT DLC Unlimited Ragna Unlocked.jpg}} | |||
| '''Unlimited Ragna Unlocked'''<br>Aug 20, 2009 | |||
| $0.99 | |||
|- | |||
| {{Icon|BBCT DLC Unlimited Rachel Unlocked.jpg}} | |||
| '''Unlimited Rachel Unlocked'''<br>Aug 20, 2009 | |||
| $0.99 | |||
|- | |||
| {{Icon|BBCT DLC Unlimited Hakumen Unlocked.jpg}} | |||
| '''Unlimited Hakumen Unlocked'''<br>Aug 20, 2009 | |||
| $0.99 | |||
|- | |||
| {{Icon|BBCT DLC Unlimited Nu-13 Unlocked.jpg}} | |||
| '''Unlimited Nu-13 Unlocked'''<br>Aug 20, 2009 | |||
| $0.99 | |||
|} | |||
===Additional Colors=== | |||
{| class="wikitable" style="width:65%; text-align:center;" | |||
!width="96px"|Icon | |||
!Item Details | |||
!width="96px"|Price | |||
|- | |||
| {{Icon|BBCT DLC Additional Colors (Type A).jpg}} | |||
| '''Additional Colors (Type A)'''<br>(Rachel, Tager, Litchi, Arakune)<br>Aug 20, 2009 | |||
| $1.99 | |||
|- | |||
| {{Icon|BBCT DLC Additional Colors (Type B).jpg}} | |||
| '''Additional Colors (Type B)'''<br>(Ragna, Jin, Noel, Carl)<br>Aug 20, 2009 | |||
| $1.99 | |||
|- | |||
| {{Icon|BBCT DLC Additional Colors (Type C).jpg}} | |||
| '''Additional Colors (Type C)'''<br>(Taokaka, Bang, Hakumen, Nu-13)<br>Aug 20, 2009 | |||
| $1.99 | |||
|- | |||
| {{Icon|BBCT DLC All Additional Colors.jpg}} | |||
| '''All Additional Colors'''<br>Aug 20, 2009 | |||
| $4.99 | |||
|} | |||
==Reception== | ==Reception== | ||
Line 57: | Line 139: | ||
The game currently sits at a Metacritic score of 87. <ref>http://www.metacritic.com/game/playstation-3/blazblue-calamity-trigger</ref> In 2009, the game was in the running for the Spike Gaming Award's Fighting Game category, only narrowly losing to Street Fighter IV. <ref> | The game currently sits at a Metacritic score of 87. <ref>http://www.metacritic.com/game/playstation-3/blazblue-calamity-trigger</ref> In 2009, the game was in the running for the Spike Gaming Award's Fighting Game category, only narrowly losing to Street Fighter IV. <ref> | ||
https://gamerant.com/2009-spike-vga-winners-benk-4732/</ref> In its first week of release in Japan, Calamity Trigger sold 34,000 copies on the PlayStation 3, and 25,000 on the Xbox 360. <Ref>https://www.gamasutra.com/php-bin/news_index.php?story=24281</ref> | https://gamerant.com/2009-spike-vga-winners-benk-4732/</ref> In its first week of release in Japan, Calamity Trigger sold 34,000 copies on the PlayStation 3, and 25,000 on the Xbox 360. <Ref>https://www.gamasutra.com/php-bin/news_index.php?story=24281</ref> | ||
==Videos== | |||
===Trailers=== | |||
{{#ev:youtube | |||
|XFf_I3ScXzo | |||
|240 | |||
|inline | |||
|BlazBlue: Calamity Trigger PV (Japanese) | |||
|frame}} | |||
==Staff== | |||
<div style="column-count:3"> | |||
'''Voice Actors''' | |||
: Ragna the Bloodedge - SUGITA Tomokazu | |||
: Jin Kisaragi - KAKIHARA Tetsuya | |||
: Noel Vermillion - KONDO Kanako | |||
: Rachel Alucard - UEDA Kana | |||
: taokaka - SAITŌ Chiwa | |||
: Iron Tager - NOMURA Kenji | |||
: Litchi Faye-Ling - TAKAHASHI Chiaki | |||
: Arakune - Takasi Hikida | |||
: Bang Shishigami - KOYAMA Tsuyoshi | |||
: Carl Clover - Miyuki Sawasiro | |||
: Nago - Masaru Suzuki | |||
: Gie - Sena Tsubaki | |||
: Assistant girl - Kazue Fujita | |||
: Bang's follower - Shigeru Sakano | |||
: NARRATION - CECILIA FAMADOR | |||
: Hakumen - ??? | |||
: Nu-13 - ??? | |||
'''Planning''' | |||
* '''Planner''' | |||
: Mori Toshimichi | |||
: Seiji Fukumoto | |||
* '''Sub Director''' | |||
: Hiroaki Masuzawa | |||
* '''System & Character Concept''' | |||
: Seiji Fukumoto | |||
: Ryuji Okamoto | |||
: Takumi Iguchi | |||
: Ishida Sou | |||
: Mori Toshimichi | |||
* '''Character Designer''' | |||
: Mori Toshimichi | |||
: Yuuki Kato | |||
* '''Scenario''' | |||
: Mori Toshimichi | |||
: Nanako Arima | |||
: Seiji Fukumoto | |||
'''Program''' | |||
* '''Lead Programmer''' | |||
: Takumi Iguchi | |||
* '''Game System Programmer''' | |||
: Ryuji Okamoto | |||
* '''Programmer''' | |||
: Tatsunori Ishikawa | |||
* '''Scripter''' | |||
: Seiji Fukumoto | |||
: Tatsuhiko Mori | |||
'''Artwork''' | |||
* '''Lead Designer''' | |||
: Mori Toshimichi | |||
: Yuuki Kato | |||
* '''2D-Designer''' | |||
: Yuki Sugiyama | |||
: Takumi Inoue | |||
: Hiroaki Masuzawa | |||
: Tukasa Yunoue | |||
: Hiroko Ogawa | |||
: Akane Kaji | |||
: Akari Tashiro | |||
: Zhe Jin | |||
: Shigetaka Kimura | |||
: Nanko Arima | |||
: HIGUCHI Konomi | |||
: Mayumi Tsuzaki | |||
: Hiromi Kageyama | |||
: TOY | |||
:: Makoto Ito | |||
:: Yuki Ijiri | |||
:: Ohkutsu Yasuko | |||
:: Kawai Yuko | |||
:: Sakuraba Haruka | |||
:: Sawada Hideaki | |||
:: Chitose Masumi | |||
:: Atsushi Igarashi | |||
:: Konomi Deguchi | |||
:: Amano Kiyoko | |||
:: Kazunori Taguchi | |||
* '''Character Motion Continuity''' | |||
: Mori Toshimichi | |||
: Yuuki Kato | |||
: Yuki Sugiyama | |||
: Takumi Inoue | |||
: Tukasa Yunoue | |||
: Akane Kaji | |||
: Nanako Arima | |||
: HIGUCHI Konomi | |||
: Mayumi Tsuzaki | |||
: Katsuki Mukai | |||
: Daisuke Kawauchi | |||
: Satomi Sato | |||
* '''3D-Designer''' | |||
: Junya Motomura | |||
: Motowaki Satoshi | |||
: Hideharu Kato | |||
: Katura Muramatu | |||
: Sachiko Tamai | |||
: Kabuki-chou-tan | |||
* '''3D-Motion Designer''' | |||
: Katsumi Mukai | |||
: Daisuke Kawauchi | |||
: Satomi Sato | |||
* '''Effect Design''' | |||
: Hiroaki Masuzawa | |||
: Hideharu Kato | |||
: TOY | |||
:: Katura Muramatu | |||
* '''Background Layout''' | |||
: Katura Muramatsu | |||
: Sachiko Tamai | |||
: Kabuki-chou-tan | |||
: Hideharu Kato | |||
: Mori Toshimichi | |||
* '''Background Design''' | |||
: Katura Muramatsu | |||
: Sachiko Tamai | |||
: Kabuki-chou-tan | |||
: Hideharu Kato | |||
* '''Event Design''' | |||
: Mori Toshimichi | |||
: Takumi Iguchi | |||
: Seiji Fukumoto | |||
: Ryuji Okamoto | |||
: Tatuhiko Mori | |||
* '''Ending Illustrator''' | |||
: Mori Toshimichi | |||
: Yuki Sugiyama | |||
: Yuuki Katou | |||
: Kazunori Taguchi | |||
: Nanako Arima | |||
: Mayumi Tsuzaki | |||
: Kabuki-chou-tan | |||
: Katsura Muramatsu | |||
: HIGUCHI Konomi | |||
: Takumi Inoue | |||
: Zhe Jin | |||
: Hiromi Kageyama | |||
* '''Title Design''' | |||
: Jima | |||
* '''Game Layout Design''' | |||
: Naoki Sawakawa | |||
* '''Emblem Design''' | |||
: HIGUCHI Konomi | |||
* '''Instraction Card Design''' | |||
: Kei Yoshida | |||
* '''Opening Movie''' | |||
: Iris motion graphics | |||
: Floor Co., Ltd. | |||
: Aera Laboratory | |||
: Studio Cats | |||
: AXIS&CATS | |||
: i-move Co., Ltd. | |||
: Dogakobo | |||
: Shindo Production | |||
: Wai-wai Company | |||
: st.TAKURANKE | |||
: TOSE SOFTWARE CO., LTD. | |||
: TOSE SOFTWARE (HANGZHOU) CO., LTD. | |||
: WINDS CO., LTD. | |||
'''Sound''' | |||
* '''Sound Composed''' | |||
: Daisuke Ishiwatari (Arc System Works) | |||
* '''Sound Producer''' | |||
: Takao Suzuki (Star Jam Corporation) | |||
* '''Arrange''' | |||
: Yosihiro Kusano (Melonest) | |||
* ''' Guitar''' | |||
: Yosihiro Kusano (Melonest) | |||
* '''Bass''' | |||
: Atsushi Hasegawa | |||
* '''Piano''' | |||
: Eiji Kawai | |||
* '''Soprano''' | |||
: Miyuki Hibino | |||
* '''Vocal''' | |||
: Junya Motomura | |||
* '''Recording Engineer''' | |||
: Yoichi Tsuyuri | |||
* '''Casting Director''' | |||
: Etsuko Yamaguchi (Star Jam Corporation) | |||
* '''Voice Recording Engineer''' | |||
: Taisuke Kitayoshi (Free Market) | |||
* '''Voice Director''' | |||
: Takao Suzuki (Star Jam Corporation) | |||
* '''SE''' | |||
: Takao Suzuki (Star Jam Corporation) | |||
: Hajime Asano (Star Jam Corporation) | |||
* '''Game Balance Advisor''' | |||
: MIZOOCHI Super Crashers | |||
: Sekine Kazuto | |||
: Arisaka Shinya | |||
* '''Debug''' | |||
: DREAMS CO.,LTD. | |||
: Takahashi Kiyoshi | |||
: Arakawa Takuma | |||
'''U.S. Localization''' | |||
* '''Executive Producer''' | |||
: Akibo Shieh (Aksys Games) | |||
* '''Director of Marketing''' | |||
: Gail Salamanca (Aksys Games) | |||
* '''Assistant Marketing Manager''' | |||
: Harry Change (Aksys Games) | |||
* '''Project Lead''' | |||
: Frank "Bo" deWindt II (Aksys Games) | |||
* '''Translators''' | |||
: Mike McNamara (Aksys Games) | |||
: Asuka Yamataki (Aksys Games) | |||
: Nobara Rose Ogawa (Aksys Games) | |||
* '''Editors''' | |||
: Ben Bateman (Aksys Games) | |||
* '''Sales Coordinator''' | |||
: Barbara Young (Aksys Games) | |||
* '''QA Testers''' | |||
: Alex Valle | |||
: Jed Pasco | |||
* '''Special Thanks''' | |||
: Michale Manzanares (Aksys Games) | |||
'''Korean Translation''' | |||
* MUSAI Co., LTD | |||
: Jaewoon Yu | |||
: SeonYeong Choi | |||
: ChungKuen Ha | |||
: Kayoung Jung | |||
'''Chinese Translation''' | |||
: Fang Si Chi | |||
'''French Web Site Translation''' | |||
: Max Rossetto | |||
* '''Public Relations''' | |||
: Nobuaki Fukushima | |||
: Takakazu Kusaba | |||
: Naoya Muramatu | |||
: Isako Tsuburai | |||
: exmind, Inc. | |||
* '''Web Design''' | |||
: Yusuke Konno | |||
: Shuji Onoe | |||
* '''Ad Design''' | |||
: Megumi Hamahata | |||
: Naomi Nishizawa | |||
: Yoshiki Saito | |||
* '''Sales Management''' | |||
: AMI CO. LTd. | |||
: YASUTOSHI TOKUDA | |||
: NAOKO SHIBAHARA | |||
: AMI ALL STAFFS | |||
* '''Producer''' | |||
: Koki Sadamori | |||
* '''Executive Producer''' | |||
: Minoru Kidooka | |||
* '''Director''' | |||
: Mori Toshimichi | |||
</div> | |||
==External Links== | |||
*[http://www.blazblue.jp/ct/ Official website (Japanese)] | |||
*[http://www.blazblue.jp/win8/ct/ Official website, Windows 8 version (English & Japanese)] | |||
==References== | ==References== | ||
{{#tag:references}} | |||
{{Game_Navigation}} | |||
[[Category:Games]] | [[Category:Games]] | ||
[[Category:Media]] | [[Category:Media]] |
Latest revision as of 07:35, 22 February 2021
ブレイブルー カラミティ・トリガー 蒼の継承者 BlazBlue: Calamity Trigger | |||
---|---|---|---|
Developer | |||
Publishers |
JP: Arc System Works | ||
Genre |
Fighting | ||
Animation |
Iris Motion Graphics (arcade opening) | ||
Opening Theme |
Calamitytrigger (arcade) | ||
Ending Theme |
The road to hope. (arcade) | ||
Releases | |||
Arcade
Xbox 360, PS3
PSP (CT Portable) Microsoft Windows
Steam
| |||
|
BlazBlue: Calamity Trigger is the first game of the BlazBlue series.
Story
"A.D, 2199 Dec.
By the end of the year, most citizens were expecting the beginning of an era of unprecedented development. Unfortunately, 2199 was also the year that the Librarium's great foe, the man with the highest single bounty on record, Ragna the Bloodedge, was rumored to have appeared in the 13th Hierarchical City of Kagutsuchi. People gave him the nickname Grim Reaper, and it was said that his goal was the obliteration of the Librarium in its entirety. Following the rumors, people began to make their way to Kagutsuchi - some after the incredible bounty on his head, others after the "ultimate power" said to be in his possession... and a few whose only interest was his assassination for the Librarium." [9]
Modes
- Arcade - Play against the computer. If two controllers are connected, then a second player can challenge you.
- Versus - Enjoy matches against the CPU or other players. The rules, stage, and BGM can all be customized.
- Score Attack - Compete for the highest score by fighting against the toughest AI opponents. Your score can be uploaded to the leaderboards.
- Story - Immerse yourself in the world of BlazBlue by selecting the character you wish to play and progressing through their side of the story.
- Training - Set up a variety of scenarios and situations to prepare yourself for the real battles.
- Replay Theater - Manage and watch replays of recorded matches.
- Network - Connect to Xbox Live/PSN and compete online. Here you can meet skilled players from all over the world.
- Gallery - Enjoy the moves, BGM, sound, and artwork found in the game.
- Option - Change the game's settings.
Playable Characters
Stages
DLC
Unlimited Characters
Icon | Item Details | Price |
---|---|---|
Unlimited Ragna Unlocked Aug 20, 2009 |
$0.99 | |
Unlimited Rachel Unlocked Aug 20, 2009 |
$0.99 | |
Unlimited Hakumen Unlocked Aug 20, 2009 |
$0.99 | |
Unlimited Nu-13 Unlocked Aug 20, 2009 |
$0.99 |
Additional Colors
Icon | Item Details | Price |
---|---|---|
Additional Colors (Type A) (Rachel, Tager, Litchi, Arakune) Aug 20, 2009 |
$1.99 | |
Additional Colors (Type B) (Ragna, Jin, Noel, Carl) Aug 20, 2009 |
$1.99 | |
Additional Colors (Type C) (Taokaka, Bang, Hakumen, Nu-13) Aug 20, 2009 |
$1.99 | |
All Additional Colors Aug 20, 2009 |
$4.99 |
Reception
Upon its release, the console version of Calamity Trigger was met with generally favourable reviews. IGN cited it as a "dream game", complimenting its responsive mechanics, memorable characters, and well-presented story. They awarded Calamity Trigger a 94/100. [10] [11]
Destructoid awarded the game an 8.0/10, noting its charm, but also stating that the character designs in its small roster are cliche, and that the game felt generally unpolished. The review further criticises the story mode, calling it "low budget" , and notes the lack of single-player options outside of the main story. Despite this, Destructoid's review does compliment the online play, accessibility and animations.[12] Gamespot, however, commented that there are many offline options, and called the game "weird, bright, and loud", also praising its online mode. [13]
The game currently sits at a Metacritic score of 87. [14] In 2009, the game was in the running for the Spike Gaming Award's Fighting Game category, only narrowly losing to Street Fighter IV. [15] In its first week of release in Japan, Calamity Trigger sold 34,000 copies on the PlayStation 3, and 25,000 on the Xbox 360. [16]
Videos
Trailers
Staff
Voice Actors
- Ragna the Bloodedge - SUGITA Tomokazu
- Jin Kisaragi - KAKIHARA Tetsuya
- Noel Vermillion - KONDO Kanako
- Rachel Alucard - UEDA Kana
- taokaka - SAITŌ Chiwa
- Iron Tager - NOMURA Kenji
- Litchi Faye-Ling - TAKAHASHI Chiaki
- Arakune - Takasi Hikida
- Bang Shishigami - KOYAMA Tsuyoshi
- Carl Clover - Miyuki Sawasiro
- Nago - Masaru Suzuki
- Gie - Sena Tsubaki
- Assistant girl - Kazue Fujita
- Bang's follower - Shigeru Sakano
- NARRATION - CECILIA FAMADOR
- Hakumen - ???
- Nu-13 - ???
Planning
- Planner
- Mori Toshimichi
- Seiji Fukumoto
- Sub Director
- Hiroaki Masuzawa
- System & Character Concept
- Seiji Fukumoto
- Ryuji Okamoto
- Takumi Iguchi
- Ishida Sou
- Mori Toshimichi
- Character Designer
- Mori Toshimichi
- Yuuki Kato
- Scenario
- Mori Toshimichi
- Nanako Arima
- Seiji Fukumoto
Program
- Lead Programmer
- Takumi Iguchi
- Game System Programmer
- Ryuji Okamoto
- Programmer
- Tatsunori Ishikawa
- Scripter
- Seiji Fukumoto
- Tatsuhiko Mori
Artwork
- Lead Designer
- Mori Toshimichi
- Yuuki Kato
- 2D-Designer
- Yuki Sugiyama
- Takumi Inoue
- Hiroaki Masuzawa
- Tukasa Yunoue
- Hiroko Ogawa
- Akane Kaji
- Akari Tashiro
- Zhe Jin
- Shigetaka Kimura
- Nanko Arima
- HIGUCHI Konomi
- Mayumi Tsuzaki
- Hiromi Kageyama
- TOY
- Makoto Ito
- Yuki Ijiri
- Ohkutsu Yasuko
- Kawai Yuko
- Sakuraba Haruka
- Sawada Hideaki
- Chitose Masumi
- Atsushi Igarashi
- Konomi Deguchi
- Amano Kiyoko
- Kazunori Taguchi
- Character Motion Continuity
- Mori Toshimichi
- Yuuki Kato
- Yuki Sugiyama
- Takumi Inoue
- Tukasa Yunoue
- Akane Kaji
- Nanako Arima
- HIGUCHI Konomi
- Mayumi Tsuzaki
- Katsuki Mukai
- Daisuke Kawauchi
- Satomi Sato
- 3D-Designer
- Junya Motomura
- Motowaki Satoshi
- Hideharu Kato
- Katura Muramatu
- Sachiko Tamai
- Kabuki-chou-tan
- 3D-Motion Designer
- Katsumi Mukai
- Daisuke Kawauchi
- Satomi Sato
- Effect Design
- Hiroaki Masuzawa
- Hideharu Kato
- TOY
- Katura Muramatu
- Background Layout
- Katura Muramatsu
- Sachiko Tamai
- Kabuki-chou-tan
- Hideharu Kato
- Mori Toshimichi
- Background Design
- Katura Muramatsu
- Sachiko Tamai
- Kabuki-chou-tan
- Hideharu Kato
- Event Design
- Mori Toshimichi
- Takumi Iguchi
- Seiji Fukumoto
- Ryuji Okamoto
- Tatuhiko Mori
- Ending Illustrator
- Mori Toshimichi
- Yuki Sugiyama
- Yuuki Katou
- Kazunori Taguchi
- Nanako Arima
- Mayumi Tsuzaki
- Kabuki-chou-tan
- Katsura Muramatsu
- HIGUCHI Konomi
- Takumi Inoue
- Zhe Jin
- Hiromi Kageyama
- Title Design
- Jima
- Game Layout Design
- Naoki Sawakawa
- Emblem Design
- HIGUCHI Konomi
- Instraction Card Design
- Kei Yoshida
- Opening Movie
- Iris motion graphics
- Floor Co., Ltd.
- Aera Laboratory
- Studio Cats
- AXIS&CATS
- i-move Co., Ltd.
- Dogakobo
- Shindo Production
- Wai-wai Company
- st.TAKURANKE
- TOSE SOFTWARE CO., LTD.
- TOSE SOFTWARE (HANGZHOU) CO., LTD.
- WINDS CO., LTD.
Sound
- Sound Composed
- Daisuke Ishiwatari (Arc System Works)
- Sound Producer
- Takao Suzuki (Star Jam Corporation)
- Arrange
- Yosihiro Kusano (Melonest)
- Guitar
- Yosihiro Kusano (Melonest)
- Bass
- Atsushi Hasegawa
- Piano
- Eiji Kawai
- Soprano
- Miyuki Hibino
- Vocal
- Junya Motomura
- Recording Engineer
- Yoichi Tsuyuri
- Casting Director
- Etsuko Yamaguchi (Star Jam Corporation)
- Voice Recording Engineer
- Taisuke Kitayoshi (Free Market)
- Voice Director
- Takao Suzuki (Star Jam Corporation)
- SE
- Takao Suzuki (Star Jam Corporation)
- Hajime Asano (Star Jam Corporation)
- Game Balance Advisor
- MIZOOCHI Super Crashers
- Sekine Kazuto
- Arisaka Shinya
- Debug
- DREAMS CO.,LTD.
- Takahashi Kiyoshi
- Arakawa Takuma
U.S. Localization
- Executive Producer
- Akibo Shieh (Aksys Games)
- Director of Marketing
- Gail Salamanca (Aksys Games)
- Assistant Marketing Manager
- Harry Change (Aksys Games)
- Project Lead
- Frank "Bo" deWindt II (Aksys Games)
- Translators
- Mike McNamara (Aksys Games)
- Asuka Yamataki (Aksys Games)
- Nobara Rose Ogawa (Aksys Games)
- Editors
- Ben Bateman (Aksys Games)
- Sales Coordinator
- Barbara Young (Aksys Games)
- QA Testers
- Alex Valle
- Jed Pasco
- Special Thanks
- Michale Manzanares (Aksys Games)
Korean Translation
- MUSAI Co., LTD
- Jaewoon Yu
- SeonYeong Choi
- ChungKuen Ha
- Kayoung Jung
Chinese Translation
- Fang Si Chi
French Web Site Translation
- Max Rossetto
- Public Relations
- Nobuaki Fukushima
- Takakazu Kusaba
- Naoya Muramatu
- Isako Tsuburai
- exmind, Inc.
- Web Design
- Yusuke Konno
- Shuji Onoe
- Ad Design
- Megumi Hamahata
- Naomi Nishizawa
- Yoshiki Saito
- Sales Management
- AMI CO. LTd.
- YASUTOSHI TOKUDA
- NAOKO SHIBAHARA
- AMI ALL STAFFS
- Producer
- Koki Sadamori
- Executive Producer
- Minoru Kidooka
- Director
- Mori Toshimichi
External Links
References
- ↑ https://kotaku.com/5165962/aksys-brings-blazblue-to-america/
- ↑ http://www.eurogamer.net/articles/blazblue-gets-a-date-with-europe
- ↑ https://kotaku.com/5337458/blazblue-coming-to-europe-in-2010-with-new-characters
- ↑ https://www.destructoid.com/review-blazblue-calamity-trigger-140383.phtml
- ↑ http://www.aksysgames.com/2010/01/15/blazblue-portable/
