Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Polls/BlazBlue Character Popularity Poll (Arc Festival Commemoration Event): Difference between revisions

From BlazBlue Wiki
mNo edit summary
No edit summary
Line 39: Line 39:
| 18 || [[File:BlazBlue_Chrono_Phantasma_Bang Shishigami_Icon.png]] || [[Bang Shishigami]]  
| 18 || [[File:BlazBlue_Chrono_Phantasma_Bang Shishigami_Icon.png]] || [[Bang Shishigami]]  
|-
|-
| 19 || - || Others (Azteca, Mori-P, [[Pakumen]])
| 19 || [[File:BlazBlue_Pakumen_Icon.png]] || Others (Azteca, Mori-P, [[Pakumen]])
|-
|-
| 20 || [[File:BlazBlue_Chrono_Phantasma_Amane_Nishiki_Icon.png]] || [[Amane Nishiki]]  
| 20 || [[File:BlazBlue_Chrono_Phantasma_Amane_Nishiki_Icon.png]] || [[Amane Nishiki]]  
Line 57: Line 57:
| 27 || [[File:BlazBlue_Chrono_Phantasma_Carl_Clover_Icon.png]] || [[Carl Clover]]   
| 27 || [[File:BlazBlue_Chrono_Phantasma_Carl_Clover_Icon.png]] || [[Carl Clover]]   
|-
|-
| 28 || - || [[Izanami|Imperator Librarius]]  
| 28 || [[File:BlazBlue_Imperator_Icon.png]] || [[Izanami|Imperator Librarius]]  
|-
|-
| 29 || [[File:BlazBlue_Chrono_Phantasma_Relius Clover_Icon.png]] || [[Relius Clover]]  
| 29 || [[File:BlazBlue_Chrono_Phantasma_Relius Clover_Icon.png]] || [[Relius Clover]]  
Line 67: Line 67:
| 32 || [[File:BlazBlue_Phase_Shift_Kazuma Kval_Icon.png]] || [[Kazuma Kval]]  
| 32 || [[File:BlazBlue_Phase_Shift_Kazuma Kval_Icon.png]] || [[Kazuma Kval]]  
|-
|-
| 33 || - || [[Ignis Clover|Ignis]]  
| 33 || [[File:BlazBlue_Fluctus_Redactum_Ignis_Icon.png]] || [[Ignis Clover|Ignis]]  
|-
|-
| 34 || [[File:BlazBlue_Torakaka_Icon.png]] || [[Torakaka]]  
| 34 || [[File:BlazBlue_Torakaka_Icon.png]] || [[Torakaka]]  
Line 77: Line 77:
| 37 || - || [[Nirvana]]   
| 37 || - || [[Nirvana]]   
|-
|-
| 38 || - || [[Kaka Kittens]]  
| 38 || [[File:BlazBlue_Kaka_Kitten_Icon.png]] || [[Kaka Kittens]]  
|-
|-
| 39 || - || [[Nago]] and [[Gii]]
| 39 ||[[File:BlazBlue_Nago%26Gii_Icon.png]] || [[Nago]] and [[Gii]]
|-
|-
| 40 || [[File:BlazBlue_Phase_Shift_Seven_Icon.png]] || [[Seven]]  
| 40 || [[File:BlazBlue_Phase_Shift_Seven_Icon.png]] || [[Seven]]  
Line 89: Line 89:
| 43 || [[File:BlazBlue_Tomonori_Icon.png]] || [[Tomonori]]  
| 43 || [[File:BlazBlue_Tomonori_Icon.png]] || [[Tomonori]]  
|-
|-
| 44 || - || [[Totokaka|Kaka Elder]]  
| 44 || [[File:BlazBlue_Totokaka_Icon.png]] || [[Totokaka|Kaka Elder]]  
|-
|-
| 45 || [[File:BlazBlue Phantom Icon.png]] || [[Nine the Phantom|Phantom]]  
| 45 || [[File:BlazBlue Phantom Icon.png]] || [[Nine the Phantom|Phantom]]  
Line 95: Line 95:
| 46 || [[File:BlazBlue_Phase_Shift_Clavis_Alucard_Icon.png]] || [[Clavis Alucard]]  
| 46 || [[File:BlazBlue_Phase_Shift_Clavis_Alucard_Icon.png]] || [[Clavis Alucard]]  
|-
|-
| 47 || - || [[Suzukaka]]   
| 47 || [[File:BlazBlue_Suzukaka_Icon.png]] || [[Suzukaka]]   
|-
|-
| 48 || - || [[Totokaka]]
| 48 || [[File:BlazBlue_Totokaka_Young_Icon.png]] || [[Totokaka]]
|-
|-
|}
|}

Revision as of 11:37, 19 September 2018