More actions
mNo edit summary |
AzureFlamez (talk | contribs) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Character Tabs|BlazBlue: Chrono Phantasma}} | |||
{{Infobox Game | {{Infobox Game | ||
| nameJp =ブレイブルー クロノファンタズマ | | nameJp =ブレイブルー クロノファンタズマ | ||
Line 4: | Line 5: | ||
| image =[[File:BlazBlue Chrono Phantasma Logo.png|300px]] | | image =[[File:BlazBlue Chrono Phantasma Logo.png|300px]] | ||
| Dev = [[wikipedia:Arc_System_Works|Arc System Works]] | | Dev = [[wikipedia:Arc_System_Works|Arc System Works]] | ||
| Pub = '''JP:''' [[wikipedia:Arc_System_Works|Arc System Works]]<br/>'''US:''' [[wikipedia:Aksys_Games|Aksys Games]] | | Pub = '''JP:''' [[wikipedia:Arc_System_Works|Arc System Works]]<br/>'''US:''' [[wikipedia:Aksys_Games|Aksys Games]]<br/>'''EU:''' PQube | ||
| Gen = 2D Fighting | | Gen = 2D Fighting | ||
| Releases = | | Releases = | ||
<span style="text-decoration:underline;">Arcade</span> | |||
*'''JP:''' Nov 21, 2012 <ref>http://www.4gamer.net/games/178/G017851/20121121014/</ref> | |||
*'''JP:''' Mar 19, 2014 (as ''Ver.1.10'') <ref>http://www.4gamer.net/games/178/G017851/20140319003/</ref> | |||
*'''JP:''' Oct 9, 2014 (as ''Ver.2.0'') <ref>https://www.gamer.ne.jp/news/201410090005/</ref> | |||
<span style="text-decoration:underline;">PS3 (CP)</span> | |||
*'''JP:''' Oct 24, 2013 <ref>https://www.famitsu.com/news/201308/28038865.html</ref><ref>http://www.4gamer.net/games/213/G021354/20131024010/</ref> | |||
*'''NA:''' Mar 25, 2014 <ref>https://www.hardcoregamer.com/2013/12/17/blazblue-chrono-phantasma-preorder-bonus-and-release-date-revealed/66519/</ref> | |||
*'''EU:''' Apr 23, 2014 | |||
<span style="text-decoration:underline;>PS Vita</span> | |||
*'''JP''' Apr 24, 2014 <ref>https://www.famitsu.com/news/201404/24051952.html</ref> | |||
*'''NA:''' Jun 24, 2014 <ref>https://www.engadget.com/2014/04/13/blazblue-chrono-phantasma-comes-to-vita-on-june-24/</ref> | |||
<span style="text-decoration:underline;">PS3, PS4, PS Vita, Xbox One (CP Extend)</span> | |||
*'''JP:''' Apr 23, 2015 <ref name="bbcpex-jp-release">http://www.siliconera.com/2014/12/16/blazblue-chrono-phantasma-extend-announced-ps3-ps4-xbox-one/</ref><ref>https://gematsu.com/2015/01/blazblue-chrono-phantasma-extend-also-coming-ps-vita</ref> | |||
*'''NA:''' Jun 30, 2015 <ref name="bbcpex-na-release">http://www.ign.com/articles/2015/06/05/blazblue-chrono-phantasma-extend-gets-an-na-release-date</ref> | |||
*'''NA:''' Jul 28, 2015 (PS Vita)<ref>http://www.twinfinite.net/2014/04/13/release-date-vita-port-blazblue-chrono-phantasma-announced/</ref> | |||
*'''EU:''' Oct 23, 2015 <ref name="bbcpex-eu-release">http://www.ricedigital.co.uk/blazblue-chronophantasma-extend-europe-release-date-announced/</ref> | |||
<span style="text-decoration:underline;">PC (Steam)</span> | |||
*'''WW:''' Mar 2, 2016 <ref>http://www.siliconera.com/2016/02/12/blazblue-chrono-phantasma-extends-steam-debut-set-march-2/</ref> | |||
| series = [[BlazBlue (Franchise)|''BlazBlue'' C-Series]] | |||
| prev = [[BlazBlue: Continuum Shift]] | |||
| next = [[BlazBlue: Central Fiction]] | |||
}} | }} | ||
'''BlazBlue: Chrono Phantasma''' is the third game in the ''BlazBlue'' series. | '''BlazBlue: Chrono Phantasma''' is the third game in the ''BlazBlue'' series, continuing from ''[[BlazBlue: Continuum Shift]]''. It received a major balance patch in arcades in March 2014, PS Vita in April 2014, and PlayStation 3 in May 2014.<ref>http://shoryuken.com/2014/02/01/aksys-games-confirms-may-release-for-north-american-blazblue-chronophantasma-balance-patch/</ref> Three characters were released in Japanese arcades on a timed schedule: Nu-13 on Nov 28, Mu-12 on Dec 5, and Izayoi on Dec 12, all in 2012; these three were later bundled into the console releases.<ref>https://game.watch.impress.co.jp/docs/news/577324.html</ref> In Fall 2014, a '''Ver. 2.0''' patch added Lambda-11 and Celica to the arcade roster, along with the console characters, Kagura, Terumi and Kokonoe.<ref>https://www.famitsu.com/news/201407/24057721.html</ref> '''BlazBlue: Chrono Phantasma Extend''' would then be announced for PS3, PS4, and Xbox One, including all characters from the original ''Chrono Phantasma'' along with Lambda-11 and Celica.<ref name="bbcpex-jp-release"/> | ||
==Story== | ==Story== | ||
<div style="font-style:italic;"> | |||
</div> | |||
==Modes== | ==Modes== | ||
===BlazBlue: Chrono Phantasma=== | ===BlazBlue: Chrono Phantasma=== | ||
====Practice==== | |||
* '''Tutorial Mode''' - ''[Tutorial Mode] Learn everything from the basics of 2D fighting game mechanics to the advanced and unique systems of BlazBlue, as the characters walk you through the fundamentals.'' | |||
* '''Training Mode''' - ''[Training Mode] Practice moves and set a variety of parameters and enemy actions. Use this mode to brush up combos or improve the execution of special attacks.'' | |||
* '''Challenge Mode''' - ''[Challenge Mode] Take on up to 30 missions set for each character. The missions will increase in difficulty as the previous mission is cleared. Do you have what it takes to finish them all?'' | |||
====Story==== | |||
* '''Story Mode''' - ''[Story Mode] Enjoy an even more in-depth story of the BlazBlue universe. In this episode, we travel to Ikaruga to unravel Ragna, Jin, and Noel's fate. Who are the Phantoms of Time? And how will their story end...?'' | |||
** '''Story Select''' - Six Heroes (SH), Chrono Phantasma (CP), Sector Seven (SS) | |||
** '''Extra Story''' - Calamity Trigger, Continuum Shift | |||
** '''Load''' | |||
* '''Teach Me More, Miss Litchi!''' - ''[Teach Me More, Miss Litchi!] Learn more about the BlazBlue Universe in "Teach Me More, Miss Litchi!" She'll start by reviewing what happened in the previous titles, so if you're a little rusty on your lore, we recommend you stop by.'' | |||
====Battle==== | |||
* '''Arcade Mode''' - ''[Arcade Mode] Enjoy the characters' individual stories while fighting your way through the computer opponents, just like in the arcades.'' | |||
* '''V.S. Mode''' - ''[Versus Mode] Fight against a computer to your favorite BGM. When there's a party, this is the mode you want to be in.'' | |||
* '''Ad Hoc Mode''' - ''[Ad-Hoc Mode] Play against other players using the Ad-Hoc functionality. In order to play, each player needs a PlayStation(R) Vita System and this title.'' | |||
* '''Abyss Mode''' - ''[Abyss Mode] Defeat waves of enemies, strengthening your character along the way. Reach the bottom level of Kagutsuchi.'' | |||
* '''Score Attack Mode''' - ''[Score Attack Mode] Fight against the computers with regulated settings and compete for the highest score.'' | |||
* '''Unlimited Mars Mode''' - ''[Unlimited Mars Mode] Fight against extremely intelligent computers and try to get the highest score. If you are connected to the "PSN", you can post your scores on the ranking boards.'' | |||
====Network==== | |||
* '''Connect to NETWORK MODE''' - ''[Network Mode] Connect to NETWORK MODE to battle with other players, and compare your stats online. This mode cannot be played without connecting to "PSN".'' | |||
====Collection==== | |||
* '''Replay Theater''' - ''[Replay Theater] Store and Replay Match Videos. Playback matches of the past to hone your skills, or show off to your friends. You can even analyze matches with the top fighters.'' | |||
* '''Gallery Mode''' - ''[Callery Mode] View the illustrations in Story Mode, listen to music, watch videos, or enjoy the voice acting here. Some items will require P$ so be sure to keep playing BlazBlue to rack up those P$s.'' | |||
** Illust - Special, Artworks 1, Artworks 2, Arcade Ending | |||
** Movie | |||
** Voice - Location Test Voice | |||
** Item - Use Unlimited Character, Character Color | |||
====Options==== | |||
* '''System''' - ''[System Options] Adjust various settings in the game, including how the game auto-saves.'' | |||
* '''Game''' - ''[Game Options] The game's difficulty, number of rounds to victory, round time limit, and system voices can be adjusted here.'' | |||
* '''Display''' - ''[Display Options] Change the settings for the display, and HUD'' | |||
* '''Sound & Language''' - ''[Sound and Language Options] BGM, voices, and sound effect volumes can be adjusted here.'' | |||
* '''Network''' - ''[Network Options] Adjust settings related to Network Modes and replay uploads here.'' | |||
* '''Button Setting''' - ''[Button Settings] Change the button layout and configuration here. It's a good idea to adjust these prior to the match.'' | |||
===BlazBlue: Chrono Phantasma Extend=== | ===BlazBlue: Chrono Phantasma Extend=== | ||
* Story | |||
** Story Mode | |||
*** removes '''Extra Story''' | |||
*** adds '''Anthology''' | |||
*** adds '''Extend Story''' | |||
*** adds '''Extend Gag''' | |||
** changes the description of '''Teach Me More, Miss Litchi!''' to ''[Teach Me More, Miss Litchi!] Learn more about the BlazBlue Universe in "Teach Me More, Miss Litchi!" If you're a little rusty on your lore, we recommend you stop by.'' | |||
** adds '''Remix Heart Gaiden''' - ''[Remix Heart Gaiden] Looks like a girl on the outside, but she's actually a...!? Our journey takes us through the military academy through the perspective of our protagonist, Mai Natsume.'' | |||
** adds '''Library''' | |||
* Options | |||
** items are renamed to match their titles in the description (i.e. System to "System Options", Button Setting to "Button Settings") | |||
==Playable Characters== | ==Playable Characters== | ||
===Returning=== | ===Returning=== | ||
{{Icon Grid|<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Ragna the Bloodedge Icon.png|imglink=Ragna the Bloodedge|caption=[[Ragna the Bloodedge]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Jin Kisaragi Icon.png|imglink=Jin Kisaragi|caption=[[Jin Kisaragi]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Noel Vermillion Icon.png|imglink=Noel Vermillion|caption=[[Noel Vermillion]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Rachel Alucard Icon.png|imglink=Rachel Alucard|caption=[[Rachel Alucard]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Taokaka Icon.png|imglink=Taokaka|caption=[[Taokaka]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Iron Tager Icon.png|imglink=Iron Tager|caption=[[Iron Tager]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Litchi Faye-Ling Icon.png|imglink=Litchi Faye-Ling|caption=[[Litchi Faye-Ling]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Arakune Icon.png|imglink=Arakune|caption=[[Arakune]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Bang Shishigami Icon.png|imglink=Bang Shishigami|caption=[[Bang Shishigami]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Carl Clover Icon.png|imglink=Carl Clover|caption=[[Carl Clover]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Hakumen Icon.png|imglink=Hakumen|caption=[[Hakumen]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Nu-13 Icon.png|imglink=ν-No.13-|caption=[[Nu-13]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Tsubaki Yayoi Icon.png|imglink=Tsubaki Yayoi|caption=[[Tsubaki Yayoi]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Hazama Icon.png|imglink=Hazama|caption=[[Hazama]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Mu-12 Icon.png|imglink=Mu-12|caption=[[Mu-12]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Makoto Nanaya Icon.png|imglink=Makoto Nanaya|caption=[[Makoto Nanaya]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Valkenhayn R Hellsing Icon.png|imglink=Valkenhayn R. Hellsing|caption=[[Valkenhayn R. Hellsing]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Platinum the Trinity Icon.png|imglink=Platinum the Trinity|caption=[[Platinum the Trinity]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Relius Clover Icon.png|imglink=Relius Clover|caption=[[Relius Clover]]}} | |||
|maxwidth=800px | |||
}} | |||
===New=== | ===New=== | ||
< | {{Icon Grid|<!-- | ||
-->{{Icon|BlazBlue Chrono Phantasma Izayoi Icon.png|imglink=Izayoi|caption=[[Izayoi]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Amane Nishiki Icon.png|imglink=Amane Nishiki|caption=[[Amane Nishiki]]}}<!-- | |||
< | -->{{Icon|BlazBlue Chrono Phantasma Bullet Icon.png|imglink=Bullet|caption=[[Bullet]]}}<!-- | ||
< | -->{{Icon|BlazBlue Chrono Phantasma Azrael Icon.png|imglink=Azrael|caption=[[Azrael]]}}<!-- | ||
< | -->{{Icon|BlazBlue Chrono Phantasma Kagura Mutsuki Icon.png|imglink=Kagura Mutsuki|caption=[[Kagura Mutsuki]]*}}<!-- | ||
< | -->{{Icon|BlazBlue Chrono Phantasma Kokonoe Icon.png|imglink=Kokonoe|caption=[[Kokonoe]]*}}<!-- | ||
< | -->{{Icon|BlazBlue Chrono Phantasma Yuuki Terumi Icon.png|imglink=Yuuki Terumi|caption=[[Yuuki Terumi]]*}}<!-- | ||
-->{{Icon|BlazBlue Chrono Phantasma Celica A Mercury Icon.png|imglink=Celica A. Mercury|caption=[[Celica A. Mercury]]}}<!-- | |||
-->{{Icon|BlazBlue Chrono Phantasma Lambda-11 Icon.png|imglink=λ-No.11-|caption=[[Lambda-11]]}} | |||
< | |maxwidth=800px | ||
}} | |||
<nowiki>*</nowiki> [[#DLC|Downloadable Content]] (DLC) | |||
==DLC== | |||
===Characters=== | |||
'''BlazBlue: Chrono Phantasma''' | |||
{| class="wikitable" style="width:65%; text-align:center;" | |||
!width="96px"|Icon | |||
!Item Details | |||
!width="96px"|Price | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Kagura Mutsuki.jpg|link=}} | |||
| '''ADDITIONAL CHARACTER - KAGURA'''<br>(also includes character colors 17-21, Unlimited Kagura, and Lobby Pixel Kagura)<br>April 1, 2014 | |||
| $2.49 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Kokonoe.jpg|link=}} | |||
| '''ADDITIONAL CHARACTER - KOKONOE'''<br>(also includes character colors 17-21, Unlimited Kokonoe, and Lobby Pixel Kokonoe.)<br>April 1, 2014 | |||
| $7.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Yuuki Terumi.jpg|link=}} | |||
| '''Additional Character - Terumi'''<br>(also includes character colors 17-21, Unlimited Terumi, and Lobby Pixel Terumi.)<br> May 27, 2014 | |||
| $7.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC All Unlimited Characters.jpg|link=}} | |||
| '''ALL UNLIMITED CHARACTERS'''<br>April 1, 2014 | |||
| $2.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Lobby Char Magical Beat 1.jpg|link=}} | |||
| '''LOBBY CHAR. - MAGICAL BEAT 1'''<br>(A-ko, Holiday, Serial-K, and Kokeshi Robo)<br>April 1, 2014 | |||
| $0.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Lobby Char Magical Beat 2.jpg|link=}} | |||
| '''LOBBY CHAR. - MAGICAL BEAT 2'''<br>(Flowern, On-dori, Sallie, and Tako-hachi)<br>April 1, 2014 | |||
| $0.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Lobby Char Magical Beat 3.jpg|link=}} | |||
| '''LOBBY CHAR. - MAGICAL BEAT 3'''<br>(Waru Pakka, U-rei, Magial Luca, Inaba, and Original)<br>April 1, 2014 | |||
| $0.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Lobby Char XBlaze 1.jpg|link=}} | |||
| '''LOBBY CHAR. - XBLAZE 1'''<br>(Touya, Akira, Sechs, Ripper, and Avenge)<br>April 1, 2014 | |||
| $0.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Lobby Char XBlaze 2.jpg|link=}} | |||
| '''LOBBY CHAR. - XBLAZE 2'''<br>(Es, Mei, Unomaru, Acht, and Drei)<br>April 1, 2014 | |||
| $0.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Lobby Char XBlaze 3.jpg|link=}} | |||
| '''LOBBY CHAR. - XBLAZE 3'''<br>(Hinata, Kuon, Ringo, Elise, and Yuki)<br>April 1, 2014 | |||
| $0.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Original Costume Noel.jpg|link=}} | |||
| '''ORIGINAL COSTUME NOEL'''<br>(also includes Original Costume Noel icon and avatar)<br>April 1, 2014 | |||
| $2.99 | |||
|} | |||
===System Voice=== | |||
'''BlazBlue: Chrono Phantasma''' | |||
{| class="wikitable" style="width:65%; text-align:center;" | |||
!width="96px"|Icon | |||
!Item Details | |||
!width="96px"|Price | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice All Characters.jpg|link=}} | |||
| '''System Voice - ALL'''<br>April 1, 2014 | |||
| $49.99 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:65%; text-align:center;" | |||
! colspan="3" | Individual System Voices | |||
|- | |||
!width="96px"|Icon | |||
!Item Details | |||
!width="96px"|Price | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Amane Nishiki.jpg|link=}} | |||
| '''SYSTEM VOICE - AMANE'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Arakune.jpg|link=}} | |||
| '''SYSTEM VOICE - ARAKUNE'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Azrael.jpg|link=}} | |||
| '''SYSTEM VOICE - AZRAEL'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Bang Shishigami.jpg|link=}} | |||
| '''SYSTEM VOICE - BANG'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Bullet.jpg|link=}} | |||
| '''SYSTEM VOICE - BULLET'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Carl Clover.jpg|link=}} | |||
| '''SYSTEM VOICE - CARL'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Celica A Mercury.jpg|link=}} | |||
| '''SYSTEM VOICE - CELICA'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Hazama.jpg|link=}} | |||
| '''SYSTEM VOICE - HAZAMA'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Imperator.jpg|link=}} | |||
| '''SYSTEM VOICE - IMPERATOR'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Jin Kisaragi.jpg|link=}} | |||
| '''SYSTEM VOICE - JIN'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Jubei.jpg|link=}} | |||
| '''SYSTEM VOICE - JUBEI'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Kagura Mutsuki.jpg|link=}} | |||
| '''SYSTEM VOICE - KAGURA'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Kokonoe.jpg|link=}} | |||
| '''SYSTEM VOICE - KOKONOE'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Litchi Faye-Ling.jpg|link=}} | |||
| '''SYSTEM VOICE - LITCHI'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Makoto Nanaya.jpg|link=}} | |||
| '''SYSTEM VOICE - MAKOTO'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Noel Vermillion.jpg|link=}} | |||
| '''SYSTEM VOICE - NOEL'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Platinum the Trinity.jpg|link=}} | |||
| '''SYSTEM VOICE - PLATINUM'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Rachel Alucard.jpg|link=}} | |||
| '''SYSTEM VOICE - RACHEL'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Ragna the Bloodedge.jpg|link=}} | |||
| '''SYSTEM VOICE - RAGNA'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Relius Clover.jpg|link=}} | |||
| '''SYSTEM VOICE - RELIUS'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Taokaka.jpg|link=}} | |||
| '''SYSTEM VOICE - TAOKAKA'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Tsubaki Yayoi.jpg|link=}} | |||
| '''SYSTEM VOICE - TSUBAKI'''<br>April 1, 2014 | |||
| $5.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Valkenhayn R Hellsing.jpg|link=}} | |||
| '''SYSTEM VOICE - VALKENHAYN'''<br>April 1, 2014 | |||
| $5.99 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:65%; text-align:center;" | |||
! colspan="3" | System Voice Sets | |||
|- | |||
!width="96px"|Icon | |||
!Item Details | |||
!width="96px"|Price | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 1.jpg|link=}} | |||
| '''System Voice - Set 1'''<br>(Ragna and Hazama)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 2.jpg|link=}} | |||
| '''System Voice - Set 2'''<br>(Jin and Tsubaki)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 3.jpg|link=}} | |||
| '''System Voice - Set 3'''<br>(Noel and Makoto)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 4.jpg|link=}} | |||
| '''System Voice - Set 4'''<br>(Rachel and Valkenhayn)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 5.jpg|link=}} | |||
| '''System Voice - Set 5'''<br>(Taokaka and Bang)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 6.jpg|link=}} | |||
| '''System Voice - Set 6'''<br>(Tager and Kokonoe)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 7.jpg|link=}} | |||
| '''System Voice - Set 7'''<br>(Litchi and Arakune)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 8.jpg|link=}} | |||
| '''System Voice - Set 8'''<br>(Carl and Amane)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 9.jpg|link=}} | |||
| '''System Voice - Set 9'''<br>(Platinum and Jubei)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 10.jpg|link=}} | |||
| '''System Voice - Set 10'''<br>(Relius and Imperator)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 11.jpg|link=}} | |||
| '''System Voice - Set 11'''<br>(Bullet and Azrael)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC System Voice Set 12.jpg|link=}} | |||
| '''System Voice - Set 12'''<br>(Kagura and Celica)<br>April 1, 2014 | |||
| $8.99 | |||
|- | |||
|} | |||
===Additional Colors=== | |||
'''BlazBlue: Chrono Phantasma''' | |||
{| class="wikitable" style="width:65%; text-align:center;" | |||
|- | |||
!width="96px"|Icon | |||
!Item Details | |||
!width="96px"|Price | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Additional Character Color 1.jpg|link=}} | |||
|'''ADDITIONAL CHARACTER COLOR 1'''<br>April 1, 2014 | |||
| Free | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Additional Character Color 2.jpg|link=}} | |||
|'''ADDITIONAL CHARACTER COLOR 2'''<br>April 1, 2014 | |||
| Free | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Additional Character Color 1-A.jpg|link=}} | |||
| '''ADDITIONAL CHARACTER COLORS 1-A'''<br>(Palettes 17-21 for Ragna, Rachel, Tager, Nu, and Hakumen)<br>April 1, 2014 | |||
| $2.49 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Additional Character Color 1-B.jpg|link=}} | |||
| '''ADDITIONAL CHARACTER COLORS 1-B'''<br>(Palettes 17-21 for Jin, Noel, Tsubaki, Hazama, and Mu)<br>April 1, 2014 | |||
| $2.49 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Additional Character Color 1-C.jpg|link=}} | |||
| '''ADDITIONAL CHARACTER COLORS 1-C'''<br>(Palettes 17-21 for Taokaka, Litchi, Arakune, Bang, and Carl)<br>April 1, 2014 | |||
| $2.49 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Additional Character Color 1-D.jpg|link=}} | |||
| '''ADDITIONAL CHARACTER COLORS 1-D'''<br>(Palettes 17-21 for Makoto, Valkenhayn, Platinum, and Relius)<br>April 1, 2014 | |||
| $2.49 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Additional Character Color 1-E.jpg|link=}} | |||
| '''ADDITIONAL CHARACTER COLORS 1-E'''<br>(Palettes 17-21 for Izayoi, Amane, Bullet, and Azrael)<br>April 1, 2014 | |||
| $2.49 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Stage BGM Character Color Set 1.jpg|link=}} | |||
| '''STAGE, BGM, CHARACTER COLOR SET 1'''<br>(6 stages, Battle BGM 5, and color palette 22 for all characters)<br>April 1, 2014 | |||
| $3.99 | |||
|- | |||
|} | |||
===Stages=== | |||
'''BlazBlue: Chrono Phantasma''' | |||
{| class="wikitable" style="width:65%; text-align:center;" | |||
|- | |||
!width="96px"|Icon | |||
!Item Details | |||
!width="96px"|Price | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Stage BGM Character Color Set 1.jpg|link=}} | |||
| '''STAGE, BGM, CHARACTER COLOR SET 1'''<br>(6 stages, Battle BGM 5, and color palette 22 for all characters)<br>April 1, 2014 | |||
| $3.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Stage BGM Set 2.jpg|link=}} | |||
| '''STAGE, BGM SET 2'''<br>(4 stages and Battle BGM 5)<br>April 1, 2014 | |||
| $3.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Stage BGM Set 3.jpg|link=}} | |||
| '''STAGE, BGM SET 3'''<br>(5 stages and 5 Battle BGM)<br>April 1, 2014 | |||
| $3.99 | |||
|- | |||
| {{Icon|BlazBlue Chrono Phantasma DLC Stage BGM Set 4.jpg|link=}} | |||
