Gameplay:Litchi Faye-Ling BBCF Quotes: Difference between revisions

From BlazBlue Wiki
m (streamline templates)
Line 2: Line 2:


==Victory Screen==
==Victory Screen==
{{Quotes (Table)|
{{Quotes Header}}
  {{Quotes (Table MRow)
{{Quotes
    | situation = Location Test
  |rowspan=2
    | num = 2
  |situation=Location Test
    | rows =
   |text=
      {{Quotes (Table MRow)/Row |  | }}
   |audio=
      {{Quotes (Table MRow)/Row |  | {{Audio|BBCF Litchi Location Test Quote.ogg}} }}   
   |lang=
  }}
{{Quotes (Table MRow)
   | situation = Rank Up (Network)
   | num = 6
   | rows =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | {{Audio|BBCF Litchi Network Rank Up Quote 1.ogg}} }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | {{Audio|BBCF Litchi Network Rank Up Quote 2.ogg}} }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  | {{Audio|BBCF Litchi Network Rank Up Quote 3.ogg}} }}
}}
}}
{{Quotes (Table Row)
{{Quotes
    | situation = Vs. [[Ragna the Bloodedge|Ragna]] (Act 1/2)
  |rowspan=0
    | en =  
  |situation=Location Test
    | jp =
  |text=
    | en_voice =
  |audio=BBCF Litchi Location Test Quote.ogg
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Ragna (Act 1).ogg}}
  |lang=
}}
}}
{{Quotes (Table Row)
{{Quotes
    | situation = Vs. [[Ragna the Bloodedge|Ragna]] (Act 3)
   |rowspan=6
    | en =
   |situation=Rank Up (Network)
    | jp =
   |text=
    | en_voice =
   |audio=
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Ragna (Act 3).ogg}}
   |lang=
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Jin Kisaragi|Jin]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Jin (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Noel Vermillion|Noel]] (Act 1/2)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Noel (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Noel Vermillion|Noel]] (Act 3)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Noel (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Rachel Alucard|Rachel]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Rachel (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Taokaka]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Taokaka (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Iron Tager|Tager]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Tager (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Litchi Faye-Ling|Litchi]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Litchi (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Arakune]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Arakune (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Bang Shishigami|Bang]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Bang (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Carl Clover|Carl]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Carl (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Hakumen]] (Act 1/2)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Hakumen (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Hakumen]] (Act 3)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Hakumen (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[ν-No.13-|Nu-13]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Nu-13 (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Tsubaki Yayoi|Tsubaki]] (Act 1/2)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Tsubaki (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Tsubaki Yayoi|Tsubaki]] (Act 3)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Tsubaki (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Hazama]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Hazama (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[μ-No.12-|Mu-12]] (Act 1/2)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Mu-12 (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[μ-No.12-|Mu-12]] (Act 3)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Mu-12 (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Makoto Nanaya|Makoto]] (Act 1/2)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Makoto (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Makoto Nanaya|Makoto]] (Act 3)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Makoto (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Valkenhayn R. Hellsing|Valkenhayn]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Valkenhayn (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Platinum the Trinity|Platinum]] (Act 1/2)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Platinum (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Platinum the Trinity|Platinum]] (Act 3)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Platinum (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Relius Clover|Relius]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Relius (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Izayoi]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Izayoi (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Amane Nishiki|Amane]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Amane (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Bullet]] (Act 1/2)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Bullet (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Bullet]] (Act 3)
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Bullet (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Azrael]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Azrael (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Kagura Mutsuki|Kagura]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Kagura (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Yuuki Terumi|Terumi]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Terumi (Act 1).ogg}}
   }}
{{Quotes (Table Row)
    | situation = Vs. [[Kokonoe|Kokonoe]]
    | en =  
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Kokonoe (Act 1).ogg}}
   }}
{{Quotes (Table Row)
    | situation = Vs. [[Celica A. Mercury|Celica]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Celica (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[λ-No.11-|Lambda-11]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Lambda-11 (Act 1).ogg}}
   }}
{{Quotes (Table Row)
    | situation = Vs. [[Hibiki Kohaku|Hibiki]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Hibiki (Act 1).ogg}}
   }}
{{Quotes (Table Row)
    | situation = Vs. [[Naoto Kurogane|Naoto]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Naoto (Act 1).ogg}}
   }}
{{Quotes (Table Row)
    | situation = Vs. [[Nine the Phantom|Nine]]
    | en =  
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Nine (Act 1).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Izanami]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Izanami (Act 2).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Susano'o]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Susanoo (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Es]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Es (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Mai Natsume|Mai]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Mai (Act 3).ogg}}
  }}
{{Quotes (Table Row)
    | situation = Vs. [[Jubei]]
    | en =
    | jp =
    | en_voice =
    | jp_voice = {{Audio|BBCF Litchi Win Quote vs Jubei (Act 3).ogg}}
  }}
}}
}}
{{Quotes
  |rowspan=0
  |situation=Rank Up (Network)
  |text=
  |audio=BBCF Litchi Network Rank Up Quote 1.ogg
  |lang=
}}
{{Quotes
  |rowspan=0
  |situation=Rank Up (Network)
  |text=
  |audio=
  |lang=
}}
{{Quotes
  |rowspan=0
  |situation=Rank Up (Network)
  |text=
  |audio=BBCF Litchi Network Rank Up Quote 2.ogg
  |lang=
}}
{{Quotes
  |rowspan=0
  |situation=Rank Up (Network)
  |text=
  |audio=
  |lang=
}}
{{Quotes
  |rowspan=0
  |situation=Rank Up (Network)
  |text=
  |audio=BBCF Litchi Network Rank Up Quote 3.ogg
  |lang=
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Ragna the Bloodedge]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Ragna the Bloodedge]]
  |text=
  |audio=BBCF Litchi Win Quote vs Ragna (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Ragna the Bloodedge]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Ragna the Bloodedge]]
  |text=
  |audio=BBCF Litchi Win Quote vs Ragna (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Jin Kisaragi]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Jin Kisaragi]]
  |text=
  |audio=BBCF Litchi Win Quote vs Jin (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Noel Vermillion]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Noel Vermillion]]
  |text=
  |audio=BBCF Litchi Win Quote vs Noel (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Noel Vermillion]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Noel Vermillion]]
  |text=
  |audio=BBCF Litchi Win Quote vs Noel (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Rachel Alucard]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Rachel Alucard]]
  |text=
  |audio=BBCF Litchi Win Quote vs Rachel (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Taokaka]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Taokaka]]
  |text=
  |audio=BBCF Litchi Win Quote vs Taokaka (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Iron Tager]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Iron Tager]]
  |text=
  |audio=BBCF Litchi Win Quote vs Tager (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Litchi Faye-Ling]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Litchi Faye-Ling]]
  |text=
  |audio=BBCF Litchi Win Quote vs Litchi (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Arakune]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Arakune]]
  |text=
  |audio=BBCF Litchi Win Quote vs Arakune (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Bang Shishigami]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Bang Shishigami]]
  |text=
  |audio=BBCF Litchi Win Quote vs Bang (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Carl Clover]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Carl Clover]]
  |text=
  |audio=BBCF Litchi Win Quote vs Carl (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Hakumen]] (Act 1/2)
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Hakumen]] (Act 1/2)
  |text=
  |audio=BBCF Litchi Win Quote vs Hakumen (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Hakumen]] (Act 3)
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Hakumen]] (Act 3)
  |text=
  |audio=BBCF Litchi Win Quote vs Hakumen (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[ν-No.13-]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[ν-No.13-]]
  |text=
  |audio=BBCF Litchi Win Quote vs Nu-13 (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Tsubaki Yayoi]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Tsubaki Yayoi]]
  |text=
  |audio=BBCF Litchi Win Quote vs Tsubaki (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Tsubaki Yayoi]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Tsubaki Yayoi]]
  |text=
  |audio=BBCF Litchi Win Quote vs Tsubaki (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Hazama]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Hazama]]
  |text=
  |audio=BBCF Litchi Win Quote vs Hazama (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[μ-No.12-]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[μ-No.12-]]
  |text=
  |audio=BBCF Litchi Win Quote vs Mu-12 (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[μ-No.12-]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[μ-No.12-]]
  |text=
  |audio=BBCF Litchi Win Quote vs Mu-12 (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Makoto Nanaya]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Makoto Nanaya]]
  |text=
  |audio=BBCF Litchi Win Quote vs Makoto (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Makoto Nanaya]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Makoto Nanaya]]
  |text=
  |audio=BBCF Litchi Win Quote vs Makoto (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Valkenhayn R. Hellsing]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Valkenhayn R. Hellsing]]
  |text=
  |audio=BBCF Litchi Win Quote vs Valkenhayn (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Platinum the Trinity]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Platinum the Trinity]]
  |text=
  |audio=BBCF Litchi Win Quote vs Platinum (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Platinum the Trinity]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Platinum the Trinity]]
  |text=
  |audio=BBCF Litchi Win Quote vs Platinum (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Relius Clover]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Relius Clover]]
  |text=
  |audio=BBCF Litchi Win Quote vs Relius (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Izayoi]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Izayoi]]
  |text=
  |audio=BBCF Litchi Win Quote vs Izayoi (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Amane Nishiki]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Amane Nishiki]]
  |text=
  |audio=BBCF Litchi Win Quote vs Amane (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Bullet]] (Act 1/2)
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Bullet]] (Act 1/2)
  |text=
  |audio=BBCF Litchi Win Quote vs Bullet (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Bullet]] (Act 3)
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Bullet]] (Act 3)
  |text=
  |audio=BBCF Litchi Win Quote vs Bullet (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Azrael]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Azrael]]
  |text=
  |audio=BBCF Litchi Win Quote vs Azrael (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Kagura Mutsuki]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Kagura Mutsuki]]
  |text=
  |audio=BBCF Litchi Win Quote vs Kagura (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Yuuki Terumi]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Yuuki Terumi]]
  |text=
  |audio=BBCF Litchi Win Quote vs Terumi (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Kokonoe]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Kokonoe]]
  |text=
  |audio=BBCF Litchi Win Quote vs Kokonoe (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Celica A. Mercury]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Celica A. Mercury]]
  |text=
  |audio=BBCF Litchi Win Quote vs Celica (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[λ-No.11-]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[λ-No.11-]]
  |text=
  |audio=BBCF Litchi Win Quote vs Lambda-11 (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Hibiki Kohaku]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Hibiki Kohaku]]
  |text=
  |audio=BBCF Litchi Win Quote vs Hibiki (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Naoto Kurogane]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Naoto Kurogane]]
  |text=
  |audio=BBCF Litchi Win Quote vs Naoto (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Nine the Phantom]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Nine the Phantom]]
  |text=
  |audio=BBCF Litchi Win Quote vs Nine (Act 1).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Izanami]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Izanami]]
  |text=
  |audio=BBCF Litchi Win Quote vs Izanami (Act 2).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Susano'o]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Susano'o]]
  |text=
  |audio=BBCF Litchi Win Quote vs Susanoo (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Es]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Es]]
  |text=
  |audio=BBCF Litchi Win Quote vs Es (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Mai Natsume]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Mai Natsume]]
  |text=
  |audio=BBCF Litchi Win Quote vs Mai (Act 3).ogg
  |lang=ja
}}
{{Quotes
  |rowspan=2
  |situation=Vs. [[Jubei]]
  |text=
  |audio=
  |lang=en
}}
{{Quotes
  |rowspan=0
  |situation=Vs. [[Jubei]]
  |text=
  |audio=BBCF Litchi Win Quote vs Jubei (Act 3).ogg
  |lang=ja
}}
{{Quotes Footer}}

Revision as of 21:19, 23 January 2021

Victory Screen

Situation Quote Audio
Location Test
Location Test Play
Rank Up (Network)
Rank Up (Network) Play
Rank Up (Network)
Rank Up (Network) Play
Rank Up (Network)
Rank Up (Network) Play
Vs. Ragna the Bloodedge
Vs. Ragna the Bloodedge Play
Vs. Ragna the Bloodedge
Vs. Ragna the Bloodedge Play
Vs. Jin Kisaragi
Vs. Jin Kisaragi Play
Vs. Noel Vermillion
Vs. Noel Vermillion Play
Vs. Noel Vermillion
Vs. Noel Vermillion Play
Vs. Rachel Alucard
Vs. Rachel Alucard Play
Vs. Taokaka
Vs. Taokaka Play
Vs. Iron Tager
Vs. Iron Tager Play
Vs. Litchi Faye-Ling
Vs. Litchi Faye-Ling Play
Vs. Arakune
Vs. Arakune Play
Vs. Bang Shishigami
Vs. Bang Shishigami Play
Vs. Carl Clover
Vs. Carl Clover Play
Vs. Hakumen (Act 1/2)
Vs. Hakumen (Act 1/2) Play
Vs. Hakumen (Act 3)
Vs. Hakumen (Act 3) Play
Vs. ν-No.13-
Vs. ν-No.13- Play
Vs. Tsubaki Yayoi
Vs. Tsubaki Yayoi Play
Vs. Tsubaki Yayoi
Vs. Tsubaki Yayoi Play
Vs. Hazama
Vs. Hazama Play
Vs. μ-No.12-
Vs. μ-No.12- Play
Vs. μ-No.12-
Vs. μ-No.12- Play
Vs. Makoto Nanaya
Vs. Makoto Nanaya Play
Vs. Makoto Nanaya
Vs. Makoto Nanaya Play
Vs. Valkenhayn R. Hellsing
Vs. Valkenhayn R. Hellsing Play
Vs. Platinum the Trinity
Vs. Platinum the Trinity Play
Vs. Platinum the Trinity
Vs. Platinum the Trinity Play
Vs. Relius Clover
Vs. Relius Clover Play
Vs. Izayoi
Vs. Izayoi Play
Vs. Amane Nishiki
Vs. Amane Nishiki Play
Vs. Bullet (Act 1/2)
Vs. Bullet (Act 1/2) Play
Vs. Bullet (Act 3)
Vs. Bullet (Act 3) Play
Vs. Azrael
Vs. Azrael Play
Vs. Kagura Mutsuki
Vs. Kagura Mutsuki Play
Vs. Yuuki Terumi
Vs. Yuuki Terumi Play
Vs. Kokonoe
Vs. Kokonoe Play
Vs. Celica A. Mercury
Vs. Celica A. Mercury Play
Vs. λ-No.11-
Vs. λ-No.11- Play
Vs. Hibiki Kohaku
Vs. Hibiki Kohaku Play
Vs. Naoto Kurogane
Vs. Naoto Kurogane Play
Vs. Nine the Phantom
Vs. Nine the Phantom Play
Vs. Izanami
Vs. Izanami Play
Vs. Susano'o
Vs. Susano'o Play
Vs. Es
Vs. Es Play
Vs. Mai Natsume
Vs. Mai Natsume Play
Vs. Jubei
Vs. Jubei Play