More actions
Hachimitsu (talk | contribs) No edit summary |
Hachimitsu (talk | contribs) No edit summary |
||
Line 35: | Line 35: | ||
<div class="news-box" style="padding-bottom:0;"> | <div class="news-box" style="padding-bottom:0;"> | ||
{|class="wikitable" style="width:100% !important; padding:0;" | {|class="wikitable" style="width:100% !important; padding:0;" | ||
Line 125: | Line 93: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="news-box" style="padding-bottom:0;"> | |||
== Blazblue Alternative: Dark War == | |||
<div style="width:25%; min-width:15em; display:inline-block; vertical-align:top;"> | |||
{{Icon|BlazBlue Alternative Dark War Logo.png|width=400x500px|imglink=BlazBlue Alternative: Dark War|caption= }} | |||
</div> | |||
<div style="width:37%; min-width:15em; display:inline-block; vertical-align:-20%;"> | |||
=== === | |||
=== === | |||
=== === | |||
=== === | |||
{{Icon|Main Page Navigation Icon 01.png|imglink=BlazBlue Alternative: Dark War/Guides/System|System |caption=[[BlazBlue Alternative: Dark War/Guides/System|System]]}} | |||
{{Icon|Main Page Navigation Icon 02.png|imglink=Characters (BBDW) |caption=[[Characters (BBDW)| Characters]]}} | |||
{{Icon|Main Page Navigation Icon 05.png|imglink=Grimoires (BBDW) |caption=[[Grimoires (BBDW)| Grimoires]]}} | |||
{{Icon|Main Page Navigation Icon 06.png|imglink=Items (BBDW) |caption=[[Items (BBDW) | Items]]}} | |||
{{Icon|Main Page Navigation Icon 07.png|imglink=BlazBlue_Alternative:_Dark_War/Guides |caption=[[BlazBlue_Alternative:_Dark_War/Guides | Guides]]}} | |||
</div> | |||
<div style="width:37%; min-width:15em; display:inline-block; vertical-align:top;"> | |||
==Active and Upcoming Events== | |||
{{#cargo_query:table=BBDW_Events | |||
|fields=CONCAT('[[','Gameplay:',nameen,' BBDW Event|',nameen,']]')=Event Name | |||
,namejp,startdate,enddate,featured_chars | |||
|where=eventtype='Event' and (enddate >= '{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}' or enddate IS NULL) | |||
|display=table}} | |||
==Active Gacha== | |||
{{#cargo_query:table=BBDW_Events | |||
|fields=CONCAT('[[','Gameplay:',nameen,' BBDW Event|',nameen,']]')=Event Name | |||
,namejp,startdate,enddate,featured_chars | |||
|where=eventtype='Gacha' and (enddate >= '{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}' or enddate IS NULL) | |||
|display=table}} | |||
</div> | |||
</div> | |||
<!-- | <!-- | ||
<div class="news-box"> | <div class="news-box"> |
Revision as of 23:28, 21 February 2021
BlazBlue Wiki
A wiki for BlazBlue and XBlaze with 1,329 articles as of November 23, 2024.
Blazeblue Games and Media
Latest and Upcoming Games
Games
BlazBlue
- BlazBlue: Calamity Trigger
- BlazBlue: Continuum Shift
- BlazBlue: Chrono Phantasma
- BlazBlue: Central Fiction
- Other
XBlaze
Blazblue Alternative: Dark War
Active and Upcoming Events
Event Name | namejp | startdate | enddate | featured chars |
---|---|---|---|---|
Story Quest Campaign | ストーリークエストキャンペーン |
Active Gacha
No results
Latest Changes |
---|
Articles
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 November 2024
|
00:08 | BlazBlue: Chrono Phantasma 2 changes history +2 [AzureFlamez (2×)] | |||
|
00:08 (cur | prev) +1 AzureFlamez talk contribs (→Returning) | ||||
|
00:07 (cur | prev) +1 AzureFlamez talk contribs (→New) |
Media
BlazBlue Toshimichi Mori Staff Extra 89.jpg Nachtmahr
17:31, 21 October 2024
259 KB
BlazBlue Higuchi Konomi Staff Extra 4.jpg Nachtmahr
15:55, 15 October 2024
309 KB
XBlaze Lost Memory Store Benefit Gamers A3 Tapestry.jpg Kyubi
18:40, 6 September 2024
766 KB
Tactic Slots.jpg PortalScout
08:10, 25 August 2024
141 KB
Elements.png PortalScout
08:08, 25 August 2024
1.36 MB
Blazblue Alternative Dark War Noel Vermilion Full Body Art 2.png Kazuma
15:28, 22 December 2023
183 KB