Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Polls/XBlaze Character Popularity Poll: Difference between revisions

From BlazBlue Wiki
mNo edit summary
mNo edit summary
Line 36: Line 36:
| 14 || [[File:XBlaze_Drei_Icon.png]] || [[Drei]]  
| 14 || [[File:XBlaze_Drei_Icon.png]] || [[Drei]]  
|-
|-
| 15 || - || [[Goro Joizumi]]  
| 15 || [[File:XBlaze_Goro_Joizumi_Icon.png]] || [[Goro Joizumi]]  
|-
|-
| 16 || [[File:XBlaze_Souichiro_Unomaru_Icon.png]] || [[Souichiro Unomaru]]  
| 16 || [[File:XBlaze_Souichiro_Unomaru_Icon.png]] || [[Souichiro Unomaru]]  
Line 68: Line 68:
| 10 || [[File:XBlaze_Elise_von_Klagen_Icon.png]] || [[Elise von Klagen]]  
| 10 || [[File:XBlaze_Elise_von_Klagen_Icon.png]] || [[Elise von Klagen]]  
|-
|-
| 11 || - || [[Goro Joizumi]]  
| 11 || [[File:XBlaze_Goro_Joizumi_Icon.png]] || [[Goro Joizumi]]  
|-
|-
| 12 || [[File:XBlaze_Code_Embryo_Touya Kagari_Icon.png]] || [[Touya Kagari]]   
| 12 || [[File:XBlaze_Code_Embryo_Touya Kagari_Icon.png]] || [[Touya Kagari]]   
Line 118: Line 118:
| 15 || [[File:XBlaze_Yuki_Himezuru_Icon.png]] || [[Yuki Himezuru]]
| 15 || [[File:XBlaze_Yuki_Himezuru_Icon.png]] || [[Yuki Himezuru]]
|-
|-
| 16 || - || [[Goro Joizumi]]  
| 16 || [[File:XBlaze_Goro_Joizumi_Icon.png]] || [[Goro Joizumi]]  
|-
|-
| 17 || [[File:XBlaze Akio Osafune Icon.png]] || [[Akio Osafune]]
| 17 || [[File:XBlaze Akio Osafune Icon.png]] || [[Akio Osafune]]
|-
|-
|}
|}

Revision as of 11:13, 11 August 2018