More actions
(Created page with "==Victory Screen== {{Quotes (Table)| {{Quotes (Table Row) | situation = Vs. Ragna | en = .....ag.....pi.....Rag..... Target...... Ragna..........") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Quotes Stub}} | ||
==Battle== | |||
===Interactions=== | |||
====[[Ragna the Bloodedge]]==== | |||
{{Quotes Header}} | |||
{{Quotes | |||
{{Quotes | |rowspan=2 | ||
|situation=Intro | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
{{Quotes | |rowspan=0 | ||
|situation= | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
{{Quotes | |rowspan=2 | ||
|situation=Outro | |||
|text=Beginning search on target's data. Denied. Denied. Denied. | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
{{Quotes | |rowspan=0 | ||
|situation= | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes Footer}} | |||
{{Quotes | |||
====[[Jin Kisaragi]]==== | |||
{{Quotes Header}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Intro | |||
|text=Nox Nyctores class weapon detected. Increasing threat level to: S. | |||
{{Quotes | |audio= | ||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation= | |||
|text= | |||
{{Quotes | |audio= | ||
|lang= | |||
}} | |||
{{Quotes Footer}} | |||
====[[Noel Vermillion]]==== | |||
{{Quotes Header}} | |||
{{Quotes | {{Quotes | ||
|rowspan=2 | |||
|situation=Intro | |||
|text='''Noel:''' Who are you? <br> '''Lambda:''' Attempting to apprehend target. | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | {{Quotes | ||
|rowspan=0 | |||
|situation= | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | }} | ||
{{Quotes | {{Quotes Footer}} | ||
====[[Bang Shishigami]]==== | |||
{{Quotes Header}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Intro | |||
{{Quotes | |text=Nox Nyctores class weapon detected. Increasing threat level to: A. | ||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation= | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes Footer}} | |||
====[[Carl Clover]]==== | |||
{{Quotes | {{Quotes Header}} | ||
{{Quotes | |||
|rowspan=2 | |||
|situation=Intro | |||
|text=Nox Nyctores class weapon detected. Increasing threat level to: A. | |||
|audio= | |||
|lang= | |||
{{Quotes | }} | ||
{{Quotes | |||
|rowspan=0 | |||
|situation= | |||
|text= | |||
|audio= | |||
|lang= | |||
{{Quotes | }} | ||
{{Quotes Footer}} | |||
{{Quotes | |||
{{Quotes | |||
{{Quotes | |||
====[[Hakumen]]==== | |||
{{Quotes Header}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Intro | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation= | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | }} | ||
{{Quotes Footer}} | |||
====[[Tsubaki Yayoi]]==== | |||
{{Quotes Header}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Intro | |||
|text=Target in possession of unidentified armagus. Increasing threat level to: A. | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation= | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes Footer}} | |||
====[[Mu-12]]==== | |||
{{Quotes Header}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Intro | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation= | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Outro | |||
|text=I've... Destroyed... My... Self. | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation= | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes Footer}} | |||
{{Quotes | ==Victory Screen== | ||
{{Quotes Header}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Ragna the Bloodedge]] | |||
|text=.....ag.....pi.....Rag..... Target...... Ragna....... Existence........... | |||
|audio=BBCS Lambda-11 Win Quote vs Ragna (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Ragna the Bloodedge]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Ragna (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Jin Kisaragi]] | |||
|text=Causality weapon detected... Initiating containment protocols... | |||
|audio=BBCS Lambda-11 Win Quote vs Jin (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Jin Kisaragi]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Jin (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Noel Vermillion]] | |||
|text=...Fatal error... fatal error... fatal error... | |||
|audio=BBCS Lambda-11 Win Quote vs Noel (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Noel Vermillion]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Noel (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Rachel Alucard]] | |||
|text=External factor encountered... Internal regulatory systems within normal operating parameters... Now deactivating anti-Sankishin mode. | |||
|audio=BBCS Lambda-11 Win Quote vs Rachel (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Rachel Alucard]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Rachel (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Taokaka]] | |||
|text=...Termination of seithr-infused organism complete. Collecting remains for further investigation... | |||
|audio=BBCS Lambda-11 Win Quote vs Taokaka (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Taokaka]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Taokaka (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Iron Tager]] | |||
|text=...Test complete... Test complete... | |||
|audio=BBCS Lambda-11 Win Quote vs Tager (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Iron Tager]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Tager (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Litchi Faye-Ling]] | |||
|text=...Coefficient stabilized at 1.002 from 0.987... Seithr amplification is instantaneous... | |||
|audio=BBCS Lambda-11 Win Quote vs Litchi (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Litchi Faye-Ling]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Litchi (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Arakune]] | |||
|text=...The flow is accelerating... Separation... Fusion... Recurrence... | |||
|audio=BBCS Lambda-11 Win Quote vs Arakune (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Arakune]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Arakune (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Bang Shishigami]] | |||
|text=...Confirmed Causality Weapon... Response to Casualty Weapon is... None. | |||
|audio=BBCS Lambda-11 Win Quote vs Bang (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Bang Shishigami]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Bang (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Carl Clover]] | |||
|text=...Confirmed Causality Weapon... Response to Causality Weapon is... Normal. | |||
|audio=BBCS Lambda-11 Win Quote vs Carl (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Carl Clover]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Carl (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Hakumen]] | |||
|text=External factor encountered... Internal regulatory system within normal operating parameters... Now deactivating anti-Sankishin mode. | |||
|audio=BBCS Lambda-11 Win Quote vs Hakumen (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Hakumen]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Hakumen (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[λ-No.11-]] | |||
|text=...Relevant data acquired... Now purging previous records... | |||
|audio=BBCS Lambda-11 Win Quote vs Lambda-11 (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[λ-No.11-]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Lambda-11 (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Tsubaki Yayoi]] | |||
|text=...Unknown contamination of seithr... Source unknown... Unknown... | |||
|audio=BBCS Lambda-11 Win Quote vs Tsubaki (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Tsubaki Yayoi]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Tsubaki (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Hazama]] | |||
|text=... | |||
|audio= | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Hazama]] | |||
|text=... | |||
|audio= | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[μ-No.12-]] | |||
|text=Target identified as self... Unable to confirm... Error...Error... Commencing termination. | |||
|audio=BBCS Lambda-11 Win Quote vs Mu-12 (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[μ-No.12-]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Mu-12 (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Makoto Nanaya]] | |||
|text=...Detecting a high resistance to the effects of seithr... target's rate of degeneration is 0.2% of normal... | |||
|audio=BBCS Lambda-11 Win Quote vs Makoto (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Makoto Nanaya]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Makoto (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Valkenhayn R. Hellsing]] | |||
|text=...Detecting alteration on the atomic level... fluctuations have ceased... now stable... | |||
|audio=BBCS Lambda-11 Win Quote vs Valkenhayn (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Valkenhayn R. Hellsing]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Valkenhayn (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Platinum the Trinity]] | |||
|text=Unable to confirm number of targets... Detecting... multiple... | |||
|audio=BBCS Lambda-11 Win Quote vs Platinum (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Platinum the Trinity]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Platinum (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=2 | |||
|situation=Vs. [[Relius Clover]] | |||
|text=Who... who... who... are you? Error. Error. Error. Professor Kokonoe, I require new... orders... immediately... | |||
|audio=BBCS Lambda-11 Win Quote vs Relius (En).ogg | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Vs. [[Relius Clover]] | |||
|text= | |||
|audio=BBCS Lambda-11 Win Quote vs Relius (Jp).ogg | |||
|lang=ja | |||
}} | |||
{{Quotes Footer}} |
Latest revision as of 02:43, 15 February 2022
Quotes can be edited from this page. See Category:Quotes Subpage for a list of all pages like this, and Help:Manual of Style/Character Pages/Quotes for an example of a standard layout for this page. |
Battle
Interactions
Ragna the Bloodedge
Situation | Quote | Audio |
---|---|---|
Intro | ||
Outro | Beginning search on target's data. Denied. Denied. Denied. | |
Jin Kisaragi
Situation | Quote | Audio |
---|---|---|
Intro | Nox Nyctores class weapon detected. Increasing threat level to: S. | |
Noel Vermillion
Situation | Quote | Audio |
---|---|---|
Intro | Noel: Who are you? Lambda: Attempting to apprehend target. |
|
Bang Shishigami
Situation | Quote | Audio |
---|---|---|
Intro | Nox Nyctores class weapon detected. Increasing threat level to: A. | |
Carl Clover
Situation | Quote | Audio |
---|---|---|
Intro | Nox Nyctores class weapon detected. Increasing threat level to: A. | |
Hakumen
Situation | Quote | Audio |
---|---|---|
Intro | ||
Tsubaki Yayoi
Situation | Quote | Audio |
---|---|---|
Intro | Target in possession of unidentified armagus. Increasing threat level to: A. | |
Mu-12
Situation | Quote | Audio |
---|---|---|
Intro | ||
Outro | I've... Destroyed... My... Self. | |
Victory Screen
Situation | Quote | Audio |
---|---|---|
Vs. Ragna the Bloodedge | .....ag.....pi.....Rag..... Target...... Ragna....... Existence........... | |
Vs. Jin Kisaragi | Causality weapon detected... Initiating containment protocols... | |
Vs. Noel Vermillion | ...Fatal error... fatal error... fatal error... | |
Vs. Rachel Alucard | External factor encountered... Internal regulatory systems within normal operating parameters... Now deactivating anti-Sankishin mode. | |
Vs. Taokaka | ...Termination of seithr-infused organism complete. Collecting remains for further investigation... | |
Vs. Iron Tager | ...Test complete... Test complete... | |
Vs. Litchi Faye-Ling | ...Coefficient stabilized at 1.002 from 0.987... Seithr amplification is instantaneous... | |
Vs. Arakune | ...The flow is accelerating... Separation... Fusion... Recurrence... | |
Vs. Bang Shishigami | ...Confirmed Causality Weapon... Response to Casualty Weapon is... None. | |
Vs. Carl Clover | ...Confirmed Causality Weapon... Response to Causality Weapon is... Normal. | |
Vs. Hakumen | External factor encountered... Internal regulatory system within normal operating parameters... Now deactivating anti-Sankishin mode. | |
Vs. λ-No.11- | ...Relevant data acquired... Now purging previous records... | |
Vs. Tsubaki Yayoi | ...Unknown contamination of seithr... Source unknown... Unknown... | |
Vs. Hazama | ... | |
... | ||
Vs. μ-No.12- | Target identified as self... Unable to confirm... Error...Error... Commencing termination. | |
Vs. Makoto Nanaya | ...Detecting a high resistance to the effects of seithr... target's rate of degeneration is 0.2% of normal... | |
Vs. Valkenhayn R. Hellsing | ...Detecting alteration on the atomic level... fluctuations have ceased... now stable... | |
Vs. Platinum the Trinity | Unable to confirm number of targets... Detecting... multiple... | |
Vs. Relius Clover | Who... who... who... are you? Error. Error. Error. Professor Kokonoe, I require new... orders... immediately... | |