More actions
Hachimitsu (talk | contribs) m (→Login Bonus) |
(→Point Rewards: Alright, now that I grasped the idea, I probably can fill these from time to time) |
||
Line 91: | Line 91: | ||
==Point Rewards== | ==Point Rewards== | ||
Below is a table with all of the point rewards available in the Memories Restoration event. | Below is a table with all of the point rewards available in the Memories Restoration event. | ||
{{#invoke:Tabs|main|name=PtRewards|containerclass=forceland | |||
|tab1=1|tab2=2|tab3=3|tab4=4|tab5=5|tab6=6|tab7=7|tab8=8|tab9=9 | |||
|content1= | |||
<table class="wikitable"> | |||
<tr><th style="width:100px;">Points</th><th>Reward</th></tr> | |||
<tr><td>100</td><td>{{bbdw|item|Pieces Powder*600|display=icononly}}</td></tr> | |||
<tr><td>200</td><td>{{bbdw|item|AL Recovery Medicine (S)*2|display=icononly}}</td></tr> | |||
<tr><td>300</td><td>{{bbdw|item|P$*50,000|display=icononly}}</td></tr> | |||
<tr><td>400</td><td>{{bbdw|item|EXP Crystal (M)*5|display=icononly}}</td></tr> | |||
<tr><td>600</td><td>{{bbdw|item|Crystallized Azure*15|display=icononly}}</td></tr> | |||
<tr><td>800</td><td>{{bbdw|item|P$*60,000|display=icononly}}</td></tr> | |||
<tr><td>1,000</td><td>{{bbdw|item|EXP Crystal (M)*8|display=icononly}}</td></tr> | |||
<tr><td>1,300</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*1|display=icononly}}</td></tr> | |||
<tr><td>1,700</td><td>{{bbdw|item|AL Recovery Medicine (S)*2|display=icononly}}</td></tr> | |||
<tr><td>2,100</td><td>{{bbdw|item|Crystallized Azure*35|display=icononly}}</td></tr> | |||
</table> | |||
|content2= | |||
<table class="wikitable"> | |||
<tr><th style="width:100px;">Points</th><th>Reward</th></tr> | |||
<tr><td>2,500</td><td>{{bbdw|item|Priest Orb*2|display=icononly}}</td></tr> | |||
<tr><td>3,000</td><td>{{bbdw|item|Seithr*250|display=icononly}}</td></tr> | |||
<tr><td>3,500</td><td>{{bbdw|item|EXP Crystal (L)*2|display=icononly}}</td></tr> | |||
<tr><td>4,100</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*1|display=icononly}}</td></tr> | |||
<tr><td>4,700</td><td>{{bbdw|item|Title|display=icononly}}<br/>"プリン"</td></tr> | |||
<tr><td>5,400</td><td>{{bbdw|item|Sprout Orb*1|display=icononly}}</td></tr> | |||
<tr><td>6,100</td><td>{{bbdw|item|AL Recovery Medicine (S)*2|display=icononly}}</td></tr> | |||
<tr><td>6,900</td><td>{{bbdw|item|Whirlwind Orb R1*1|display=icononly}}</td></tr> | |||
<tr><td>7,700</td><td>{{bbdw|item|P$*70,000|display=icononly}}</td></tr> | |||
<tr><td>8,600</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*1|display=icononly}}</td></tr> | |||
</table> | |||
|content3= | |||
<table class="wikitable"> | |||
<tr><th style="width:100px;">Points</th><th>Reward</th></tr> | |||
<tr><td>9,500</td><td>{{bbdw|Grimoire|Grimoire of Awakening ★3}}</td></tr> | |||
<tr><td>10,500</td><td>{{bbdw|item|Black Kite Orb*1|display=icononly}}</td></tr> | |||
<tr><td>11,500</td><td>{{bbdw|item|Pieces Powder*750|display=icononly}}</td></tr> | |||
<tr><td>12,500</td><td>{{bbdw|item|EXP Crystal (L)*3|display=icononly}}</td></tr> | |||
<tr><td>13,700</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*1|display=icononly}}</td></tr> | |||
<tr><td>14,800</td><td>{{bbdw|item|P$*80,000|display=icononly}}</td></tr> | |||
<tr><td>16,000</td><td>{{bbdw|item|Black Kite Orb*1|display=icononly}}</td></tr> | |||
<tr><td>17,300</td><td>{{bbdw|item|Seithr*250|display=icononly}}</td></tr> | |||
<tr><td>18,600</td><td>{{bbdw|item|Title|display=icononly}}<br/>"可能性"</td></tr> | |||
<tr><td>20,000</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*1|display=icononly}}</td></tr> | |||
</table> | |||
|content4= | |||
<table class="wikitable"> | |||
<tr><th style="width:100px;">Points</th><th>Reward</th></tr> | |||
<tr><td>21,400</td><td>{{bbdw|Grimoire|Grimoire of Awakening ★4}}</td></tr> | |||
<tr><td>22,900</td><td>{{bbdw|item|Guardian Orb*1|display=icononly}}</td></tr> | |||
<tr><td>24,400</td><td>{{bbdw|item|EXP Crystal (L)*3|display=icononly}}</td></tr> | |||
<tr><td>26,000</td><td>{{bbdw|item|Covenant Orb*1|display=icononly}}</td></tr> | |||
<tr><td>27,600</td><td>{{bbdw|item|AL Recovery Medicine (S)*2|display=icononly}}</td></tr> | |||
<tr><td>29,300</td><td>{{bbdw|item|EXP Crystal (M)*5|display=icononly}}</td></tr> | |||
<tr><td>31,000</td><td>{{bbdw|item|Title|display=icononly}}<br/>"幸せ"</td></tr> | |||
<tr><td>32,800</td><td>{{bbdw|item|Crystallized Azure*35|display=icononly}}</td></tr> | |||
<tr><td>34,600</td><td>{{bbdw|item|Whirlwind Orb R2*1|display=icononly}}</td></tr> | |||
<tr><td>36,500</td><td>{{bbdw|item|Pieces Powder*750|display=icononly}}</td></tr> | |||
</table> | |||
|content5= | |||
<table class="wikitable"> | |||
<tr><th style="width:100px;">Points</th><th>Reward</th></tr> | |||
<tr><td>38,400</td><td>{{bbdw|item|Title|display=icononly}}<br/>"対"</td></tr> | |||
<tr><td>40,400</td><td>{{bbdw|item|Eruption Orb*2|display=icononly}}</td></tr> | |||
<tr><td>42,500</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*2|display=icononly}}</td></tr> | |||
<tr><td>44,600</td><td>{{bbdw|item|Milky Way Orb*1|display=icononly}}</td></tr> | |||
<tr><td>46,700</td><td>{{bbdw|item|EXP Crystal (L)*3|display=icononly}}</td></tr> | |||
<tr><td>48,900</td><td>{{bbdw|item|P$*80,000|display=icononly}}</td></tr> | |||
<tr><td>51,200</td><td>{{bbdw|item|Jade Orb*1|display=icononly}}</td></tr> | |||
<tr><td>53,500</td><td>{{bbdw|item|Seithr*250|display=icononly}}</td></tr> | |||
<tr><td>55,800</td><td>{{bbdw|item|Halberd Orb*1|display=icononly}}</td></tr> | |||
<tr><td>58,300</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*2|display=icononly}}</td></tr> | |||
</table> | |||
|content6= | |||
<table class="wikitable"> | |||
<tr><th style="width:100px;">Points</th><th>Reward</th></tr> | |||
<tr><td>60,700</td><td>{{bbdw|item|Title|display=icononly}}<br/>"新兵"</td></tr> | |||
<tr><td>63,200</td><td>{{bbdw|item|Pieces Powder*750|display=icononly}}</td></tr> | |||
<tr><td>65,800</td><td>{{bbdw|item|Crystallized Azure*35|display=icononly}}</td></tr> | |||
<tr><td>68,500</td><td>{{bbdw|item|AL Recovery Medicine (S)*2|display=icononly}}</td></tr> | |||
<tr><td>71,100</td><td>{{bbdw|item|EXP Crystal (M)*5|display=icononly}}</td></tr> | |||
<tr><td>73,900</td><td>{{bbdw|item|Determination Orb*1|display=icononly}}</td></tr> | |||
<tr><td>76,700</td><td>{{bbdw|item|AL Recovery Medicine (S)*2|display=icononly}}</td></tr> | |||
<tr><td>79,500</td><td>{{bbdw|item|Jade Orb*1|display=icononly}}</td></tr> | |||
<tr><td>82,400</td><td>{{bbdw|item|Crystallized Azure*35|display=icononly}}</td></tr> | |||
<tr><td>85,400</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*2|display=icononly}}</td></tr> | |||
</table> | |||
|content7= | |||
<table class="wikitable"> | |||
<tr><th style="width:100px;">Points</th><th>Reward</th></tr> | |||
<tr><td>88,400</td><td>{{bbdw|item|EXP Crystal (L)*5|display=icononly}}</td></tr> | |||
<tr><td>91,500</td><td>{{bbdw|Grimoire|Grimoire of Awakening ★5}}</td></tr> | |||
<tr><td>94,600</td><td>{{bbdw|item|Title|display=icononly}}<br/>"新たなる"</td></tr> | |||
<tr><td>97,800</td><td>{{bbdw|item|Whirlwind Orb R3*1|display=icononly}}</td></tr> | |||
<tr><td>101,000</td><td>{{bbdw|item|P$*80,000|display=icononly}}</td></tr> | |||
<tr><td>104,300</td><td>{{bbdw|item|Seithr*500|display=icononly}}</td></tr> | |||
<tr><td>107,600</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*2|display=icononly}}</td></tr> | |||
<tr><td>111,000</td><td>{{bbdw|item|Seithr*250|display=icononly}}</td></tr> | |||
<tr><td>114,500</td><td>{{bbdw|item|Martyred King Orb*1|display=icononly}}</td></tr> | |||
<tr><td>118,000</td><td>{{bbdw|item|Exceed Emblem*1|display=icononly}}</td></tr> | |||
</table> | |||
|content8= | |||
<table class="wikitable"> | |||
<tr><th style="width:100px;">Points</th><th>Reward</th></tr> | |||
<tr><td>121,500</td><td>{{bbdw|item|AL Recovery Medicine (M)*2|display=icononly}}</td></tr> | |||
<tr><td>125,200</td><td>{{bbdw|item|EXP Crystal (M)*5|display=icononly}}</td></tr> | |||
<tr><td>128,800</td><td>{{bbdw|item|Sunlight Orb R3*1|display=icononly}}</td></tr> | |||
<tr><td>132,600</td><td>{{bbdw|item|Little Blade and Little Witch Gacha Ticket*2|display=icononly}}</td></tr> | |||
<tr><td>136,400</td><td>{{bbdw|item|Crystallized Azure*35|display=icononly}}</td></tr> | |||
<tr><td>140,200</td><td>{{bbdw|item|Title|display=icononly}}<br/>"能力者"</td></tr> | |||
<tr><td>144,100</td><td>{{bbdw|item|EXP Crystal (L)*5|display=icononly}}</td></tr> | |||
<tr><td>148,100</td><td>{{bbdw|item|P$*90,000|display=icononly}}</td></tr> | |||
<tr><td>152,100</td><td>{{bbdw|item|Crystallized Azure*70|display=icononly}}</td></tr> | |||
<tr><td>156,100</td><td>{{bbdw|item|Martyred King Orb*1|display=icononly}}</td></tr> | |||
</table> | |||
|content9= | |||
<table class="wikitable"> | |||
<tr><th style="width:100px;">Points</th><th>Reward</th></tr> | |||
<tr><td>160,300</td><td>{{bbdw|item|Seithr*250|display=icononly}}</td></tr> | |||
<tr><td>164,400</td><td>{{bbdw|item|Crystallized Azure*35|display=icononly}}</td></tr> | |||
<tr><td>168,700</td><td>{{bbdw|item|Whirlwind Orb R3*1|display=icononly}}</td></tr> | |||
<tr><td>173,000</td><td>{{bbdw|item|Pieces Powder*1,250|display=icononly}}</td></tr> | |||
<tr><td>177,300</td><td>{{bbdw|item|AL Recovery Medicine (L)*1|display=icononly}}</td></tr> | |||
<tr><td>181,700</td><td>{{bbdw|item|EXP Crystal (M)*5|display=icononly}}</td></tr> | |||
<tr><td>186,200</td><td>{{bbdw|item|Crystallized Azure*35|display=icononly}}</td></tr> | |||
<tr><td>190,700</td><td>{{bbdw|item|EXP Crystal (L)*5|display=icononly}}</td></tr> | |||
<tr><td>195,300</td><td>{{bbdw|item|Sunlight Orb R4*1|display=icononly}}</td></tr> | |||
<tr><td>200,000</td><td>{{bbdw|item|Title|display=icononly}}<br/>"大切な人たち"</td></tr> | |||
</table> | |||
}} |
Revision as of 07:57, 23 August 2021
MEMORIES RESTORATION (Rerun) (edit) |
|
---|---|
Event Type | Event |
Duration | 2021, August 23 13:00 JST ~ 2021, August 30 23:39 JST |
Characters with an Event Bonus
|
Grimoires with an Event Bonus
|
Event Details
Rei meets Es, a girl who has lost her memories, and journeys with her. After meeting Es, what changes will come over Ciel and Rei?
Challenge event quests!
Quests will drop Memory Fragment (Reprint)s upon clearing them! Clearing all the quests will gives rewards that can only be obtained during this event!
Gather Memory Fragments!
Obtain rewards according to the amount of fragments collected! Available rewards can be seen at a glance from the event's top page, by clicking the Point Rewards button!
Notes
- Clearing each story-only quest will grant one sixth of Es' recollections and 30 . The final piece of her recollection rewards a copy of the ★5 grimoire The People Important to Me.
Event Bonus
Special characters provide a drop rate bonus for Memory Fragments:
Bonus | 10% | 20% | 40% |
---|---|---|---|
Characters |
Bonus | 25% | 50% | 70% |
---|---|---|---|
Characters (Max Exceed) |
Bonus | 15% | 30% |
---|---|---|
Grimoires |
Event Campaigns
Login Bonus
Duration: 23 August 2021
14:00 - 30 August 2021 13:591 | |
---|---|
2 | |
3 | Dance of the Exorcist |
4 | |
5 | |
6 | |
7 |
Event Missions
Point Rewards
Below is a table with all of the point rewards available in the Memories Restoration event.
Points | Reward |
---|---|
100 | Pieces Powder x600Obtained by reducing character pieces from the inventory screen, and can be traded for character pieces in the "Exchange of Pieces" shop. Reducing pieces for AI characters gives 30 powders each; S gives 40; and SS gives 120. |
200 | AL Recovery Medicine (S) x2Recovers 20 AL. |
300 | x50,000 |
400 | EXP Crystal (M) x5Gives 500 EXP. |
600 | Crystallized Azure x15200 Crystallized Azure is needed for 1 pull of the Crystallized Azure Gacha. It has free and paid versions. |
800 | x60,000 |
1,000 | EXP Crystal (M) x8Gives 500 EXP. |
1,300 | |
1,700 | AL Recovery Medicine (S) x2Recovers 20 AL. |
2,100 | Crystallized Azure x35200 Crystallized Azure is needed for 1 pull of the Crystallized Azure Gacha. It has free and paid versions. |
Points | Reward |
---|---|
2,500 | x2 |
3,000 | Seithr x250Obtained by reducing grimoires from the list of all grimoire. |
3,500 | EXP Crystal (L) x2Gives 5000 EXP. |
4,100 | |
4,700 | Title Unlocks a word or phrase that can be used to create a custom title on the user profile. "プリン" |
5,400 | x1 |
6,100 | AL Recovery Medicine (S) x2Recovers 20 AL. |
6,900 | |
7,700 | x70,000 |
8,600 |
Points | Reward |
---|---|
9,500 | |
10,500 | |
11,500 | Pieces Powder x750Obtained by reducing character pieces from the inventory screen, and can be traded for character pieces in the "Exchange of Pieces" shop. Reducing pieces for AI characters gives 30 powders each; S gives 40; and SS gives 120. |
12,500 | EXP Crystal (L) x3Gives 5000 EXP. |
13,700 | |
14,800 | x80,000 |
16,000 | |
17,300 | Seithr x250Obtained by reducing grimoires from the list of all grimoire. |
18,600 | Title Unlocks a word or phrase that can be used to create a custom title on the user profile. "可能性" |
20,000 |
Points | Reward |
---|---|
21,400 | |
22,900 | x1 |
24,400 | EXP Crystal (L) x3Gives 5000 EXP. |
26,000 | x1 |
27,600 | AL Recovery Medicine (S) x2Recovers 20 AL. |
29,300 | EXP Crystal (M) x5Gives 500 EXP. |
31,000 | Title Unlocks a word or phrase that can be used to create a custom title on the user profile. "幸せ" |
32,800 | Crystallized Azure x35200 Crystallized Azure is needed for 1 pull of the Crystallized Azure Gacha. It has free and paid versions. |
34,600 | |
36,500 | Pieces Powder x750Obtained by reducing character pieces from the inventory screen, and can be traded for character pieces in the "Exchange of Pieces" shop. Reducing pieces for AI characters gives 30 powders each; S gives 40; and SS gives 120. |
Points | Reward |
---|---|
38,400 | Title Unlocks a word or phrase that can be used to create a custom title on the user profile. "対" |
40,400 | x2 |
42,500 | |
44,600 | |
46,700 | EXP Crystal (L) x3Gives 5000 EXP. |
48,900 | x80,000 |
51,200 | Jade Orb x1Recipe: x10 |
53,500 | Seithr x250Obtained by reducing grimoires from the list of all grimoire. |
55,800 | x1 |
58,300 |
Points | Reward |
---|---|
60,700 | Title Unlocks a word or phrase that can be used to create a custom title on the user profile. "新兵" |
63,200 | Pieces Powder x750Obtained by reducing character pieces from the inventory screen, and can be traded for character pieces in the "Exchange of Pieces" shop. Reducing pieces for AI characters gives 30 powders each; S gives 40; and SS gives 120. |
65,800 | Crystallized Azure x35200 Crystallized Azure is needed for 1 pull of the Crystallized Azure Gacha. It has free and paid versions. |
68,500 | AL Recovery Medicine (S) x2Recovers 20 AL. |
71,100 | EXP Crystal (M) x5Gives 500 EXP. |
73,900 | |
76,700 | AL Recovery Medicine (S) x2Recovers 20 AL. |
79,500 | Jade Orb x1Recipe: x10 |
82,400 | Crystallized Azure x35200 Crystallized Azure is needed for 1 pull of the Crystallized Azure Gacha. It has free and paid versions. |
85,400 |
Points | Reward |
---|---|
88,400 | EXP Crystal (L) x5Gives 5000 EXP. |
91,500 | |
94,600 | Title Unlocks a word or phrase that can be used to create a custom title on the user profile. "新たなる" |
97,800 | |
101,000 | x80,000 |
104,300 | Seithr x500Obtained by reducing grimoires from the list of all grimoire. |
107,600 | |
111,000 | Seithr x250Obtained by reducing grimoires from the list of all grimoire. |
114,500 | Martyred King Orb x1Recipe: |
118,000 | Exceed Emblem x1An item that can be used to limit break a character. The first limit break (a bronze crown) takes 3 Exceed Emblems, 5 for a silver crown, and 8 for gold. |
Points | Reward |
---|---|
121,500 | AL Recovery Medicine (M) x2Recovers 50 AL. |
125,200 | EXP Crystal (M) x5Gives 500 EXP. |
128,800 | |
132,600 | |
136,400 | Crystallized Azure x35200 Crystallized Azure is needed for 1 pull of the Crystallized Azure Gacha. It has free and paid versions. |
140,200 | Title Unlocks a word or phrase that can be used to create a custom title on the user profile. "能力者" |
144,100 | EXP Crystal (L) x5Gives 5000 EXP. |
148,100 | x90,000 |
152,100 | Crystallized Azure x70200 Crystallized Azure is needed for 1 pull of the Crystallized Azure Gacha. It has free and paid versions. |
156,100 | Martyred King Orb x1Recipe: |
Points | Reward |
---|---|
160,300 | Seithr x250Obtained by reducing grimoires from the list of all grimoire. |
164,400 | Crystallized Azure x35200 Crystallized Azure is needed for 1 pull of the Crystallized Azure Gacha. It has free and paid versions. |
168,700 | |
173,000 | Pieces Powder x1,250Obtained by reducing character pieces from the inventory screen, and can be traded for character pieces in the "Exchange of Pieces" shop. Reducing pieces for AI characters gives 30 powders each; S gives 40; and SS gives 120. |
177,300 | AL Recovery Medicine (L) x1Recovers 100 AL. |
181,700 | EXP Crystal (M) x5Gives 500 EXP. |
186,200 | Crystallized Azure x35200 Crystallized Azure is needed for 1 pull of the Crystallized Azure Gacha. It has free and paid versions. |
190,700 | EXP Crystal (L) x5Gives 5000 EXP. |
195,300 | |
200,000 | Title Unlocks a word or phrase that can be used to create a custom title on the user profile. "大切な人たち" |