More actions
mNo edit summary |
m (update description and include better examples) |
||
Line 13: | Line 13: | ||
</table> | </table> | ||
<noinclude> | <noinclude> | ||
This template is for listing episodes or alternate titles for each season of [[Blue Radio]]. Seasons with empty rows will not show up. The seasons are listed with the newest seasons at the top and special seasons (R, R2, Kaze) at the bottom. | |||
== Examples == | == Examples == | ||
Used with the [[Template:Blue Radio Corner|Blue Radio Corner]] template | Displayed alone: | ||
{{Blue Radio Seasons | |||
| Blue Radio = 1, 2, 3 | |||
| Continued = 1, 2, 3 | |||
| W = 1, 2, 3 | |||
| H = 1, 2, 3 | |||
| A = 1, 2, 3 | |||
| Q = 1, 2, 3 | |||
| D = 1, 2, 3 | |||
| NEO = 1, 2, 3 | |||
| R = 1, 2, 3 | |||
| R2 = 1, 2, 3 | |||
| Kaze = 1, 2, 3 | |||
}} | |||
Used with the [[Template:Blue Radio Corner|Blue Radio Corner]] template in the "Titles" and "Appearances" rows: | |||
{{Blue Radio Corner | {{Blue Radio Corner | ||
| style = | | style = | ||
Line 34: | Line 49: | ||
}} | }} | ||
==Usage== | |||
<pre><nowiki> | <pre><nowiki> | ||
{{Blue Radio Seasons | {{Blue Radio Seasons |
Revision as of 18:00, 24 June 2018
This template is for listing episodes or alternate titles for each season of Blue Radio. Seasons with empty rows will not show up. The seasons are listed with the newest seasons at the top and special seasons (R, R2, Kaze) at the bottom.
Examples
Displayed alone:
S8 (NEO) | 1, 2, 3 | |
S7 (Dynamic) | 1, 2, 3 | |
S6 (Quick) | 1, 2, 3 | |
S5 (Ace) | 1, 2, 3 | |
S4 (Hyper) | 1, 2, 3 | |
S3 (Wide) | 1, 2, 3 | |
S2 (Continued) | 1, 2, 3 | |
S1 (Blue Radio) | 1, 2, 3 | |
R | 1, 2, 3 | |
R2 | 1, 2, 3 | |
Kaze | 1, 2, 3 |
Used with the Blue Radio Corner template in the "Titles" and "Appearances" rows:
{{{title}}} | |||||||||
Tsubaki's voice actor, Asami Imai, will provide words of comfort for a listener's depressing or embarrassing event. | |||||||||
|
Usage
{{Blue Radio Seasons | style = custom styles | Blue Radio = 1, 2, 3 | Continued = 1, 2, 3 | W = 1, 2, 3 | H = 1, 2, 3 | A = 1, 2, 3 | Q = 1, 2, 3 | D = 1, 2, 3 | NEO = 1, 2, 3 | R = 1, 2, 3 | R2 = 1, 2, 3 | Kaze = 1, 2, 3 }}