|
|
(19 intermediate revisions by the same user not shown) |
Line 8: |
Line 8: |
| '''Rule 1:''' You may only have one Tactic of each Activation type. For example, if you have <u>Attack</u> Lightwave, you cannot also have <u>Attack</u> Chain Lightning. | | '''Rule 1:''' You may only have one Tactic of each Activation type. For example, if you have <u>Attack</u> Lightwave, you cannot also have <u>Attack</u> Chain Lightning. |
|
| |
|
| '''Rule 2:''' This also applies to Tactics of the same name, even if they have different activation slots. For example, you cannot have both Attack <u>Chain</u> <u>Lightnin</u>g and Skill <u>Chain</u> <u>Lightning</u> at the same time. For reference, you can always check the Tactics Codex. If a Tactic has multiple Tier 1 (First Row) options, that means you can only have one of them. | | '''Rule 2:''' This also applies to Tactics of the same name, even if they have different activation slots. For example, you cannot have both Attack <u>Chain</u> <u>Lightning</u> and Skill <u>Chain</u> <u>Lightning</u> at the same time. For reference, you can always check the Tactics Codex. If a Tactic has multiple Tier 1 (First Row) options, that means you can only have one of them. |
| '''Rule 3:''' If you only have the Tier 1 Tactic in one of the five Activation slots, you might get the chance to swap it for another when choosing a new Tactic. Once you've obtained a Tier 2 Tactic, you will no longer get the chance to switch out your Tier 1 Tactic. Tactics will then appear in four different rarities, Common -> <span style="color:#548DF3;">Uncommon</span> -> <span style="color:#D138E7;">Rare</span> -> <span style="color:#FDC500;">Legendary</span>, with each rarity being an upgraded version that increases the utility of what the Tactic does, such as increasing the damage or duration. These Tactics can be upgraded to the next rarity via a Tactic Ascension found in various places. | | '''Rule 3:''' If you only have the Tier 1 Tactic in one of the five Activation slots, you might get the chance to swap it for another when choosing a new Tactic. Once you've obtained a Tier 2 Tactic, you will no longer get the chance to switch out your Tier 1 Tactic. Tactics will then appear in four different rarities, Common -> <span style="color:#548DF3;">Uncommon</span> -> <span style="color:#D138E7;">Rare</span> -> <span style="color:#FDC500;">Legendary</span>, with each rarity being an upgraded version that increases the utility of what the Tactic does, such as increasing the damage or duration. These Tactics can be upgraded to the next rarity via a Tactic Ascension found in various places. |
|
| |
|
Line 442: |
Line 442: |
| |Thunderstorm | | |Thunderstorm |
| |Using your Legacy conjures a Lightning Cloud that keeps shooting Lightning Chains. Each link deals 100/<span style="color:#548DF3;">120</span>/<span style="color:#D138E7;">130</span>/<span style="color:#FDC500;">150</span> damage, up to 5 links. | | |Using your Legacy conjures a Lightning Cloud that keeps shooting Lightning Chains. Each link deals 100/<span style="color:#548DF3;">120</span>/<span style="color:#D138E7;">130</span>/<span style="color:#FDC500;">150</span> damage, up to 5 links. |
| |Dash | | |Legacy |
| |T1 | | |T1 |
| | | | | |
Line 516: |
Line 516: |
| |- | | |- |
| |Double Thunderbolts | | |Double Thunderbolts |
| |When a Thunderbolt strikes, there is a chance for 1 more Thunderbolt to strike, dealing 680/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">810</span> damage. | | |When a Thunderbolt strikes, there is a chance for 1 more Thunderbolt to strike, dealing 680/<span style="color:#548DF3;">810</span>/<span style="color:#D138E7;">950</span>/<span style="color:#FDC500;">1080</span> damage. |
| |Dash | | |Dash |
| |T3 | | |T3 |
Line 555: |
Line 555: |
| |- | | |- |
| |Clustered Lightning Orbs | | |Clustered Lightning Orbs |
| |Upon generating Lightning Orbs, you generate 1 more and deal 35/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">55</span>% more damage. | | |Upon generating Lightning Orbs, you generate 1 more and deal 35/<span style="color:#548DF3;">40</span>/<span style="color:#D138E7;">50</span>/<span style="color:#FDC500;">55</span>% more damage. |
| |Summon | | |Summon |
| |T3 | | |T3 |
Line 690: |
Line 690: |
| |- | | |- |
| |Dodge Virulent Bomb | | |Dodge Virulent Bomb |
| |Upon dodging, summons more Virulent Bombs, each dealing 290/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">400</span>/<span style="color:#FDC500;">460</span> damage. | | |Upon dodging, summons more Virulent Bombs, each dealing 290/<span style="color:#548DF3;">350</span>/<span style="color:#D138E7;">400</span>/<span style="color:#FDC500;">460</span> damage. |
| |Dash | | |Dash |
| |T2 | | |T2 |
Line 702: |
Line 702: |
| |- | | |- |
| |Spreading Virulent Bomb | | |Spreading Virulent Bomb |
| |Virulent Bombs become larger in explosion range and deal 20/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">28</span>/<span style="color:#FDC500;">x</span>% more damage. | | |Virulent Bombs become larger in explosion range and deal 20/<span style="color:#548DF3;">24</span>/<span style="color:#D138E7;">28</span>/<span style="color:#FDC500;">32</span>% more damage. |
| |Dash | | |Dash |
| |T3 | | |T3 |
Line 932: |
Line 932: |
| |- | | |- |
| |Skill Light Spear | | |Skill Light Spear |
| |Upon using a Skill, spawns 2 Light Spears, each dealing 840/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">1180</span>/<span style="color:#FDC500;">1340</span> damage. | | |Upon using a Skill, spawns 2 Light Spears, each dealing 840/<span style="color:#548DF3;">1010</span>/<span style="color:#D138E7;">1180</span>/<span style="color:#FDC500;">1340</span> damage. |
| |Skill | | |Skill |
| |T1 | | |T1 |
Line 938: |
Line 938: |
| |- | | |- |
| |Holy Light Spear | | |Holy Light Spear |
| |When a Light Spear expires, it turns into a holy light that deals 500/<span style="color:#548DF3;">600</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">810</span> damage. | | |When a Light Spear expires, it turns into a holy light that deals 500/<span style="color:#548DF3;">600</span>/<span style="color:#D138E7;">710</span>/<span style="color:#FDC500;">810</span> damage. |
| |Legacy, Skill | | |Legacy, Skill |
| |T2 | | |T2 |
Line 982: |
Line 982: |
| |- | | |- |
| |Wide Flash | | |Wide Flash |
| |Flash becomes 80/<span style="color:#548DF3;">90</span>/<span style="color:#D138E7;">110</span>/<span style="color:#FDC500;">x</span>% larger in range. | | |Flash becomes 80/<span style="color:#548DF3;">90</span>/<span style="color:#D138E7;">110</span>/<span style="color:#FDC500;">120</span>% larger in range. |
| |Legacy | | |Legacy |
| |T2 | | |T2 |
Line 1,008: |
Line 1,008: |
| |- | | |- |
| |Attack Lightwave | | |Attack Lightwave |
| |When your Attack hits an enemy, spawns a Lightwave that deals 142/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">216</span>% damage of this Attack, it can be respawned again after 5s while you are not attacking. | | |When your Attack hits an enemy, spawns a Lightwave that deals 142/<span style="color:#548DF3;">154</span>/<span style="color:#D138E7;">180</span>/<span style="color:#FDC500;">216</span>% damage of this Attack. It will be respawned again after 5s while you are not attacking. |
| |Attack | | |Attack |
| |T1 | | |T1 |
Line 1,025: |
Line 1,025: |
| |- | | |- |
| |Flexible Charging | | |Flexible Charging |
| |Lightwave can now charge even while you are attacking, and it deals 20/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">32</span>% more damage. | | |Lightwave can now charge even while you are attacking, and it deals 20/<span style="color:#548DF3;">24</span>/<span style="color:#D138E7;">28</span>/<span style="color:#FDC500;">32</span>% more damage. |
| |Attack | | |Attack |
| |T2 | | |T2 |
Line 1,057: |
Line 1,057: |
| |- | | |- |
| |Protection of Radiance | | |Protection of Radiance |
| |While in the range of Radiance, you take 10/<span style="color:#548DF3;">12</span>/<span style="color:#D138E7;">14</span>/<span style="color:#FDC500;">x</span>% less damage. | | |While in the range of Radiance, you take 10/<span style="color:#548DF3;">12</span>/<span style="color:#D138E7;">14</span>/<span style="color:#FDC500;">17</span>% less damage. |
| |Summon | | |Summon |
| |T2 | | |T2 |
Line 1,143: |
Line 1,143: |
| |- | | |- |
| |Dodge Daggers | | |Dodge Daggers |
| |Upon dodging, conjures additional Daggers in the front, each dealing 380/<span style="color:#548DF3;">460</span>/<span style="color:#D138E7;">540</span>/<span style="color:#FDC500;">x</span> damage. | | |Upon dodging, conjures additional Daggers in the front, each dealing 380/<span style="color:#548DF3;">460</span>/<span style="color:#D138E7;">540</span>/<span style="color:#FDC500;">610</span> damage. |
| |Dash | | |Dash |
| |T2 | | |T2 |
Line 1,225: |
Line 1,225: |
| |- | | |- |
| |Blade Ring Pull | | |Blade Ring Pull |
| |Blade Rings pull enemies and deal 26/<span style="color:#548DF3;">32</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">42</span>% more damage. | | |Blade Rings pull enemies and deal 26/<span style="color:#548DF3;">32</span>/<span style="color:#D138E7;">37</span>/<span style="color:#FDC500;">42</span>% more damage. |
| |Summon | | |Summon |
| |T2 | | |T2 |
Line 1,231: |
Line 1,231: |
| |- | | |- |
| |Struck Blade Ring | | |Struck Blade Ring |
| |Upon taking a hit, conjures a Blade Ring that deals 670/<span style="color:#548DF3;">810</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">1080</span>) damage. | | |Upon taking a hit, conjures a Blade Ring that deals 670/<span style="color:#548DF3;">810</span>/<span style="color:#D138E7;">940</span>/<span style="color:#FDC500;">1080</span>) damage. |
| |Summon | | |Summon |
| |T2 | | |T2 |
Line 1,269: |
Line 1,269: |
| |- | | |- |
| |Enlarged Bladestorm | | |Enlarged Bladestorm |
| |Bladestorm cuts enemies in a larger range and deals 30/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">42</span>/<span style="color:#FDC500;">x</span>% more damage. | | |Bladestorm cuts enemies in a larger range and deals 30/<span style="color:#548DF3;">36</span>/<span style="color:#D138E7;">42</span>/<span style="color:#FDC500;">48</span>% more damage. |
| |Legacy, Skill | | |Legacy, Skill |
| |T2 | | |T2 |
Line 1,281: |
Line 1,281: |
| |- | | |- |
| |Reactive Bladestorm | | |Reactive Bladestorm |
| |Upon taking a hit, spawns Bladestorm that deals 80/<span style="color:#548DF3;">100</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">x</span> damage with each cut. | | |Upon taking a hit, spawns Bladestorm that deals 80/<span style="color:#548DF3;">100</span>/<span style="color:#D138E7;">120</span>/<span style="color:#FDC500;">140</span> damage with each cut. |
| |Legacy, Skill | | |Legacy, Skill |
| |T2 | | |T2 |
Line 1,303: |
Line 1,303: |
| | style="width: 9%"| Required Tactics | | | style="width: 9%"| Required Tactics |
| | style="width: 19%"| Note | | | style="width: 19%"| Note |
| |}
| |
| |-|Ice=
| |
| Second tab content goes here.
| |
| |-|Electric=
| |
| Third tab content goes here.
| |
| |-|Toxin=
| |
| First tab content goes here.
| |
| |-|Blade=
| |
| Second tab content goes here.
| |
| |-|Umbra=
| |
| Third tab content goes here.
| |
| |-|Light=
| |
| First tab content goes here.
| |
| </tabber>
| |
|
| |
| {| class="wikitable mw-collapsible"
| |
| | style="width: 10%" |Name
| |
| | style="width: 55%" |Description
| |
| | style="width: 10%" |Slot
| |
| | style="width: 15%" |Required Tactics
| |
| | style="width: 10%" |Note
| |
| |- | | |- |
| | Ring of Fire Burn | | | Ring of Fire Burn |
Line 1,402: |
Line 1,381: |
| | | | | |
| |} | | |} |
| | |-|Ice= |
| | {| class="wikitable mw-collapsible" |
| | | style="width: 10%"| Name |
| | | style="width: 55%"| Description |
| | | style="width: 7%"| Slot |
| | | style="width: 9%"| Required Tactics |
| | | style="width: 19%"| Note |
| | |- |
| | | Freezing Icicle |
| | |When an Icicle inflicts Cold on an enemy, their stacks of Cold is increased by 4. |
| | |Dash, Legacy |
| | |Frost Burst |
| | Dash/Legacy Icicle |
| | |There's two Freezing Icicles. This one is found in the Cold tree. |
| | |- |
| | |Frost Impulse |
| | |Frost Burst is now upgraded to a Frost Impulse that deals 36% more damage and Paralyzes enemies. |
| | |Attack, Skill |
| | |Frost Burst |
| | Skill Lightning |
| | | Overlapping Tactics on Skill. Plan accordingly. |
| | |- |
| | |Frost Miasma |
| | |Miasma is now upgraded to a Frost Miasma that can Freeze enemies. |
| | |Attack |
| | |Freezing Cold |
| | Attack Miasma |
| | |Not possible with Attack Cold or Skill Poison Ring. |
| | |- |
| | | Light Spear Icicle |
| | |When a Light Spear pierces into the ground, spawns Icicles nearby, dealing 600 damage. |
| | | Legacy, Skill |
| | | Dash/Legacy Icicle |
| | Skill/Legacy Light Spear |
| | |Overlapping Tactics on Legacy. Plan accordingly. |
| | |- |
| | |Freezing Icicle |
| | |When an enemy is Frozen, Icicles start to spread, dealing 500 damage. |
| | |Attack, Skill |
| | |Dash/Legacy Icicle |
| | Freezing Cold |
| | |There's two Freezing Icicles. This one is found in the Icicle tree. |
| | |- |
| | |Endless Ice Spikes |
| | |Ice Spikes spawn over time and can seek enemies from farther away. Each Ice Spike deals 90 damage. |
| | | Summon |
| | |Summon Ice Spike |
| | Freezing Cold |
| | | |
| | |- |
| | | Ice Spike Respawn |
| | |When an Ice Spike hits an enemy that has no Cold stacks, generates 3 more Ice Spikes. |
| | |Summon |
| | |Summon Ice Spike |
| | Frost Burst |
| | | |
| | |- |
| | |Shadow Ice Spike |
| | |When you have Ice Spikes, your Shadow also has Ice Spikes. |
| | |Dash |
| | |Summon Ice Spike |
| | Dashing Shadow |
| | | |
| | |} |
| | |-|Electric= |
| | {| class="wikitable mw-collapsible" |
| | | style="width: 10%"| Name |
| | | style="width: 55%"| Description |
| | | style="width: 7%"| Slot |
| | | style="width: 9%"| Required Tactics |
| | | style="width: 19%"| Note |
| | |- |
| | | Thunder and Lightning |
| | |When a Lightning Chain links to an enemy inflicted with Lightning, instantly triggers an Impulse. |
| | |Attack, Legacy, Skill |
| | |Skill/Legacy Lightning Mark |
| | Attack/Legacy/Skill Lightning Chain |
| | |Overlapping Tactics on Skill and Legacy. Plan accordingly. |
| | |- |
| | |Blackhole Impulse |
| | |When a Blackhole spawns or despawns, triggers an Impulse, dealing 430 damage. |
| | |Legacy |
| | |Skill Lightning Mark |
| | Legacy Blackhole |
| | | Not possible with Legacy Lightning Mark. |
| | |- |
| | |Lightning Orb Thunder |
| | |Upon hitting an enemy, Lightning Orbs conjure a Lighting Chain that chains to nearby enemies, dealing 260 damage each time. |
| | |Summon |
| | |Skill/Legacy/Attack Lightning Chain |
| | Orbiting Lightning Orb |
| | | |
| | |- |
| | | Tentacle Lightning |
| | |For every 3 hits the Tentacles land, triggers Lightning Chains. Each link deals 340 damage. |
| | | Summon |
| | | Skill/Legacy/Attack Lightning Chain |
| | Summon Tentacles |
| | | |
| | |- |
| | |Light Spear Thunderbolt |
| | |When a Light Spear pierces into the ground, summons Thunderbolts, dealing 1200 damage. |
| | |Legacy, Skill |
| | |Dash Thunderbolt |
| | Skill/Legacy Light Spear |
| | |*Test if thunder spawns on spears or on player |
| | |- |
| | |Lightning Orb Thunderbolt |
| | |Upon hitting an enemy, Lightning Orbs summon Thunderbolts, dealing 320 damage. |
| | | Summon |
| | |Dash Thunderbolt |
| | Orbiting Lightning Orb |
| | | |
| | |- |
| | | Intimidating Thunderbolt |
| | |When an enemy has been hit by a Shadow Spike, that enemy gets struck by a Thunderbolt that deals 900 damage every time they attack. |
| | |Attack, Skill |
| | |Dash Thunderbolt |
| | Attack/Skill Shadow Spike |
| | | |
| | |- |
| | |Seeker Thunderbolt |
| | |Thunderbolts seek enemies inflicted with Lightning and deal 40% more damage. |
| | |Dash |
| | |Dash Thunderbolt |
| | Skill/Legacy Lightning Mark |
| | | |
| | |- |
| | |Lightning Orb Shot |
| | |The Lightning Orbs explode upon hitting an enemy, dealing 400 damage. When they expire, the Lightning Orbs spread out, each dealing 1000 damage. |
| | |Summon |
| | |Orbiting Lightning Orb |
| | Skill/Legacy Fire Projectile |
| | | |
| | |- |
| | |Shadow Lightning Orb |
| | |When generating Lightning Orbs, you generate the same amount of Shadow Lightning Orbs. |
| | |Summon |
| | |Orbiting Lightning Orb |
| | Dashing Shadow |
| | | |
| | |} |
| | |-|Toxin= |
| | {| class="wikitable mw-collapsible" |
| | | style="width: 10%"| Name |
| | | style="width: 55%"| Description |
| | | style="width: 7%"| Slot |
| | | style="width: 9%"| Required Tactics |
| | | style="width: 19%"| Note |
| | |- |
| | | Electric Detoxification |
| | |Lightning Chain inflicts Poison on enemies. |
| | |Attack, Legacy, Skill |
| | |Attack/Skill Poison |
| | Attack/Legacy/Skill Lightning Chain |
| | |Overlapping Tactics on Attack and Skill. Plan accordingly. |
| | |- |
| | |Poison Slime |
| | |Slimes inflict Poison on enemies. |
| | |Summon |
| | |Attack/Skill Poison |
| | Summon Slime |
| | | |
| | |- |
| | |Splitting Slimes |
| | |Slimes can split. |
| | |Summon |
| | |Summon Slime |
| | Fire Spirit Assist |
| | | |
| | |- |
| | | Sticky Slime |
| | |Slime will stick to the enemy after hitting, causing 580 damage per second until it disappears. |
| | | Summon |
| | | Summon Slime |
| | Dash Holy Mark |
| | | |
| | |- |
| | |Team Slime |
| | |Summons 2 Slimes at a time. |
| | |Summon |
| | |Summon Slime |
| | Skill/Legacy Venom |
| | | |
| | |- |
| | |Poison Virulent Bomb |
| | |When a Poisoned enemy takes from the Poison, they drop a Virulent Bomb that deals 1720 damage. |
| | | Attack, Skill |
| | |Dash Virulent Bomb |
| | Attack/Skill Poison |
| | | |
| | |- |
| | | Splitting Virulent Bomb |
| | |Upon landing, a Virulent Bomb splits into 2, each dealing 430 damage. |
| | |Dash |
| | |Dash Virulent Bomb |
| | Fire Spirit Assist |
| | | |
| | |- |
| | |Lingering Venom |
| | |After exploding, a Virulent Bomb leaves behind Venom, dealing 160 damage every 0.5 seconds. |
| | |Dash |
| | |Skill/Legacy Venom |
| | Dash Virulent Bomb |
| | | |
| | |- |
| | |Mine Venom |
| | |When a Mine explodes, spawns Venom, dealing 160 damage every 0.5 seconds. |
| | |Summon |
| | |Skill/Legacy Venom |
| | Place Mine |
| | | |
| | |} |
| | |-|Umbra= |
| | {| class="wikitable mw-collapsible" |
| | | style="width: 10%"| Name |
| | | style="width: 55%"| Description |
| | | style="width: 7%"| Slot |
| | | style="width: 9%"| Required Tactics |
| | | style="width: 19%"| Note |
| | |- |
| | | Violent Tentacle |
| | |The Umbra Tentacles expire 8 seconds faster, but when they do, the final attack deals 180% more damage and can break Super Armor. |
| | |Summon |
| | |Summon Tentacle |
| | Attack/Skill Shadow Spike |
| | | |
| | |- |
| | |Tentacle Devouring |
| | |The Umbra Tentacles can devour standard enemies that are Blinded. |
| | |Summon |
| | |Summon Tentacle |
| | Legacy Flash |
| | | |
| | |- |
| | |Shadow Blade Dash |
| | |Shadow Dash is now upgrades to a Shadow Blade Dash that deals 110% more damage. |
| | |Dash |
| | |Dashing Shadow |
| | Summon Blade Ring |
| | | |
| | |- |
| | | Chance Shadow Explosion |
| | |Your Shadow has a 50% chance to cause a Shadow Explosion, dealing 700 damage. |
| | | Dash |
| | | Dashing Shadow |
| | Legacy Blackhole |
| | | |
| | |- |
| | |Shadow Puncture |
| | |Your Shadow becomes a Shadow Spike that deals 340 damage. |
| | |Dash |
| | |Attack/Skill Shadow Spike |
| | Dashing Shadow |
| | | |
| | |- |
| | |Shadow Conversion |
| | |When there are enemies nearby, the Shadows become Shadow Spikes and deal 110% more damage. |
| | | Attack, Skill |
| | |Attack/Skill Shadow Spike |
| | Place Mine |
| | | |
| | |- |
| | | Collapsing Tentacle |
| | |When Tentacles spawn, they also spawn a Blackhole with them that deals 300 damage per second. |
| | |Summon |
| | |Legacy Blackhole |
| | Summon Tentacle |
| | |Very strong Double Tactic that provides an extreme amount of crowd control. |
| | |- |
| | |Blackhole Slow |
| | |All enemies and projectiles within the range of a Blackhole are slowed. |
| | |Legacy |
| | |Legacy Blackhole |
| | Freezing Cold |
| | |Undoubtedly one of, if not, the strongest Double Tactics in the game at the moment. It drastically slows <u>'''all'''</u> enemies, including bosses. Trivializes the entire game with the right setups. |
| | |} |
| | |-|Light= |
| | {| class="wikitable mw-collapsible" |
| | | style="width: 10%"| Name |
| | | style="width: 55%"| Description |
| | | style="width: 7%"| Slot |
| | | style="width: 9%"| Required Tactics |
| | | style="width: 19%"| Note |
| | |- |
| | | Thunderbolt Light Spear |
| | |When your Thunderbolt hits an enemy, spawns a Light Spear that travels to that enemy and deals 340 damage. |
| | |Dash |
| | |Legacy/Skill Light Spear |
| | Dash Thunderbolt |
| | | |
| | |- |
| | |Flash Light Spear |
| | |When a Flash spawns, shoots light spears toward it, dealing 900 damage. |
| | |Legacy |
| | |Skill Light Spear |
| | Legacy Flash |
| | |Not possible with Legacy Light Spear. |
| | |- |
| | |Fire Projectile Flash |
| | |A Flash spawns along with the Fire Projectiles that blind enemies for 3 seconds. |
| | |Skill, Legacy |
| | |Legacy Flash |
| | Skill Fire Projectile |
| | |Despite what the Tactic Tree says, you cannot have Legacy Fire Projectile and Legacy Flash at the same time. |
| | |- |
| | | Mark Flash |
| | |Enemies inflicted with a Holy Mark have a chance to trigger a Flash when they attack or take a hit. |
| | | Dash |
| | | Legacy Flash |
| | Dash Holy Mark |
| | | |
| | |- |
| | |Light Spear Flash |
| | |Upon landing, Light Spears spawn a Flash, which Blinds enemies for 3 seconds. |
| | |Legacy, Skill |
| | |Legacy Flash |
| | Skill Light Spear |
| | |Once again, despite what the Tactic Tree says, you cannot have Legacy Light Spear and Legacy Flash at the same time. |
| | |- |
| | |Lightwave Spread |
| | |Upon hitting an enemy, the Lightwave moves on to another enemy, dealing 20% less damage with each transfer. |
| | | Attack |
| | |Attack Lightwave |
| | Legacy/Skill Lightning Chain |
| | | |
| | |- |
| | | Lightwave Fast Charging |
| | |While in the range of Radiance, Lightwave takes 2.5 less seconds to charge up. |
| | |Attack |
| | |Attack Lightwave |
| | Summon Radiance |
| | | |
| | |- |
| | |Light Spear Lightwave |
| | |When Light Spears hit an enemy, activates a Lightwave that deals 1200 damage. |
| | |Legacy, Skill |
| | |Attack Lightwave |
| | Skill/Legacy Light Spear |
| | |Unlike a normal Attack Lightwave, this does not have the same scaling, meaning it doesn't have access to the huge damage numbers. |
| | |- |
| | |Radiance Pull |
| | |When Radiance activates, pulls enemies to its center. |
| | |Summon |
| | |Summon Radiance |
| | Legacy Blackhole |
| | | |
| | |- |
| | |Sustained Radiance |
| | |Spawning a Flash inside a Radiance makes the Radiance last 3 seconds longer. |
| | |Legacy |
| | |Summon Radiance |
| | Legacy Flash |
| | | |
| | |- |
| | |Supreme Mark |
| | |Lightwave can trigger Holy Marks and Holy Marks deal 110% more damage. |
| | |Attack |
| | |Dash Holy Mark |
| | Attack Lightwave |
| | | |
| | |- |
| | |Ice Spike Mark |
| | |The Ice Spike can inflict Holy Mark on enemies and trigger them, dealing 190 damage. |
| | |Summon |
| | |Dash Holy Mark |
| | Summon Ice Spike |
| | | |
| | |} |
| | |-|Blade= |
| | {| class="wikitable mw-collapsible" |
| | | style="width: 10%"| Name |
| | | style="width: 55%"| Description |
| | | style="width: 7%"| Slot |
| | | style="width: 9%"| Required Tactics |
| | | style="width: 19%"| Note |
| | |- |
| | | Bloodthirsty Dagger |
| | |Upon hitting an enemy inflicted with Rend, Daggers deal 700 extra damage. |
| | |Dash |
| | |Dash Dagger |
| | Attack/Skill Rend |
| | | |
| | |- |
| | |Two-Way Dagger |
| | |2 Dagger portals spawn facing each other after dashing. Their basic damage is increased by 340. |
| | |Dash |
| | |Dash Dagger |
| | Fire Spirit Assist |
| | | |
| | |- |
| | |Targeted Shadow Spike |
| | |When enemies inflicted with Rend are hit by a Shadow Spike, they take an additional 1000 damage but lose the Rend status effect. |
| | |Attack, Skill |
| | |Attack/Skill Rend |
| | Attack/Skill Shadow Spike |
| | |Overlapping Tactics on Attack and Skill. Plan accordingly. |
| | |- |
| | | Rending Radiance |
| | |Enemies take 100% more Rend damage within the Radiance. |
| | | Attack, Skill |
| | | Attack/Skill Rend |
| | Summon Radiance |
| | | |
| | |- |
| | |Summon Whirling Blade |
| | |Blade Rings are now upgraded to Whirling Blades. They automatically fly toward enemies and cut them, dealing 540 damage each time. |
| | |Summon |
| | |Summon Blade Ring |
| | Dash Dagger |
| | | |
| | |- |
| | |Bloodthirsty Blade Ring |
| | |When Blade Rings deal damage to enemies inflicted with Rend, they deal 500 extra damage. |
| | | Summon |
| | |Summon Blade Ring |
| | Attack/Skill Shadow Spike |
| | | |
| | |- |
| | | Consecutive Blade Rings |
| | |When a Poison Ring is active, the Blade Ring stays out as long as enemy is within the Poison Ring's range. The Blade Ring deals 80 damage per hit. |
| | |Skill |
| | |Summon Blade Ring |
| | Skill Poison Ring |
| | | |
| | |- |
| | |Bloodthirsty Bladestorm |
| | |Upon hitting an enemy inflicted with Rend, the Bladestorm deals 100 extra damage. |
| | |Legacy, Skill |
| | |Legacy/Skill Bladestorm |
| | Attack/Skill Rend |
| | |Overlapping Tactics on Skill. Plan accordingly. |
| | |- |
| | |Blackhole Bladestorm |
| | |Bladestorms spawn near Blackholes, dealing 60 damage with each cut. |
| | |Legacy |
| | |Skill Bladestorm |
| | Legacy Blackhole |
| | |Not possible with Legacy Bladestorm. |
| | |} |
| | </tabber> |