|
|
(80 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{Character Tabs|Chaos Effect}} | | {{Character Tabs|BlazBlue Entropy Effect}} |
| == What are Tactics? == | | == What are Tactics? == |
| [[File:Tactic Slots.jpg|thumb|BBEE's 5 Tactic Slots]] | | [[File:Elements.png|thumb|BBEE's 7 Elements]][[File:Tactic Slots.jpg|thumb|BBEE's 5 Tactic Slots]] |
| Tactics are 1 of the 2 major ways you'll enhance your Evotype's capabilities during a run. As you go through Mind Training, you'll eventually be given the option to choose from 1 of the 7 elements available, those being Fire, Ice, Electric, Toxin, Umbra, Light, and Blade. Each element has a Tactic group that correlates to one of the 5 Tactic Slots which determine how you trigger the Tactic's abilities. Tactics are designed to work in tandem with each other and reward players who discover powerful combinations that synergize with your Evotype. Not all Tactics are made evenly however, which leads to some tactics seeming extremely good while others are lackluster. | | Tactics are classified in two different ways. Every Tactic belongs to a specific element (Fire, Ice, Electric, Toxin, Umbra, Light, and Blade.) Elements are important to keep track of, because room selections will give you an element to choose from when Tactic choices appear. |
| [[File:Elements.png|thumb|BBEE's 7 Elements]]
| |
| Tactics will appear in 4 different rarities, Common -> <span style="color:#548DF3;">Uncommon</span> -> <span style="color:#D138E7;">Rare</span> -> <span style="color:#FDC500;">Legendary</span>, with each rarity being an upgraded version that increases the utility of what the Tactic does, such as increasing the damage percentage or duration. These Tactics can be upgraded to the next rarity via a Tactic Ascension found in various places. Additionally, Tactics have 3 stages going from the base tactic, secondary upgrade, and then third upgrade. You can only have one base Tactic on each slot, and you cannot have the same Tactic on two different slots such as Cold Attack and Cold Skill which you can only obtain one of in your run. The secondary upgrades is always a choice between different upgrades to make it unique. Finally the third upgrade only has one option. Once you have have 3 Tactics in one Tactic Slot, the only way to continue to upgrade that slot is with Tactic Ascensions and <span style=
| |
| color:#FD346A;">Double</span> Tactics.
| |
|
| |
|
| <span style="color:#FD346A;">Double</span> Tactics are a combination of 2 Tactics from different Tactic Trees and/or Elements. These Tactics combine the attributes of the 2 Tactics to make a powerful tactic that goes in the 4th slot in your Tactic Slots. These Tactics require you to plan ahead by viewing the Tactics Codex and look at the Tactic Tree to see what Doubles are possible with that Tactic. In order to obtain a Double, you'll need to obtain the 3 Tactics from the main Tactic and the base tactic from the other required Tactic. Only then will the Double appear in the respective element. | | Tactics also fall into an activation classification. (Attack, Skill, Dash, Legacy, and Summon). It is important to keep track of Activation classifications for Tactics, because there are rules to the Tactics that you can obtain in a run. |
| | |
| | '''Rule 1:''' You may only have one Tactic of each Activation type. For example, if you have <u>Attack</u> Lightwave, you cannot also have <u>Attack</u> Chain Lightning. |
| | |
| | '''Rule 2:''' This also applies to Tactics of the same name, even if they have different activation slots. For example, you cannot have both Attack <u>Chain</u> <u>Lightning</u> and Skill <u>Chain</u> <u>Lightning</u> at the same time. For reference, you can always check the Tactics Codex. If a Tactic has multiple Tier 1 (First Row) options, that means you can only have one of them. |
| | '''Rule 3:''' If you only have the Tier 1 Tactic in one of the five Activation slots, you might get the chance to swap it for another when choosing a new Tactic. Once you've obtained a Tier 2 Tactic, you will no longer get the chance to switch out your Tier 1 Tactic. Tactics will then appear in four different rarities, Common -> <span style="color:#548DF3;">Uncommon</span> -> <span style="color:#D138E7;">Rare</span> -> <span style="color:#FDC500;">Legendary</span>, with each rarity being an upgraded version that increases the utility of what the Tactic does, such as increasing the damage or duration. These Tactics can be upgraded to the next rarity via a Tactic Ascension found in various places. |
| | |
| | Additionally, Tactics have three stages going from Tier 1, Tier 2, and then the Tier 3 upgrade. The Tier 2 upgrades are always a choice between different upgrades to make it unique and the Tier 3 upgrade only has one option. Once you have three Tactics in one Tactic Slot, the only way to continue to upgrade that slot is with Tactic Ascensions and <span style="color:#FD346A;"">Double</span> Tactics. |
| | |
| | <span style="color:#FD346A;">Double</span> Tactics are a combination of two Tactics from different Tactic Trees and/or Elements. These Tactics combine the attributes of the two Tactics to make a powerful one that goes in the fourth slot in your Tactic slots. These Tactics require you to plan ahead by viewing the Tactics Codex and looking at the Tactic Tree to see what Doubles are possible with that Tactic. In order to obtain a Double, you'll need to obtain the three Tactics from the main Tactic and the Tier 1 tactic from the other required Tactic. Only then will the Double appear as an option in the respective element. |
|
| |
|
| == Inheriting Tactics == | | == Inheriting Tactics == |
| When passing down Tactics via a saved Evotype, any base tactic will be automatically equipped when you start a new run. Secondary/Third/Double Tactics will not be equipped until you obtain the necessary base Tactic. Double Tactics when being passed down have the unique property of often only needing the base Tactic associated with it, allowing you to get a Double that only requires 1 Tactic Slot be filled and creating a new combination in the now open slot. | | When passing down Tactics via a saved Evotype, any Tier 1 Tactic will be automatically equipped when you start a new run. Tier 2, Tier 3, and Double Tactics will not be equipped until you obtain the necessary Tier 1 Tactics. Double Tactics, when being passed down, have the unique property of often only needing the base Tactic associated with it, allowing you to get a Double that only requires one Tactic Slot be filled and creating a new combination in the now open slot. |
|
| |
|
| Once you've filled in the first 5 base slots, you'll only see Tactics of those Tactic's respective element, allowing you to only focus on upgrades at that point. Inheriting certain elements allows you to manipulate how likely you are to see a certain element without sacrificing any Mind Crystal slots. When attempting to get the "1+1>2" achievement, this significantly helps steer your 5 Doubles in the right direction. | | Once you've filled in the first five Tier 1 slots, you'll only see Tactics of those Tactics' respective element, allowing you to only focus on upgrades at that point. Inheriting certain elements allows you to manipulate how likely you are to see a certain element without sacrificing any Mind Crystal slots. When attempting to get the "1+1>2" achievement, this significantly helps steer your five Doubles in the right direction. |
| | |
| == Obtainable Tactics ==
| |
| Below is a comprehensive list of every Tactic currently in the game, sorted by element. All numbers shown are for <span style="color:#FDC500;">Legendary</span> rarity.
| |
|
| |
|
| == Fire == | | == Fire == |
Line 28: |
Line 31: |
| |- | | |- |
| |Skill Burn | | |Skill Burn |
| |When your Skill lands a hit, inflicts Burn on the enemy for 5 seconds, dealing 190/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">310</span> damage per second. | | |When your Skill lands a hit, inflicts Burn on the enemy for 5 seconds, dealing 190/<span style="color:#548DF3;">230</span>/<span style="color:#D138E7;">270</span>/<span style="color:#FDC500;">310</span> damage per second. |
| |Skill | | |Skill |
| |T1 | | |T1 |
Line 34: |
Line 37: |
| |- | | |- |
| |Attack Burn | | |Attack Burn |
| |When your Attack lands a hit, inflicts Burn on the enemy for 5 seconds, dealing 100/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">150</span> damage per second. | | |When your Attack lands a hit, inflicts Burn on the enemy for 5 seconds, dealing 100/<span style="color:#548DF3;">120</span>/<span style="color:#D138E7;">130</span>/<span style="color:#FDC500;">150</span> damage per second. |
| |Attack | | |Attack |
| |T1 | | |T1 |
Line 40: |
Line 43: |
| |- | | |- |
| |Dash Burn | | |Dash Burn |
| |Dashing inflicts Burn on nearby enemies for 5 seconds, dealing 100/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">150</span> damage per second. | | |Dashing inflicts Burn on nearby enemies for 5 seconds, dealing 100/<span style="color:#548DF3;">120</span>/<span style="color:#D138E7;">130</span>/<span style="color:#FDC500;">150</span> damage per second. |
| |Dash | | |Dash |
| |T1 | | |T1 |
Line 46: |
Line 49: |
| |- | | |- |
| |Durable Burn | | |Durable Burn |
| |Burn now lasts 3(?) seconds longer and the Burning damage is increased by x/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">60</span>%. | | |Burn now lasts 3 seconds longer and the Burning damage is increased by 38/<span style="color:#548DF3;">45</span>/<span style="color:#D138E7;">53</span>/<span style="color:#FDC500;">60</span>%. |
| |Skill, Attack, Dash | | |Skill, Attack, Dash |
| |T2 | | |T2 |
Line 52: |
Line 55: |
| |- | | |- |
| |Conflagration | | |Conflagration |
| |For every enemy inflicted by Burn, the next Burn inflicted deals x/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">26</span>/<span style="color:#FDC500;">x</span>% more damage. | | |For every enemy inflicted by Burn, the next Burn inflicted deals 18/<span style="color:#548DF3;">22</span>/<span style="color:#D138E7;">26</span>/<span style="color:#FDC500;">30</span>% more damage. |
| |Skill, Attack, Dash | | |Skill, Attack, Dash |
| |T2 | | |T2 |
Line 58: |
Line 61: |
| |- | | |- |
| |Catching Fire | | |Catching Fire |
| |Burning enemies will spread the fire to nearby enemies while also increasing the Burn damage by x/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">55</span>%. | | |Burning enemies will spread the fire to nearby enemies while also increasing the Burn damage by 35/<span style="color:#548DF3;">40</span>/<span style="color:#D138E7;">45</span>/<span style="color:#FDC500;">55</span>%. |
| |Skill, Attack, Dash | | |Skill, Attack, Dash |
| |T2 | | |T2 |
Line 64: |
Line 67: |
| |- | | |- |
| |Flamewalker | | |Flamewalker |
| |Dodging will temporarily generate a Trail of Fire as you move. That trail deals x/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">240</span> damage per second. | | |Dodging will temporarily generate a Trail of Fire as you move. That trail deals 150/<span style="color:#548DF3;">180</span>/<span style="color:#D138E7;">210</span>/<span style="color:#FDC500;">240</span> damage per second. |
| |Dash | | |Dash |
| |T2 | | |T2 |
Line 70: |
Line 73: |
| |- | | |- |
| |Powerful Burn | | |Powerful Burn |
| |Burn damage ticks happen x/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">35</span>/<span style="color:#FDC500;">x</span>% faster. | | |Burn damage ticks happen 25/<span style="color:#548DF3;">30</span>/<span style="color:#D138E7;">35</span>/<span style="color:#FDC500;">40</span>% faster. |
| |Skill, Attack, Dash | | |Skill, Attack, Dash |
| |T3 | | |T3 |
| | | | | |
| |} | | |} |
| | Burn is a DoT (Damage over Time) tactic that specializes at chipping away at the enemy's health. Unfortunately, Burn's damage across the board is essentially negligible. A common trend amongst the Fire Tactics is that their utility and damage tends to be outclassed by other elemental tactics. |
| |-|Fire Projectile= | | |-|Fire Projectile= |
| {| class="wikitable mw-collapsible" | | {| class="wikitable mw-collapsible" |
Line 84: |
Line 88: |
| |- | | |- |
| |Skill Fire Projectile | | |Skill Fire Projectile |
| |Upon using a Skill, shoots 10 Fire Projectiles outward, each dealing 170/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">280</span> damage. This damage decreases against the same enemy with each projectile that hits them. | | |Upon using a Skill, shoots 10 Fire Projectiles outward, each dealing 170/<span style="color:#548DF3;">210</span>/<span style="color:#D138E7;">240</span>/<span style="color:#FDC500;">280</span> damage. This damage decreases against the same enemy with each projectile that hits them. |
| |Skill | | |Skill |
| |T1 | | |T1 |
Line 90: |
Line 94: |
| |- | | |- |
| |Legacy Fire Projectile | | |Legacy Fire Projectile |
| |Upon using your Legacy, shoots 10 Fire Projectiles outward, each dealing 120/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">170</span>/<span style="color:#FDC500;">x</span> damage. This damage decreases against the same enemy with each projectile that hits them. | | |Upon using your Legacy, shoots 10 Fire Projectiles outward, each dealing 120/<span style="color:#548DF3;">150</span>/<span style="color:#D138E7;">170</span>/<span style="color:#FDC500;">200</span> damage. This damage decreases against the same enemy with each projectile that hits them. |
| |Legacy | | |Legacy |
| |T1 | | |T1 |
Line 96: |
Line 100: |
| |- | | |- |
| |Focused Fire Projectile | | |Focused Fire Projectile |
| |The Fire Projectiles are now fired in a 45-degree sector, and deals 5/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">7</span>/<span style="color:#FDC500;">x</span>% more damage. | | |The Fire Projectiles are now fired in a 45-degree sector, and deals 5/<span style="color:#548DF3;">6</span>/<span style="color:#D138E7;">7</span>/<span style="color:#FDC500;">8</span>% more damage. |
| |Skill, Legacy | | |Skill, Legacy |
| |T2 | | |T2 |
Line 102: |
Line 106: |
| |- | | |- |
| |Fire Projectile Bounce | | |Fire Projectile Bounce |
| |Fire Projectiles can bounce and deal 19/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">26</span>/<span style="color:#FDC500;">x</span>% more damage. | | |Fire Projectiles can bounce and deal 19/<span style="color:#548DF3;">23</span>/<span style="color:#D138E7;">26</span>/<span style="color:#FDC500;">30</span>% more damage. |
| |Skill, Legacy | | |Skill, Legacy |
| |T2 | | |T2 |
Line 108: |
Line 112: |
| |- | | |- |
| |Fire Projectile Upgrade | | |Fire Projectile Upgrade |
| |The Fire Projectiles become larger and deal 38/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">60</span>% more damage. | | |The Fire Projectiles become larger and deal 38/<span style="color:#548DF3;">45</span>/<span style="color:#D138E7;">53</span>/<span style="color:#FDC500;">60</span>% more damage. |
| |Skill, Legacy | | |Skill, Legacy |
| |T2 | | |T2 |
Line 114: |
Line 118: |
| |- | | |- |
| |Multi Fire Projectiles | | |Multi Fire Projectiles |
| |The number of max Fire Projectiles is increased by 4, and deals 13/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">18</span>/<span style="color:#FDC500;">x</span>% more damage. | | |The number of max Fire Projectiles is increased by 4, and deals 13/<span style="color:#548DF3;">15</span>/<span style="color:#D138E7;">18</span>/<span style="color:#FDC500;">20</span>% more damage. |
| |Skill, Legacy | | |Skill, Legacy |
| |T3 | | |T3 |
| | | | | |
| |} | | |} |
| | Fire Projectiles is a tactic that, when used, shoots 10 projectiles outward in a circle formation. Unfortunately, most of the time, enemies will be in front or behind you, meaning most of the projectiles will completely miss. This means that if you wish to capitalize on each of the projectiles, you either need to be right next to a large enemy or use the Tier 2 Tactic, Focused Fire Projectile, which focuses the projectiles into a 45 degree cone in the way you're facing. |
| |-|Ring of Fire= | | |-|Ring of Fire= |
| {| class="wikitable mw-collapsible" | | {| class="wikitable mw-collapsible" |
Line 128: |
Line 133: |
| |- | | |- |
| |Legacy Ring of Fire | | |Legacy Ring of Fire |
| |Upon using your Legacy, Spawns Rings of Fire, dealing 480/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">770</span> damage to enemies. | | |Upon using your Legacy, Spawns Rings of Fire, dealing 480/<span style="color:#548DF3;">580</span>/<span style="color:#D138E7;">670</span>/<span style="color:#FDC500;">770</span> damage to enemies. |
| |Legacy | | |Legacy |
| |T1 | | |T1 |
Line 134: |
Line 139: |
| |- | | |- |
| |Large Ring of Fire | | |Large Ring of Fire |
| |Rings of Fire become larger and deal 30/<span style="color:#548DF3;">36</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">x</span>% more damage. | | |Rings of Fire become larger and deal 30/<span style="color:#548DF3;">36</span>/<span style="color:#D138E7;">42</span>/<span style="color:#FDC500;">48</span>% more damage. |
| |Legacy | | |Legacy |
| |T2 | | |T2 |
Line 140: |
Line 145: |
| |- | | |- |
| |Transformative Ring of Fire | | |Transformative Ring of Fire |
| |Rings of Fire shapeshift and deal 38/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">53</span>/<span style="color:#FDC500;">x</span>% more damage. | | |Rings of Fire shapeshift and deal 38/<span style="color:#548DF3;">45</span>/<span style="color:#D138E7;">53</span>/<span style="color:#FDC500;">60</span>% more damage. |
| |Legacy | | |Legacy |
| |T2 | | |T2 |
Line 146: |
Line 151: |
| |- | | |- |
| |Struck Ring of Fire | | |Struck Ring of Fire |
| |Upon taking a hit, conjures a Ring of Fire that deals 670/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">940</span>/<span style="color:#FDC500;">x</span> damage. | | |Upon taking a hit, conjures a Ring of Fire that deals 670/<span style="color:#548DF3;">810</span>/<span style="color:#D138E7;">940</span>/<span style="color:#FDC500;">1080</span> damage. |
| |Legacy | | |Legacy |
| |T2 | | |T2 |
Line 152: |
Line 157: |
| |- | | |- |
| |Double Rings of Fire | | |Double Rings of Fire |
| |Ring of Fire is now upgraded to Double Rings of Fire. The second one deals 590/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">950</span> damage. | | |Ring of Fire is now upgraded to Double Rings of Fire. The second one deals 590/<span style="color:#548DF3;">710</span>/<span style="color:#D138E7;">830</span>/<span style="color:#FDC500;">950</span> damage. |
| |Legacy | | |Legacy |
| |T3 | | |T3 |
| | | | | |
| |} | | |} |
| | Ring of Fire works as a burst of damage around you when you use your Legacy Skill. While not bad in an enclosed space, utilizing this Tactic requires a form of crowd control to lock enemies in place for it to hit. |
| |-|Mine= | | |-|Mine= |
| {| class="wikitable mw-collapsible" | | {| class="wikitable mw-collapsible" |
Line 166: |
Line 172: |
| |- | | |- |
| |Place Mine | | |Place Mine |
| |Crouching will place 1 Mine. By default, each mine deals 360/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">500</span>/<span style="color:#FDC500;">x</span> damage. This damage increases over time. | | |Crouching will place 1 Mine. By default, each mine deals 360/<span style="color:#548DF3;">430</span>/<span style="color:#D138E7;">500</span>/<span style="color:#FDC500;">570</span> damage. This damage increases over time. |
| |Summon | | |Summon |
| |T1 | | |T1 |
Line 172: |
Line 178: |
| |- | | |- |
| |Mine Upgrade | | |Mine Upgrade |
| |Mines have a larger explosion and deal x30/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">48</span>% more damage. | | |Mines have a larger explosion and deal 30/<span style="color:#548DF3;">36</span>/<span style="color:#D138E7;">42</span>/<span style="color:#FDC500;">48</span>% more damage. |
| |Summon | | |Summon |
| |T2 | | |T2 |
Line 178: |
Line 184: |
| |- | | |- |
| |Splashing Mines | | |Splashing Mines |
| |Upon exploding, Mines send out 6 shrapnel, each dealing 290/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">460</span> damage. | | |Upon exploding, Mines send out 6 shrapnel, each dealing 290/<span style="color:#548DF3;">350</span>/<span style="color:#D138E7;">400</span>/<span style="color:#FDC500;">460</span> damage. |
| |Summon | | |Summon |
| |T2 | | |T2 |
Line 184: |
Line 190: |
| |- | | |- |
| |Efficient Mine Placing | | |Efficient Mine Placing |
| |The cooldown of Place Mine is reduced by 1/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">1.5</span>/<span style="color:#FDC500;">x</span> second(s). | | |The cooldown of Place Mine is reduced by 1/<span style="color:#548DF3;">1.3</span>/<span style="color:#D138E7;">1.5</span>/<span style="color:#FDC500;">1.8</span> second(s). |
| |Summon | | |Summon |
| |T3 | | |T3 |
| | | | | |
| |} | | |} |
| | Mines are a very lackluster Summon Tactic that have minimal damage and an unfortunate method of summoning them. Unlike all other Summons, Mines must be placed manually by crouching, where they'll then stay until they expire or an enemy walks over them. Even with their unique property of getting stronger the longer it sits, the damage it gains does not justify the amount of time it takes to babysit it to that point. |
| |-|Fire Spirit= | | |-|Fire Spirit= |
| {| class="wikitable mw-collapsible" | | {| class="wikitable mw-collapsible" |
Line 198: |
Line 205: |
| |- | | |- |
| |Fire Spirit Assist | | |Fire Spirit Assist |
| |Spawns a Fire Spirit that assists you in combat. Over time, more and more Fire Spirits will spawn. When your Attack hits an enemy, they will hunt that enemy, each dealing 120/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">190</span> damage. | | |Spawns a Fire Spirit that assists you in combat. Over time, more and more Fire Spirits will spawn. When your Attack hits an enemy, they will hunt that enemy, each dealing 120/<span style="color:#548DF3;">140</span>/<span style="color:#D138E7;">170</span>/<span style="color:#FDC500;">190</span> damage. |
| |Attack | | |Attack |
| |T1 | | |T1 |
Line 204: |
Line 211: |
| |- | | |- |
| |Fire Spirit Upgrade | | |Fire Spirit Upgrade |
| |Fire Spirits shapeshift and deal 38/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">60</span>% more damage. | | |Fire Spirits shapeshift and deal 38/<span style="color:#548DF3;">45</span>/<span style="color:#D138E7;">53</span>/<span style="color:#FDC500;">60</span>% more damage. |
| |Attack | | |Attack |
| |T2 | | |T2 |
Line 210: |
Line 217: |
| |- | | |- |
| |Fire Spirit Combo | | |Fire Spirit Combo |
| |When a Fire Spirit hits the same enemy, the damage is increased by 11/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">15</span>/<span style="color:#FDC500;">x</span>% with each hit. | | |When a Fire Spirit hits the same enemy, the damage is increased by 11/<span style="color:#548DF3;">13</span>/<span style="color:#D138E7;">15</span>/<span style="color:#FDC500;">17</span>% with each hit. |
| |Attack | | |Attack |
| |T2 | | |T2 |
Line 216: |
Line 223: |
| |- | | |- |
| |Quick Split | | |Quick Split |
| |Fire Spirits now split 38/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">53</span>/<span style="color:#FDC500;">x</span>% faster. | | |Fire Spirits now split 38/<span style="color:#548DF3;">45</span>/<span style="color:#D138E7;">53</span>/<span style="color:#FDC500;">60</span>% faster. |
| |Attack | | |Attack |
| |T2 | | |T2 |
Line 222: |
Line 229: |
| |- | | |- |
| |Durable Split | | |Durable Split |
| |Fire Spirits split 1 more time and deal 109/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">115</span>% more damage. | | |Fire Spirits split 1 more time and deal 109/<span style="color:#548DF3;">111</span>/<span style="color:#D138E7;">113</span>/<span style="color:#FDC500;">115</span>% more damage. |
| |Attack | | |Attack |
| |T3 | | |T3 |
| | | | | |
| |} | | |} |
| | Fire Spirit Assist are most likely Fire's best Tactic. Acting like a Summon Tactic that fills your Attack slot, they spawn around your character over time. Because of the ability to focus their attention onto a specific enemy when you attack them, they have consistent damage against high HP enemies and bosses. All three T2 Tactics can be useful against bosses and common enemies. |
| </tabber> | | </tabber> |
|
| |
|
Line 240: |
Line 248: |
| |- | | |- |
| |Cold Attack | | |Cold Attack |
| |Attacks deal 29/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">46</span>% more damage and inflict 1 stack of Cold on enemies, causing them to slow down. | | |Attacks deal 29/<span style="color:#548DF3;">34</span>/<span style="color:#D138E7;">40</span>/<span style="color:#FDC500;">46</span>% more damage and inflict 1 stack of Cold on enemies, causing them to slow down. |
| |Attack | | |Attack |
| |T1 | | |T1 |
Line 246: |
Line 254: |
| |- | | |- |
| |Skill Cold | | |Skill Cold |
| |Skills deal 30/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">47</span>% more damage and inflict 2 stacks of Cold on enemies, causing them to slow down. | | |Skills deal 30/<span style="color:#548DF3;">35</span>/<span style="color:#D138E7;">41</span>/<span style="color:#FDC500;">47</span>% more damage and inflict 2 stacks of Cold on enemies, causing them to slow down. |
| |Skill | | |Skill |
| |T1 | | |T1 |
Line 260: |
Line 268: |
| |- | | |- |
| |Frost Burst | | |Frost Burst |
| |At max stacks of Cold, they burst and deal 610/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">980</span> damage. | | |At max stacks of Cold, they burst and deal 610/<span style="color:#548DF3;">740</span>/<span style="color:#D138E7;">860</span>/<span style="color:#FDC500;">980</span> damage. |
| |Attack, Skill | | |Attack, Skill |
| |T2 | | |T2 |
Line 266: |
Line 274: |
| |- | | |- |
| |Freezing Cold | | |Freezing Cold |
| |When more than 5 enemies are inflicted with Cold, the enemies in range become Frozen. Breaking a Frozen enemy deals 1000/<span style="color:#548DF3;">1200</span>/<span style="color:#D138E7;">1400</span>/<span style="color:#FDC500;">1600</span> damage. | | |When more than 5 enemies are inflicted with Cold, the enemies in range become Frozen. Breaking a Frozen enemy deals 1000/<span style="color:#548DF3;">1200</span>/<span style="color:#D138E7;">1400</span>/<span style="color:#FDC500;">1600</span> damage. |
| |Attack, Skill | | |Attack, Skill |
| |T2 | | |T2 |
Line 272: |
Line 280: |
| |- | | |- |
| |Frost Explosion | | |Frost Explosion |
| |Frost Burst becomes 20% larger in range and deals 73/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">103</span>/<span style="color:#FDC500;">117</span>% more damage. | | |Frost Burst becomes 20% larger in range and deals 73/<span style="color:#548DF3;">88</span>/<span style="color:#D138E7;">103</span>/<span style="color:#FDC500;">117</span>% more damage. |
| |Attack, Skill | | |Attack, Skill |
| |T3 | | |T3 |
Line 283: |
Line 291: |
| |Requires Freezing Cold as your T2 choice. | | |Requires Freezing Cold as your T2 choice. |
| |} | | |} |
| | The Cold Tactics are most likely your best options as Attack and Skill Tactics. At <span style="color:#FDC500;">Legendary</span> rarity, they give an unconditional 46/47% damage buff to their respective slots. Additionally, they inflict the Cold status which slows enemies, giving you an edge over bosses with quick movement. All four T2 and T3 tactics present even more instances of the Cold status and damage, even being able to Freeze hordes of enemies. Finally, essentially every <span style="color:#FD346A;">Double</span> Tactic that it's a part of is extremely good. |
| |-|Icicle= | | |-|Icicle= |
| {| class="wikitable mw-collapsible" | | {| class="wikitable mw-collapsible" |
Line 292: |
Line 301: |
| |- | | |- |
| |Icicle Dash | | |Icicle Dash |
| |Dashing summons Icicles, dealing 90/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">150</span> damage and inflicting 1 stack of Cold on enemies, causing them to slow down. | | |Dashing summons Icicles, dealing 90/<span style="color:#548DF3;">110</span>/<span style="color:#D138E7;">130</span>/<span style="color:#FDC500;">150</span> damage and inflicting 1 stack of Cold on enemies, causing them to slow down. |
| |Dash | | |Dash |
| |T1 | | |T1 |
Line 298: |
Line 307: |
| |- | | |- |
| |Legacy Icicle | | |Legacy Icicle |
| |Upon using your Legacy, generates Two-Way Icicles on the ground that deal 270/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">380</span>/<span style="color:#FDC500;">440</span> damage to enemies and inflict 2 stacks of Cold. | | |Upon using your Legacy, generates Two-Way Icicles on the ground that deal 270/<span style="color:#548DF3;">330</span>/<span style="color:#D138E7;">380</span>/<span style="color:#FDC500;">440</span> damage to enemies and inflict 2 stacks of Cold. |
| |Legacy | | |Legacy |
| |T1 | | |T1 |
Line 304: |
Line 313: |
| |- | | |- |
| |Icicle Upgrade | | |Icicle Upgrade |
| |The Icicles shapeshift and deal 38/<span style="color:#548DF3;">x</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">60</span>% more damage. | | |The Icicles shapeshift and deal 38/<span style="color:#548DF3;">45</span>/<span style="color:#D138E7;">53</span>/<span style="color:#FDC500;">60</span>% more damage. |
| |Dash, Legacy | | |Dash, Legacy |
| |T2 | | |T2 |
Line 310: |
Line 319: |
| |- | | |- |
| |Dodging Icicle | | |Dodging Icicle |
| |Upon dodging, the Icicles generate become Two-Way Icicles, dealing 110/<span style="color:#548DF3;">130</span>/<span style="color:#D138E7;">x</span>/<span style="color:#FDC500;">180</span> damage to enemies. | | |Upon dodging, the Icicles generated become Two-Way Icicles, dealing 110/<span style="color:#548DF3;">130</span>/<span style="color:#D138E7;">150</span>/<span style="color:#FDC500;">180</span> damage to enemies. |
| |Dash, Legacy | | |Dash, Legacy |
| |T2 | | |T2 |
Line 316: |
Line 325: |
| |- | | |- |
| |Reactive Icicle | | |Reactive Icicle |
