More actions
(I'm not sure if this needs it's own page, so I'll leave it here for now) |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Victory Screen== | |||
{{Quotes (Table)| | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Ragna the Bloodedge|Ragna]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Jin Kisaragi|Jin]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Noel Vermillion|Noel]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Rachel Alucard|Rachel]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Taokaka]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Iron Tager|Tager]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Litchi Faye-Ling|Litchi]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Arakune]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Bang Shishigami|Bang]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Carl Clover|Carl]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Hakumen]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[λ-No.11-|Lambda-11]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Tsubaki Yayoi|Tsubaki]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Hazama]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[μ-No.12-|Mu-12]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Makoto Nanaya|Makoto]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Valkenhayn R. Hellsing|Valkenhayn]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Platinum the Trinity|Platinum]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
{{Quotes (Table Row) | |||
| situation = Vs. [[Relius Clover|Relius]] | |||
| en = | |||
| jp = | |||
| en_voice = | |||
| jp_voice = | |||
}} | |||
}} | |||
==Battle== | |||
===Solo Actions=== | |||
{{Quotes (Table)| | |||
{{Quotes (Table Header)|Normals}} | |||
{{Quotes (Table MRow) | |||
| situation = A Normals | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = B Normals | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = C Normals | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = D Normals | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Header)|Specials}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Header)|Distortions}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Header)|Astral}} | |||
{{Quotes (Table MRow) | |||
| situation = | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Header)|System Mechanics}} | |||
{{Quotes (Table MRow) | |||
| situation = Taunt | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Throw | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Aerial Throw | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Throw Whiff | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Throw Break | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Throw Escape | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Guard | |||
| num = 2 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Guard Break | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Instant Block | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Wakeup | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Ground Ukemi (Neutral) | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Ground Ukemi (Forward or Backwards) | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Aerial Ukemi (Neutral) | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Aerial Ukemi (Forward) | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Aerial Ukemi (Backward) | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Counter Assault | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Hit by Counter Assault | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Stagger Recovery | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Header)|Other}} | |||
{{Quotes (Table MRow) | |||
| situation = Idle | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Combo (3k Damage) | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Combo (4k Damage) | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Combo (5k Damage) | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Taking Damage | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table Header)|Transitions}} | |||
{{Quotes (Table MRow) | |||
| situation =Intro | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation =Outro | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Defeat | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Time Up Defeat | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
{{Quotes (Table MRow) | |||
| situation = Round End | |||
| num = 4 | |||
| rows = | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
{{Quotes (Table MRow)/Row | | }} | |||
}} | |||
}} | |||
test | |||
Latest revision as of 15:16, 6 October 2019
Victory Screen
Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Situation | Line | Voice |
---|
Battle
Solo Actions
Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow)
Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow)
Template:Quotes (Table MRow)
Template:Quotes (Table MRow)
Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow)
Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow)
Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow) Template:Quotes (Table MRow)
Situation | Line | Voice |
---|---|---|
Normals | ||
Specials | ||
Distortions | ||
Astral | ||
System Mechanics | ||
Other | ||
Transitions |
test