More actions
mNo edit summary |
Hachimitsu (talk | contribs) m (Text replacement - "Toshimichi Mori" to "Mori Toshimichi") |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''''BlazBlue Original Soundtrack''''' ( | {{Infobox CD | ||
|nameJp=BLAZBLUE オリジナルサウンドトラック | |||
|nameEn=BlazBlue Original Soundtrack | |||
|nameIPA= | |||
|image=<!--[[File:BlazBlue Song Interlude Cover.png|300px]]--> | |||
|label=TEAM Entertainment | |||
|numTracks=29 | |||
|numDiscs=2 | |||
|release date='''JP:''' December 24, 2008 | |||
|length= | |||
|format=CD | |||
}} | |||
'''''BlazBlue Original Soundtrack''''' (BLAZBLUEオリジナルサウンドトラック) is the original soundtrack for the arcade version of ''[[BlazBlue: Calamity Trigger]]''. The album was published by TEAM Entertainment Inc. and released on December 24, 2008. | |||
==Disc 1== | ==Disc 1== | ||
{| | {{Track listing | ||
|all_writing=Daisuke Ishiwatari <small>(Arc System Works)</small> | |||
|title1=Calamitytrigger | |||
|note1=Arcade opening song | |||
|length1=1:37 | |||
|title2=Rebellion | |||
|Arcade opening song | |note2=Ragna the Bloodedge's theme | ||
|1:37 | |length2=4:06 | ||
|title3=Lust SIN | |||
|Rebellion | |note3=Jin Kisaragi's theme | ||
|Ragna the Bloodedge's theme | |length3=4:02 | ||
|4:06 | |||
|title4=Bullet Dance | |||
|note4=Noel Vermillion's theme | |||
|Lust SIN | |length4=4:49 | ||
|Jin Kisaragi's theme | |||
|4:02 | |title5=MOTOR HEAD | ||
|note5=Iron Tager's theme | |||
|length5=4:41 | |||
|Bullet Dance | |||
|Noel Vermillion's theme | |title6=Catus Carnival | ||
|4:49 | |note6=Taokaka's theme | ||
|length6=3:30 | |||
|MOTOR HEAD | |title7=Queen of rose | ||
|Iron Tager's theme | |note7=Rachel Alucard's theme | ||
|4:41 | |length7=3:51 | ||
|title8=Thin RED Line | |||
|Catus Carnival | |note8=Arakune's theme | ||
|Taokaka's theme | |length8=4:10 | ||
|3:30 | |||
|title9=Gale (烈風) | |||
|note9=Bang Shishigami's theme | |||
|Queen of rose | |length9=3:56 | ||
|Rachel Alucard's theme | |||
|3:51 | |title10=Oriental Flower | ||
|note10=Litchi Faye-Ling's theme | |||
|length10=3:40 | |||
|Thin RED Line | |||
|Arakune's theme | |title11=Marionette Purple | ||
|4:10 | |note11=Carl Clover's theme | ||
|length11=4:00 | |||
|Gale (烈風) | |title12=The road to hope. | ||
|Bang Shishigami's theme | |note12=Staff Roll A | ||
|3:56 | |length12=3:35 | ||
}} | |||
|Oriental Flower | |||
|Litchi Faye-Ling's theme | |||
|3:40 | |||
|Marionette Purple | |||
|Carl Clover's theme | |||
|4:00 | |||
|The road to hope. | |||
|Staff Roll A | |||
|3:35 | |||
==Disc 2== | ==Disc 2== | ||
{| | {{Track listing | ||
|all_writing=Daisuke Ishiwatari <small>(Arc System Works)</small> | |||
|title1=Under Heaven Destruction | |||
|note1=Ragna vs Jin theme | |||
|length1=4:10 | |||
|title2=Imperial Code | |||
|Ragna vs Jin theme | |note2=Jin vs Noel/Librarium theme | ||
|4:10 | |length2=5:16 | ||
|title3=White Requiem | |||
|Imperial Code | |note3=Rachel vs Ragna theme | ||
|Jin vs Noel/Librarium theme | |length3=3:46 | ||
|5:16 | |||
|title4=Weak Executioner | |||
|note4=Arakune vs Litchi theme | |||
|White Requiem | |length4=3:52 | ||
|Rachel vs Ragna theme | |||
|3:46 | |title5=SUSANOOH | ||
|note5=Hakumen's theme | |||
|length5=3:42 | |||
|Weak Executioner | |||
|Arakune vs Litchi theme | |title6=Open The Gate | ||
|3:52 | |note6=When the gate is opening | ||
|length6=0:45 | |||
|SUSANOOH | |title7=Awakening The Chaos | ||
|Hakumen's theme | |note7=Nu-13's theme | ||
|3:42 | |length7=5:10 | ||
|title8=[[Black Onslaught]] | |||
|Open The Gate | |note8=Unlimited Ragna theme | ||
|When the gate is opening | |length8=4:01 | ||
|0:45 | |||
|title9=Blood Pain | |||
|note9=Mirror match theme | |||
|Awakening The Chaos | |length9=3:54 | ||
|Nu-13's theme | |||
|5:10 | |title10=Limited Again | ||
|note10=Staff Roll B | |||
|length10=3:39 | |||
|[[Black Onslaught]] | |||
|Unlimited Ragna theme | |title11=nocturne | ||
|4:01 | |note11=Title screen | ||
|length11=1:52 | |||
|Blood Pain | |title12=Blue beating | ||
|Mirror match theme | |note12=Character select screen | ||
|3:54 | |length12=3:22 | ||
|title13=VS | |||
|Limited Again | |note13=Versus screen | ||
|Staff Roll B | |length13=0:14 | ||
|3:39 | |||
|title14=Challenger | |||
|note14=Challenger screen | |||
|nocturne | |length14=0:09 | ||
|Title screen | |||
|1:52 | |title15=Winner | ||
|note15=Winner screen | |||
|length15=0:14 | |||
|Blue beating | |||
|Character select screen | |title16=Continue | ||
|3:22 | |note16=Continue screen | ||
|length16=0:27 | |||
|VS | |title17=Game over | ||
|Versus screen | |note17=Game over screen | ||
|0:14 | |length17=0:18 | ||
}} | |||
|Challenger | |||
|Challenger screen | |||
|0:09 | |||
|Winner | |||
|Winner screen | |||
|0:14 | |||
|Continue | |||
|Continue screen | |||
|0:27 | |||
|Game over | |||
| | |||
|0:18 | |||
==Staff== | ==Staff== | ||
<div style="column-count:2> | <div style="column-count:2> | ||
*'''Sound Director''' | |||
:Daisuke Ishiwatari <small>(Arc System Works)</small> | :Daisuke Ishiwatari <small>(Arc System Works)</small> | ||
*'''Executive Producer''' | |||
:Taku Kitahara <small>(TEAM Entertainment)</small> | :Taku Kitahara <small>(TEAM Entertainment)</small> | ||
*'''Producer''' | |||
:Takao Suzuki <small>(Star Jam Corporation)</small> | :Takao Suzuki <small>(Star Jam Corporation)</small> | ||
*'''Game Part Director''' | |||
:Toshimichi | :Mori Toshimichi <small>(Arc System Works)</small> | ||
*'''A&R''' | |||
:Mitsugu Nakamura <small>(TEAM Entertainment)</small> | :Mitsugu Nakamura <small>(TEAM Entertainment)</small> | ||
*'''All Composition''' | |||
:Daisuke Ishiwatari <small>(Arc System Works)</small> | :Daisuke Ishiwatari <small>(Arc System Works)</small> | ||
*'''Arrangement & Programming''' | |||
:Yoshiro Kusano <small>(Melonest)</small> | :Yoshiro Kusano <small>(Melonest)</small> | ||
*'''Guitar''' | |||
:Yoshiro Kusano <small>(Melonest)</small> | :Yoshiro Kusano <small>(Melonest)</small> | ||
*'''Bass''' | |||
:Atsushi Hasegawa | :Atsushi Hasegawa | ||
*'''Keyboard''' | |||
:Eiji Kawai | :Eiji Kawai | ||
*'''Chorus''' | |||
:Miyuki Hibino | :Miyuki Hibino | ||
*'''Vocal''' | |||
:Junya Motomura <small>(Arc System Works)</small> | :Junya Motomura <small>(Arc System Works)</small> | ||
*'''Recording & Mix Engineer''' | |||
:Tsuyuri Yoichi | :Tsuyuri Yoichi | ||
*'''Mastering Engineer''' | |||
:Masami Kanda (<small>Memory-Tech)</small> | :Masami Kanda (<small>Memory-Tech)</small> | ||
*'''Mastering Studio''' | |||
:Memory-Tech | :Memory-Tech | ||
*'''Illustration''' | |||
:Toshimichi | :Mori Toshimichi <small>(Arc System Works)</small> | ||
*'''Graphic Design''' | |||
:Ken-ichi Sakamoto <small>(Hotta Inc.)</small> | :Ken-ichi Sakamoto <small>(Hotta Inc.)</small> | ||
*'''Public Relations & Sales Promotion''' | |||
:Masaki Hasegawa <small>(TEAM Entertainment)</small> | :Masaki Hasegawa <small>(TEAM Entertainment)</small> | ||
:Natsuko Hamabata <small>(TEAM Entertainment)</small> | :Natsuko Hamabata <small>(TEAM Entertainment)</small> | ||
*'''Special Thanks''' | |||
:Kazumasa Takeuchi <small>(Melonest)</small> | :Kazumasa Takeuchi <small>(Melonest)</small> | ||
:Eiko Konoo <small>(Legatomusic)</small> | :Eiko Konoo <small>(Legatomusic)</small> | ||
*'''Supervision''' | |||
:Naoya Muramatsu <small>(Arc System Works)</small> | :Naoya Muramatsu <small>(Arc System Works)</small> | ||
:Arc System Works | :Arc System Works |
Latest revision as of 07:34, 22 February 2021
BlazBlue Original Soundtrack | |
---|---|
Label |
TEAM Entertainment |
Release Date |
JP: December 24, 2008 |
Tracks |
29 |
Discs |
2 |
Format |
CD |
BlazBlue Original Soundtrack (BLAZBLUEオリジナルサウンドトラック) is the original soundtrack for the arcade version of BlazBlue: Calamity Trigger. The album was published by TEAM Entertainment Inc. and released on December 24, 2008.
Disc 1
All tracks written by Daisuke Ishiwatari (Arc System Works).
No. | Title | Length |
---|---|---|
1. | "Calamitytrigger" (Arcade opening song) | 1:37 |
2. | "Rebellion" (Ragna the Bloodedge's theme) | 4:06 |
3. | "Lust SIN" (Jin Kisaragi's theme) | 4:02 |
4. | "Bullet Dance" (Noel Vermillion's theme) | 4:49 |
5. | "MOTOR HEAD" (Iron Tager's theme) | 4:41 |
6. | "Catus Carnival" (Taokaka's theme) | 3:30 |
7. | "Queen of rose" (Rachel Alucard's theme) | 3:51 |
8. | "Thin RED Line" (Arakune's theme) | 4:10 |
9. | "Gale (烈風)" (Bang Shishigami's theme) | 3:56 |
10. | "Oriental Flower" (Litchi Faye-Ling's theme) | 3:40 |
11. | "Marionette Purple" (Carl Clover's theme) | 4:00 |
12. | "The road to hope." (Staff Roll A) | 3:35 |
Disc 2
All tracks written by Daisuke Ishiwatari (Arc System Works).
No. | Title | Length |
---|---|---|
1. | "Under Heaven Destruction" (Ragna vs Jin theme) | 4:10 |
2. | "Imperial Code" (Jin vs Noel/Librarium theme) | 5:16 |
3. | "White Requiem" (Rachel vs Ragna theme) | 3:46 |
4. | "Weak Executioner" (Arakune vs Litchi theme) | 3:52 |
5. | "SUSANOOH" (Hakumen's theme) | 3:42 |
6. | "Open The Gate" (When the gate is opening) | 0:45 |
7. | "Awakening The Chaos" (Nu-13's theme) | 5:10 |
8. | "Black Onslaught" (Unlimited Ragna theme) | 4:01 |
9. | "Blood Pain" (Mirror match theme) | 3:54 |
10. | "Limited Again" (Staff Roll B) | 3:39 |
11. | "nocturne" (Title screen) | 1:52 |
12. | "Blue beating" (Character select screen) | 3:22 |
13. | "VS" (Versus screen) | 0:14 |
14. | "Challenger" (Challenger screen) | 0:09 |
15. | "Winner" (Winner screen) | 0:14 |
16. | "Continue" (Continue screen) | 0:27 |
17. | "Game over" (Game over screen) | 0:18 |
Staff
- Sound Director
- Daisuke Ishiwatari (Arc System Works)
- Executive Producer
- Taku Kitahara (TEAM Entertainment)
- Producer
- Takao Suzuki (Star Jam Corporation)
- Game Part Director
- Mori Toshimichi (Arc System Works)
- A&R
- Mitsugu Nakamura (TEAM Entertainment)
- All Composition
- Daisuke Ishiwatari (Arc System Works)
- Arrangement & Programming
- Yoshiro Kusano (Melonest)
- Guitar
- Yoshiro Kusano (Melonest)
- Bass
- Atsushi Hasegawa
- Keyboard
- Eiji Kawai
- Chorus
- Miyuki Hibino
- Vocal
- Junya Motomura (Arc System Works)
- Recording & Mix Engineer
- Tsuyuri Yoichi
- Mastering Engineer
- Masami Kanda (Memory-Tech)
- Mastering Studio
- Memory-Tech
- Illustration
- Mori Toshimichi (Arc System Works)
- Graphic Design
- Ken-ichi Sakamoto (Hotta Inc.)
- Public Relations & Sales Promotion
- Masaki Hasegawa (TEAM Entertainment)
- Natsuko Hamabata (TEAM Entertainment)
- Special Thanks
- Kazumasa Takeuchi (Melonest)
- Eiko Konoo (Legatomusic)
- Supervision
- Naoya Muramatsu (Arc System Works)
- Arc System Works