More actions
m (changing category) |
m (Update Gallery Metadata) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
=={{int:filedesc}}== | {{Contains Characters With Shared Names}} | ||
{{Needs Verification of Ambiguous Characters}}=={{int:filedesc}}== | |||
{{Information | {{Information | ||
|description={{en|1=Illustration}} | |description={{en|1=Illustration}}{{Gallery Metadata|source=BlazBlue: Chrono Phantasma|section=Staff Extras|artists=Mori, Toshimichi|characters=Celica A. Mercury,Nine the Phantom,Ragna the Bloodedge,Trinity Glassfille|caption="Celica & Nine & Trinity" Toshimichi Mori. ''This is the first time I've drawn Celica, Nine, and Trinity together as a set. Tehe!''}} | ||
|date=2015-04-23 | |date=2015-04-23 | ||
|source=BlazBlue: Chrono Phantasma Extend | |source=BlazBlue: Chrono Phantasma Extend | ||
Line 18: | Line 20: | ||
[[Category:Trinity Glassfille]] | [[Category:Trinity Glassfille]] | ||
[[Category:Ragna the Bloodedge]]{{ Source | BlazBlue: Chrono Phantasma }} | [[Category:Ragna the Bloodedge]]{{ Source | BlazBlue: Chrono Phantasma }} | ||
[[Category:Toshimichi | [[Category:Mori, Toshimichi]] | ||
{{#set:Caption="Celica & Nine & Trinity" Toshimichi Mori. ''This is the first time I've drawn Celica, Nine, and Trinity together as a set. Tehe!''}} | {{#set:Caption="Celica & Nine & Trinity" Toshimichi Mori. ''This is the first time I've drawn Celica, Nine, and Trinity together as a set. Tehe!''}} |
Latest revision as of 23:46, 22 February 2020
User:Deus Machina Nirvana has detected that multiple characters on this image share parts of their names (e.g. same family name or same given name). This notice tells User:Deus Machina Nirvana to not overwrite the characters/cameos section of the Gallery Metadata the next time she tries to update the Gallery Metadata on this page. See also Help:Manual of Style/Character Pages/Gallery. |
Summary
Description |
English: Illustration
|
||||||||||||||||
Date | 23 April 2015 | ||||||||||||||||
Source | BlazBlue: Chrono Phantasma Extend | ||||||||||||||||
Copyright Holder | Arc System Works | ||||||||||||||||
Caption | "Celica & Nine & Trinity" Toshimichi Mori. This is the first time I've drawn Celica, Nine, and Trinity together as a set. Tehe! |
Licensing
{{subst:Custom license marker added by UW}}
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:21, 25 October 2017 | 1,280 × 905 (1.13 MB) | Astraea (talk | contribs) | User created page with UploadWizard |
You cannot overwrite this file.
File usage
There are no pages that use this file.