More actions
m (tag as Music Albums instead of Music) |
Hachimitsu (talk | contribs) m (Text replacement - "Toshimichi Mori" to "Mori Toshimichi") |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''''BlazBlue Original Soundtrack''''' ( | {{Infobox CD | ||
|nameJp=BLAZBLUE オリジナルサウンドトラック | |||
|nameEn=BlazBlue Original Soundtrack | |||
|nameIPA= | |||
|image=<!--[[File:BlazBlue Song Interlude Cover.png|300px]]--> | |||
|label=TEAM Entertainment | |||
|numTracks=29 | |||
|numDiscs=2 | |||
|release date='''JP:''' December 24, 2008 | |||
|length= | |||
|format=CD | |||
}} | |||
'''''BlazBlue Original Soundtrack''''' (BLAZBLUEオリジナルサウンドトラック) is the original soundtrack for the arcade version of ''[[BlazBlue: Calamity Trigger]]''. The album was published by TEAM Entertainment Inc. and released on December 24, 2008. | |||
==Disc 1== | ==Disc 1== | ||
{ | {{Track listing | ||
|all_writing=Daisuke Ishiwatari <small>(Arc System Works)</small> | |||
|title1=Calamitytrigger | |||
|note1=Arcade opening song | |||
|length1=1:37 | |||
|title2=Rebellion | |||
|note2=Ragna the Bloodedge's theme | |||
| | |length2=4:06 | ||
| | |||
|title3=Lust SIN | |||
|note3=Jin Kisaragi's theme | |||
|length3=4:02 | |||
|Rebellion | |||
|Ragna's | |title4=Bullet Dance | ||
| | |note4=Noel Vermillion's theme | ||
|length4=4:49 | |||
|title5=MOTOR HEAD | |||
|Lust SIN | |note5=Iron Tager's theme | ||
|Jin's | |length5=4:41 | ||
| | |title6=Catus Carnival | ||
|note6=Taokaka's theme | |||
|length6=3:30 | |||
|Bullet Dance | |||
|Noel's | |title7=Queen of rose | ||
| | |note7=Rachel Alucard's theme | ||
|length7=3:51 | |||
|title8=Thin RED Line | |||
|MOTOR HEAD | |note8=Arakune's theme | ||
|Tager's | |length8=4:10 | ||
| | |||
|title9=Gale (烈風) | |||
|note9=Bang Shishigami's theme | |||
|length9=3:56 | |||
|Catus Carnival | |||
|Taokaka's | |title10=Oriental Flower | ||
| | |note10=Litchi Faye-Ling's theme | ||
|length10=3:40 | |||
|title11=Marionette Purple | |||
|Queen of rose | |note11=Carl Clover's theme | ||
|Rachel's | |length11=4:00 | ||
| | |||
|title12=The road to hope. | |||
|note12=Staff Roll A | |||
|length12=3:35 | |||
|Thin RED Line | }} | ||
|Arakune's | |||
| | |||
|烈風 | |||
|Bang's | |||
| | |||
|Oriental Flower | |||
|Litchi's | |||
| | |||
|Marionette Purple | |||
|Carl's | |||
| | |||
|The road to hope. | |||
|Staff Roll A | |||
| | |||
==Disc 2== | ==Disc 2== | ||
{ | {{Track listing | ||
|all_writing=Daisuke Ishiwatari <small>(Arc System Works)</small> | |||
|title1=Under Heaven Destruction | |||
|note1=Ragna vs Jin theme | |||
|length1=4:10 | |||
|title2=Imperial Code | |||
|note2=Jin vs Noel/Librarium theme | |||
|Ragna | |length2=5:16 | ||
| | |||
|Imperial Code | |||
|Jin | |||
|16 | |||
== | |title3=White Requiem | ||
|note3=Rachel vs Ragna theme | |||
|length3=3:46 | |||
|title4=Weak Executioner | |||
|note4=Arakune vs Litchi theme | |||
|length4=3:52 | |||
|title5=SUSANOOH | |||
|note5=Hakumen's theme | |||
|length5=3:42 | |||
|title6=Open The Gate | |||
|note6=When the gate is opening | |||
|length6=0:45 | |||
|title7=Awakening The Chaos | |||
|note7=Nu-13's theme | |||
|length7=5:10 | |||
|title8=[[Black Onslaught]] | |||
|note8=Unlimited Ragna theme | |||
|length8=4:01 | |||
|title9=Blood Pain | |||
|note9=Mirror match theme | |||
|length9=3:54 | |||
|title10=Limited Again | |||
|note10=Staff Roll B | |||
|length10=3:39 | |||
|title11=nocturne | |||
|note11=Title screen | |||
|length11=1:52 | |||
|title12=Blue beating | |||
|note12=Character select screen | |||
|length12=3:22 | |||
|title13=VS | |||
|note13=Versus screen | |||
|length13=0:14 | |||
|title14=Challenger | |||
|note14=Challenger screen | |||
|length14=0:09 | |||
|title15=Winner | |||
|note15=Winner screen | |||
|length15=0:14 | |||
|title16=Continue | |||
|note16=Continue screen | |||
|length16=0:27 | |||
|title17=Game over | |||
|note17=Game over screen | |||
|length17=0:18 | |||
}} | |||
==Staff== | |||
<div style="column-count:2> | |||
*'''Sound Director''' | |||
:Daisuke Ishiwatari <small>(Arc System Works)</small> | |||
*'''Executive Producer''' | |||
:Taku Kitahara <small>(TEAM Entertainment)</small> | |||
*'''Producer''' | |||
:Takao Suzuki <small>(Star Jam Corporation)</small> | |||
*'''Game Part Director''' | |||
:Mori Toshimichi <small>(Arc System Works)</small> | |||
*'''A&R''' | |||
:Mitsugu Nakamura <small>(TEAM Entertainment)</small> | |||
*'''All Composition''' | |||
:Daisuke Ishiwatari <small>(Arc System Works)</small> | |||
*'''Arrangement & Programming''' | |||
:Yoshiro Kusano <small>(Melonest)</small> | |||
*'''Guitar''' | |||
:Yoshiro Kusano <small>(Melonest)</small> | |||
*'''Bass''' | |||
:Atsushi Hasegawa | |||
*'''Keyboard''' | |||
:Eiji Kawai | |||
*'''Chorus''' | |||
:Miyuki Hibino | |||
*'''Vocal''' | |||
:Junya Motomura <small>(Arc System Works)</small> | |||
*'''Recording & Mix Engineer''' | |||
:Tsuyuri Yoichi | |||
*'''Mastering Engineer''' | |||
:Masami Kanda (<small>Memory-Tech)</small> | |||
*'''Mastering Studio''' | |||
:Memory-Tech | |||
*'''Illustration''' | |||
:Mori Toshimichi <small>(Arc System Works)</small> | |||
*'''Graphic Design''' | |||
:Ken-ichi Sakamoto <small>(Hotta Inc.)</small> | |||
*'''Public Relations & Sales Promotion''' | |||
:Masaki Hasegawa <small>(TEAM Entertainment)</small> | |||
:Natsuko Hamabata <small>(TEAM Entertainment)</small> | |||
*'''Special Thanks''' | |||
:Kazumasa Takeuchi <small>(Melonest)</small> | |||
:Eiko Konoo <small>(Legatomusic)</small> | |||
*'''Supervision''' | |||
:Naoya Muramatsu <small>(Arc System Works)</small> | |||
:Arc System Works | |||
</div> | |||
==External Links== | |||
*[http://www.team-e.co.jp/sp/blazblue/kdsd002534.html Official product listing] | |||
*[http://www.team-e.co.jp/ TEAM Entertainment Inc. official website] | |||
==References== | ==References== | ||
[[Category:Media]] | [[Category:Media]] | ||
[[Category:Music Albums]] | [[Category:Music Albums]] |
Latest revision as of 07:34, 22 February 2021
BlazBlue Original Soundtrack | |
---|---|
Label |
TEAM Entertainment |
Release Date |
JP: December 24, 2008 |
Tracks |
29 |
Discs |
2 |
Format |
CD |
BlazBlue Original Soundtrack (BLAZBLUEオリジナルサウンドトラック) is the original soundtrack for the arcade version of BlazBlue: Calamity Trigger. The album was published by TEAM Entertainment Inc. and released on December 24, 2008.
Disc 1
All tracks written by Daisuke Ishiwatari (Arc System Works).
No. | Title | Length |
---|---|---|
1. | "Calamitytrigger" (Arcade opening song) | 1:37 |
2. | "Rebellion" (Ragna the Bloodedge's theme) | 4:06 |
3. | "Lust SIN" (Jin Kisaragi's theme) | 4:02 |
4. | "Bullet Dance" (Noel Vermillion's theme) | 4:49 |
5. | "MOTOR HEAD" (Iron Tager's theme) | 4:41 |
6. | "Catus Carnival" (Taokaka's theme) | 3:30 |
7. | "Queen of rose" (Rachel Alucard's theme) | 3:51 |
8. | "Thin RED Line" (Arakune's theme) | 4:10 |
9. | "Gale (烈風)" (Bang Shishigami's theme) | 3:56 |
10. | "Oriental Flower" (Litchi Faye-Ling's theme) | 3:40 |
11. | "Marionette Purple" (Carl Clover's theme) | 4:00 |
12. | "The road to hope." (Staff Roll A) | 3:35 |
Disc 2
All tracks written by Daisuke Ishiwatari (Arc System Works).
No. | Title | Length |
---|---|---|
1. | "Under Heaven Destruction" (Ragna vs Jin theme) | 4:10 |
2. | "Imperial Code" (Jin vs Noel/Librarium theme) | 5:16 |
3. | "White Requiem" (Rachel vs Ragna theme) | 3:46 |
4. | "Weak Executioner" (Arakune vs Litchi theme) | 3:52 |
5. | "SUSANOOH" (Hakumen's theme) | 3:42 |
6. | "Open The Gate" (When the gate is opening) | 0:45 |
7. | "Awakening The Chaos" (Nu-13's theme) | 5:10 |
8. | "Black Onslaught" (Unlimited Ragna theme) | 4:01 |
9. | "Blood Pain" (Mirror match theme) | 3:54 |
10. | "Limited Again" (Staff Roll B) | 3:39 |
11. | "nocturne" (Title screen) | 1:52 |
12. | "Blue beating" (Character select screen) | 3:22 |
13. | "VS" (Versus screen) | 0:14 |
14. | "Challenger" (Challenger screen) | 0:09 |
15. | "Winner" (Winner screen) | 0:14 |
16. | "Continue" (Continue screen) | 0:27 |
17. | "Game over" (Game over screen) | 0:18 |
Staff
- Sound Director
- Daisuke Ishiwatari (Arc System Works)
- Executive Producer
- Taku Kitahara (TEAM Entertainment)
- Producer
- Takao Suzuki (Star Jam Corporation)
- Game Part Director
- Mori Toshimichi (Arc System Works)
- A&R
- Mitsugu Nakamura (TEAM Entertainment)
- All Composition
- Daisuke Ishiwatari (Arc System Works)
- Arrangement & Programming
- Yoshiro Kusano (Melonest)
- Guitar
- Yoshiro Kusano (Melonest)
- Bass
- Atsushi Hasegawa
- Keyboard
- Eiji Kawai
- Chorus
- Miyuki Hibino
- Vocal
- Junya Motomura (Arc System Works)
- Recording & Mix Engineer
- Tsuyuri Yoichi
- Mastering Engineer
- Masami Kanda (Memory-Tech)
- Mastering Studio
- Memory-Tech
- Illustration
- Mori Toshimichi (Arc System Works)
- Graphic Design
- Ken-ichi Sakamoto (Hotta Inc.)
- Public Relations & Sales Promotion
- Masaki Hasegawa (TEAM Entertainment)
- Natsuko Hamabata (TEAM Entertainment)
- Special Thanks
- Kazumasa Takeuchi (Melonest)
- Eiko Konoo (Legatomusic)
- Supervision
- Naoya Muramatsu (Arc System Works)
- Arc System Works