More actions
Hachimitsu (talk | contribs) No edit summary |
Hachimitsu (talk | contribs) m (Needs names in fields to populate effects :jb:) |
||
Line 22: | Line 22: | ||
|hitcountD=1 | |hitcountD=1 | ||
|hitcountS=1 | |hitcountS=1 | ||
|fxnameen1=Special | |||
|fxdesc1=All Allies, Heal 5% | |fxdesc1=All Allies, Heal 5% | ||
|fxstatuses1=Heal | |fxstatuses1=Heal | ||
|fxtargettype1=ST | |fxtargettype1=ST | ||
|fxnameen2=Cure Dot Typhoon | |||
|fxdesc2=All Allies, Damage Reduction 15% (3T) | |fxdesc2=All Allies, Damage Reduction 15% (3T) | ||
|fxstatuses2=Damage Reduction | |fxstatuses2=Damage Reduction | ||
|fxtargettype2=ST | |fxtargettype2=ST | ||
|fxunlock2=SS | |fxunlock2=SS | ||
|fxnameen3=Shining Layer Force | |||
|fxdesc3=Self, Atk Up 200% (2T) | |fxdesc3=Self, Atk Up 200% (2T) | ||
|fxstatuses3=ATK Up | |fxstatuses3=ATK Up | ||
|fxtargettype3=AOE | |fxtargettype3=AOE | ||
|fxunlock3=SS+ | |fxunlock3=SS+ | ||
|skillnameen1=Shine Symphony | |||
|skilldesc1=One Ally, Special Up 14% and Chamber Conversion: Special | |skilldesc1=One Ally, Special Up 14% and Chamber Conversion: Special | ||
|skillstatuses1=Chamber Conversion:SP, Special Up | |skillstatuses1=Chamber Conversion:SP, Special Up | ||
|skillbasecd1=5 | |skillbasecd1=5 | ||
|skillnameen2=Melt Healing | |||
|skilldesc2=All Allies, Regeneration 10% (3T) | |skilldesc2=All Allies, Regeneration 10% (3T) | ||
|skillstatuses2=Regeneration | |skillstatuses2=Regeneration | ||
|skillunlock2=SS++ | |skillunlock2=SS++ | ||
|traitnameen1=Magical Linkle | |||
|traitfxdesc1=Self Healing Skill Effectiveness Up 20% | |traitfxdesc1=Self Healing Skill Effectiveness Up 20% | ||
|traitstatuses1=Healing Up | |traitstatuses1=Healing Up | ||
|traitnameen2=Ring Ring à la mode | |||
|traitfxcondition2=When unit is in the back row | |traitfxcondition2=When unit is in the back row | ||
|traitfxdesc2=Self Regeneration 5% | |traitfxdesc2=Self Regeneration 5% | ||
|traitstatuses2=Regeneration | |traitstatuses2=Regeneration | ||
|traitnameen3=Grace Liberation | |||
|traitfxcondition3=When an ally is in front of the unit | |traitfxcondition3=When an ally is in front of the unit | ||
|traitfxdesc3=Astral Up 10% | |traitfxdesc3=Astral Up 10% |
Revision as of 13:53, 18 February 2021
Platinum the Trinity
プラチナ=ザ=トリニティ
Platinum the Trinity |
---|
Profile Description | |
---|---|
Voice Actor | 悠木碧 (Yuuki Aoi) |
Release Date | 2021/02/16 蒼の結晶ガチャ/Crystallized Azure Gacha |
Quotes |
Element | Base Rarity | Cost | Position and Role | Character Groups |
---|---|---|---|---|
light | AI | 6 | Rear Healer | Neutral/中立, Nox Nyctores/事象兵器, Prime Field/素体 |
HP | ATK | DEF | |
---|---|---|---|
Base StatsAt base rarity (AI) and level 1 unless noted otherwise |
5411 | 480 | 326 |
Commands
Hit Count | 3Overdrive Gauge Gain: 6% (before bonuses) |
1Drive Gauge Gain: 16% (before bonuses) |
1 | ||
Command Spread | ?%
?%
?%
|
Additional Effects
Modifies | Name | Target | Details |
---|---|---|---|
Special |
ST | All Allies, Heal 5% |
|
Cure Dot Typhoon |
ST | All Allies, Damage Reduction 15% (3T) Can be leveled at SS rarity. |
|
Shining Layer Force |
AOE | Self, Atk Up 200% (2T) Can be leveled at SS+ rarity. |
Skills
Shine Symphony | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown: 5 | One Ally, Special Up 14% and Chamber Conversion: Special |
||||||||||
Skill Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Melt Healing | |||||||||||
Cooldown: | All Allies, Regeneration 10% (3T) Can be leveled at SS++ rarity. |
||||||||||
Skill Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Traits
Name | Details |
---|---|
Magical Linkle |
Self Healing Skill Effectiveness Up 20% |
Ring Ring à la mode |
When unit is in the back row Self Regeneration 5% |
Grace Liberation |
When an ally is in front of the unit Astral Up 10% Unlocks at SS+++ rarity. |