Gameplay:MEMORIES RESTORATION BBDW Event: Difference between revisions

From BlazBlue Wiki
m (→‎Point Rewards: fixed typos, minor cleanup)
Line 50: Line 50:
|-
|-
| 130 || x10 {{bbdw|item|Skip Ticket}}
| 130 || x10 {{bbdw|item|Skip Ticket}}
|-
| 160 || 20 000 {{bbdw|item|P$}}
|-
| 200 || x3 {{bbdw|item|AL Recovery Medicine (S)}}
|-
| 240 || x250 {{bbdw|item|Seithr}}
|-
| 280 || x20 {{bbdw|item|Exp Crystal (S)}}
|-
| 320 || x10 {{bbdw|item|Skip Ticket}}
|-
|-
| 420 || 20 000 {{bbdw|item|P$}}
| 420 || 20 000 {{bbdw|item|P$}}
Line 60: Line 70:
|-
|-
| 3,120 || x10 {{bbdw|item|Skip Ticket}}
| 3,120 || x10 {{bbdw|item|Skip Ticket}}
|-
| 4,400 || x1 {{bbdw|item|Title}}
|-
| 5,400 || 20 000 {{bbdw|item|P$}}
|-
| 6,400 || 3x {{bbdw|item|AL Recovery Medicine (S)}}
|-
| 7,900 || x3 {{bbdw|item|Recollected Discover Call Gacha Ticket}}
|-
| 9,400 || x15 {{bbdw|item|Skip Ticket}}
|-
|-
| 10,900 || x250 {{bbdw|item|Seithr}}
| 10,900 || x250 {{bbdw|item|Seithr}}
Line 70: Line 90:
|-
|-
| 16,900 || x10 {{bbdw|item|Skip Ticket}}
| 16,900 || x10 {{bbdw|item|Skip Ticket}}
|-
| 18,600 || x3 {{bbdw|item|Recollected Discover Call Gacha Ticket}}
|-
| 20,300 || x250 {{bbdw|item|Seithr}}
|-
| 22,000 || 20 000 {{bbdw|item|P$}}
|-
| 23,700 || x1 {{bbdw|item|Title}}
|-
| 25,400 || x10 {{bbdw|item|Skip Ticket}}
|-
|-
| 27,100 || x20 000 {{bbdw|item|P$}}
| 27,100 || x20 000 {{bbdw|item|P$}}
Line 80: Line 110:
|-
|-
| 33,900 || x4 {{bbdw|item|Recollected Discover Call Gacha Ticket}}
| 33,900 || x4 {{bbdw|item|Recollected Discover Call Gacha Ticket}}
|-
| 35,400 || 20 000 {{bbdw|item|P$}}
|-
| 36,900 || 1x {{bbdw|grimoire|3* Grimoire Upgrade}}
|-
| 38,600 || x10 {{bbdw|item|Skip Ticket}}
|-
| 40,300 || x60 Kiiro Hikagami character piece
|-
| 42,000 || x3 {{bbdw|item|AL Recovery Medicine (S)}}
|-
|-
| 45,000 || x250 {{bbdw|item|Seithr}}
| 45,000 || x250 {{bbdw|item|Seithr}}
Line 90: Line 130:
|-
|-
| 57,000 || x1 {{bbdw|item|Title}}
| 57,000 || x1 {{bbdw|item|Title}}
|-
| 60,000 || 3x {{bbdw|item|AL Recovery Medicine (S)}}
|-
| 63,000 || x250 {{bbdw|item|Seithr}}
|-
| 66,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
|-
| 69,000 || 20 000 {{bbdw|item|P$}}
|-
| 72,000 || x1 {{bbdw|item|Title}}
|-
|-
| 76,000 || x50 Kuon Glamred Stroheim character piece
| 76,000 || x50 Kuon Glamred Stroheim character piece
Line 95: Line 145:
| 79,000 || x20 000 {{bbdw|item|P$}}
| 79,000 || x20 000 {{bbdw|item|P$}}
|-
|-
| 84,000 || {{bbdw|grimoire|Memories Grimoire}}
| 84,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
|-
|-
| 89,000 || x1 {{bbdw|item|Title}}
| 89,000 || x1 {{bbdw|item|Title}}
|-
|-
| 94,000 || x15 {{bbdw|item|Skip Ticket}}
| 94,000 || x15 {{bbdw|item|Skip Ticket}}
|-
| 99,000 || 8x {{bbdw|item|EXP Crystal (M)}}
|-
| 104,000 || 1x {{bbdw|grimoire|4* Grimoire Upgrade}}
|-
| 108,000 || 3x {{bbdw|item|AL Recovery Medicine (S)}}
|-
| 113,000 || x15 {{bbdw|item|Skip Ticket}}
|-
| 118,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
|-
|-
| 123,000 || 2x {{bbdw|item|EXP Crystal (L)}}
| 123,000 || 2x {{bbdw|item|EXP Crystal (L)}}
Line 105: Line 165:
| 128,000 || x20 {{bbdw|item|EXP Crystal (S)}}
| 128,000 || x20 {{bbdw|item|EXP Crystal (S)}}
|-
|-
| 137,000 || {{bbdw|grimoire|Memories Grimoire}}
| 137,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
|-
|-
| 146,000 || x1 {{bbdw|item|Title}}
| 146,000 || x1 {{bbdw|item|Title}}
|-
|-
| 155,000 || x15 {{bbdw|item|Skip Ticket}}
| 155,000 || x15 {{bbdw|item|Skip Ticket}}
|-
| 164,000 || x250 {{bbdw|item|Seithr}}
|-
| 172,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
|-
| 180,000 || 5x {{bbdw|item|EXP Crystal (M)}}
|-
| 190,000 || x15 {{bbdw|item|Skip Ticket}}
|-
| 200,000 || x1 {{bbdw|item|Title}}
|-
|-
| 210,000 || x2 {{bbdw|item|AL Recovery Medicine (L)}}
| 210,000 || x2 {{bbdw|item|AL Recovery Medicine (L)}}
Line 120: Line 190:
|-
|-
| 260,000 || {{bbdw|grimoire|5* Grimoire Upgrade}}
| 260,000 || {{bbdw|grimoire|5* Grimoire Upgrade}}
 
|-
| 280,000 || 2x {{bbdw|item|EXP Crystal (L)}}
|-
| 300.000 || x15 {{bbdw|item|Skip Ticket}}
|-
| 320,000 || 20 000 {{bbdw|item|P$}}
|-
| 340,000 || 2x {{bbdw|item|EXP Crystal (L)}}
|-
| 360,000 || x1 {{bbdw|item|Title}}
|}
|}

Revision as of 02:26, 26 February 2021

MEMORIES RESTORATION
Event TypeEvent
Duration2021, February 25 00:00 JST ~ 2021, March 11 00:00 JST

Event Details

Rei meets Es, a girl who has lost her memories, and journeys with her. After meeting Es, what changes will come over Ciel and Rei?

Challenge event quests!

Quests will drop Memory Fragments upon clearing them! Clearing all the quests will gives rewards that can only be obtained during this event!

Gather Memory Fragments!

Obtain rewards according to the amount of fragments collected! Available rewards can be seen at a glance from the event's top page, by clicking the Point Rewards button!

Special characters provide a drop rate bonus for Memory Fragments:

Characters Bonus
BlazBlue Alternative Dark War Es Icon.png
(SS) Es
40%
20%
10%

Event Missions

Point Rewards

Below is a table with all of the point rewards found in the Memories Restoration event.

Points Reward
20 x20
50 x20 000
80 x3
100 x250
130 x10
160 20 000
200 x3
240 x250
280 x20
320 x10
420 20 000
620 3x
1,120 x20
2,120 x250
3,120 x10
4,400 x1
5,400 20 000
6,400 3x
7,900 x3
9,400 x15
10,900 x250
12,400 5x
13,900 x40 Kiiro Hikagami character piece
15,400 x20 000
16,900 x10
18,600 x3
20,300 x250
22,000 20 000
23,700 x1
25,400 x10
27,100 x20 000
28,800 x30 Kuon Glamred Stroheim character piece
30,500 x2
32,200 x20
33,900 x4
35,400 20 000
36,900 1x 3* Grimoire Upgrade
38,600 x10
40,300 x60 Kiiro Hikagami character piece
42,000 x3
45,000 x250
48,000 1x
51,000 x20 000
54,000 x10
57,000 x1
60,000 3x
63,000 x250
66,000 1x Memories Grimoire
69,000 20 000
72,000 x1
76,000 x50 Kuon Glamred Stroheim character piece
79,000 x20 000
84,000 1x Memories Grimoire
89,000 x1
94,000 x15
99,000 8x
104,000 1x 4* Grimoire Upgrade
108,000 3x
113,000 x15
118,000 1x Memories Grimoire
123,000 2x
128,000 x20
137,000 1x Memories Grimoire
146,000 x1
155,000 x15
164,000 x250
172,000 1x Memories Grimoire
180,000 5x
190,000 x15
200,000 x1
210,000 x2
220,000 5x
230,000 x15
245,000 20 000
260,000 5* Grimoire Upgrade
280,000 2x
300.000 x15
320,000 20 000
340,000 2x
360,000 x1