Gameplay:MEMORIES RESTORATION BBDW Event: Difference between revisions

From BlazBlue Wiki
m (added event banner)
(reformatted point rewards, added event missions, added event images)
Line 5: Line 5:
|end=2021/03/11 12:00:00 AM
|end=2021/03/11 12:00:00 AM
|eventtype=Event
|eventtype=Event
|featured_chars=Es,Raquel Alucard,Kiiro Hikagami, Kuon Glamred Stroheim
}}
}}


==Event Details==
==Event Details==
{{Carousel
|width = 600
|align = center
|list=
{{p|[[File:BBDW MEMORIES RESTORATION Event Image 1.png|center|600px]]}}
{{p|[[File:BBDW MEMORIES RESTORATION Event Image 2.png|center|600px]]}}
{{p|[[File:BBDW MEMORIES RESTORATION Event Image 3.png|center|600px]]}}
}}
Rei meets Es, a girl who has lost her memories, and journeys with her. After meeting Es, what changes will come over Ciel and Rei?
Rei meets Es, a girl who has lost her memories, and journeys with her. After meeting Es, what changes will come over Ciel and Rei?


Line 18: Line 28:
Special characters provide a drop rate bonus for Memory Fragments:
Special characters provide a drop rate bonus for Memory Fragments:
{| class="wikitable"
{| class="wikitable"
! Characters || Bonus
! Bonus || 10% || 20% || 40%
|-
! Characters
| style="vertical-align:top;" | {{bbdw|char|Kiiro Hikagami}}
| style="vertical-align:top;" | {{bbdw|char|Kuon Glamred Stroheim}}
| style="vertical-align:top;" | {{bbdw|char|Es}} {{bbdw|char|Raquel Alucard}}
|}
 
==Event Missions==
{| class="wikitable"
! Mission || Reward
|-
| All event missions cleared
| {{bbdw|item|Skip Ticket}} x10
|-
| Event Quest Cleared 10 Times
| {{bbdw|Item|Recollected Discover Call Gacha Ticket}} x5
|-
| Activate Overdrive 40 times in Event Quests
| {{bbdw|Item|Recollected Discover Call Gacha Ticket}} x5
|-
| Activate Overdrive 100 times in event quests
| {{bbdw|Item|P$}} x20,000
|-
| Use a Distortion Drive 40 Times in Event Quests
| {{bbdw|Item|EXP Crystal (S)}} x10
|-
| Use a Distortion Drive 100 times in Event Quests
| {{bbdw|Item|Seithr}} x250
|-
| Chain 500 hits cumulatively in Event Quests
| {{bbdw|Item|Crystallized Azure}} x50
|-
| Finish an Event Quest with an Overdrive 30 Times
| {{bbdw|Item|EXP Crystal (S)}} x15
|-
|-
| {{bbdw|char|Es}} {{bbdw|char|Raquel Alucard}}
| Finish an Event Quest with an Overdrive 60 Times
| 40%
| {{bbdw|Item|EXP Crystal (M)}} x5
|-
|-
| {{bbdw|char|Kuon Glamred Stroheim}}
| Finish an Event Quest with a Distortion 30 Times
| 20%
| {{bbdw|Item|P$}} x10,000
|-
|-
| {{bbdw|char|Kiiro Hikagami}}
| Finish an Event Quest with a Distortion 60 Times
| 10%
| {{bbdw|Item|Seithr}} x250
|}
|}


==Event Missions==
==Point Rewards==
==Point Rewards==
Below is a table with all of the point rewards found in the Memories Restoration event.
Below is a table with all of the point rewards found in the Memories Restoration event.
Line 38: Line 81:
! Points !! Reward
! Points !! Reward
|-
|-
| 20 || x20 {{bbdw|item|Exp Crystal (S)}}
| 20 || {{bbdw|item|Exp Crystal (S)}} x20
|-
|-
| 50 || x20 000 {{bbdw|item|P$}}
| 50 || {{bbdw|item|P$}} x20,000
|-
|-
| 80 || x3 {{bbdw|item|AL Recovery Medicine (S)}}
| 80 || {{bbdw|item|AL Recovery Medicine (S)}} x3
|-
|-
| 100 || x250 {{bbdw|item|Seithr}}
| 100 || {{bbdw|item|Seithr}} x250
|-
|-
| 130 || x10 {{bbdw|item|Skip Ticket}}
| 130 || {{bbdw|item|Skip Ticket}} x10
|-
|-
| 160 || 20 000 {{bbdw|item|P$}}
| 160 || {{bbdw|item|P$}} x20,000
|-
|-
| 200 || x3 {{bbdw|item|AL Recovery Medicine (S)}}
| 200 || {{bbdw|item|AL Recovery Medicine (S)}} x3
|-
|-
| 240 || x250 {{bbdw|item|Seithr}}
| 240 || {{bbdw|item|Seithr}} x250
|-
|-
| 280 || x20 {{bbdw|item|Exp Crystal (S)}}
| 280 || {{bbdw|item|Exp Crystal (S)}} x20
|-
|-
| 320 || x10 {{bbdw|item|Skip Ticket}}
| 320 || {{bbdw|item|Skip Ticket}} x10
|-
|-
| 420 || 20 000 {{bbdw|item|P$}}
| 420 || {{bbdw|item|P$}} x20,000
|-
|-
| 620 || 3x {{bbdw|item|AL Recovery Medicine (S)}}
| 620 || {{bbdw|item|AL Recovery Medicine (S)}} x 3
|-
|-
| 1,120 || x20 {{bbdw|item|Exp Crystal (S)}}
| 1,120 || {{bbdw|item|Exp Crystal (S)}} x20
|-
|-
| 2,120 || x250 {{bbdw|item|Seithr}}
| 2,120 || {{bbdw|item|Seithr}} x250
|-
|-
| 3,120 || x10 {{bbdw|item|Skip Ticket}}
| 3,120 || {{bbdw|item|Skip Ticket}} x10
|-
|-
| 4,400 || x1 {{bbdw|item|Title}}
| 4,400 || {{bbdw|item|Title}} x1
|-
|-
| 5,400 || 20 000 {{bbdw|item|P$}}
| 5,400 || {{bbdw|item|P$}} x20,000
|-
|-
| 6,400 || 3x {{bbdw|item|AL Recovery Medicine (S)}}
| 6,400 || {{bbdw|item|AL Recovery Medicine (S)}} x 3
|-
|-
| 7,900 || x3 {{bbdw|item|Recollected Discover Call Gacha Ticket}}
| 7,900 || {{bbdw|item|Recollected Discover Call Gacha Ticket}} x3
|-
|-
| 9,400 || x15 {{bbdw|item|Skip Ticket}}
| 9,400 || {{bbdw|item|Skip Ticket}} x15
|-
|-
| 10,900 || x250 {{bbdw|item|Seithr}}
| 10,900 || {{bbdw|item|Seithr}} x250
|-
|-
| 12,400 || 5x {{bbdw|item|EXP Crystal (M)}}
| 12,400 || {{bbdw|item|EXP Crystal (M)}} x 5
|-
|-
| 13,900 || x40 Kiiro Hikagami character piece
| 13,900 || Kiiro Hikagami character piece x40
|-
|-
| 15,400 || x20 000 {{bbdw|item|P$}}
| 15,400 || {{bbdw|item|P$}} x20,000
|-
|-
| 16,900 || x10 {{bbdw|item|Skip Ticket}}
| 16,900 || {{bbdw|item|Skip Ticket}} x10
|-
|-
| 18,600 || x3 {{bbdw|item|Recollected Discover Call Gacha Ticket}}
| 18,600 || {{bbdw|item|Recollected Discover Call x3 Gacha Ticket}}
|-
|-
| 20,300 || x250 {{bbdw|item|Seithr}}
| 20,300 || {{bbdw|item|Seithr}} x250
|-
|-
| 22,000 || 20 000 {{bbdw|item|P$}}
| 22,000 || {{bbdw|item|P$}} x20,000
|-
|-
| 23,700 || x1 {{bbdw|item|Title}}
| 23,700 || {{bbdw|item|Title}} x1
|-
|-
| 25,400 || x10 {{bbdw|item|Skip Ticket}}
| 25,400 || {{bbdw|item|Skip Ticket}} x10
|-
|-
| 27,100 || x20 000 {{bbdw|item|P$}}
| 27,100 || {{bbdw|item|P$}} x20,000
|-
|-
| 28,800 || x30 Kuon Glamred Stroheim character piece
| 28,800 || Kuon Glamred Stroheim character piece x30
|-
|-
| 30,500 || x2 {{bbdw|item|AL Recovery Medicine (M)}}
| 30,500 || {{bbdw|item|AL Recovery Medicine (M)}} x2
|-
|-
| 32,200 || x20 {{bbdw|item|Exp Crystal (S)}}
| 32,200 || {{bbdw|item|Exp Crystal (S)}} x20
|-
|-
| 33,900 || x4 {{bbdw|item|Recollected Discover Call Gacha Ticket}}
| 33,900 || {{bbdw|item|Recollected Discover Call x4 Gacha Ticket}}
|-
|-
| 35,400 || 20 000 {{bbdw|item|P$}}
| 35,400 || {{bbdw|item|P$}} x20,000
|-
|-
| 36,900 || 1x {{bbdw|grimoire|3* Grimoire Upgrade}}
| 36,900 || {{bbdw|grimoire|3* Grimoire Upgrade}} x 1
|-
|-
| 38,600 || x10 {{bbdw|item|Skip Ticket}}
| 38,600 || {{bbdw|item|Skip Ticket}} x10
|-
|-
| 40,300 || x60 Kiiro Hikagami character piece
| 40,300 || Kiiro Hikagami character piece x60
|-
|-
| 42,000 || x3 {{bbdw|item|AL Recovery Medicine (S)}}
| 42,000 || {{bbdw|item|AL Recovery Medicine (S)}} x3
|-
|-
| 45,000 || x250 {{bbdw|item|Seithr}}
| 45,000 || {{bbdw|item|Seithr}} x250
|-
|-
| 48,000 || 1x {{bbdw|grimoire|助けるに決まってるだろ!}}
| 48,000 || {{bbdw|grimoire|助けるに決まってるだろ!}} x 1
|-
|-
| 51,000 || x20 000 {{bbdw|item|P$}}
| 51,000 || {{bbdw|item|P$}} x20,000
|-
|-
| 54,000 || x10 {{bbdw|item|Skip Ticket}}
| 54,000 || {{bbdw|item|Skip Ticket}} x10
|-
|-
| 57,000 || x1 {{bbdw|item|Title}}
| 57,000 || {{bbdw|item|Title}} x1
|-
|-
| 60,000 || 3x {{bbdw|item|AL Recovery Medicine (S)}}
| 60,000 || {{bbdw|item|AL Recovery Medicine (S)}} x 3
|-
|-
| 63,000 || x250 {{bbdw|item|Seithr}}
| 63,000 || {{bbdw|item|Seithr}} x250
|-
|-
| 66,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
| 66,000 || {{bbdw|grimoire|Memories Grimoire}} x 1
|-
|-
| 69,000 || 20 000 {{bbdw|item|P$}}
| 69,000 || {{bbdw|item|P$}} x20,000
|-
|-
| 72,000 || x1 {{bbdw|item|Title}}
| 72,000 || {{bbdw|item|Title}} x1
|-
|-
| 76,000 || x50 Kuon Glamred Stroheim character piece
| 76,000 || x50 Kuon Glamred Stroheim character piece
|-
|-
| 79,000 || x20 000 {{bbdw|item|P$}}
| 79,000 || {{bbdw|item|P$}} x20,000
|-
|-
| 84,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
| 84,000 || {{bbdw|grimoire|Memories Grimoire}} x 1
|-
|-
| 89,000 || x1 {{bbdw|item|Title}}
| 89,000 || {{bbdw|item|Title}} x1
|-
|-
| 94,000 || x15 {{bbdw|item|Skip Ticket}}
| 94,000 || {{bbdw|item|Skip Ticket}} x15
|-
|-
| 99,000 || 8x {{bbdw|item|EXP Crystal (M)}}
| 99,000 || {{bbdw|item|EXP Crystal (M)}} x 8
|-
|-
| 104,000 || 1x {{bbdw|grimoire|4* Grimoire Upgrade}}
| 104,000 || {{bbdw|grimoire|4* Grimoire Upgrade}} x 1
|-
|-
| 108,000 || 3x {{bbdw|item|AL Recovery Medicine (S)}}
| 108,000 || {{bbdw|item|AL Recovery Medicine (S)x }}3
|-
|-
| 113,000 || x15 {{bbdw|item|Skip Ticket}}
| 113,000 || {{bbdw|item|Skip Ticket}} x15
|-
|-
| 118,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
| 118,000 || {{bbdw|grimoire|Memories Grimoire}} x 1
|-
|-
| 123,000 || 2x {{bbdw|item|EXP Crystal (L)}}
| 123,000 || {{bbdw|item|EXP Crystal (L)}} x 2
|-
|-
| 128,000 || x20 {{bbdw|item|EXP Crystal (S)}}
| 128,000 || {{bbdw|item|EXP Crystal (S)}} x20
|-
|-
| 137,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
| 137,000 || {{bbdw|grimoire|Memories Grimoire}} x 1
|-
|-
| 146,000 || x1 {{bbdw|item|Title}}
| 146,000 || {{bbdw|item|Title}} x1
|-
|-
| 155,000 || x15 {{bbdw|item|Skip Ticket}}
| 155,000 || {{bbdw|item|Skip Ticket}} x15
|-
|-
| 164,000 || x250 {{bbdw|item|Seithr}}
| 164,000 || {{bbdw|item|Seithr}} x250
|-
|-
| 172,000 || 1x {{bbdw|grimoire|Memories Grimoire}}
| 172,000 || {{bbdw|grimoire|Memories Grimoire}} x 1
|-
|-
| 180,000 || 5x {{bbdw|item|EXP Crystal (M)}}
| 180,000 || {{bbdw|item|EXP Crystal (M)}} x 5
|-
|-
| 190,000 || x15 {{bbdw|item|Skip Ticket}}
| 190,000 || {{bbdw|item|Skip Ticket}} x15
|-
|-
| 200,000 || x1 {{bbdw|item|Title}}
| 200,000 || {{bbdw|item|Title}} x1
|-
|-
| 210,000 || x2 {{bbdw|item|AL Recovery Medicine (L)}}
| 210,000 || {{bbdw|item|AL Recovery Medicine (L)}} x2
|-
|-
| 220,000 || 5x {{bbdw|item|EXP Crystal (M)}}
| 220,000 || {{bbdw|item|EXP Crystal (M)}} x5
|-
|-
| 230,000 || x15 {{bbdw|item|Skip Ticket}}
| 230,000 || {{bbdw|item|Skip Ticket}} x15
|-
|-
| 245,000 || 20 000 {{bbdw|item|P$}}
| 245,000 || {{bbdw|item|P$}} x20,000
|-
|-
| 260,000 || {{bbdw|grimoire|5* Grimoire Upgrade}}
| 260,000 || {{bbdw|grimoire|5* Grimoire Upgrade}}
|-
|-
| 280,000 || 2x {{bbdw|item|EXP Crystal (L)}}
| 280,000 || {{bbdw|item|EXP Crystal (L)}} x2
|-
|-
| 300.000 || x15 {{bbdw|item|Skip Ticket}}
| 300.000 || {{bbdw|item|Skip Ticket}} x15
|-
|-
| 320,000 || 20 000 {{bbdw|item|P$}}
| 320,000 || {{bbdw|item|P$}} x20.000
|-
|-
| 340,000 || 2x {{bbdw|item|EXP Crystal (L)}}
| 340,000 || {{bbdw|item|EXP Crystal (L)}} x2
|-
|-
| 360,000 || x1 {{bbdw|item|Title}}
| 360,000 || {{bbdw|item|Title}} x1
|}
|}

Revision as of 03:00, 26 February 2021

MEMORIES RESTORATION
BBDW MEMORIES RESTORATION Event Banner.png
Event TypeEvent
Duration2021, February 25 00:00 JST ~ 2021, March 11 00:00 JST
Characters with an Event Bonus

Event Details

BBDW MEMORIES RESTORATION Event Image 1.png
BBDW MEMORIES RESTORATION Event Image 2.png
BBDW MEMORIES RESTORATION Event Image 3.png

Icon banner arrow left.png Icon banner arrow right.png


Rei meets Es, a girl who has lost her memories, and journeys with her. After meeting Es, what changes will come over Ciel and Rei?

Challenge event quests!

Quests will drop Memory Fragments upon clearing them! Clearing all the quests will gives rewards that can only be obtained during this event!

Gather Memory Fragments!

Obtain rewards according to the amount of fragments collected! Available rewards can be seen at a glance from the event's top page, by clicking the Point Rewards button!

Special characters provide a drop rate bonus for Memory Fragments:

Bonus 10% 20% 40%
Characters
BlazBlue Alternative Dark War Es Icon.png
(SS) Es

Event Missions

Mission Reward
All event missions cleared x10
Event Quest Cleared 10 Times x5
Activate Overdrive 40 times in Event Quests x5
Activate Overdrive 100 times in event quests x20,000
Use a Distortion Drive 40 Times in Event Quests x10
Use a Distortion Drive 100 times in Event Quests x250
Chain 500 hits cumulatively in Event Quests x50
Finish an Event Quest with an Overdrive 30 Times x15
Finish an Event Quest with an Overdrive 60 Times x5
Finish an Event Quest with a Distortion 30 Times x10,000
Finish an Event Quest with a Distortion 60 Times x250

Point Rewards

Below is a table with all of the point rewards found in the Memories Restoration event.

Points Reward
20 x20
50 x20,000
80 x3
100 x250
130 x10
160 x20,000
200 x3
240 x250
280 x20
320 x10
420 x20,000
620 x 3
1,120 x20
2,120 x250
3,120 x10
4,400 x1
5,400 x20,000
6,400 x 3
7,900 Recollected Discover Call Gacha Ticket x3
9,400 x15
10,900 x250
12,400 x 5
13,900 Kiiro Hikagami character piece x40
15,400 x20,000
16,900 x10
18,600 Recollected Discover Call x3 Gacha Ticket
20,300 x250
22,000 x20,000
23,700 x1
25,400 x10
27,100 x20,000
28,800 Kuon Glamred Stroheim character piece x30
30,500 x2
32,200 x20
33,900 Recollected Discover Call x4 Gacha Ticket
35,400 x20,000
36,900 3* Grimoire Upgrade x 1
38,600 x10
40,300 Kiiro Hikagami character piece x60
42,000 x3
45,000 x250
48,000 x 1
51,000 x20,000
54,000 x10
57,000 x1
60,000 x 3
63,000 x250
66,000 Memories Grimoire x 1
69,000 x20,000
72,000 x1
76,000 x50 Kuon Glamred Stroheim character piece
79,000 x20,000
84,000 Memories Grimoire x 1
89,000 x1
94,000 x15
99,000 x 8
104,000 4* Grimoire Upgrade x 1
108,000 AL Recovery Medicine (S)x3
113,000 x15
118,000 Memories Grimoire x 1
123,000 x 2
128,000 x20
137,000 Memories Grimoire x 1
146,000 x1
155,000 x15
164,000 x250
172,000 Memories Grimoire x 1
180,000 x 5
190,000 x15
200,000 x1
210,000 x2
220,000 x5
230,000 x15
245,000 x20,000
260,000 5* Grimoire Upgrade
280,000 x2
300.000 x15
320,000 x20.000
340,000 x2
360,000 x1