More actions
23 September 2018
- 22:0222:02, 23 September 2018 diff hist +13,355 N Gameplay:Rachel Alucard BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 21:4421:44, 23 September 2018 diff hist +13,995 N Gameplay:Izayoi BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 21:3721:37, 23 September 2018 diff hist +13,358 N Gameplay:Mu-12 BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 21:2321:23, 23 September 2018 diff hist +14,019 N Gameplay:Noel Vermillion BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 21:0721:07, 23 September 2018 diff hist +15,079 N Gameplay:Jin Kisaragi BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 20:4620:46, 23 September 2018 diff hist +4 Gameplay:Hakumen BBCP Quotes →Solo Actions
- 20:4520:45, 23 September 2018 diff hist +17 Gameplay:Amane Nishiki BBCP Quotes →Solo Actions
- 20:4320:43, 23 September 2018 diff hist +20 Gameplay:Hazama BBCP Quotes →Solo Actions
- 20:4220:42, 23 September 2018 diff hist +24 Gameplay:Bullet BBCP Quotes No edit summary
- 20:4020:40, 23 September 2018 diff hist +20 Gameplay:Azrael BBCP Quotes No edit summary
- 20:4020:40, 23 September 2018 diff hist +14,750 N Gameplay:Ragna the Bloodedge BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 20:1920:19, 23 September 2018 diff hist +14,372 N Gameplay:Hakumen BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 19:4119:41, 23 September 2018 diff hist +13,776 N Gameplay:Valkenhayn R. Hellsing BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 19:2419:24, 23 September 2018 diff hist +14,511 N Gameplay:Hazama BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 19:2019:20, 23 September 2018 diff hist +13,185 N Gameplay:Amane Nishiki BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 19:1419:14, 23 September 2018 diff hist +14,374 N Gameplay:Bullet BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 19:1019:10, 23 September 2018 diff hist +14,222 N Gameplay:Azrael BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 19:0519:05, 23 September 2018 diff hist +14,466 N Gameplay:Relius Clover BBCP Quotes Created page with "==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num = 8 | rows = {{Quotes (Table MRo..."
- 18:5218:52, 23 September 2018 diff hist +10,548 Gameplay:Susano'o BBCF Quotes No edit summary
- 18:1618:16, 23 September 2018 diff hist +234 Gameplay:Lambda-11 BBCPEX Quotes No edit summary
- 17:5717:57, 23 September 2018 diff hist +211 N Nu-13/Quotes Created page with "{{Character Tabs|ν-No.13-|Ν-No.13-}} ==Games== *''BlazBlue: Chrono Phantasma'' *''BlazBlue: Central Fiction'' {{Quotes N..."
- 17:5417:54, 23 September 2018 diff hist +13,630 N Gameplay:Lambda-11 BBCPEX Quotes Created page with "{{Character Tabs|Λ-No.11-|Lambda-11}} ==Battle== ===Solo Actions=== {{Quotes (Table)| {{Quotes (Table Header)|Normals}} {{Quotes (Table MRow) | situation = | num..."
- 17:4217:42, 23 September 2018 diff hist −27 Lambda-11/Quotes No edit summary
- 17:4117:41, 23 September 2018 diff hist +27 Lambda-11/Quotes No edit summary
- 17:4017:40, 23 September 2018 diff hist +211 N Lambda-11/Quotes Created page with "{{Character Tabs|Λ-No.11-|Lambda-11}} ==Games== *''BlazBlue: Chrono Phantasma'' *''BlazBlue: Central Fiction'' {{Quotes N..."
- 17:2217:22, 23 September 2018 diff hist +1,021 Gameplay:Yuuki Terumi BBCP Quotes →Solo Actions
28 August 2018
- 01:1501:15, 28 August 2018 diff hist +47 File:BlazBlue Chrono Phantasma Lambda-11 Main.png No edit summary