More actions
Maintenance user. I grease and break the machine when necessary. MediaWiki v1.35.2
VisualEditor is really neat!
ICON | Name | Cooldown | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Berserk Müller | 6 | ATK Up 15% for 3 turns | |||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
ATK up | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Blood Aegis | 6 | Heal 1000 and apply GRIM OF PHANTOM | |||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Heals | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 |
V2:
Berserk Müller
バーサークミュラー Bāsākumyurā | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown: 6 | ATK Up 15% for 3 turns | ||||||||||
Skill Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
ATK up | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Consider the following
- One
- Two
- Three