More actions
(→Other) |
(→Other) |
||
Line 622: | Line 622: | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
|rowspan= | |rowspan=4 | ||
|situation=Taking Damage (Wall | |situation=Taking Damage (Wall Bounce) | ||
|text=Cannot evade. | |text=Cannot evade. | ||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Taking Damage | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Taking Damage | |||
|text= | |||
|audio= | |audio= | ||
|lang= | |lang= |
Revision as of 18:23, 20 August 2021
Battle
Solo Actions
Normals
Situation | Quote | Audio |
---|---|---|
Specials
Situation | Quote | Audio |
---|---|---|
Spike Chaser | ||
Sickle Storm | ||
Crescent Saber | ||
Gravity Seed | ||
Act Parcer Zwei | ||
Act Parcer Zwei: Blade | ||
Act Parcer Zwei: Cavalier | ||
Distortions
Situation | Quote | Audio |
---|---|---|
Legacy Edge | ||
Calamity Sword | ||
Astral
Situation | Quote | Audio |
---|---|---|
Sword of Destruction | ||
Other
Situation | Quote | Audio |
---|---|---|
Taunt | ||
Idle | ||
Combo (2k Damage) | ||
Combo (3k Damage) | ||
Combo (5k Damage) | ||
Throw | ||
Throw Whiff | Failed. | |
Missed. | ||
Throw Break | ||
Throw Escape | ||
Guard | ||
Taking Damage | ||
Taking Damage (Wall Bounce) | Cannot evade. | |
Taking Damage (Spinning) | ||
Taking Damage (spinning in air) | ||
Staggered | Is this fate? | |
Ground Ukemi (Neutral) | ||
Aerial Ukemi (Neutral) | ||
Aerial Ukemi (Forward) | ||
Aerial Ukemi (Backward) | ||
Defeat | ||
Time Up Defeat | ||
Interactions
Kokonoe
Situation | Quote | Audio |
---|---|---|
Intro | Lambda: Awaiting further orders, master. Kokonoe: You're still calling me that? Alright, let's take you for a spin! |
|
Outro | Data has been successfully recorded, terminating calibration mode. | |