More actions
(→Other) |
|||
Line 299: | Line 299: | ||
{{Quotes Header}} | {{Quotes Header}} | ||
{{Quotes | {{Quotes | ||
|rowspan= | |rowspan=8 | ||
|situation=Taunt | |||
|text=Be careful, Minerva! | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Taunt | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Taunt | |||
|text=Hehehe, piece of cake! | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Taunt | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Taunt | |situation=Taunt | ||
|text= | |text= | ||
Line 679: | Line 707: | ||
|rowspan=6 | |rowspan=6 | ||
|situation=Defeat | |situation=Defeat | ||
|text= | |text=Goodnight! | ||
|audio= | |audio= | ||
|lang= | |lang= | ||
Line 693: | Line 721: | ||
|rowspan=0 | |rowspan=0 | ||
|situation=Defeat | |situation=Defeat | ||
|text= | |text=Minerva! | ||
|audio= | |audio= | ||
|lang= | |lang= | ||
Line 719: | Line 747: | ||
}} | }} | ||
{{Quotes | {{Quotes | ||
|rowspan= | |rowspan=4 | ||
|situation=Time Up Defeat | |||
|text=Oh, time's up! | |||
|audio= | |||
|lang=en | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Time Up Defeat | |situation=Time Up Defeat | ||
|text= | |text= | ||
|audio= | |||
|lang=ja | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Time Up Defeat | |||
|text=Phew, what a workout! | |||
|audio= | |audio= | ||
|lang=en | |lang=en |
Revision as of 23:20, 27 April 2021
Solo Actions
Normals
Situation | Quote | Audio |
---|---|---|
Specials
Situation | Quote | Audio |
---|---|---|
Pic Confit | Pic Confit! | |
Celica kick! | ||
Arc Grillé | Arc Grillé | |
Coming through! | ||
Marteau Flan | Marteau Flan! | |
Watch out! | ||
Hache Rotir | Hache Rotir | |
Celica Upper! | ||
Lance Quiche | Lance Quiche! | |
Outta the way! | ||
Distortions
Situation | Quote | Audio |
---|---|---|
Armure Sorbet | ||
Sabre Anglaise | This is gonna hurt... Get ready! | |
Casque Velouté | Casque Velouté | |
I'm going all out! | ||
Astral
Situation | Quote | Audio |
---|---|---|
Atout Rillettes | Hang on a sec, i'm going to... Heal your wounds! Atout...Rillettes! Not there? | |
The power of healing... Make the pain, go... Away! Huh? | ||
Other
Situation | Quote | Audio |
---|---|---|
Taunt | Be careful, Minerva! | |
Hehehe, piece of cake! | ||
Idle | This is boring! | |
Did I leave the lights on? | ||
Combo (2k Damage) | ||
Combo (3k Damage) | ||
Combo (5k Damage) | ||
Throw | Uh, here? | |
Where does this... | ||
Throw Whiff | Woah! | |
Oh my gosh! | ||
Throw Break | ||
Throw Escape | ||
Guard | ||
Taking Damage | ||
Ground Ukemi (Neutral) | ||
Aerial Ukemi (Neutral) | ||
Aerial Ukemi (Forward) | ||
Aerial Ukemi (Backward) | ||
Defeat | Goodnight! | |
Minerva! | ||
Time Up Defeat | Oh, time's up! | |
Phew, what a workout! | ||