More actions
mNo edit summary |
m (Text replacement - "<h3>Notes</h3>" to "===Orbs=== {{BBDW Character Orb/row |grade=1 }} {{BBDW Character Orb/row |grade=2 }} {{BBDW Character Orb/row |grade=3 }} {{BBDW Character Orb/row |grade=4 }} {{BBDW Character Orb/row |grade=5 }} {{BBDW Character Orb/row |grade=6 }} {{BBDW Character Orb/row |grade=7 }} {{BBDW Character Orb/row |grade=8 }} {{BBDW Character Orb/row |grade=9 }} {{BBDW Character Orb/row |grade=10 }} ===Notes===") |
||
Line 28: | Line 28: | ||
|skillunlock2=SS++ | |skillunlock2=SS++ | ||
}} | }} | ||
===Orbs=== | |||
{{BBDW Character Orb/row | |||
|grade=1 | |||
}} | |||
{{BBDW Character Orb/row | |||
|grade=2 | |||
}} | |||
{{BBDW Character Orb/row | |||
|grade=3 | |||
}} | |||
{{BBDW Character Orb/row | |||
|grade=4 | |||
}} | |||
{{BBDW Character Orb/row | |||
|grade=5 | |||
}} | |||
{{BBDW Character Orb/row | |||
|grade=6 | |||
}} | |||
{{BBDW Character Orb/row | |||
|grade=7 | |||
}} | |||
{{BBDW Character Orb/row | |||
|grade=8 | |||
}} | |||
{{BBDW Character Orb/row | |||
|grade=9 | |||
}} | |||
{{BBDW Character Orb/row | |||
|grade=10 | |||
}} | |||
===Notes=== |
Revision as of 19:33, 19 February 2021
Saya Terumi
輝弥サヤ
Saya Terumi |
---|
Profile Description | |
---|---|
Although her surname differs from Naoto's, they are blood-related siblings. Donning a kimono everyday, she carries with herself a soft demeanor and polite words. Ever since she was little, the power of the Soul Eater has manifested inside her. Over the years, even if only a little bit, she's succeeded in controlling it. | |
Voice Actor | Yukana |
Release Date | 2021/02/16 蒼の結晶ガチャ/Crystallized Azure Gacha |
Quotes |
Element | Base Rarity | Cost | Position and Role | Character Groups |
---|---|---|---|---|
dark | S | 9 | Flex Attacker | Chaos/混沌, Younger sister/妹 |
HP | ATK | DEF | |
---|---|---|---|
Base StatsAt base rarity (S) and level 1 unless noted otherwise |
2814 | 706 | 201 |
Commands
Hit Count | 5Overdrive Gauge Gain: 6% (before bonuses) |
7Drive Gauge Gain: 22% (before bonuses) |
6 | ||
Command Spread | ?%
?%
?%
|
Orbs
Grade | Orb 1 | Orb 2 | Orb 3 | Orb 4 | Orb 5 | Orb 6 |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |