More actions
(→Other) |
(→Other) |
||
Line 595: | Line 595: | ||
|rowspan=8 | |rowspan=8 | ||
|situation=Taking Damage | |situation=Taking Damage | ||
|text= | |text=That's it! | ||
|audio= | |audio= | ||
|lang= | |lang= | ||
Line 609: | Line 609: | ||
|rowspan=0 | |rowspan=0 | ||
|situation=Taking Damage | |situation=Taking Damage | ||
|text= | |text=Dizzy! | ||
|audio= | |audio= | ||
|lang= | |lang= | ||
Line 623: | Line 623: | ||
|rowspan=0 | |rowspan=0 | ||
|situation=Taking Damage | |situation=Taking Damage | ||
|text= | |text=Everything's spinning! | ||
|audio= | |audio= | ||
|lang= | |lang= |
Revision as of 00:11, 2 May 2021
Solo Actions
Normals
Situation | Quote | Audio |
---|---|---|
Specials
Situation | Quote | Audio |
---|---|---|
Pic Confit | Pic Confit! | |
Celica kick! | ||
Arc Grillé | Arc Grillé | |
Coming through! | ||
Marteau Flan | Marteau Flan! | |
Watch out! | ||
Hache Rotir | Hache Rotir | |
Celica Upper! | ||
Lance Quiche | Lance Quiche! | |
Outta the way! | ||
Distortions
Situation | Quote | Audio |
---|---|---|
Armure Sorbet | ||
Sabre Anglaise | This is gonna hurt... Get ready! | |
Casque Velouté | Casque Velouté | |
I'm going all out! | ||
Astral
Situation | Quote | Audio |
---|---|---|
Atout Rillettes | Hang on a sec, i'm going to... Heal your wounds! Atout...Rillettes! Not there? | |
The power of healing... Make the pain, go... Away! Huh? | ||
Other
Situation | Quote | Audio |
---|---|---|
Taunt | Be careful, Minerva! | |
Hehehe, piece of cake! | ||
Idle | This is boring! | |
Did I leave the lights on? | ||
Combo (2k Damage) | ||
Combo (3k Damage) | ||
Combo (5k Damage) | ||
Throw | Uh, here? | |
Where does this... | ||
Throw Whiff | Woah! | |
Oh my gosh! | ||
Throw Break | ||
Throw Escape | ||
Guard | ||
Taking Damage | That's it! | |
Dizzy! | ||
Everything's spinning! | ||
Ground Ukemi (Neutral) | ||
Aerial Ukemi (Neutral) | ||
Aerial Ukemi (Forward) | ||
Aerial Ukemi (Backward) | ||
Defeat | Goodnight! | |
Minerva! | ||
Time Up Defeat | Oh, time's up! | |
Phew, what a workout! | ||