More actions
m (specifes a default format for the page name) |
m (add section for hit counts) |
||
Line 77: | Line 77: | ||
<th>Character's Groups</th> | <th>Character's Groups</th> | ||
<td>{{{field|chargroup|input type=tokens|cargo table=BBDW_Characters|cargo field=chargroup}}}</td> | <td>{{{field|chargroup|input type=tokens|cargo table=BBDW_Characters|cargo field=chargroup}}}</td> | ||
</tr> | |||
</table> | |||
==Commands== | |||
<table class="wikitable" style="width:100%"> | |||
<tr style="height:0;margin:0;padding:0" class="nomobile"><td style="width:200px;margin:0;padding:0"> </td></tr> | |||
<tr> | |||
<th>Command</th> | |||
<th>Revolver</th> | |||
<th>Drive</th> | |||
<th>Special</th> | |||
<th>Extra</th> | |||
<th>Distortion Drive</th> | |||
<th>Astral Heat</th> | |||
</tr><tr> | |||
<th>Hit Count</th> | |||
<td>{{{field|hitcountR|input type=textarea|rows=1}}}</td> | |||
<td>{{{field|hitcountD|input type=textarea|rows=1}}}</td> | |||
<td>{{{field|hitcountS|input type=textarea|rows=1}}}</td> | |||
<td>{{{field|hitcountEX|input type=textarea|rows=1}}}</td> | |||
<td>{{{field|hitcountDD|input type=textarea|rows=1}}}</td> | |||
<td>{{{field|hitcountAH|input type=textarea|rows=1}}}</td> | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 03:24, 2 February 2021
This is the form for filling out Template:BBDW_Character.