Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:Chao: Difference between revisions

17,076 editsJoined 5 November 2017
mNo edit summary
m (test tabs gadget)
Line 1: Line 1:
<includeonly><div id="tabs-{{{name}}}" class="tabdiv {{{divclass}}}" style="containerstyle">
<includeonly><div id="tabs-{{{name}}}" class="tabdiv {{{divclass|}}}" style="{{{containerstyle|}}}">


<ul style="ulstyle">
<ul style="ulstyle">
<li id="{{{name}}}tabtag1" class="{{{tab1class|}}}{{{tabclass|}}}" style="{{{tab1style|}}}{{{tabstyle|}}}">[[#{{{name}}}tab1|{{{tab1|}}}]]</li><!--
<li id="{{{name}}}tabtag1" class="{{{tab1class|}}}{{{tabclass|}}}" style="{{{tab1style|}}}{{{tabstyle|}}}">[[#{{{name}}}tab1|{{{tab1|}}}]]</li><!--
--><li id="{{{name}}}tabtag2" class="{{{tab2class|}}}{{{tabclass|}}}" style="{{{tab2style|}}}{{{tabstyle|}}}">[[#{{{name}}}tab2|{{{tab2|}}}]]</li><!--
--><li id="{{{name}}}tabtag2" class="{{{tab2class|}}}{{{tabclass|}}}" style="{{{tab2style|}}}{{{tabstyle|}}}">[[#{{{name}}}tab2|{{{tab2|}}}]]</li><!--
--><li id="{{{name}}}tabtag3" class="{{{tab3class|}}}{{{tabclass|}}}" style="{{{tab3style|}}}{{{tabstyle|}}}">[[#{{{name}}}tab3|{{{tab3|}}}]]</li><!--
-->{{#if:{{{tab3|}}}|<li id="{{{name}}}tabtag3" class="{{{tab3class|}}}{{{tabclass|}}}" style="{{{tab3style|}}}{{{tabstyle|}}}">[[#{{{name}}}tab3|{{{tab3|}}}]]</li>}}<!--
-->{{#if:{{{tab4|}}}|<li id="{{{name}}}tabtag4" class="{{{tab4class|}}}{{{tabclass|}}}" style="{{{tab4style|}}}{{{tabstyle|}}}">[[#{{{name}}}tab4|{{{tab4|}}}]]</li>}}<!--
-->{{#if:{{{tab5|}}}|<li id="{{{name}}}tabtag5" class="{{{tab5class|}}}{{{tabclass|}}}" style="{{{tab5style|}}}{{{tabstyle|}}}">[[#{{{name}}}tab5|{{{tab5|}}}]]</li>}}<!--
-->
-->
</ul>
</ul>
Line 11: Line 13:
<div id="{{{name}}}tab2" class="contentsclass" style="{{#ifeq:{{#var:key}}|1||display: none;}}{{{contents{{#var:key}}style|}}}{{{contentsstyle|}}}">{{{tab2content|}}}</div>
<div id="{{{name}}}tab2" class="contentsclass" style="{{#ifeq:{{#var:key}}|1||display: none;}}{{{contents{{#var:key}}style|}}}{{{contentsstyle|}}}">{{{tab2content|}}}</div>
<div id="{{{name}}}tab3" class="contentsclass" style="{{#ifeq:{{#var:key}}|1||display: none;}}{{{contents{{#var:key}}style|}}}{{{contentsstyle|}}}">{{{tab3content|}}}</div>
<div id="{{{name}}}tab3" class="contentsclass" style="{{#ifeq:{{#var:key}}|1||display: none;}}{{{contents{{#var:key}}style|}}}{{{contentsstyle|}}}">{{{tab3content|}}}</div>
<div id="{{{name}}}tab4" class="contentsclass" style="{{#ifeq:{{#var:key}}|1||display: none;}}{{{contents{{#var:key}}style|}}}{{{contentsstyle|}}}">{{{tab4content|}}}</div>
<div id="{{{name}}}tab5" class="contentsclass" style="{{#ifeq:{{#var:key}}|1||display: none;}}{{{contents{{#var:key}}style|}}}{{{contentsstyle|}}}">{{{tab5content|}}}</div>


</div></includeonly><noinclude>
</div></includeonly><noinclude>
{{Infobox Character
| nameJp          =ノエル=ヴァーミリオン
| nameEn          =Noel Vermillion
| nameIPA          =
| nameAlt          =
| image            =
{{User:Chao
|name=noel-images
|divclass=landscape
|containerstyle=width:300px;
|tabstyle=line-height:18px;height:auto;padding:.4em;
|tab1=BBCT
|tab2=BBCS
|tab3=BBCP
|tab4=BBCF
|tab5=BBTAG
|tab1content=[[File:BlazBlue_Calamity_Trigger_Noel_Vermillion_Main.png|300x380px]]
|tab2content=[[File:BlazBlue_Continuum_Shift_Noel_Vermillion_Main.png|300x380px]]
|tab3content={{User:Chao|name=BBCF-image
|tab1=A
|tab2=B
|tabstyle=line-height:18px;height:auto;padding:.4em;
|tab1content=[[File:BlazBlue_Chrono_Phantasma_Noel_Vermillion_Main(A).png|300x380px]]
|tab2content=[[File:BlazBlue_Chrono_Phantasma_Noel_Vermillion_Main(B).png|300x380px]]
}}
|tab4content={{User:Chao|name=BBCF-image
|tab1=A
|tab2=B
|tabstyle=line-height:18px;height:auto;padding:.4em;
|tab1content=[[File:BlazBlue_Central_Fiction_Noel_Vermillion_Main(A).png|300x380px]]
|tab2content=[[File:BlazBlue_Central_Fiction_Noel_Vermillion_Main(B).png|300x380px]]
}}
|tab5content=[[File:BlazBlue_Cross_Tag_Battle_Noel_Vermillion_Main.png|300x380px]]
}}
| name            =Noel Vermillion
| birthday        =December 25
}}
===== <font style="visibility:hidden" size="0">Hidden Section Test</font> =====
===== <font style="visibility:hidden" size="0">Hidden Section Test</font> =====
Plain text
Plain text
Line 26: Line 67:
|tab3=2.0
|tab3=2.0
|tab1content=Here's a test.
|tab1content=Here's a test.
===== <font style="visibility:hidden" size="0">Version 1.0</font> =====
===== <font style="visibility:hidden" size="0">Tab 1 Hidden Header</font> =====
{{Command List (BBTAG)
{{Command List (BBTAG)
| smart_combo =  
| smart_combo =  
Line 140: Line 181:
   }}
   }}
}}
}}
|tab2content=<h5> <font style="visibility:hidden" size="0">5A</font> </h5>
|tab2content=<h5> <font style="visibility:hidden" size="0">Tab 2 Hidden Header</font> </h5>
Second test goes here.
Second test goes here.
{{Command List (BBTAG)
{{Command List (BBTAG)

Revision as of 02:34, 12 November 2019

ノエル=ヴァーミリオン
Noel Vermillion
Name

Noel Vermillion

Birthday

December 25

Hidden Section Test

Plain text

Visible Section Test

Plain text

HTML Section 5 Test

Plain text