More actions
mNo edit summary |
(Skills table 1st draft) |
||
Line 1: | Line 1: | ||
Maintenance user. I grease and break the machine when necessary. MediaWiki update 1.30.0 | Maintenance user. I grease and break the machine when necessary. MediaWiki update 1.30.0 | ||
{| class="wikitable" | |||
|- | |||
! colspan="2" | ICON | |||
! colspan="3" | Name | |||
! colspan="3" | Cooldown | |||
! colspan="4" | Details | |||
|- | |||
| colspan="2" | ICON | |||
| colspan="3" | Berserk Müller | |||
| colspan="3" | 6 | |||
| colspan="4" | ATK Up 15% for 3 turns | |||
|- | |||
| colspan="2" | '''Skill Level''' | |||
| '''1''' | |||
| '''2''' | |||
| '''3''' | |||
| '''4''' | |||
| '''5''' | |||
| '''6''' | |||
| '''7''' | |||
| '''8''' | |||
| '''9''' | |||
| '''10''' | |||
|- | |||
| colspan="2" | ATK up | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
|- | |||
| colspan="2" | ICON | |||
| colspan="3" | Blood Aegis | |||
| colspan="3" | 6 | |||
| colspan="4" | Heal 1000 and apply GRIM OF PHANTOM | |||
|- | |||
| colspan="2" | '''Skill Level''' | |||
| '''1''' | |||
| '''2''' | |||
| '''3''' | |||
| '''4''' | |||
| '''5''' | |||
| '''6''' | |||
| '''7''' | |||
| '''8''' | |||
| '''9''' | |||
| '''10''' | |||
|- | |||
| colspan="2" | Heals | |||
| 1000 | |||
| 1200 | |||
| 1400 | |||
| 1600 | |||
| 1800 | |||
| 2000 | |||
| 2200 | |||
| 2400 | |||
| 2600 | |||
| 2800 | |||
|} | |||
=== Consider the following === | === Consider the following === |
Revision as of 18:24, 9 March 2021
Maintenance user. I grease and break the machine when necessary. MediaWiki update 1.30.0
ICON | Name | Cooldown | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICON | Berserk Müller | 6 | ATK Up 15% for 3 turns | ||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
ATK up | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
ICON | Blood Aegis | 6 | Heal 1000 and apply GRIM OF PHANTOM | ||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Heals | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 |
Consider the following
- One
- Two
- Three