More actions
No edit summary |
mNo edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Maintenance user. I grease and break the machine when necessary. MediaWiki v1. | Maintenance user. I grease and break the machine when necessary. MediaWiki v1.39.4 | ||
VisualEditor is really neat! Example | VisualEditor is really neat! Example testing. Test too. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 114: | Line 114: | ||
* Two | * Two | ||
* Three | * Three | ||
* Four... | |||
* Five | |||
* Six 6 | |||
* Seven |
Latest revision as of 23:21, 9 November 2024
Maintenance user. I grease and break the machine when necessary. MediaWiki v1.39.4
VisualEditor is really neat! Example testing. Test too.
ICON | Name | Cooldown | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Berserk Müller | 6 | ATK Up 15% for 3 turns | |||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
ATK up | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Blood Aegis | 6 | Heal 1000 and apply GRIM OF PHANTOM | |||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Heals | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 |
V2:
Berserk Müller
バーサークミュラー Bāsākumyurā | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown: 6 | ATK Up 15% for 3 turns | ||||||||||
Skill Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
ATK up | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Consider the following
- One
- Two
- Three
- Four...
- Five
- Six 6
- Seven