More actions
(Created article on "sandbox") |
(Tracklist comparison) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Tracklist== | ==Tracklist== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 33: | Line 18: | ||
|} | |} | ||
== | {{Track listing | ||
| headline = | |||
| extra_column = Arrangement | |||
| total_length = 8:54 | |||
| all_writing = | |||
| all_lyrics = Faylan | |||
| all_music = | |||
| title_width = | |||
| writing_width = | |||
| music_width = | |||
| lyrics_width = | |||
| extra_width = | |||
== | | title1 = BLUE desire | ||
| note1 = "BLAZBLUE CHRONOPHANTASMA EXTEND" Console Opening Theme | |||
| writer1 = Tomohiro Kita <small>(Elements Garden)</small> | |||
| lyrics1 = | |||
| music1 = | |||
| extra1 = Tomohiro Kita <small>(Elements Garden)</small> | |||
| length1 = 4:00 | |||
== | | title2 = BLAZBLUE ~Hikari no Mukou e~ | ||
| note2 = "BLAZBLUE CENTRALFICTION" Console Ending Theme | |||
| writer2 = Masato Nakayama | |||
| lyrics2 = | |||
| music2 = | |||
| extra2 = Masato Nakayama | |||
| length2 = 4:54 | |||
}} |
Latest revision as of 16:39, 1 June 2019
Tracklist
No. | Title | Description | Length |
---|---|---|---|
01. | BLUE desire | "BLAZBLUE CHRONOPHANTASMA EXTEND" Console Opening Theme | 4:00 |
02. | BLAZBLUE ~Hikari no Mukou e~ | "BLAZBLUE CENTRALFICTION" Console Ending Theme | 4:54 |
All lyrics written by Faylan.
No. | Title | Writer(s) | Arrangement | Length |
---|---|---|---|---|
1. | "BLUE desire" ("BLAZBLUE CHRONOPHANTASMA EXTEND" Console Opening Theme) | Tomohiro Kita (Elements Garden) | Tomohiro Kita (Elements Garden) | 4:00 |
2. | "BLAZBLUE ~Hikari no Mukou e~" ("BLAZBLUE CENTRALFICTION" Console Ending Theme) | Masato Nakayama | Masato Nakayama | 4:54 |
Total length: | 8:54 |