More actions
(→Other) |
(→Other) |
||
Line 659: | Line 659: | ||
|rowspan=0 | |rowspan=0 | ||
|situation=Taking Damage | |situation=Taking Damage | ||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=4 | |||
|situation=Staggered | |||
|text=Is this fate? | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Staggered | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Staggered | |||
|text= | |||
|audio= | |||
|lang= | |||
}} | |||
{{Quotes | |||
|rowspan=0 | |||
|situation=Staggered | |||
|text= | |text= | ||
|audio= | |audio= |
Revision as of 19:47, 22 June 2021
Battle
Solo Actions
Normals
Situation | Quote | Audio |
---|---|---|
Specials
Situation | Quote | Audio |
---|---|---|
Spike Chaser | ||
Sickle Storm | ||
Crescent Saber | ||
Gravity Seed | ||
Act Parcer Zwei | ||
Act Parcer Zwei: Blade | ||
Act Parcer Zwei: Cavalier | ||
Distortions
Situation | Quote | Audio |
---|---|---|
Legacy Edge | ||
Calamity Sword | ||
Astral
Situation | Quote | Audio |
---|---|---|
Sword of Destruction | ||
Other
Situation | Quote | Audio |
---|---|---|
Taunt | ||
Idle | ||
Combo (2k Damage) | ||
Combo (3k Damage) | ||
Combo (5k Damage) | ||
Throw | ||
Throw Whiff | Failed. | |
Missed. | ||
Throw Break | ||
Throw Escape | ||
Guard | ||
Taking Damage | ||
Taking Damage (Wall Impact) | Cannot evade. | |
Taking Damage (Spinning) | ||
Taking Damage (spinning in air) | ||
Staggered | Is this fate? | |
Ground Ukemi (Neutral) | ||
Aerial Ukemi (Neutral) | ||
Aerial Ukemi (Forward) | ||
Aerial Ukemi (Backward) | ||
Defeat | ||
Time Up Defeat | ||
Interactions
Kokonoe
Situation | Quote | Audio |
---|---|---|
Intro | Lambda: Awaiting further orders, master. Kokonoe: You're still calling me that? Alright, let's take you for a spin! |
|
Outro | Data has been successfully recorded, terminating calibration mode. | |