More actions
"BBDW_Character_Status_Application" values
11 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Clincher |
namejp | Wikitext | クリンチャー |
namejpalt | Wikitext | Kurinchā |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 5% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | For every debuff an enemy is inflicted with |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Lone Archer |
namejp | Wikitext | 孤高の狙撃手 |
namejpalt | Wikitext | Kokō no Sogekishu |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ Debuff Rate Up: Debuff Success Chance Up Debuff Rate Up 10% rate |
fxstatuses | List of String, delimiter: , | Debuff Rate Up |
fxcondition | Wikitext | When has an ally in front |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Dark Huntress |
namejp | Wikitext | 魔眼の狩人 |
namejpalt | Wikitext | Magan no Karyūdo |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ Critical Damage Up: Critical Hit Effectiveness Up Critical Damage Up 20% |
fxstatuses | List of String, delimiter: , | Critical Damage Up |
fxcondition | Wikitext | To all allies of Light element |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Sovereign Huntress |
namejp | Wikitext | 天性の狩人 |
namejpalt | Wikitext | Tensei no Karyūdo |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ Critical Rate Up: Critical Hit Chance Up Critical Rate Up 20% |
fxstatuses | List of String, delimiter: , | Critical Rate Up |
fxcondition | Wikitext | To all allies of Light element |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Two-Crown's Strife |
namejp | Wikitext | 二王の諍い |
namejpalt | Wikitext | Niō no Isakai |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ Heat Generation Up: Increase Heat Generation per hit Heat Generation Up 10% |
fxstatuses | List of String, delimiter: , | Heat Generation Up |
fxcondition | Wikitext | When has allies next on both sides in same row |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Echo-String Rites |
namejp | Wikitext | 鳴弦の儀 |
namejpalt | Wikitext | Natsuru no Gi |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ☗ Bound Immunity: Immunity to the Bound Status Bound Immunity |
fxstatuses | List of String, delimiter: , | Bound Immunity |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS+++ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | S |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Dust Trail |
namejp | Wikitext | ダストトレイル |
namejpalt | Wikitext | Dasuto Toreiru |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ☗ Debuff Extend: Extends the duration of debuffs on target by a number of turns Debuff Extend 1 to a single enemy |
fxstatuses | List of String, delimiter: , | Debuff Extend |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | DD |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Astral Howser |
namejp | Wikitext | アストラルハウザー |
namejpalt | Wikitext | Asutoraru Houzā |
fxtargettype | Wikitext | AOE |
fxdesc | Wikitext | ⇓ Shock: Chance to not use selected command Shock (100% rate) with 60% chance for 2 turns to all enemies and ☗ Cooldown Cut: Reduce remaining cooldown for an active skill by a number of turns Cooldown Cut 1 |
fxstatuses | List of String, delimiter: , | Cooldown Cut • Shock |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | AH |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Asteroid Jaeger |
namejp | Wikitext | アステロイド・イェーガー |
namejpalt | Wikitext | Asutoroido Iēgā |
fxtargettype | Wikitext | AOE |
fxdesc | Wikitext | ☗ Debuff Extend: Extends the duration of debuffs on target by a number of turns Debuff Extend 5 to all enemies |
fxstatuses | List of String, delimiter: , | Debuff Extend |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS+ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | Skill |
fxnum | Integer | 1 |
icon | File | |
nameen | Wikitext | Merculight |
namejp | Wikitext | マーキュライト |
namejpalt | Wikitext | Mākyuraito |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ Debuff Rate Up: Debuff Success Chance Up Debuff Rate Up 10% rate to all allies and ☗ Evasion: Dodge incoming Attack Evasion (1 time) for 3 turns |
fxstatuses | List of String, delimiter: , | Debuff Rate Up • Evasion |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 5 |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
fxtype | Wikitext | Skill |
fxnum | Integer | 2 |
icon | File | |
nameen | Wikitext | Depravity |
namejp | Wikitext | ディプラヴィティ |
namejpalt | Wikitext | Depuraviti |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 20% and ⇓ DEF Down: Decrease DEF Value by % DEF Down 20% for 3 turns, and ⇓ Poison: Damage per Turn Poison (20% ATK) and ⇓ Burn: Damage per Turn Burn (20% ATK) and ⇓ Bleed: Cannot be healed. Damage per Turn Bleed (20% ATK) and ⇓ Freeze: Unable to act. Next damage taken is doubled Freeze and ⇓ Shock: Chance to not use selected command Shock (50% rate) with 50% chance, and ⇓ Stun: Unable to act Stun and ⇓ Bound: Unable to act. Cannot receive buffing effects Bound with 30% chance for 2 turns to all enemies |
fxstatuses | List of String, delimiter: , | ATK Down • Bleed • Bound • Burn • DEF Down • Freeze • Poison • Shock • Stun |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 7 |
reqrarity | String | SS++ |
"BBDW_Character_Traits" values
6 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
nameen | Wikitext | Clincher |
namejp | Wikitext | クリンチャー |
namejpalt | Wikitext | Kurinchā |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 5% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | For every debuff an enemy is inflicted with |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
nameen | Wikitext | Lone Archer |
namejp | Wikitext | 孤高の狙撃手 |
namejpalt | Wikitext | Kokō no Sogekishu |
fxdesc | Wikitext | ⇑ Debuff Rate Up: Debuff Success Chance Up Debuff Rate Up 10% rate |
fxstatuses | List of String, delimiter: , | Debuff Rate Up |
fxcondition | Wikitext | When has an ally in front |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
nameen | Wikitext | Dark Huntress |
namejp | Wikitext | 魔眼の狩人 |
namejpalt | Wikitext | Magan no Karyūdo |
fxdesc | Wikitext | ⇑ Critical Damage Up: Critical Hit Effectiveness Up Critical Damage Up 20% |
fxstatuses | List of String, delimiter: , | Critical Damage Up |
fxcondition | Wikitext | To all allies of Light element |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
nameen | Wikitext | Sovereign Huntress |
namejp | Wikitext | 天性の狩人 |
namejpalt | Wikitext | Tensei no Karyūdo |
fxdesc | Wikitext | ⇑ Critical Rate Up: Critical Hit Chance Up Critical Rate Up 20% |
fxstatuses | List of String, delimiter: , | Critical Rate Up |
fxcondition | Wikitext | To all allies of Light element |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
nameen | Wikitext | Two-Crown's Strife |
namejp | Wikitext | 二王の諍い |
namejpalt | Wikitext | Niō no Isakai |
fxdesc | Wikitext | ⇑ Heat Generation Up: Increase Heat Generation per hit Heat Generation Up 10% |
fxstatuses | List of String, delimiter: , | Heat Generation Up |
fxcondition | Wikitext | When has allies next on both sides in same row |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Tweyen |
nameen | Wikitext | Echo-String Rites |
namejp | Wikitext | 鳴弦の儀 |
namejpalt | Wikitext | Natsuru no Gi |
fxdesc | Wikitext | ☗ Bound Immunity: Immunity to the Bound Status Bound Immunity |
fxstatuses | List of String, delimiter: , | Bound Immunity |
fxcondition | Wikitext | |
reqrarity | String | SS+++ |
"BBDW_Characters" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
pgname | Page | Tweyen |
basechar | String | Tweyen |
relatedchar | List of String, delimiter: , | |
namejp | String | ソーン |
nameen | String | Tweyen |
voice | List of String, delimiter: , | 皆口裕子 |
voicealt | List of String, delimiter: , | MINAGUCHI Yuko |
illust | List of String, delimiter: , | ひたきゆう |
illustalt | List of String, delimiter: , | HITAKI Yuu |
icon | File | |
image | File | |
profiledesc | Wikitext | A member of the Ten Eternals who are known as the "Strongest in all the Skies", and a master with the bow. With eyes that allow her to see for miles, and magical flight to rise high above, she uses her magical bow to hunt and kill all that she targets with natural grace. However, because of her power, she finds herself isolated and lonely. All she wants is the normal life of a normal girl, and to enjoy her time with her friends. |
releasejp | Date | 2021-09-30 |
limited | String | Gacha |
element | String | light |
baserarity | String | SS |
position | String | Rear |
role | String | Attacker |
cost | Integer | 12 |
minatk | Integer | 1,197 |
minhp | Integer | 5,465 |
mindef | Integer | 352 |
fxnameen1 | String | Dust Trail |
fxnamejp1 | String | ダストトレイル |
fxtargettype1 | String | ST |
fxdesc1 | Wikitext | ☗ Debuff Extend: Extends the duration of debuffs on target by a number of turns Debuff Extend 1 to a single enemy |
fxstatuses1 | List of String, delimiter: , | Debuff Extend |
fxunlock1 | String | |
fxnameen2 | String | Astral Howser |
fxnamejp2 | String | アストラルハウザー |
fxtargettype2 | String | AOE |
fxdesc2 | Wikitext | ⇓ Shock: Chance to not use selected command Shock (100% rate) with 60% chance for 2 turns to all enemies and ☗ Cooldown Cut: Reduce remaining cooldown for an active skill by a number of turns Cooldown Cut 1 |
fxstatuses2 | List of String, delimiter: , | Cooldown Cut • Shock |
fxunlock2 | String | |
fxnameen3 | String | Asteroid Jaeger |
fxnamejp3 | String | アステロイド・イェーガー |
fxtargettype3 | String | AOE |
fxdesc3 | Wikitext | ☗ Debuff Extend: Extends the duration of debuffs on target by a number of turns Debuff Extend 5 to all enemies |
fxstatuses3 | List of String, delimiter: , | Debuff Extend |
fxunlock3 | String | SS+ |
skillnamejp1 | String | マーキュライト |
skillnameen1 | String | Merculight |
skillicon1 | File | |
skilldesc1 | Wikitext | ⇑ Debuff Rate Up: Debuff Success Chance Up Debuff Rate Up 10% rate to all allies and ☗ Evasion: Dodge incoming Attack Evasion (1 time) for 3 turns |
skillstatuses1 | List of String, delimiter: , | Debuff Rate Up • Evasion |
skillbasecd1 | Integer | 5 |
skillunlock1 | String | |
skillnamejp2 | String | ディプラヴィティ |
skillnameen2 | String | Depravity |
skillicon2 | File | |
skilldesc2 | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 20% and ⇓ DEF Down: Decrease DEF Value by % DEF Down 20% for 3 turns, and ⇓ Poison: Damage per Turn Poison (20% ATK) and ⇓ Burn: Damage per Turn Burn (20% ATK) and ⇓ Bleed: Cannot be healed. Damage per Turn Bleed (20% ATK) and ⇓ Freeze: Unable to act. Next damage taken is doubled Freeze and ⇓ Shock: Chance to not use selected command Shock (50% rate) with 50% chance, and ⇓ Stun: Unable to act Stun and ⇓ Bound: Unable to act. Cannot receive buffing effects Bound with 30% chance for 2 turns to all enemies |
skillstatuses2 | List of String, delimiter: , | ATK Down • Bleed • Bound • Burn • DEF Down • Freeze • Poison • Shock • Stun |
skillbasecd2 | Integer | 7 |
skillunlock2 | String | SS++ |
influences | List of String, delimiter: , | Skydweller/空の民 |