More actions
"BBDW_Character_Status_Application" values
9 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Whitebloom Thread |
namejp | Wikitext | 白華糸 |
namejpalt | Wikitext | Hakuka Ito |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy inflicted with ⇓ Bound: Unable to act. Cannot receive buffing effects Bound status |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Redbloom Thread |
namejp | Wikitext | 赤華糸 |
namejpalt | Wikitext | Sekika Ito |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy inflicted with ⇓ Bleed: Cannot be healed. Damage per Turn Bleed status |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Protecting Warp |
namejp | Wikitext | 守縦糸 |
namejpalt | Wikitext | Shutateito |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ DEF Up: Increase DEF Value by % DEF Up 10% |
fxstatuses | List of String, delimiter: , | DEF Up |
fxcondition | Wikitext | When in front row |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Attacking Weft |
namejp | Wikitext | 攻横糸 |
namejpalt | Wikitext | Koyokoito |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 10% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When in back row |
fxbasecd | Wikitext | |
reqrarity | String | SS+++ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
fxtype | Wikitext | S |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Spinning Wheel |
namejp | Wikitext | 糸車 |
namejpalt | Wikitext | Itoguruma |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ Stun: Unable to act Stun with 30% chance for 1 turn to a single enemy |
fxstatuses | List of String, delimiter: , | Stun |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
fxtype | Wikitext | DD |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Crimson Odoshi |
namejp | Wikitext | 緋糸縅 |
namejpalt | Wikitext | Hi'ito Odoshi |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ DEF Down: Decrease DEF Value by % DEF Down 30% for 2 turns to all enemies |
fxstatuses | List of String, delimiter: , | DEF Down |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
fxtype | Wikitext | AH |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Ars Threadweaving: Handwoven Tapestry |
namejp | Wikitext | 術糸縫製・綴れ織り |
namejpalt | Wikitext | Jutsushi Hōsei: Tsuzureori |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ Bound: Unable to act. Cannot receive buffing effects Bound with 100% chance for 1 turn and ⇓ Bleed: Cannot be healed. Damage per Turn Bleed (20% ATK) with 100% chance for 3 turns to all enemies |
fxstatuses | List of String, delimiter: , | Bleed • Bound |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS+ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
fxtype | Wikitext | Skill |
fxnum | Integer | 1 |
icon | File | |
nameen | Wikitext | Binding Battleweave |
namejp | Wikitext | 縛糸陣 |
namejpalt | Wikitext | Bakushijin |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇓ DEF Down: Decrease DEF Value by % DEF Down 10% and ⇓ Bound: Unable to act. Cannot receive buffing effects Bound with 50% chance for 3 turns to a single enemy |
fxstatuses | List of String, delimiter: , | Bound • DEF Down |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 8 |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
fxtype | Wikitext | Skill |
fxnum | Integer | 2 |
icon | File | |
nameen | Wikitext | Decapitating Battleweave |
namejp | Wikitext | 斬糸絞 |
namejpalt | Wikitext | Zenshikō |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇓ Bleed: Cannot be healed. Damage per Turn Bleed (10% ATK) with 100% chance for 1 turn and ⇓ Bound: Unable to act. Cannot receive buffing effects Bound with 50% chance for 2 turns to a single enemy |
fxstatuses | List of String, delimiter: , | Bleed • Bound |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 8 |
reqrarity | String | SS++ |
"BBDW_Character_Traits" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
nameen | Wikitext | Whitebloom Thread |
namejp | Wikitext | 白華糸 |
namejpalt | Wikitext | Hakuka Ito |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy inflicted with ⇓ Bound: Unable to act. Cannot receive buffing effects Bound status |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
nameen | Wikitext | Redbloom Thread |
namejp | Wikitext | 赤華糸 |
namejpalt | Wikitext | Sekika Ito |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy inflicted with ⇓ Bleed: Cannot be healed. Damage per Turn Bleed status |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
nameen | Wikitext | Protecting Warp |
namejp | Wikitext | 守縦糸 |
namejpalt | Wikitext | Shutateito |
fxdesc | Wikitext | ⇑ DEF Up: Increase DEF Value by % DEF Up 10% |
fxstatuses | List of String, delimiter: , | DEF Up |
fxcondition | Wikitext | When in front row |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Taro Sasaga'e |
nameen | Wikitext | Attacking Weft |
namejp | Wikitext | 攻横糸 |
namejpalt | Wikitext | Koyokoito |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 10% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When in back row |
reqrarity | String | SS+++ |
"BBDW_Characters" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
pgname | Page | Taro Sasaga'e/BBDW |
basechar | String | Taro Sasaga'e |
relatedchar | List of String, delimiter: , | |
namejp | String | タロ=ササガエ |
nameen | String | Taro Sasaga'e |
voice | List of String, delimiter: , | 沢城千春 |
voicealt | List of String, delimiter: , | SAWASHIRO Chiharu |
illust | List of String, delimiter: , | すめらぎ琥珀 |
illustalt | List of String, delimiter: , | SUMERAGI Kohaku |
icon | File | |
image | File | |
profiledesc | Wikitext | A soldier who makes use of a "Thread-Weaving" Ars Magus. He's a cousin to Kagura Mutsuki, a high-ranking Colonel who presides over the NOL's soldiers. During his school days at the Academy, Kagura gave him orders to protect his classmate Jin Kisaragi. |
releasejp | Date | 2021-10-14 |
limited | String | |
element | String | dark |
baserarity | String | S |
position | String | Flex |
role | String | Supporter |
cost | Integer | 9 |
minatk | Integer | 458 |
minhp | Integer | 4,454 |
mindef | Integer | 280 |
fxnameen1 | String | Spinning Wheel |
fxnamejp1 | String | 糸車 |
fxtargettype1 | String | ST |
fxdesc1 | Wikitext | ⇓ Stun: Unable to act Stun with 30% chance for 1 turn to a single enemy |
fxstatuses1 | List of String, delimiter: , | Stun |
fxunlock1 | String | |
fxnameen2 | String | Crimson Odoshi |
fxnamejp2 | String | 緋糸縅 |
fxtargettype2 | String | ST |
fxdesc2 | Wikitext | ⇓ DEF Down: Decrease DEF Value by % DEF Down 30% for 2 turns to all enemies |
fxstatuses2 | List of String, delimiter: , | DEF Down |
fxunlock2 | String | SS |
fxnameen3 | String | Ars Threadweaving: Handwoven Tapestry |
fxnamejp3 | String | 術糸縫製・綴れ織り |
fxtargettype3 | String | ST |
fxdesc3 | Wikitext | ⇓ Bound: Unable to act. Cannot receive buffing effects Bound with 100% chance for 1 turn and ⇓ Bleed: Cannot be healed. Damage per Turn Bleed (20% ATK) with 100% chance for 3 turns to all enemies |
fxstatuses3 | List of String, delimiter: , | Bleed • Bound |
fxunlock3 | String | SS+ |
skillnamejp1 | String | 縛糸陣 |
skillnameen1 | String | Binding Battleweave |
skillicon1 | File | |
skilldesc1 | Wikitext | ⇓ DEF Down: Decrease DEF Value by % DEF Down 10% and ⇓ Bound: Unable to act. Cannot receive buffing effects Bound with 50% chance for 3 turns to a single enemy |
skillstatuses1 | List of String, delimiter: , | Bound • DEF Down |
skillbasecd1 | Integer | 8 |
skillunlock1 | String | |
skillnamejp2 | String | 斬糸絞 |
skillnameen2 | String | Decapitating Battleweave |
skillicon2 | File | |
skilldesc2 | Wikitext | ⇓ Bleed: Cannot be healed. Damage per Turn Bleed (10% ATK) with 100% chance for 1 turn and ⇓ Bound: Unable to act. Cannot receive buffing effects Bound with 50% chance for 2 turns to a single enemy |
skillstatuses2 | List of String, delimiter: , | Bleed • Bound |
skillbasecd2 | Integer | 8 |
skillunlock2 | String | SS++ |
influences | List of String, delimiter: , | Morally Good/善 • NOL/統制機構 |