More actions
"BBDW_Character_Status_Application" values
8 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Heavy Signature |
namejp | Wikitext | ヘヴィシグネチャー |
namejpalt | Wikitext | Hevī Shigunechā |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 10% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy of Earth element |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Melancholia |
namejp | Wikitext | メランコリア |
namejpalt | Wikitext | Merankoria |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ☗ Hate Value Down: Decrease chance of being targeted by an amount Hate Value Down 25 |
fxstatuses | List of String, delimiter: , | Hate Value Down |
fxcondition | Wikitext | When has an ally in front |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Criminal Wind |
namejp | Wikitext | クリミナルウインド |
namejpalt | Wikitext | Kuriminaru Uindo |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy inflicted with ⇓ Poison: Damage per Turn Poison status |
fxbasecd | Wikitext | |
reqrarity | String | SS+++ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
fxtype | Wikitext | S |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Realist |
namejp | Wikitext | レアリスト |
namejpalt | Wikitext | Riarisuto |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 15% for 3 turns to a single enemy |
fxstatuses | List of String, delimiter: , | ATK Down |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
fxtype | Wikitext | DD |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Poisonpest |
namejp | Wikitext | ポイズンペスト |
namejpalt | Wikitext | Poizunpesuto |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ Poison: Damage per Turn Poison (10% ATK) with 40% chance for 3 turns to all enemies |
fxstatuses | List of String, delimiter: , | Poison |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
fxtype | Wikitext | AH |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Astral Projection Monomania |
namejp | Wikitext | アストラルプロジェクションモノマニア |
namejpalt | Wikitext | Asutoraru Purojyekusyon Monomania |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ Negative: Target receives double damage Negative with 90% chance for 1 turn to a single enemy |
fxstatuses | List of String, delimiter: , | Negative |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS+ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
fxtype | Wikitext | Skill |
fxnum | Integer | 1 |
icon | File | |
nameen | Wikitext | Gloomy Blue |
namejp | Wikitext | グルーミーブルー |
namejpalt | Wikitext | Gurūmī burū |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇓ DEF Down: Decrease DEF Value by % DEF Down 30% for 3 turns to a single enemy |
fxstatuses | List of String, delimiter: , | DEF Down |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 5 |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
fxtype | Wikitext | Skill |
fxnum | Integer | 2 |
icon | File | |
nameen | Wikitext | Doppelgänger |
namejp | Wikitext | ドッペルゲンガー |
namejpalt | Wikitext | Dopperugengā |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 8% for 3 turns to a single enemy |
fxstatuses | List of String, delimiter: , | ATK Down |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 6 |
reqrarity | String | SS++ |
"BBDW_Character_Traits" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
nameen | Wikitext | Heavy Signature |
namejp | Wikitext | ヘヴィシグネチャー |
namejpalt | Wikitext | Hevī Shigunechā |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 10% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy of Earth element |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
nameen | Wikitext | Melancholia |
namejp | Wikitext | メランコリア |
namejpalt | Wikitext | Merankoria |
fxdesc | Wikitext | ☗ Hate Value Down: Decrease chance of being targeted by an amount Hate Value Down 25 |
fxstatuses | List of String, delimiter: , | Hate Value Down |
fxcondition | Wikitext | When has an ally in front |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Kazuma Kval |
nameen | Wikitext | Criminal Wind |
namejp | Wikitext | クリミナルウインド |
namejpalt | Wikitext | Kuriminaru Uindo |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy inflicted with ⇓ Poison: Damage per Turn Poison status |
reqrarity | String | SS+++ |
"BBDW_Characters" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
pgname | Page | Kazuma Kval/BBDW |
basechar | String | Kazuma Kval |
relatedchar | List of String, delimiter: , | |
namejp | String | カズマ=クヴァル |
nameen | String | Kazuma Kval |
voice | List of String, delimiter: , | 中村悠一 |
voicealt | List of String, delimiter: , | Nakamura Yuuichi |
illust | List of String, delimiter: , | ロクシロコウシ |
illustalt | List of String, delimiter: , | Rokushirokoushi |
icon | File | |
image | File | |
profiledesc | Wikitext | A mage who attends the Ishana's Academy of Magical Arts. He is not good at dealing with others and prefers to work alone. He loves boiled eggs so much that he always orders them when he eats. Although he has lost his memory of the past, he leads a peaceful life without pessimism. |
releasejp | Date | 2021-02-16 |
limited | String | |
element | String | wind |
baserarity | String | AI |
position | String | Rear |
role | String | Supporter |
cost | Integer | 6 |
minatk | Integer | 363 |
minhp | Integer | 2,158 |
mindef | Integer | 161 |
fxnameen1 | String | Realist |
fxnamejp1 | String | レアリスト |
fxtargettype1 | String | ST |
fxdesc1 | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 15% for 3 turns to a single enemy |
fxstatuses1 | List of String, delimiter: , | ATK Down |
fxunlock1 | String | |
fxnameen2 | String | Poisonpest |
fxnamejp2 | String | ポイズンペスト |
fxtargettype2 | String | ST |
fxdesc2 | Wikitext | ⇓ Poison: Damage per Turn Poison (10% ATK) with 40% chance for 3 turns to all enemies |
fxstatuses2 | List of String, delimiter: , | Poison |
fxunlock2 | String | SS |
fxnameen3 | String | Astral Projection Monomania |
fxnamejp3 | String | アストラルプロジェクションモノマニア |
fxtargettype3 | String | ST |
fxdesc3 | Wikitext | ⇓ Negative: Target receives double damage Negative with 90% chance for 1 turn to a single enemy |
fxstatuses3 | List of String, delimiter: , | Negative |
fxunlock3 | String | SS+ |
skillnamejp1 | String | グルーミーブルー |
skillnameen1 | String | Gloomy Blue |
skillicon1 | File | |
skilldesc1 | Wikitext | ⇓ DEF Down: Decrease DEF Value by % DEF Down 30% for 3 turns to a single enemy |
skillstatuses1 | List of String, delimiter: , | DEF Down |
skillbasecd1 | Integer | 5 |
skillunlock1 | String | |
skillnamejp2 | String | ドッペルゲンガー |
skillnameen2 | String | Doppelgänger |
skillicon2 | File | |
skilldesc2 | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 8% for 3 turns to a single enemy |
skillstatuses2 | List of String, delimiter: , | ATK Down |
skillbasecd2 | Integer | 6 |
skillunlock2 | String | SS++ |
influences | List of String, delimiter: , | Chaos/混沌 • Grimoire/魔道書 • Magic/魔術 |