More actions
"BBDW_Character_Status_Application" values
8 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Secret Technique: Bang's Palms that are as Firm as a Wall Jutsu |
namejp | Wikitext | 秘術・バング掌壁硬化術 |
namejpalt | Wikitext | Hijutsu: Bangu Tenohira Kabe Kouka Jutsu |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ DEF Up: Increase DEF Value by % DEF Up 20% |
fxstatuses | List of String, delimiter: , | DEF Up |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | I shall protect thee! |
namejp | Wikitext | 拙者が守るでござる! |
namejpalt | Wikitext | Sessha ga Mamoru de gozaru! |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ☗ Hate Value Up: Increase chance of being targeted by an amount Hate Value Up 50 |
fxstatuses | List of String, delimiter: , | Hate Value Up |
fxcondition | Wikitext | When has an ally behind |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Bang Surrending Himself to Furinkazan |
namejp | Wikitext | 列熱火風バング落とし |
namejpalt | Wikitext | Fūrinkazan Bangu Otoshi |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 60% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When inflicted with ⇓ Burn: Damage per Turn Burn status |
fxbasecd | Wikitext | |
reqrarity | String | SS+++ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
fxtype | Wikitext | S |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Bang’s Twin Palm Strike: Adamantine Halberd |
namejp | Wikitext | バング双掌打・金剛戟 |
namejpalt | Wikitext | Bangu Sōshōda: Kongō Geki |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ☗ Hate Value Up: Increase chance of being targeted by an amount Hate Value Up 300 for 1 turn |
fxstatuses | List of String, delimiter: , | Hate Value Up |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
fxtype | Wikitext | DD |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Shishigami Ninja Art – Super Secret: “Bang’s Life-or-Death Great Eruption” |
namejp | Wikitext | 獅子神忍法・超奥義・「萬駆活殺大噴火」 |
namejpalt | Wikitext | Shishigami Ninpō Chō Ōgi: Bangu Kassatsu Dai Funka |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 15% for 3 turns to a single enemy |
fxstatuses | List of String, delimiter: , | ATK Down |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
fxtype | Wikitext | AH |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Shishigami-Style Forbidden Technique: The Ultimate Bang |
namejp | Wikitext | 獅子神忍法:熱血奥義・「究極萬駆」 |
namejpalt | Wikitext | Shishigami Ninpō Nekketsu Ōgi: Kyūkyoku Bangu |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ Burn: Damage per Turn Burn (5% HP) with 100% chance for 5 turns to self |
fxstatuses | List of String, delimiter: , | Burn |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS+ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
fxtype | Wikitext | Skill |
fxnum | Integer | 1 |
icon | File | |
nameen | Wikitext | Furinkazan |
namejp | Wikitext | 風林火山 |
namejpalt | Wikitext | Fūrinkazan |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ☗ Hate Value Up: Increase chance of being targeted by an amount Hate Value Up 800 for 3 turns |
fxstatuses | List of String, delimiter: , | Hate Value Up |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 4 |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
fxtype | Wikitext | Skill |
fxnum | Integer | 2 |
icon | File | |
nameen | Wikitext | Secret Technique: Bang's Approach |
namejp | Wikitext | 秘術・バング間合い抜き |
namejpalt | Wikitext | Hijutsu: Bangu Mainuki |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 8% for 2 turns to all enemies |
fxstatuses | List of String, delimiter: , | ATK Down |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 5 |
reqrarity | String | SS++ |
"BBDW_Character_Traits" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
nameen | Wikitext | Secret Technique: Bang's Palms that are as Firm as a Wall Jutsu |
namejp | Wikitext | 秘術・バング掌壁硬化術 |
namejpalt | Wikitext | Hijutsu: Bangu Tenohira Kabe Kouka Jutsu |
fxdesc | Wikitext | ⇑ DEF Up: Increase DEF Value by % DEF Up 20% |
fxstatuses | List of String, delimiter: , | DEF Up |
fxcondition | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
nameen | Wikitext | I shall protect thee! |
namejp | Wikitext | 拙者が守るでござる! |
namejpalt | Wikitext | Sessha ga Mamoru de gozaru! |
fxdesc | Wikitext | ☗ Hate Value Up: Increase chance of being targeted by an amount Hate Value Up 50 |
fxstatuses | List of String, delimiter: , | Hate Value Up |
fxcondition | Wikitext | When has an ally behind |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Bang Shishigami |
nameen | Wikitext | Bang Surrending Himself to Furinkazan |
namejp | Wikitext | 列熱火風バング落とし |
namejpalt | Wikitext | Fūrinkazan Bangu Otoshi |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 60% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When inflicted with ⇓ Burn: Damage per Turn Burn status |
reqrarity | String | SS+++ |
"BBDW_Characters" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
pgname | Page | Bang Shishigami/BBDW |
basechar | String | Bang Shishigami |
relatedchar | List of String, delimiter: , | |
namejp | String | シシガミ=バング |
nameen | String | Bang Shishigami |
voice | List of String, delimiter: , | 小山 剛志 |
voicealt | List of String, delimiter: , | KOYAMA Tsuyoshi |
illust | List of String, delimiter: , | 三好載克 |
illustalt | List of String, delimiter: , | MIYOSHI Norikatsu |
icon | File | |
image | File | |
profiledesc | Wikitext | He is the leader of the clan of Ninja that have served under a lord lost to civil war. He leads his brethren, with the weight of rebuilding his homeland heavy on his shoulders. Righteousness and empathy are held in high esteem by this chivalrous man among men. This man, who for better or worse would do anything to help someone in need on but mere impulse, is adored by many. |
releasejp | Date | 2021-02-16 |
limited | String | |
element | String | fire |
baserarity | String | AI |
position | String | Front |
role | String | Tank |
cost | Integer | 6 |
minatk | Integer | 171 |
minhp | Integer | 4,327 |
mindef | Integer | 277 |
fxnameen1 | String | Bang’s Twin Palm Strike: Adamantine Halberd |
fxnamejp1 | String | バング双掌打・金剛戟 |
fxtargettype1 | String | ST |
fxdesc1 | Wikitext | ☗ Hate Value Up: Increase chance of being targeted by an amount Hate Value Up 300 for 1 turn |
fxstatuses1 | List of String, delimiter: , | Hate Value Up |
fxunlock1 | String | |
fxnameen2 | String | Shishigami Ninja Art – Super Secret: “Bang’s Life-or-Death Great Eruption” |
fxnamejp2 | String | 獅子神忍法・超奥義・「萬駆活殺大噴火」 |
fxtargettype2 | String | ST |
fxdesc2 | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 15% for 3 turns to a single enemy |
fxstatuses2 | List of String, delimiter: , | ATK Down |
fxunlock2 | String | SS |
fxnameen3 | String | Shishigami-Style Forbidden Technique: The Ultimate Bang |
fxnamejp3 | String | 獅子神忍法:熱血奥義・「究極萬駆」 |
fxtargettype3 | String | ST |
fxdesc3 | Wikitext | ⇓ Burn: Damage per Turn Burn (5% HP) with 100% chance for 5 turns to self |
fxstatuses3 | List of String, delimiter: , | Burn |
fxunlock3 | String | SS+ |
skillnamejp1 | String | 風林火山 |
skillnameen1 | String | Furinkazan |
skillicon1 | File | |
skilldesc1 | Wikitext | ☗ Hate Value Up: Increase chance of being targeted by an amount Hate Value Up 800 for 3 turns |
skillstatuses1 | List of String, delimiter: , | Hate Value Up |
skillbasecd1 | Integer | 4 |
skillunlock1 | String | |
skillnamejp2 | String | 秘術・バング間合い抜き |
skillnameen2 | String | Secret Technique: Bang's Approach |
skillicon2 | File | |
skilldesc2 | Wikitext | ⇓ ATK Down: Decrease ATK Value by % ATK Down 8% for 2 turns to all enemies |
skillstatuses2 | List of String, delimiter: , | ATK Down |
skillbasecd2 | Integer | 5 |
skillunlock2 | String | SS++ |
influences | List of String, delimiter: , | Bounty Hunter/咎追い • Morally Good/善 • Nox Nyctores/事象兵器 |